https://twitter.com/aronstrandberg/media
Animated Map: Median Age in #Europe 1960-2060 (Projection).
https://mobile.twitter.com/aronstrandberg/status/685475656059203584/video/1
https://twitter.com/aronstrandberg/status/685804402003828736
https://twitter.com/aronstrandberg/status/752603383878524929
https://esa.un.org/unpd/wpp/Download/Standard/Population/
Download Files
File type
Major topic / Special groupings
Sub Group | Files (click to download) | Description |
---|---|---|
Overall | Total Population - Both Sexes. De facto population in a country, area or region as of 1 July of the year indicated. Figures are presented in thousands. | |
Overall | Total Population - Male. De facto population in a country, area or region as of 1 July of the year indicated. Figures are presented in thousands. | |
Overall | Total Population - Female. De facto population in a country, area or region as of 1 July of the year indicated. Figures are presented in thousands. | |
Overall | Average exponential rate of growth of the population over a given period. It is calculated as ln(Pt/P0)/t where t is the length of the period. It is expressed as a percentage. | |
Overall | Crude birth rate minus the crude death rate. Represents the portion of population growth (or decline) determined exclusively by births and deaths. It is expressed per 1,000 population annually. | |
Overall | Number of males per 100 females in the population. | |
Overall | Age that divides the population in two parts of equal size, that is, there are as many persons with ages above the median as there are with ages below the median. It is expressed as years. | |
Overall | Population per square Kilometre. | |
Age composition | Quinquennial Population by Five-Year Age Groups - Both Sexes. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. | |
Age composition | Quinquennial Population by Five-Year Age Groups - Male. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. | |
Age composition | Quinquennial Population by Five-Year Age Groups - Female. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. | |
Age composition | Population by Broad Age Groups - Both Sexes. De facto population as of 1 July of the year indicated. Figures are presented in thousands. | |
Age composition | Population by Broad Age Groups - Male. De facto population as of 1 July of the year indicated. Figures are presented in thousands. | |
Age composition | Population by Broad Age Groups - Female. De facto population as of 1 July of the year indicated. Figures are presented in thousands. | |
Age composition | Percentage of Total Population by Broad Age Groups. De facto population as of 1 July of the year indicated. Figures are expressed per 100 total population. | |
Age composition | Percentage of Male Population by Broad Age Groups. De facto population as of 1 July of the year indicated. Figures are expressed per 100 male population. | |
Age composition | Percentage of Female Population by Broad Age Groups. De facto population as of 1 July of the year indicated. Figures are expressed per 100 female population. | |
Age composition | Number of Males per 100 Females by Broad Age Groups. De facto population as of 1 July of the year indicated. | |
Age composition | Number of Females per 100 Males by Broad Age Groups. De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-14 + Age 65+) / Age 15-64). De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-19 + Age 65+) / Age 20-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-19 + Age 70+) / Age 20-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-24 + Age 65+) / Age 25-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-24 + Age 70+) / Age 25-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-14 / Age 15-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-19 / Age 20-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-19 / Age 20-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-24 / Age 25-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-24 / Age 25-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 65+ / Age 15-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 65+ / Age 20-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 70+ / Age 20-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 65+ / Age 25-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 70+ / Age 25-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 15-64 / Age 65+) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 20-64 / Age 65+) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 20-69 / Age 70+) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 25-64 / Age 65+) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 25-69 / Age 70+) De facto population as of 1 July of the year indicated. | |
Age composition |
Annual Population by Age Groups - Both Sexes (XLS, 16.37 MB) |
Annual Population by Five-Year Age Groups - Both Sexes. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. |
Age composition | Annual Population by Five-Year Age Groups - Male. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. | |
Age composition | Annual Population by Five-Year Age Groups - Female. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. |
Sub Group | Files (click to download) | Description |
---|---|---|
Total Population | Median and prediction intervals | |
Population by Broad Age Groups | Age 0-14: Median and prediction intervals | |
Population by Broad Age Groups | Age 0-19: Median and prediction intervals | |
Population by Broad Age Groups | Age 0-24: Median and prediction intervals
Note: The sheet labelled "Estimates" was updated on 4 November 2015 |
|
Population by Broad Age Groups | Age 15-59: Median and prediction intervals
Note: The sheet labelled "Estimates" was updated on 4 November 2015 |
|
Population by Broad Age Groups | Age 15-64: Median and prediction intervals | |
Population by Broad Age Groups | Age 20-64: Median and prediction intervals | |
Population by Broad Age Groups | Age 20-69: Median and prediction intervals | |
Population by Broad Age Groups | Age 25-64: Median and prediction intervals
Note: The sheet labelled "Estimates" was updated on 4 November 2015 |
|
Population by Broad Age Groups | Age 25-69: Median and prediction intervals
Note: The sheet labelled "Estimates" was updated on 4 November 2015 |
|
Population by Broad Age Groups | Age 60 and above: Median and prediction intervals
Note: The sheet labelled "Estimates" was updated on 4 November 2015 |
|
Population by Broad Age Groups | Age 65 and above: Median and prediction intervals | |
Population by Broad Age Groups | Age 70 and above: Median and prediction intervals |
he Special Aggregates files contain data aggregated by various functional groupings organised into five types: Ecological groups, Economic and trading groups, Geographical groups, Political groups, and United Nations related groups. Each data file contains a subset of the indicators published in the World Population Prospects: The 2015 Revision. Only data from the medium fertility variant are presented in these files.
Sub Group | Files (click to download) | Description |
---|---|---|
Summary indices | Average annual number of births over a given period. Refers to five-year periods running from 1 July to 30 June of the initial and final years. Data are presented in thousands. | |
Summary indices | Number of male births per one female birth. | |
Summary indices | Number of births over a given period divided by the person-years lived by the population over that period. It is expressed as average annual number of births per 1,000 population. | |
Summary indices | The average number of children a hypothetical cohort of women would have at the end of their reproductive period if they were subject during their whole lives to the fertility rates of a given period and if they were not subject to mortality. It is expressed as children per woman. | |
Summary indices | The average number of daughters a hypothetical cohort of women would have at the end of their reproductive period if they were subject during their whole lives to the fertility rates and the mortality rates of a given period. It is expressed as number of daughters per woman. | |
Age composition | Number of births over a given period classified by age group of mother (15-19, 20-24, 25-29, 30-34, ..., 45-49). Refers to five-year periods running from 1 July to 30 June of the initial and final years. Data are presented in thousands. | |
Age composition | Number of births to women in a particular age group, divided by the number of women in that age group. The age groups used are: 15-19, 20-24, ..., 45-49. The data refer to five-year periods running from 1 July to 30 June of the initial and final years. | |
Age composition | The average age of mothers at the birth of their children if women were subject throughout their lives to the age-specific fertility rates observed in a given year. It is expressed as years. | |
Migration | The number of immigrants minus the number of emigrants over a period, divided by the person-years lived by the population of the receiving country over that period. It is expressed as average annual net number of migrants per 1,000 population. | |
Migration | The net number of migrants, that is, the number of immigrants minus the number of emigrants. It is expressed as thousands. | |
Infant and children | Probability of dying between birth and exact age 1. It is expressed as average annual deaths per 1,000 births. | |
Infant and children | Probability of dying between birth and exact age 5. It is expressed as average annual deaths per 1,000 births. | |
Overall | Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as average annual number of deaths per 1,000 population. | |
Overall | Number of deaths over a given period. Refers to five-year periods running from 1 July to 30 June of the initial and final years. Data are presented in thousands. | |
Overall | Number of male deaths over a given period. Refers to five-year periods running from 1 July to 30 June of the initial and final years. Data are presented in thousands. | |
Overall | Number of female deaths over a given period. Refers to five-year periods running from 1 July to 30 June of the initial and final years. Data are presented in thousands. | |
Age composition | Number of deaths by five-year age groups. Data are presented in thousands. | |
Age composition | Number of male deaths by five-year age groups. Data are presented in thousands. | |
Age composition | Number of female deaths by five-year age groups. Data are presented in thousands. | |
Age composition | Number of deaths by broad age groups. Data are presented in thousands. | |
Age composition | Number of male deaths by broad age groups. Data are presented in thousands. | |
Age composition | Number of female deaths by broad age groups. Data are presented in thousands. | |
Age composition |
Percentage of Deaths by Broad Age Groups - Both Sexes (XLSX, 2.71 MB) |
Percentage of total deaths by broad age groups. Data are presented in thousands. |
Age composition |
Percentage of Male Deaths by Broad Age Groups (XLSX, 2.7 MB) |
Percentage of female deaths by broad age groups. Data are presented in thousands. |
Age composition |
Percentage of Female Deaths by Broad Age Groups (XLSX, 2.69 MB) |
Percentage of male deaths by broad age groups. Data are presented in thousands. |
Summary indices | The average number of years of life expected by a hypothetical cohort of individuals who would be subject during all their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of years of life expected by a hypothetical cohort of males who would be subject during all their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of years of life expected by a hypothetical cohort of females who would be subject during all their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | Young Adult Mortality: Probability of Dying between Age 0 and Age 40 (40q0) - Both Sexes. It is expressed as deaths under age 60 per 1,000 live births. | |
Summary indices | Young Adult Mortality: Probability of Dying between Age 0 and Age 40 (40q0) - Male. It is expressed as deaths under age 60 per 1,000 live births. | |
Summary indices | Young Adult Mortality: Probability of Dying between Age 0 and Age 40 (40q0) - Female. It is expressed as deaths under age 60 per 1,000 live births. | |
Summary indices | Overall Adult Mortality: Probability of Dying between Age 0 and Age 60 (60q0) - Both Sexes. It is expressed as deaths under age 60 per 1,000 live births. | |
Summary indices | Overall Adult Mortality: Probability of Dying between Age 0 and Age 60 (60q0) - Male. It is expressed as deaths under age 60 per 1,000 live births. | |
Summary indices | Overall Adult Mortality: Probability of Dying between Age 0 and Age 60 (60q0) - Female. It is expressed as deaths under age 60 per 1,000 live births. | |
Summary indices | Adult Mortality: Probability of Dying between Age 15 and Age 50 (35q15) - Both Sexes. It is expressed deaths under age 50 per 1,000 alive at age 15. | |
Summary indices | Adult Mortality: Probability of Dying between Age 15 and Age 50 (35q15) - Male. It is expressed deaths under age 50 per 1,000 alive at age 15. | |
Summary indices | Adult Mortality: Probability of Dying between Age 15 and Age 50 (35q15) - Female. It is expressed deaths under age 50 per 1,000 alive at age 15. | |
Summary indices | Adult Mortality: Probability of Dying between Age 15 and Age 60 (45q15) - Both Sexes. It is expressed deaths under age 60 per 1,000 alive at age 15. | |
Summary indices | Adult Mortality: Probability of Dying between Age 15 and Age 60 (45q15) - Male. It is expressed deaths under age 60 per 1,000 alive at age 15. | |
Summary indices | Adult Mortality: Probability of Dying between Age 15 and Age 60 (45q15) - Female. It is expressed deaths under age 60 per 1,000 alive at age 15. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of individuals alive at age 15 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of males alive at age 15 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of females alive at age 15 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of individuals alive at age 60 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of males alive at age 60 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of females alive at age 60 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of individuals alive at age 80 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of males alive at age 80 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Summary indices | The average number of remaining years of life expected by a hypothetical cohort of females alive at age 80 who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Life tables |
Life table survivors (lx) at exact age x - Both Sexes (XLSX, 2.54 MB) |
Number of survivors by age for a hypothetical cohort of 100,000 newborns who would be subject during all their lives to the mortality rates of a given period. |
Life tables |
Life table survivors (lx) at exact age x - Male (XLSX, 2.5 MB) |
Number of survivors by age for a hypothetical cohort of 100,000 male newborns who would be subject during all their lives to the mortality rates of a given period. |
Life tables |
Life table survivors (lx) at exact age x - Female (XLSX, 2.5 MB) |
Number of survivors by age for a hypothetical cohort of 100,000 female newborns who would be subject during all their lives to the mortality rates of a given period. |
Life tables |
Life Expectancy at exact age x (ex) - Both Sexes (XLSX, 2.62 MB) |
The average number of remaining years of life expected by a hypothetical cohort of individuals alive at age x who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. |
Life tables | The average number of remaining years of life expected by a hypothetical cohort of males alive at age x who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. | |
Life tables |
Life Expectancy at exact age x (ex) - female (XLSX, 2.58 MB) |
The average number of remaining years of life expected by a hypothetical cohort of females alive at age x who would be subject during the remaining of their lives to the mortality rates of a given period. It is expressed as years. |
Life tables | Abridged life tables up to age 85 for both sexes providing a set of values showing the mortality experience of a hypothetical group of infants born at the same time and subject throughout their lifetime to the specific mortality rates of a given period. The following series are provided: age specific mortality rates (mx), probabilities of dying (qx), probabilities of surviving (px), number surviving (lx), number dying (dx), number of person-years lived (Lx), survivorship ratios (Sx), cumulative stationary population (Tx), average remaining life expectancy (ex) and average number of years lived (ax). | |
Life tables | Abridged life tables up to age 85 for male providing a set of values showing the mortality experience of a hypothetical group of infants born at the same time and subject throughout their lifetime to the specific mortality rates of a given period. The following series are provided: age specific mortality rates (mx), probabilities of dying (qx), probabilities of surviving (px), number surviving (lx), number dying (dx), number of person-years lived (Lx), survivorship ratios (Sx), cumulative stationary population (Tx), average remaining life expectancy (ex) and average number of years lived (ax). | |
Life tables | Abridged life tables for female up to age 85 providing a set of values showing the mortality experience of a hypothetical group of infants born at the same time and subject throughout their lifetime to the specific mortality rates of a given period. The following series are provided: age specific mortality rates (mx), probabilities of dying (qx), probabilities of surviving (px), number surviving (lx), number dying (dx), number of person-years lived (Lx), survivorship ratios (Sx), cumulative stationary population (Tx), average remaining life expectancy (ex) and average number of years lived (ax). | |
Overall | Total Population - Both Sexes. De facto population in a country, area or region as of 1 July of the year indicated. Figures are presented in thousands. | |
Overall | Total Population - Male. De facto population in a country, area or region as of 1 July of the year indicated. Figures are presented in thousands. | |
Overall | Total Population - Female. De facto population in a country, area or region as of 1 July of the year indicated. Figures are presented in thousands. | |
Overall | Average exponential rate of growth of the population over a given period. It is calculated as ln(Pt/P0)/t where t is the length of the period. It is expressed as a percentage. | |
Overall | Crude birth rate minus the crude death rate. Represents the portion of population growth (or decline) determined exclusively by births and deaths. It is expressed per 1,000 population annually. | |
Overall | Number of males per 100 females in the population. | |
Overall | Age that divides the population in two parts of equal size, that is, there are as many persons with ages above the median as there are with ages below the median. It is expressed as years. | |
Overall | Population per square Kilometre. | |
Age composition | Quinquennial Population by Five-Year Age Groups - Both Sexes. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. | |
Age composition | Quinquennial Population by Five-Year Age Groups - Male. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. | |
Age composition | Quinquennial Population by Five-Year Age Groups - Female. De facto population as of 1 July of the year indicated classified by five-year age groups (0-4, 5-9, 10-14, ..., 95-99, 100+). Data are presented in thousands. | |
Age composition | Population by Broad Age Groups - Both Sexes. De facto population as of 1 July of the year indicated. Figures are presented in thousands. | |
Age composition | Population by Broad Age Groups - Male. De facto population as of 1 July of the year indicated. Figures are presented in thousands. | |
Age composition | Population by Broad Age Groups - Female. De facto population as of 1 July of the year indicated. Figures are presented in thousands. | |
Age composition | Percentage of Total Population by Broad Age Groups. De facto population as of 1 July of the year indicated. Figures are expressed per 100 total population. | |
Age composition | Percentage of Male Population by Broad Age Groups. De facto population as of 1 July of the year indicated. Figures are expressed per 100 male population. | |
Age composition | Percentage of Female Population by Broad Age Groups. De facto population as of 1 July of the year indicated. Figures are expressed per 100 female population. | |
Age composition | Number of Males per 100 Females by Broad Age Groups. De facto population as of 1 July of the year indicated. | |
Age composition | Number of Females per 100 Males by Broad Age Groups. De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-14 + Age 65+) / Age 15-64). De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-19 + Age 65+) / Age 20-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-19 + Age 70+) / Age 20-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-24 + Age 65+) / Age 25-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Total Dependency Ratio ((Age 0-24 + Age 70+) / Age 25-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-14 / Age 15-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-19 / Age 20-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-19 / Age 20-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-24 / Age 25-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Child Dependency Ratio (Age 0-24 / Age 25-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 65+ / Age 15-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 65+ / Age 20-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 70+ / Age 20-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 65+ / Age 25-64) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Old-Age Dependency Ratio (Age 70+ / Age 25-69) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 15-64 / Age 65+) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 20-64 / Age 65+) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 20-69 / Age 70+) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 25-64 / Age 65+) De facto population as of 1 July of the year indicated. | |
Dependency ratios | Potential Support Ratio (Age 25-69 / Age 70+) De facto population as of 1 July of the year indicated |
Sub Group | Files (click to download) | Description |
---|---|---|
Documentation | Comprehensive list of locations with codes (numerical and ISO3), description, major area, region and development group | |
Documentation | Data sources (summary, type of data and reference date) used to derive estimates for total population, fertility, mortality and migrations by countries or areas (includes information about method used to derive mortality estimates, age mortality pattern and child mortality) |
Sub Group | Files (click to download) | Description |
---|---|---|
Notes | Notes | |
Abridged Life Tables | Model Life Tables for e0=20 to 100 by 2.5 years increment for ages up to 130 - the abridged life tables | |
Abridged Life Tables | Model Life Tables for e0=20 to 100 by 1 year increment for ages up to 130 - the abridged life tables | |
Complete Life Tables | Model Life Tables for e0=20 to 100 by 2.5 years increment for ages up to 130 - the complete life tables | |
Complete Life Tables | Model Life Tables for e0=20 to 100 by 1 year increment for ages up to 130 - the complete life tables |
Since 1945, the United Nations have touched the lives of billions of people, facilitating momentous change in economic and social development worldwide.
The report provides a summary of the forty-eighth session, including an overview of its organization of work, deliberations and decisions.
In 2015, the world will adopt a new set of goals for the next fifteen years of sustainable development.
A newly released Wall Chart presenting the latest data available on 14 indicators at the national, regional and global levels.
The 2015 Revision provides the demographic data and indicators to assess population trends at the global, regional and national levels and to calculate many other key indicators [read more]
Realizing the future we want: integrating population issues into sustainable development, including in the post-2015 development agenda
New publication on Abortion Policies and Reproductive Health around the World and a supporting Population Fact Sheet.[read more]
On 22 September 2014, world leaders united at UN Headquarters for the United Nations General Assembly Special Session on the follow-up to the Programme of Action of the International Conference on Population and Development (ICPD) beyond 2014. [Webcast] [Statements]
On 11 July the Population Division released a new revision of Probabilistic Population Projections, including stochastic projections of total fertility and life expectancy at birth for all countries and areas of the world.
"recently released population projections based on data until 2012 and a Bayesian probabilistic methodology. Analysis of these data reveals that, contrary to previous literature, world population is unlikely to stop growing this century." [requires subscription for full article]
This newest release presents data on key family planning indicators for 194 countries. Read more
This wall chart presents the latest data available on 16 indicators of demographic, environmental and economic characteristics of the populations of SIDS, Read more
The session focused on the "Assessment of the status of implementation of the Programme of Action of the International Conference on Population and Development." Read more
The High-Level Dialogue on International Migration and Development took place on 3 and 4 October 2013 in New York at United Nations Headquarters. Read more
The World Population Ageing 2013 report provides a description of global trends in population ageing and includes new features on the socio-economic and health aspects of ageing. Read more
New estimates and projections of family planning indicators are produced for 194 countries and areas of the world (an annual series from 1970 to 2030). Read more
Documenting changes in Government views and policies from 1976 to 2013. Read more
Providing geographic visualizations on a broad set of data. Read more
New global migrant stock estimates by age, sex and country of origin produced for all countries and areas in the world. Read more
Focusing in particular on the implementation period of the Programme of Action of the International Conference on Population and Development, from 1990-1995 to 2010-2015. Read more
High-level Dialogue on International Migration and Development, New York, 3-4 October 2013.
[Arabic] [Chinese] [English] [French] [Russian] [Spanish]
National Transfer Accounts (NTA) provide a coherent accounting framework of economic flows from one age group or generation to another. This manual presents the concepts, methods and estimation procedures to measure these flows over the life-cycle. Read more
This updates the first release, incorporating recently available data from the 2010 census round, improvements in the estimation procedure and the software used to process and display the data...read more.
Volume I: Comprehensive Tables. ST/ESA/SER.A/336. Read more
Highlights and Advance Tables. ESA/P/WP.228. Read more
International Migration Policies 2013 wall chart provides up-to-date and objective information on Government views and policies on immigration and emigration for all 193 Member States and three non-Member States of the United Nations.
World Abortion Policies 2013 wall chart provides information on legal grounds for abortion.
This report provides comprehensive and up-to-date information available on the population policy situation and trends for all countries from 1976 to 2011... read more
Updated Data on Adolescent Birth Rate , Contraceptive Prevalence and Unmet Need for Family Planning...read more
Updated version of MortPak available for Public download... read more
No. 2013/1 - Cross-national comparisons of internal migration: An update on global patterns and trends
World Contraceptive Use 2012, World Fertility Data 2012, World Marriage Data 2012
National, regional, and global rates and trends in contraceptive prevalence and unmet need for family planning between 1990 and 2015: a systematic and comprehensive analysis - Article free of charge with registration