kizilay_banner_728X090

En iyi tıp fakülteleri sıralaması

2014 yılı verileri
Bu haber 2014-10-16 09:33:39 eklenmiş ve 3558 kez görüntülenmiştir.
https://www.adscientificindex.com/add-profile-correction-form/?ref=banner

URAP 2013-2014 Medical and Health Sciences Ranking

http://www.urapcenter.org/2014/medi.php?q=MS0yNTA=

 

Medical and Health Sciences University Name Country Article Citation Article Impact Total Citation Impact Total International Collaboration Total
1 Harvard University US 100.00 100.00 100.00 100.00 100.00 100.00
2 University of Toronto CA 74.85 69.31 69.31 64.98 81.99 70.88
3 Johns Hopkins University US 71.74 69.32 69.32 67.09 69.79 69.41
4 University of California San Francisco US 67.89 68.18 68.18 68.32 65.16 67.84
5 University College London GB 68.86 65.74 65.74 63.07 75.83 66.86
6 University of Pennsylvania US 67.79 65.90 65.90 64.11 62.91 65.63
7 University of Oxford GB 62.06 63.18 63.18 64.16 68.59 63.69
8 University of Washington US 65.26 63.81 63.81 62.40 62.13 63.65
9 University of Washington Seattle US 65.16 63.75 63.75 62.37 62.08 63.59
10 Duke University US 63.36 62.85 62.85 62.22 60.97 62.63
11 University of Michigan US 65.86 62.58 62.58 59.93 60.75 62.56
12 University of California Los Angeles US 64.89 62.48 62.48 60.40 62.14 62.53
13 Karolinska Institute SE 64.08 60.85 60.85 58.31 72.59 62.19
14 Columbia University New York US 63.41 61.77 61.77 60.24 61.61 61.78
15 University of Pittsburgh US 65.07 61.65 61.65 58.95 61.11 61.78
16 University of California San Diego US 61.50 61.65 61.65 61.61 60.73 61.51
17 Stanford University US 61.95 61.39 61.39 60.71 60.10 61.23
18 Imperial College GB 61.66 60.54 60.54 59.42 66.89 61.18
19 Pres Sorbonne Paris-Cite FR 62.51 60.66 60.66 59.00 64.75 61.12
20 University of Copenhagen DK 62.38 59.82 59.83 57.73 66.85 60.64
21 University of Cambridge GB 59.14 60.14 60.14 60.98 63.61 60.45
22 University of Washington US 60.32 60.36 60.37 60.23 56.84 59.97
23 Erasmus University NL 60.51 59.62 59.62 58.68 63.20 59.97
24 Kings College London GB 60.84 59.34 59.34 57.94 64.98 59.93
25 University of North Carolina Chapel Hill US 61.77 59.98 59.98 58.38 58.69 59.90
26 Yale University US 61.39 59.60 59.60 58.01 59.65 59.66
27 Freie Universitat Berlin DE 61.01 58.54 58.54 56.56 63.69 59.18
28 Utrecht University NL 60.36 58.38 58.38 56.70 62.58 58.88
29 University of Melbourne AU 61.15 58.12 58.12 55.87 63.30 58.84
30 Emory University US 60.42 58.94 58.94 57.58 57.57 58.83
31 Humboldt Universitat zu Berlin DE 60.47 58.21 58.21 56.37 62.76 58.77
32 McGill University CA 60.27 58.12 58.12 56.36 63.61 58.76
33 University of British Columbia CA 60.64 57.95 57.95 55.90 63.30 58.65
34 Ruprecht Karls Universitat Heidelberg DE 59.95 57.90 57.90 56.20 62.12 58.41
35 Massachusetts Institute of Technology US 53.72 57.96 57.96 65.34 54.33 58.39
36 University of Groningen NL 59.58 57.99 57.99 56.57 61.30 58.36
37 Charite - Universitatsmedizin Berlin DE 59.88 57.84 57.84 56.15 61.99 58.34
38 University of Amsterdam NL 59.11 57.59 57.59 56.24 61.58 58.03
39 University of Minnesota US 60.36 57.92 57.92 56.00 57.62 58.02
40 University of Sydney AU 61.10 56.99 56.99 54.39 62.47 57.91
41 VU University of Amsterdam NL 59.00 57.46 57.46 56.10 60.97 57.86
42 Vanderbilt University US 58.84 57.90 57.90 56.94 56.68 57.77
43 Catholic University of Leuven BE 57.82 57.04 57.04 56.21 63.41 57.66
44 Ludwig Maximilians Universitat Munchen DE 58.75 57.17 57.17 55.80 61.25 57.63
45 Leiden University NL 57.55 57.12 57.12 56.56 59.67 57.34
46 Cornell University US 58.30 57.24 57.24 56.20 57.03 57.22
47 Radboud University Nijmegen NL 58.52 56.66 56.66 55.14 61.28 57.21
48 Universitat Zurich CH 57.86 56.19 56.19 54.81 62.84 56.93
49 Boston University US 57.43 56.96 56.96 56.38 56.47 56.88
50 Northwestern University US 58.85 56.87 56.87 55.27 56.02 56.88
51 New York University US 58.19 56.80 56.80 55.56 56.66 56.82
52 Universidade de Sao Paulo BR 63.59 54.94 54.94 51.79 59.73 56.80
53 Baylor College of Dentistry US 58.56 56.63 56.63 55.07 56.38 56.70
54 Universite Rene Descartes Paris 5 FR 57.28 56.37 56.37 55.46 58.91 56.62
55 University of Colorado at Denver US 57.77 56.80 56.80 55.85 54.96 56.62
56 University of Chicago US 56.73 56.59 56.59 56.29 55.00 56.39
57 University of Manchester GB 57.23 56.03 56.03 54.94 58.97 56.35
58 Universite de Montreal CA 57.63 55.67 55.67 54.16 59.64 56.18
59 University of Alabama Birmingham US 57.59 56.14 56.14 54.89 55.50 56.13
60 University of Southern California US 57.51 55.97 55.97 54.67 56.57 56.09
61 Indiana University US 57.97 56.02 56.02 54.49 55.49 56.07
62 University of Wisconsin Madison US 57.90 56.01 56.01 54.52 55.34 56.04
63 Ohio State University US 58.18 55.74 55.74 53.98 55.32 55.87
64 University of Edinburgh GB 55.59 55.78 55.78 55.77 57.02 55.86
65 Oslo University College NO 57.37 55.09 55.10 53.49 59.88 55.74
66 University of Queensland AU 57.97 54.99 54.99 53.10 59.12 55.67
67 Monash University AU 58.08 55.04 55.04 53.13 58.38 55.66
68 University of Maastricht NL 56.62 55.05 55.05 53.79 59.52 55.57
69 University of Helsinki FI 56.33 55.17 55.17 54.14 58.81 55.57
70 Universita degli Studi di Milano IT 56.95 55.26 55.26 53.92 57.25 55.54
71 McMaster University CA 56.12 55.32 55.32 54.52 57.50 55.54
72 Aarhus University DK 56.61 55.03 55.03 53.76 59.28 55.53
73 University of Tokyo JP 58.20 55.24 55.24 53.33 55.16 55.50
74 Lund University SE 56.63 54.81 54.81 53.44 60.06 55.45
75 Universite Paris 6 Pierre and Marie Curie FR 56.06 55.20 55.20 54.36 57.32 55.42
76 Seoul National University KR 60.16 54.41 54.41 51.92 55.45 55.33
77 University of Alberta CA 56.96 54.76 54.76 53.23 58.34 55.29
78 University of California Davis US 56.51 55.16 55.16 54.02 55.18 55.22
79 Universitat Basel CH 55.18 54.55 54.55 53.87 59.42 55.03
80 University of Utah US 56.68 54.85 54.85 53.47 54.51 54.93
81 Uppsala University SE 55.56 54.54 54.54 53.62 58.08 54.92
82 University of Florida US 57.25 54.59 54.59 52.89 55.33 54.90
83 Medical University of Vienna AT 55.61 54.49 54.49 53.52 58.22 54.90
84 University of Glasgow GB 54.62 54.73 54.73 54.64 56.08 54.82
85 Universite de Geneve CH 55.00 54.33 54.33 53.64 58.50 54.75
86 Ghent University BE 55.48 54.19 54.20 53.15 58.72 54.71
87 Tufts University US 55.16 54.62 54.62 54.01 55.08 54.65
88 Case Western Reserve University US 55.75 54.70 54.70 53.75 53.87 54.64
89 Yeshiva University US 55.50 54.69 54.69 53.90 54.15 54.64
90 Oregon Health and Science University US 55.94 54.63 54.63 53.53 53.85 54.60
91 Technische Universitat Munchen DE 54.57 54.51 54.51 54.27 55.67 54.58
92 National University of Singapore SG 55.72 53.79 53.80 52.49 59.52 54.52
93 Goteborg University SE 55.64 54.06 54.06 52.88 57.66 54.52
94 University of Birmingham GB 55.37 54.18 54.18 53.19 56.25 54.44
95 University of New South Wales AU 56.34 53.99 54.00 52.49 56.29 54.44
96 Tel Aviv University IL 56.92 53.72 53.72 52.00 56.60 54.38
97 University of Calgary CA 55.53 54.04 54.04 52.89 56.51 54.37
98 University of Iowa US 55.87 54.33 54.33 53.14 53.55 54.34
99 Universitat Tubingen DE 55.27 53.91 53.91 52.85 56.61 54.26
100 Universita degli Studi di Roma La Sapienza IT 56.54 53.80 53.80 52.19 55.46 54.25
101 Universitat de Barcelona ES 55.16 53.90 53.90 52.88 56.17 54.19
102 Rutgers State University US 55.56 54.10 54.10 52.98 53.92 54.17
103 Universite dOttawa University of Ottawa CA 55.30 53.84 53.84 52.73 55.82 54.13
104 Universite de Lausanne CH 53.94 53.89 53.89 53.66 56.39 54.09
105 University of Paris Diderot (Paris 7) FR 54.42 53.96 53.96 53.43 55.19 54.07
106 University of Miami US 55.50 53.93 53.93 52.77 54.16 54.06
107 Medizinische Hochschule Hannover DE 54.73 53.76 53.76 52.91 55.84 54.00
108 Universitat Freiburg DE 54.68 53.64 53.64 52.76 56.69 53.99
109 University of Rochester US 54.87 54.01 54.01 53.21 53.30 53.95
110 University of Newcastle upon Tyne GB 54.19 53.83 53.83 53.37 55.24 53.95
111 Johann Wolfgang Goethe Universitat Frankfurt am Main DE 53.88 53.91 53.91 53.74 54.72 53.94
112 Queen Mary University of London GB 53.78 53.79 53.79 53.61 55.35 53.90
113 Osaka University JP 55.64 53.83 53.83 52.56 53.11 53.89
114 University of California Berkeley US 53.61 53.98 53.98 54.12 53.35 53.86
115 University of Cincinnati US 55.19 53.85 53.85 52.80 53.16 53.85
116 Universitat Hamburg DE 54.53 53.60 53.60 52.78 55.81 53.85
117 Universitat Bern CH 54.79 53.27 53.27 52.20 57.88 53.84
118 University of California Irvine US 54.34 53.84 53.84 53.28 53.55 53.80
119 Rheinische Friedrich Wilhelms Universitat Bonn DE 54.19 53.55 53.55 52.90 55.87 53.78
120 Universite Paris XI Sud FR 53.86 53.72 53.72 53.42 54.69 53.77
121 National and Kapodistrian University of Athens GR 55.68 53.15 53.15 51.74 55.87 53.70
122 The University of Maryland US 54.54 53.69 53.69 52.91 53.47 53.69
123 Kyoto University JP 55.65 53.50 53.50 52.15 53.34 53.68
124 Shanghai Jiao Tong University CN 56.94 52.87 52.87 51.18 54.84 53.66
125 University of Virginia US 54.71 53.68 53.68 52.80 53.06 53.65
126 University of Leeds GB 53.84 53.52 53.52 53.09 54.81 53.62
127 Universita degli Studi di Padova IT 54.74 53.32 53.32 52.29 54.85 53.57
128 Fudan University (Shanghai Medical University) CN 56.55 52.67 52.67 51.09 55.09 53.49
129 Wake Forest University US 54.06 53.61 53.61 53.09 52.47 53.48
130 Universitat Munster DE 53.76 53.32 53.32 52.81 54.87 53.46
131 University of Bristol GB 53.72 53.34 53.34 52.87 54.74 53.45
132 University of Illinois Chicago US 55.54 53.18 53.18 51.81 53.47 53.45
133 Cardiff University GB 53.84 53.28 53.28 52.70 55.05 53.45
134 University of Nottingham GB 54.53 53.19 53.19 52.19 54.52 53.41
135 University of Kiel DE 53.38 53.32 53.32 53.09 54.28 53.38
136 Friedrich Alexander Universitat Erlangen Nurnberg DE 54.39 53.03 53.03 52.05 55.23 53.34
137 Brown University US 54.64 53.30 53.30 52.29 52.60 53.31
138 L' Universite de Lyon FR 54.37 52.97 52.97 51.98 55.25 53.30
139 Western University CA 54.77 52.91 52.91 51.76 54.96 53.29
140 University of Western Australia AU 54.48 52.87 52.87 51.81 55.36 53.26
141 Pennsylvania State University US 54.93 53.09 53.09 51.91 52.95 53.24
142 Universita degli Studi di Torino IT 53.49 53.17 53.17 52.75 53.70 53.20
143 Universitat Wurzburg DE 53.40 53.07 53.07 52.64 54.51 53.19
144 Universitat zu Koln DE 53.94 52.95 52.95 52.15 54.86 53.19
145 University of Duisburg-Essen DE 53.07 53.15 53.15 53.03 53.95 53.18
146 National Taiwan University TW 56.08 52.59 52.59 51.10 53.40 53.17
147 Hebrew University of Jerusalem IL 54.05 52.76 52.76 51.84 55.25 53.10
148 University of Southampton GB 53.30 52.98 52.98 52.56 54.32 53.09
149 Peking University CN 55.51 52.39 52.39 51.03 54.98 53.09
150 Heinrich Heine Universitat Dusseldorf DE 53.37 52.91 52.91 52.41 54.24 53.03
151 Universitat Ulm DE 52.99 52.91 52.91 52.67 54.23 53.00
152 University of Liverpool GB 53.64 52.67 52.67 51.90 55.39 52.99
153 Chinese University of Hong Kong HK 54.34 52.63 52.64 51.58 53.99 52.93
154 Yonsei University KR 55.96 52.32 52.32 50.90 52.68 52.91
155 University of Massachusetts Lowell US 52.92 53.03 53.04 52.95 52.25 52.91
156 Universita di Bologna IT 53.79 52.73 52.73 51.91 53.81 52.90
157 Sun Yat-sen University CN 55.42 52.30 52.30 50.97 53.73 52.89
158 Wayne State University US 54.31 52.75 52.75 51.73 52.66 52.88
159 University of Sheffield GB 53.38 52.72 52.72 52.11 54.00 52.86
160 University of Hong Kong HK 54.27 52.43 52.43 51.37 54.62 52.85
161 University of Arizona US 53.80 52.76 52.76 51.95 52.54 52.79
162 Hoshi University JP 53.25 52.72 52.72 52.18 53.33 52.78
163 Thomas Jefferson University US 53.86 52.71 52.71 51.86 52.58 52.77
164 Universitat Leipzig DE 53.16 52.66 52.66 52.14 53.69 52.76
165 Medical University of South Carolina US 53.86 52.69 52.69 51.83 52.33 52.73
166 University of Medicine and Dentistry New Jersey US 53.41 52.75 52.75 52.13 52.03 52.69
167 University of South Florida US 53.83 52.62 52.62 51.75 52.40 52.68
168 Universite Aix-Marseille 3 Paul Cezanne FR 53.45 52.48 52.48 51.74 53.84 52.67
169 Technische Universitat Dresden DE 52.81 52.50 52.50 52.10 53.83 52.61
170 Virginia Commonwealth University US 53.69 52.54 52.54 51.71 52.43 52.61
171 Universitat Autanoma de Barcelona ES 53.53 52.38 52.38 51.57 53.75 52.60
172 Universite Laval CA 53.30 52.43 52.43 51.73 53.70 52.60
173 Universita degli Studi di Firenze IT 53.26 52.51 52.51 51.87 52.99 52.58
174 Universite Catholique de Louvain BE 52.58 52.47 52.47 52.21 53.96 52.58
175 Universitat Gottingen DE 53.10 52.40 52.40 51.79 53.89 52.57
176 University of Leicester GB 52.58 52.54 52.55 52.34 53.15 52.56
177 Charles University CZ 53.40 52.21 52.21 51.40 54.32 52.52
178 Universite Libre de Bruxelles BE 52.57 52.36 52.36 52.03 54.02 52.50
179 University of Manitoba CA 53.24 52.23 52.23 51.50 53.64 52.44
180 University of Adelaide AU 53.58 52.12 52.13 51.24 53.65 52.42
181 University of Kentucky US 53.76 52.30 52.30 51.39 52.08 52.42
182 Medical College of Wisconsin US 53.41 52.40 52.40 51.64 51.85 52.41
183 Dartmouth College US 52.64 52.47 52.47 52.16 51.90 52.38
184 Universita degli Studi di Napoli Federico II IT 53.43 52.11 52.11 51.28 53.39 52.36
185 Medical University of Innsbruck AT 52.42 52.13 52.13 51.77 54.48 52.35
186 University of Otago NZ 53.19 51.97 51.97 51.20 54.56 52.34
187 The University of Dundee GB 52.08 52.35 52.35 52.40 52.61 52.32
188 The University of Kansas US 53.14 52.33 52.33 51.67 51.67 52.30
189 Tohoku University JP 53.66 52.11 52.11 51.20 52.29 52.29
190 University of Cape Town ZA 52.30 52.04 52.04 51.70 54.53 52.27
191 Catholic University of the Sacred Heart IT 53.35 52.06 52.06 51.24 52.71 52.24
192 Rheinisch Westfalische Technische Hochschule Aachen DE 52.80 52.02 52.02 51.41 53.48 52.21
193 Universite Claude Bernard Lyon 1 FR 52.83 51.99 51.99 51.35 53.48 52.19
194 The University of Tennessee US 53.38 52.03 52.03 51.20 51.93 52.15
195 University College Dublin National University of I IE 52.52 52.04 52.04 51.56 53.18 52.15
196 Umea University SE 52.66 51.87 51.87 51.27 54.15 52.15
197 University of Bergen NO 52.90 51.77 51.77 51.06 54.47 52.15
198 Johannes Gutenberg Universitat Mainz DE 52.64 52.00 52.00 51.45 53.04 52.13
199 Universita Vita-Salute San Raffaele IT 52.11 52.13 52.13 51.97 52.51 52.12
200 University of Auckland NZ 52.75 51.79 51.79 51.13 54.16 52.10
201 University of Aberdeen GB 52.40 51.95 51.95 51.51 53.11 52.07
202 Louisiana State University US 53.02 52.05 52.05 51.35 51.37 52.05
203 State University of New York at Buffalo US 52.99 51.95 51.95 51.24 51.85 52.02
204 Sungkyunkwan University KR 54.39 51.56 51.56 50.55 51.58 52.02
205 Zhejiang University CN 54.36 51.41 51.41 50.45 52.49 52.02
206 University of Connecticut Storrs US 53.32 51.84 51.84 51.01 51.88 52.01
207 Kyushu University JP 53.47 51.82 51.82 50.95 51.56 51.99
208 Universidade Federal de Sao Paulo BR 54.12 51.40 51.40 50.46 52.77 51.98
209 Linkoping University SE 52.82 51.72 51.72 51.03 53.27 51.98
210 Swiss Federal Institute of Technology ETH Zurich CH 51.75 51.88 51.88 51.82 53.27 51.97
211 National Yang Ming University TW 54.24 51.51 51.51 50.53 51.72 51.97
212 PRES Sud de France FR 52.09 51.84 51.84 51.52 53.28 51.97
213 Chang Gung University TW 54.20 51.44 51.44 50.49 52.01 51.95
214 Universitat Regensburg DE 52.50 51.82 51.82 51.28 52.68 51.94
215 Universite de Bordeaux FR 52.33 51.79 51.79 51.32 52.97 51.93
216 Georgetown University US 52.52 51.92 51.92 51.40 51.74 51.93
217 University of London - St Georges GB 51.78 51.91 51.91 51.85 52.08 51.88
218 Rockefeller University US 50.84 51.93 51.93 53.09 51.24 51.88
219 University of Dublin Trinity College IE 51.79 51.88 51.88 51.77 52.27 51.87
220 University of Antwerp BE 52.04 51.68 51.68 51.30 53.44 51.85
221 Sichuan University CN 53.94 51.34 51.34 50.44 52.18 51.85
222 Vrije Universiteit Brussel BE 52.26 51.66 51.66 51.16 53.22 51.84
223 Ita-Suomen yliopisto FI 52.08 51.73 51.73 51.35 52.80 51.83
224 University of Turku FI 52.42 51.57 51.57 50.99 53.36 51.82
225 Tehran University of Medical Sciences IR 54.57 50.94 50.94 50.15 52.43 51.80
226 University of Southern Denmark DK 52.07 51.62 51.62 51.21 53.28 51.80
227 Keio University JP 52.98 51.66 51.66 50.91 51.48 51.78
228 Universitat Pompeu Fabra ES 51.79 51.67 51.67 51.43 53.05 51.78
229 University of Jena DE 52.35 51.67 51.67 51.14 52.38 51.78
230 University of the Mediterranean (Aix-Marseille 2) FR 51.78 51.78 51.78 51.61 52.19 51.78
231 Rush University US 52.34 51.83 51.83 51.36 51.17 51.77
232 University of Montpellier 2 FR 51.67 51.71 51.71 51.58 52.68 51.76
233 Indiana University/Purdue University Indianapolis US 53.02 51.56 51.56 50.80 51.83 51.76
234 Mahidol University TH 52.63 51.30 51.30 50.64 54.09 51.74
235 Nagoya University JP 53.03 51.59 51.59 50.83 51.42 51.74
236 University of Louisville US 52.39 51.70 51.70 51.16 51.71 51.74
237 Universite de Toulouse FR 52.20 51.59 51.59 51.10 52.77 51.74
238 Tulane University US 52.08 51.72 51.72 51.34 51.73 51.72
239 Hokkaido University JP 53.01 51.54 51.54 50.77 51.50 51.71
240 University of Oklahoma US 52.53 51.64 51.64 51.03 51.56 51.70
241 Michigan State University US 52.83 51.53 51.53 50.81 51.66 51.69
242 Universita degli Studi di Genova IT 52.47 51.50 51.50 50.89 52.31 51.67
243 Ruhr Universitat Bochum DE 52.37 51.51 51.51 50.94 52.22 51.66
244 Capital Medical University China CN 53.67 50.99 50.99 50.24 52.74 51.65
245 Universita degli Studi di Roma Tor Vergata IT 52.35 51.51 51.51 50.94 52.11 51.64
246 Universite de Liege BE 51.56 51.52 51.52 51.34 52.96 51.63
247 Philipps Universitat Marburg DE 51.98 51.48 51.48 51.05 52.61 51.61
248 Semmelweis University HU 51.66 52.14 50.98 51.19 52.76 51.61
249 Dalhousie University CA 52.55 51.33 51.33 50.68 52.73 51.61
250 Stony Brook University US 51.91 51.68 51.68 51.37 51.12 51.60

 

Medical and Health Sciences University Name Country Article Citation Article Impact Total Citation Impact Total International Collaboration Total
251 University of Ulsan KR 53.24 51.29 51.29 50.51 51.23 51.57
252 Louis Pasteur University (Strasbourg 1) FR 51.54 51.53 51.53 51.36 52.35 51.57
253 George Washington University US 52.40 51.50 51.50 50.91 51.36 51.56
254 University of New Mexico US 51.96 51.60 51.60 51.22 51.25 51.56
255 Universita di Pisa IT 52.37 51.38 51.38 50.78 52.11 51.55
256 Medical University of Graz AT 51.90 51.30 51.30 50.86 53.35 51.54
257 University of Nebraska Medical Center US 52.10 51.54 51.54 51.08 51.25 51.54
258 Lille Nord de France FR 51.69 51.48 51.48 51.20 52.19 51.53
259 University of Texas Austin US 52.23 51.50 51.50 50.98 51.29 51.53
260 China Medical University Taiwan TW 53.06 51.19 51.19 50.46 51.71 51.53
261 Universidad de Buenos Aires AR 52.41 51.20 51.20 50.59 52.65 51.49
262 Universita degli Studi di Pavia IT 51.73 51.44 51.44 51.11 51.95 51.48
263 University of Tampere FI 51.86 51.37 51.37 50.95 52.23 51.47
264 Korea University KR 53.08 51.10 51.10 50.38 51.59 51.46
265 Queens University Kingston CA 52.15 51.25 51.25 50.71 52.30 51.44
266 University of Illinois Urbana Champaign US 51.96 51.44 51.44 51.01 51.20 51.44
267 University of Verona IT 51.75 51.37 51.37 51.01 51.89 51.43
268 University of Exeter GB 51.40 51.40 51.41 51.25 51.93 51.42
269 University of Missouri Columbia US 52.11 51.39 51.39 50.88 51.13 51.42
270 Universidade do Porto PT 52.35 51.02 51.02 50.43 53.10 51.41
271 Shandong University CN 52.86 50.97 50.97 50.32 52.18 51.40
272 Huazhong University of Science and Technology CN 53.06 50.89 50.89 50.24 52.12 51.39
273 Technion Israel Institute of Technology IL 51.88 51.28 51.28 50.84 51.99 51.39
274 Tokyo Medical and Dental University JP 52.28 51.29 51.29 50.72 51.28 51.39
275 King Saud University SA 52.24 50.74 50.74 50.23 54.39 51.35
276 Universitat des Saarlandes DE 51.68 51.27 51.27 50.90 52.00 51.35
277 Paul Sabatier University (Toulouse 3) FR 51.58 51.26 51.26 50.94 52.05 51.34
278 Swiss Federal Institute of Technology Lausanne CH 50.63 51.33 51.33 51.86 51.59 51.32
279 Universidade Federal do Rio de Janeiro BR 52.54 50.92 50.93 50.33 52.26 51.31
280 The Catholic University of Korea KR 52.84 50.98 50.98 50.33 51.16 51.30
281 Victor Segalen Bordeaux 2 University FR 51.50 51.24 51.24 50.94 51.89 51.30
282 Queens University Belfast GB 51.33 51.12 51.12 50.85 52.81 51.28
283 Aristotle University of Thessaloniki GR 52.07 51.01 51.01 50.49 52.18 51.26
284 Temple University US 51.99 51.16 51.16 50.65 51.35 51.26
285 Norwegian University of Science & Technology NO 51.59 51.11 51.11 50.73 52.27 51.25
286 Justus Liebig Universitat Giessen DE 51.68 51.09 51.09 50.68 52.18 51.24
287 University of the Witwatersrand ZA 51.18 51.10 51.10 50.91 52.64 51.23
288 Second Military Medical University CN 52.62 50.97 50.97 50.35 50.91 51.22
289 Qassim University SA 51.92 50.70 50.70 50.25 53.97 51.22
290 University of Newcastle, Australia AU 51.83 51.05 51.05 50.59 51.77 51.20
291 Saint Louis University US 51.43 51.29 51.29 51.05 50.59 51.20
292 University of Vermont US 51.61 51.19 51.19 50.83 51.02 51.19
293 KYUNG HEE University KR 52.61 50.82 50.82 50.24 51.27 51.17
294 Universita degli Studi di Siena IT 51.63 51.03 51.03 50.62 51.83 51.16
295 Universitat de Valencia ES 51.71 51.02 51.02 50.59 51.74 51.16
296 University of Arkansas for Medical Sciences US 51.74 51.16 51.16 50.73 50.71 51.15
297 Nanjing Medical University CN 52.32 50.88 50.88 50.32 51.24 51.14
298 University of Oulu FI 51.16 51.11 51.12 50.94 51.64 51.14
299 Universidade Estadual de Campinas BR 52.81 50.66 50.66 50.12 51.34 51.13
300 University of Tennessee - Health Science Center at US 51.57 51.14 51.14 50.78 50.83 51.13
301 University of Warwick GB 51.31 51.08 51.08 50.81 51.64 51.12
302 Purdue University US 51.67 51.09 51.09 50.68 50.94 51.12
303 University of York GB 51.37 51.04 51.04 50.73 51.61 51.10
304 University of Tromso NO 51.32 50.95 50.95 50.64 52.27 51.10
305 University of Bari IT 51.64 51.02 51.02 50.61 51.27 51.10
306 Universidade Federal do Rio Grande do Sul BR 52.41 50.76 50.76 50.22 51.35 51.10
307 Istanbul University TR 52.41 50.74 50.74 50.21 51.30 51.08
308 Okayama University JP 51.96 50.95 50.95 50.45 50.95 51.08
309 Central South University China CN 52.24 50.73 50.73 50.22 51.61 51.07
310 Universite Montpellier I FR 51.09 51.00 51.00 50.81 51.77 51.05
311 Universidade Federal de Minas Gerais BR 52.41 50.60 50.60 50.12 51.75 51.05
312 Universidad Complutense de Madrid ES 51.93 50.76 50.76 50.29 51.81 51.04
313 University of Milano - Bicocca IT 51.13 51.01 51.01 50.80 51.42 51.03
314 Seconda Universita degli studi di Napoli IT 51.47 50.98 50.98 50.63 51.08 51.02
315 The Fourth Military Medical University CN 52.17 50.76 50.76 50.26 51.14 51.02
316 Australian National University AU 51.45 50.91 50.91 50.54 51.61 51.02
317 Texas A&M University US 51.47 50.97 50.97 50.61 51.09 51.02
318 Drexel University US 51.64 50.96 50.96 50.55 50.81 51.01
319 Universidad Nacional Autonoma de Mexico MX 51.93 50.71 50.71 50.25 51.82 51.01
320 Medical College of Georgia US 50.91 51.07 51.07 51.03 50.95 51.01
321 Universidade Estadual Paulista BR 52.67 50.49 50.50 50.05 51.20 51.00
322 University of Perugia IT 51.01 51.01 51.01 50.87 51.21 51.00
323 University of Brescia IT 51.00 50.98 50.99 50.84 51.26 50.98
324 University of Colorado Boulder US 50.95 51.07 51.07 51.00 50.55 50.97
325 Universidad Autonoma de Madrid ES 51.33 50.84 50.84 50.50 51.63 50.95
326 University of Modena and Reggio Emilia IT 51.11 50.93 50.93 50.70 51.30 50.95
327 Kanazawa University JP 51.68 50.90 50.90 50.47 50.55 50.95
328 University of Georgia US 51.44 50.87 50.87 50.51 51.09 50.94
329 Weizmann Institute of Science IL 50.54 50.96 50.96 51.15 51.21 50.93
330 National Cheng Kung University TW 52.02 50.70 50.70 50.23 50.86 50.93
331 Jagiellonian University PL 51.28 50.78 50.78 50.46 51.73 50.92
332 Wageningen University & Research Centre NL 50.90 50.85 50.85 50.70 51.80 50.92
333 Juntendo University JP 51.55 50.85 50.85 50.45 50.77 50.92
334 Taipei Medical University TW 52.32 50.59 50.59 50.12 50.60 50.91
335 University of Iceland IS 50.22 50.91 50.91 51.45 51.19 50.90
336 University of Mississippi US 51.53 50.77 50.77 50.38 51.07 50.89
337 Kaohsiung Medical University TW 52.08 50.62 50.62 50.17 50.69 50.88
338 Loyola University Chicago US 51.12 50.95 50.95 50.72 50.39 50.88
339 University of National and World Economy BG 51.08 50.81 50.81 50.55 51.37 50.87
340 Martin Luther Universitat Halle Wittenberg DE 51.21 50.80 50.80 50.49 51.18 50.86
341 University of Parma IT 50.98 50.85 50.85 50.65 51.16 50.86
342 Chiba University JP 51.71 50.72 50.72 50.29 50.62 50.85
343 Universite Joseph Fourier Grenoble 1 FR 50.97 50.78 50.79 50.57 51.44 50.84
344 China Medical University Shenyang CN 51.76 50.56 50.56 50.16 51.17 50.82
345 Universidade de Lisboa PT 51.09 50.67 50.67 50.39 51.79 50.82
346 Hacettepe University TR 51.89 50.54 50.54 50.14 50.91 50.81
347 Kobe University JP 51.50 50.70 50.70 50.32 50.69 50.80
348 Universite europeenne de Bretagne FR 51.03 50.77 50.77 50.53 51.00 50.80
349 Princeton University US 50.35 50.88 50.88 51.20 50.45 50.79
350 Ben Gurion University of the Negev IL 51.34 50.57 50.58 50.24 51.57 50.78
351 Universitat Wien AT 50.73 50.70 50.70 50.56 51.77 50.78
352 University of Ljubljana SI 51.22 50.57 50.57 50.26 51.76 50.77
353 Flinders University AU 51.28 50.64 50.64 50.31 51.15 50.77
354 University of South Carolina US 51.30 50.68 50.68 50.34 50.83 50.77
355 University of Tsukuba JP 51.56 50.63 50.63 50.25 50.50 50.76
356 Nanjing University CN 51.41 50.65 50.65 50.29 50.68 50.75
357 Sveuciliste u Zagrebu HR 51.04 50.67 50.67 50.41 51.19 50.75
358 Arizona State University US 51.25 50.71 50.71 50.39 50.55 50.75
359 University College Cork National University of Ire IE 50.94 50.72 50.72 50.50 51.01 50.75
360 CAIRO University EG 51.52 50.40 50.40 50.09 51.83 50.75
361 University of Saskatchewan CA 51.30 50.55 50.55 50.23 51.40 50.74
362 University of Ferrara IT 50.88 50.68 50.68 50.48 51.16 50.73
363 Hiroshima University JP 51.54 50.59 50.59 50.22 50.50 50.72
