https://www.leidenranking.com/ranking/2019/list
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
1 | Harvard Univ | 33188 | 7275 | 21.9% | |
2 | Shanghai Jiao Tong Univ | 22367 | 2003 | 9.0% | |
3 | Univ Toronto | 22149 | 3114 | 14.1% | |
4 | Zhejiang Univ | 22100 | 2250 | 10.2% | |
5 | Tsinghua Univ | 18404 | 2446 | 13.3% | |
6 | Univ Michigan | 18203 | 2829 | 15.5% | |
7 | Johns Hopkins Univ | 16902 | 2694 | 15.9% | |
8 | Univ São Paulo | 16846 | 1051 | 6.2% | |
9 | Peking Univ | 16171 | 1713 | 10.6% | |
10 | Seoul Natl Univ | 15969 | 1215 | 7.6% | |
11 | Stanford Univ | 15543 | 3510 | 22.6% | |
12 | Sichuan Univ | 14792 | 1182 | 8.0% | |
13 | Huazhong Univ Sci & Technol | 14745 | 1483 | 10.1% | |
14 | Univ Oxford | 14698 | 2770 | 18.8% | |
15 | Univ Tokyo | 14602 | 1297 | 8.9% | |
16 | Univ Washington - Seattle | 14403 | 2447 | 17.0% | |
17 | Fudan Univ | 14337 | 1329 | 9.3% | |
18 | Univ Coll London | 14256 | 2540 | 17.8% | |
19 | Jilin Univ | 13891 | 955 | 6.9% | |
20 | Xi'an Jiaotong Univ | 13648 | 1279 | 9.4% | |
21 | Shandong Univ | 13531 | 1046 | 7.7% | |
22 | Univ California - Los Angeles | 13480 | 2287 | 17.0% | |
23 | Sun Yat-sen Univ | 13429 | 1301 | 9.7% | |
24 | Univ Penn | 13215 | 2266 | 17.1% | |
25 | Univ Cambridge | 13154 | 2357 | 17.9% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
26 | Univ British Columbia | 12594 | 1709 | 13.6% | |
27 | Harbin Inst Technol | 12555 | 1295 | 10.3% | |
28 | Univ Wisconsin - Madison | 12401 | 1820 | 14.7% | |
29 | Univ Minnesota - Twin Cities | 12380 | 1673 | 13.5% | |
30 | Univ Melbourne | 12307 | 1595 | 13.0% | |
31 | Univ Copenhagen | 12277 | 1538 | 12.5% | |
32 | Univ Sydney | 12242 | 1583 | 12.9% | |
33 | Columbia Univ | 12138 | 2196 | 18.1% | |
34 | Ohio State Univ | 12107 | 1504 | 12.4% | |
35 | Cent S Univ | 12041 | 1058 | 8.8% | |
36 | Univ Queensland | 11997 | 1586 | 13.2% | |
37 | Univ California - San Diego | 11959 | 2104 | 17.6% | |
38 | Natl Univ Singapore | 11929 | 1718 | 14.4% | |
39 | Cornell Univ | 11818 | 1972 | 16.7% | |
40 | Univ Pittsburgh | 11722 | 1549 | 13.2% | |
41 | Imperial Coll London | 11584 | 2031 | 17.5% | |
42 | Duke Univ | 11332 | 1800 | 15.9% | |
43 | Univ California - Berkeley | 11223 | 2371 | 21.1% | |
44 | Nanjing Univ | 11213 | 1183 | 10.6% | |
45 | Kyoto Univ | 11196 | 918 | 8.2% | |
46 | Yale Univ | 11160 | 2092 | 18.7% | |
47 | Univ Florida | 11133 | 1172 | 10.5% | |
48 | Penn State Univ | 11107 | 1482 | 13.3% | |
49 | McGill Univ | 11032 | 1408 | 12.8% | |
50 | Yonsei Univ | 10805 | 707 | 6.5% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
51 | Wuhan Univ | 10637 | 1089 | 10.2% | |
52 | Katholieke Univ Leuven | 10636 | 1464 | 13.8% | |
53 | Northwestern Univ | 10529 | 1836 | 17.4% | |
54 | Univ California - Davis | 10409 | 1391 | 13.4% | |
55 | Univ New S Wales | 10365 | 1335 | 12.9% | |
56 | Univ Alberta | 10360 | 1116 | 10.8% | |
57 | MIT | 10358 | 2552 | 24.6% | |
58 | Univ N Carolina - Chapel Hill | 10311 | 1576 | 15.3% | |
59 | Tianjin Univ | 10270 | 1035 | 10.1% | |
60 | Case West Reserve Univ | 10124 | 1231 | 12.2% | |
61 | Ghent Univ | 10009 | 1247 | 12.5% | |
62 | Univ Illinois - Urbana-Champaign | 9934 | 1320 | 13.3% | |
63 | Univ California - San Francisco | 9810 | 1881 | 19.2% | |
64 | Texas A&M Univ - College Stn | 9732 | 1048 | 10.8% | |
65 | Monash Univ | 9675 | 1198 | 12.4% | |
66 | Nanyang Technol Univ | 9643 | 1490 | 15.5% | |
67 | Tongji Univ | 9636 | 905 | 9.4% | |
68 | Univ Sci & Technol China | 9627 | 1200 | 12.5% | |
69 | Univ Manchester | 9556 | 1438 | 15.1% | |
70 | Univ Texas - Austin | 9524 | 1484 | 15.6% | |
71 | Natl Taiwan Univ | 9395 | 701 | 7.5% | |
72 | Utrecht Univ | 9202 | 1349 | 14.7% | |
73 | ETH Zurich | 9152 | 1664 | 18.2% | |
74 | Sapienza Univ Rome | 9034 | 811 | 9.0% | |
75 | Southeast Univ | 8988 | 807 | 9.0% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
76 | Univ Texas - Hlth Sci Ctr - Houston | 8949 | 1358 | 15.2% | |
77 | Tel Aviv Univ | 8943 | 747 | 8.4% | |
78 | Tohoku Univ | 8834 | 610 | 6.9% | |
79 | Univ Amsterdam | 8826 | 1287 | 14.6% | |
80 | NYU | 8776 | 1478 | 16.8% | |
81 | Washington Univ St Louis | 8641 | 1432 | 16.6% | |
82 | Sorbonne Univ | 8604 | 1103 | 12.8% | |
83 | Osaka Univ | 8569 | 652 | 7.6% | |
84 | S China Univ Technol | 8548 | 1031 | 12.1% | |
85 | Purdue Univ - W Lafayette | 8531 | 1039 | 12.2% | |
86 | Sungkyunkwan Univ | 8406 | 561 | 6.7% | |
87 | Beihang Univ | 8388 | 854 | 10.2% | |
88 | Soochow Univ | 8191 | 813 | 9.9% | |
89 | Rutgers Univ | 8183 | 1004 | 12.3% | |
90 | Univ South California | 8180 | 1162 | 14.2% | |
91 | Dalian Univ Technol | 8178 | 841 | 10.3% | |
92 | Karolinska Inst | 8152 | 1075 | 13.2% | |
93 | Vanderbilt Univ | 8143 | 1179 | 14.5% | |
94 | Lund Univ | 7980 | 878 | 11.0% | |
95 | Univ Zurich | 7893 | 1171 | 14.8% | |
96 | Univ Groningen | 7822 | 1052 | 13.4% | |
97 | Korea Univ | 7783 | 513 | 6.6% | |
98 | King's Coll London | 7732 | 1259 | 16.3% | |
99 | Heidelberg Univ | 7718 | 1001 | 13.0% | |
100 | Emory Univ | 7708 | 1139 | 14.8% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
101 | Tech Univ Munich | 7603 | 963 | 12.7% | |
102 | Univ Chicago | 7543 | 1423 | 18.9% | |
103 | Univ Chinese Acad Sci | 7471 | 770 | 10.3% | |
104 | Univ Padova | 7424 | 817 | 11.0% | |
105 | Univ Helsinki | 7357 | 767 | 10.4% | |
106 | Ludwig-Maximilians Univ München | 7343 | 979 | 13.3% | |
107 | Univ Edinburgh | 7329 | 1109 | 15.1% | |
108 | Natl Auto Univ Mexico | 7318 | 370 | 5.1% | |
109 | Michigan State Univ | 7276 | 872 | 12.0% | |
110 | Univ Montréal | 7211 | 762 | 10.6% | |
111 | Univ Hong Kong | 7202 | 847 | 11.8% | |
112 | Univ Malaya | 7162 | 694 | 9.7% | |
113 | Univ Bologna | 7123 | 680 | 9.5% | |
114 | Vrije Univ Amsterdam | 7040 | 992 | 14.1% | |
115 | Univ Oslo | 7016 | 757 | 10.8% | |
116 | Uppsala Univ | 7014 | 787 | 11.2% | |
117 | Univ Utah | 6980 | 869 | 12.5% | |
118 | Univ Maryland - College Park | 6976 | 1036 | 14.8% | |
119 | Aarhus Univ | 6925 | 824 | 11.9% | |
120 | Xiamen Univ | 6912 | 733 | 10.6% | |
121 | Erasmus Univ Rotterdam | 6811 | 976 | 14.3% | |
122 | Univ Milan | 6807 | 646 | 9.5% | |
123 | Kyushu Univ | 6792 | 437 | 6.4% | |
124 | Univ Lisboa | 6775 | 577 | 8.5% | |
125 | Radboud Univ | 6770 | 920 | 13.6% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
126 | Univ Arizona | 6709 | 800 | 11.9% | |
127 | Korea Adv Inst Sci & Technol | 6633 | 691 | 10.4% | |
128 | Univ Calgary | 6602 | 768 | 11.6% | |
129 | Georgia Inst Technol | 6579 | 936 | 14.2% | |
130 | Aix-Marseille Univ | 6544 | 679 | 10.4% | |
131 | Univ Tennessee - Knoxville | 6492 | 762 | 11.7% | |
132 | West Univ | 6482 | 693 | 10.7% | |
133 | Hokkaido Univ | 6470 | 398 | 6.1% | |
134 | Univ Nottingham | 6456 | 824 | 12.8% | |
135 | Leiden Univ | 6440 | 891 | 13.8% | |
136 | Northwestern Polytech Univ | 6428 | 716 | 11.1% | |
137 | Chongqing Univ | 6367 | 597 | 9.4% | |
138 | Univ Estadual Paulista | 6325 | 334 | 5.3% | |
139 | Capital Med Univ | 6322 | 317 | 5.0% | |
140 | Univ Ottawa | 6307 | 707 | 11.2% | |
141 | Nagoya Univ | 6294 | 461 | 7.3% | |
142 | Univ Cincinnati | 6290 | 728 | 11.6% | |
143 | King Saud Univ | 6284 | 395 | 6.3% | |
144 | N Carolina State Univ | 6281 | 671 | 10.7% | |
145 | McMaster Univ | 6261 | 780 | 12.5% | |
146 | Univ California - Irvine | 6232 | 904 | 14.5% | |
147 | Beijing Inst Technol | 6228 | 572 | 9.2% | |
148 | Arizona State Univ | 6223 | 763 | 12.3% | |
149 | Univ Bristol | 6195 | 1007 | 16.3% | |
150 | Peking Union Med Coll | 6151 | 403 | 6.5% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
151 | Univ Electron Sci & Technol China | 6119 | 568 | 9.3% | |
152 | Boston Univ | 6093 | 919 | 15.1% | |
153 | Univ Barcelona | 6083 | 668 | 11.0% | |
154 | Univ Southampton | 6059 | 818 | 13.5% | |
155 | Hanyang Univ | 6047 | 400 | 6.6% | |
156 | Univ Tehran | 6032 | 478 | 7.9% | |
157 | Univ Belgrade | 6000 | 287 | 4.8% | |
158 | Univ Iowa | 5986 | 717 | 12.0% | |
159 | Univ Porto | 5983 | 557 | 9.3% | |
160 | Univ Colorado - Denver | 5922 | 767 | 13.0% | |
161 | E China Univ Sci & Technol | 5875 | 596 | 10.2% | |
162 | RWTH Aachen Univ | 5849 | 672 | 11.5% | |
163 | Univ Waterloo | 5817 | 668 | 11.5% | |
164 | Nanjing Med Univ | 5813 | 438 | 7.5% | |
165 | Friedrich-Alexander-Univ Erlangen-Nürnberg | 5798 | 684 | 11.8% | |
166 | Univ West Australia | 5776 | 652 | 11.3% | |
167 | Virginia Tech | 5757 | 560 | 9.7% | |
168 | Univ Naples Federico II | 5751 | 646 | 11.2% | |
169 | Univ Sci & Technol Beijing | 5703 | 553 | 9.7% | |
170 | Univ Virginia | 5703 | 783 | 13.7% | |
171 | Zhengzhou Univ | 5682 | 374 | 6.6% | |
172 | Jiangsu Univ | 5674 | 436 | 7.7% | |
173 | Univ Sheffield | 5669 | 795 | 14.0% | |
174 | Univ Adelaide | 5662 | 751 | 13.3% | |
175 | Lanzhou Univ | 5650 | 487 | 8.6% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
176 | Nankai Univ | 5644 | 671 | 11.9% | |
177 | Univ Colorado - Boulder | 5635 | 917 | 16.3% | |
178 | Tech Univ Denmark | 5631 | 756 | 13.4% | |
179 | Charles Univ | 5623 | 366 | 6.5% | |
180 | Chinese Univ Hong Kong | 5603 | 726 | 13.0% | |
181 | Univ Hamburg | 5568 | 572 | 10.3% | |
182 | Univ Illinois - Chicago | 5563 | 608 | 10.9% | |
183 | Univ Campinas | 5562 | 368 | 6.6% | |
184 | Univ Birmingham | 5523 | 772 | 14.0% | |
185 | Ecole Polytech Féd Lausanne | 5504 | 990 | 18.0% | |
186 | Univ Georgia - Athens | 5478 | 545 | 10.0% | |
187 | Hebrew Univ Jerusalem | 5468 | 578 | 10.6% | |
188 | Natl Cheng Kung Univ | 5464 | 332 | 6.1% | |
189 | Hunan Univ | 5451 | 780 | 14.3% | |
190 | Univ Bern | 5401 | 665 | 12.3% | |
191 | Univ Leeds | 5378 | 761 | 14.2% | |
192 | Fed Univ Rio Grande do Sul | 5372 | 325 | 6.0% | |
193 | Univ Connecticut | 5365 | 633 | 11.8% | |
194 | Karlsruhe Inst Technol | 5343 | 611 | 11.4% | |
195 | Univ Auckland | 5334 | 624 | 11.7% | |
196 | Beijing Normal Univ | 5322 | 502 | 9.4% | |
197 | Kyung Hee Univ | 5288 | 327 | 6.2% | |
198 | Delft Univ Technol | 5284 | 715 | 13.5% | |
199 | Freie Univ Berlin | 5229 | 577 | 11.0% | |
200 | Icahn Sch Med - Mt Sinai | 5216 | 881 | 16.9% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
201 | Princeton Univ | 5215 | 1204 | 23.1% | |
202 | China Agr Univ | 5203 | 515 | 9.9% | |
203 | Caltech | 5194 | 1128 | 21.7% | |
204 | Iowa State Univ | 5172 | 587 | 11.3% | |
205 | Australian Natl Univ | 5165 | 703 | 13.6% | |
206 | Complutense Univ Madrid | 5139 | 411 | 8.0% | |
207 | Univ Alabama - Birmingham | 5124 | 649 | 12.7% | |
208 | Univ Miami | 5113 | 603 | 11.8% | |
209 | Univ Gothenburg | 5105 | 621 | 12.2% | |
210 | Wageningen Univ & Res | 5093 | 755 | 14.8% | |
211 | Eberhard Karls Univ Tübingen | 5053 | 527 | 10.4% | |
212 | Univ Aut Barcelona | 5032 | 468 | 9.3% | |
213 | Univ Kentucky | 5022 | 511 | 10.2% | |
214 | Northeastern Univ | 5012 | 426 | 8.5% | |
215 | Brown Univ | 5003 | 725 | 14.5% | |
216 | Claude Bernard Lyon 1 Univ | 4986 | 563 | 11.3% | |
217 | Norwegian Univ Sci & Technol | 4952 | 517 | 10.4% | |
218 | Technion - Israel Inst Technol | 4916 | 488 | 9.9% | |
219 | Univ Florence | 4905 | 522 | 10.6% | |
220 | Hong Kong Polytech Univ | 4878 | 649 | 13.3% | |
221 | Univ Bonn | 4865 | 599 | 12.3% | |
222 | Georg-August-Univ Göttingen | 4851 | 630 | 13.0% | |
223 | Univ Freiburg | 4843 | 589 | 12.2% | |
224 | China Univ Geosci | 4843 | 469 | 9.7% | |
225 | Univ Geneva | 4815 | 699 | 14.5% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
226 | Jiangnan Univ | 4807 | 409 | 8.5% | |
227 | Tech Univ Dresden | 4798 | 519 | 10.8% | |
228 | King Abdulaziz Univ | 4792 | 500 | 10.4% | |
229 | Univ Fed Rio de Janeiro | 4781 | 311 | 6.5% | |
230 | Univ Turin | 4779 | 460 | 9.6% | |
231 | Chang Gung Univ | 4749 | 297 | 6.2% | |
232 | Xidian Univ | 4746 | 425 | 9.0% | |
233 | Indiana Univ - Purdue Univ Indianapolis | 4731 | 503 | 10.6% | |
234 | Humboldt Univ Berlin | 4724 | 526 | 11.1% | |
235 | Univ Münster | 4721 | 565 | 12.0% | |
236 | Nanjing Agr Univ | 4717 | 433 | 9.2% | |
237 | Univ Toulouse III - Paul Sabatier | 4692 | 564 | 12.0% | |
238 | Pusan Natl Univ | 4673 | 236 | 5.1% | |
239 | Tokyo Inst Technol | 4668 | 353 | 7.6% | |
240 | Baylor Coll Med | 4667 | 711 | 15.2% | |
241 | Univ Basel | 4652 | 702 | 15.1% | |
242 | Univ Glasgow | 4622 | 695 | 15.0% | |
243 | Maastricht Univ | 4618 | 566 | 12.3% | |
244 | Univ Liverpool | 4613 | 654 | 14.2% | |
245 | Indian Inst Sci | 4589 | 345 | 7.5% | |
246 | Univ Ulsan | 4572 | 351 | 7.7% | |
247 | Jagiellonian Univ | 4513 | 248 | 5.5% | |
248 | Natl & Kapodistrian Univ Athens | 4508 | 349 | 7.7% | |
249 | Paris-Sud Univ | 4501 | 605 | 13.4% | |
250 | Shanghai Univ | 4491 | 438 | 9.7% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
251 | Northwest Agr & Forestry Univ | 4490 | 364 | 8.1% | |
252 | Univ Kansas | 4479 | 433 | 9.7% | |
253 | Univ Missouri - Columbia | 4477 | 459 | 10.3% | |
254 | Univ Texas - Southwestern Med Ctr - Dallas | 4470 | 759 | 17.0% | |
255 | Nanjing Univ Aeronaut & Astronaut | 4461 | 407 | 9.1% | |
256 | Natl Univ Defense Technol | 4459 | 302 | 6.8% | |
257 | KTH Royal Inst Technol | 4428 | 472 | 10.7% | |
258 | Univ Valencia | 4426 | 396 | 8.9% | |
259 | Goethe Univ Frankfurt | 4420 | 526 | 11.9% | |
260 | Univ Buffalo - SUNY | 4403 | 435 | 9.9% | |
261 | Univ Laval | 4393 | 478 | 10.9% | |
262 | China Univ Min & Technol | 4381 | 367 | 8.4% | |
263 | Beijing Univ Chem Technol | 4369 | 487 | 11.2% | |
264 | Amirkabir Univ Technol | 4352 | 310 | 7.1% | |
265 | Univ S Florida - Tampa | 4346 | 439 | 10.1% | |
266 | Lomonosov Moscow State Univ | 4340 | 216 | 5.0% | |
267 | Univ Granada | 4339 | 399 | 9.2% | |
268 | Univ Rochester | 4326 | 588 | 13.6% | |
269 | Nanjing Univ Sci & Technol | 4320 | 411 | 9.5% | |
270 | Newcastle Univ | 4315 | 605 | 14.0% | |
271 | Cardiff Univ | 4305 | 560 | 13.0% | |
272 | Southwest Univ | 4273 | 367 | 8.6% | |
273 | Univ Strasbourg | 4264 | 503 | 11.8% | |
274 | Univ Warwick | 4212 | 620 | 14.7% | |
275 | China Med Univ | 4202 | 218 | 5.2% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
276 | Univ Paris Diderot | 4193 | 570 | 13.6% | |
277 | City Univ Hong Kong | 4178 | 625 | 15.0% | |
278 | Univ California - Santa Barbara | 4175 | 774 | 18.5% | |
279 | Indian Inst Technol Kharagpur | 4140 | 299 | 7.2% | |
280 | Univ Pisa | 4138 | 377 | 9.1% | |
281 | Univ Fed Minas Gerais | 4121 | 253 | 6.1% | |
282 | Kyungpook Natl Univ | 4095 | 234 | 5.7% | |
283 | Wayne State Univ | 4088 | 399 | 9.8% | |
284 | Curtin Univ | 4050 | 479 | 11.8% | |
285 | Colorado State Univ | 4040 | 471 | 11.7% | |
286 | Univ Montpellier | 4037 | 467 | 11.6% | |
287 | Aristotle Univ Thessaloniki | 4034 | 341 | 8.5% | |
288 | Univ Lausanne | 4010 | 539 | 13.4% | |
289 | Univ Grenoble Alpes | 4004 | 500 | 12.5% | |
290 | Univ Maryland - Baltimore | 3991 | 481 | 12.1% | |
291 | Ben-Gurion Univ Negev | 3983 | 281 | 7.1% | |
292 | Univ Manitoba | 3963 | 363 | 9.2% | |
293 | Washington State Univ | 3957 | 430 | 10.9% | |
294 | Tehran Univ Med Sci | 3949 | 194 | 4.9% | |
295 | Univ Otago | 3945 | 413 | 10.5% | |
296 | E China Normal Univ | 3911 | 387 | 9.9% | |
297 | Univ Seville | 3908 | 328 | 8.4% | |
298 | Japan Adv Inst Sci & Technol | 3900 | 254 | 6.5% | |
299 | Univ Vienna | 3897 | 498 | 12.8% | |
300 | Politec Milano | 3876 | 436 | 11.2% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
301 | Univ Putra Malaysia | 3874 | 255 | 6.6% | |
302 | Univ Cologne | 3862 | 454 | 11.8% | |
303 | Med Univ Vienna | 3860 | 452 | 11.7% | |
304 | Indiana Univ - Bloomington | 3849 | 529 | 13.7% | |
305 | Griffith Univ | 3835 | 439 | 11.5% | |
306 | Univ Oklahoma | 3828 | 357 | 9.3% | |
307 | Oregon State Univ | 3825 | 472 | 12.3% | |
308 | Univ Basque Country | 3825 | 347 | 9.1% | |
309 | Cath Univ Korea | 3811 | 181 | 4.7% | |
310 | Univ Aut Madrid | 3808 | 417 | 10.9% | |
311 | Johannes Gutenberg Univ Mainz | 3779 | 450 | 11.9% | |
312 | Stony Brook Univ - SUNY | 3777 | 476 | 12.6% | |
313 | Virginia Commonwealth Univ | 3773 | 386 | 10.2% | |
314 | Ruhr-Univ Bochum | 3765 | 390 | 10.4% | |
315 | Univ South Denmark | 3756 | 397 | 10.6% | |
316 | Univ Bordeaux | 3710 | 443 | 12.0% | |
317 | Stockholm Univ | 3702 | 466 | 12.6% | |
318 | Ocean Univ China | 3697 | 265 | 7.2% | |
319 | Huazhong Agr Univ | 3683 | 376 | 10.2% | |
320 | Tufts Univ | 3658 | 507 | 13.9% | |
321 | Florida State Univ | 3634 | 430 | 11.8% | |
322 | Univ Politècnica València | 3628 | 339 | 9.4% | |
323 | Nanchang Univ | 3625 | 263 | 7.2% | |
324 | Univ Saskatchewan | 3621 | 300 | 8.3% | |
325 | Julius Maximilian Univ Würzburg | 3615 | 466 | 12.9% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
326 | Univ Lille | 3606 | 320 | 8.9% | |
327 | Univ Bergen | 3605 | 364 | 10.1% | |
328 | Univ Coll Dublin | 3604 | 425 | 11.8% | |
329 | Univ S Carolina - Columbia | 3595 | 397 | 11.1% | |
330 | South Med Univ | 3594 | 290 | 8.1% | |
331 | Univ Nebraska - Lincoln | 3592 | 370 | 10.3% | |
332 | Queensland Univ Technol | 3588 | 385 | 10.7% | |
333 | Aalto Univ | 3585 | 412 | 11.5% | |
334 | Friedrich Schiller Univ Jena | 3585 | 380 | 10.6% | |
335 | Istanbul Univ | 3576 | 163 | 4.6% | |
336 | Univ Lorraine | 3570 | 325 | 9.1% | |
337 | Deakin Univ | 3566 | 444 | 12.5% | |
338 | Univ Ljubljana | 3565 | 269 | 7.6% | |
339 | Queen's Univ | 3557 | 358 | 10.1% | |
340 | Chonnam Natl Univ | 3546 | 195 | 5.5% | |
341 | Harbin Med Univ | 3541 | 232 | 6.5% | |
342 | Cairo Univ | 3536 | 194 | 5.5% | |
343 | Univ Massachusetts Amherst | 3536 | 492 | 13.9% | |
344 | Wuhan Univ Technol | 3530 | 417 | 11.8% | |
345 | Linköping Univ | 3527 | 347 | 9.8% | |
346 | Hong Kong Univ Sci & Technol | 3526 | 560 | 15.9% | |
347 | Univ Newcastle | 3526 | 351 | 10.0% | |
348 | Dalhousie Univ | 3521 | 351 | 10.0% | |
349 | Keio Univ | 3519 | 215 | 6.1% | |
350 | Oregon Hlth & Sci Univ | 3513 | 521 | 14.8% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
351 | Natl Chiao Tung Univ | 3503 | 258 | 7.4% | |
352 | Queen Mary Univ London | 3481 | 555 | 15.9% | |
353 | Paris Descartes Univ | 3475 | 453 | 13.0% | |
354 | Chung-Ang Univ | 3459 | 193 | 5.6% | |
355 | Univ Antwerp | 3446 | 394 | 11.4% | |
356 | Univ Buenos Aires | 3434 | 213 | 6.2% | |
357 | Hiroshima Univ | 3426 | 172 | 5.0% | |
358 | Univ Tek Malaysia | 3416 | 370 | 10.8% | |
359 | Carnegie Mellon Univ | 3410 | 512 | 15.0% | |
360 | Beijing Jiaotong Univ | 3406 | 300 | 8.8% | |
361 | Univ Guelph | 3401 | 287 | 8.4% | |
362 | Univ Wollongong | 3391 | 413 | 12.2% | |
363 | Wenzhou Med Univ | 3387 | 239 | 7.1% | |
364 | Indian Inst Technol Madras | 3385 | 204 | 6.0% | |
365 | Leipzig Univ | 3384 | 319 | 9.4% | |
366 | Univ Politècnica Catalunya | 3382 | 310 | 9.2% | |
367 | Univ Tsukuba | 3370 | 200 | 5.9% | |
368 | Nanjing Tech Univ | 3359 | 300 | 8.9% | |
369 | Louisiana State Univ | 3356 | 288 | 8.6% | |
370 | Indian Inst Technol Bombay | 3350 | 242 | 7.2% | |
371 | Pohang Univ Sci & Technol | 3323 | 367 | 11.0% | |
372 | Konkuk Univ | 3323 | 156 | 4.7% | |
373 | Jinan Univ | 3319 | 276 | 8.3% | |
374 | Tarbiat Modares Univ | 3319 | 247 | 7.5% | |
375 | Univ Duisburg-Essen | 3318 | 362 | 10.9% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
376 | Chongqing Med Univ | 3317 | 213 | 6.4% | |
377 | Univ Hawaii - Manoa | 3314 | 357 | 10.8% | |
378 | Natl Tsing Hua Univ | 3310 | 261 | 7.9% | |
379 | Army Med Univ | 3296 | 309 | 9.4% | |
380 | Beijing Univ Posts & Telecom | 3293 | 277 | 8.4% | |
381 | Univ Sains Malaysia | 3292 | 207 | 6.3% | |
382 | Indian Inst Technol Delhi | 3287 | 243 | 7.4% | |
383 | Univ Catholique Louvain | 3282 | 396 | 12.1% | |
384 | Sharif Univ Technol | 3265 | 248 | 7.6% | |
385 | Eindhoven Univ Technol | 3247 | 428 | 13.2% | |
386 | Univ Coimbra | 3240 | 282 | 8.7% | |
387 | Yeshiva Univ | 3228 | 441 | 13.7% | |
388 | Second Mil Med Univ | 3228 | 292 | 9.1% | |
389 | Univ Zaragoza | 3227 | 253 | 7.8% | |
390 | Isfahan Univ Technol | 3214 | 249 | 7.7% | |
391 | Univ KwaZulu-Natal | 3212 | 195 | 6.1% | |
392 | Univ California - Riverside | 3209 | 449 | 14.0% | |
393 | Trinity Coll Dublin | 3209 | 435 | 13.6% | |
394 | Univ Exeter | 3207 | 551 | 17.2% | |
395 | Temple Univ | 3179 | 400 | 12.6% | |
396 | Univ Cape Town | 3172 | 290 | 9.1% | |
397 | Univ New Mexico | 3169 | 354 | 11.2% | |
398 | Chonbuk Natl Univ | 3164 | 180 | 5.7% | |
399 | Kobe Univ | 3149 | 173 | 5.5% | |
400 | Univ Houston - Houston | 3148 | 347 | 11.0% |
0 8500 17000 25500 34000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
401 | Univ Genoa | 3125 | 286 | 9.2% | |
402 | Univ Delaware | 3123 | 363 | 11.6% | |
403 | Aalborg Univ | 3122 | 365 | 11.7% | |
404 | Fourth Mil Med Univ | 3117 | 315 | 10.1% | |
405 | Macquarie Univ | 3112 | 365 | 11.7% | |
406 | Banaras Hindu Univ | 3110 | 228 | 7.3% | |
407 | Chalmers Univ Technol | 3109 | 396 | 12.7% | |
408 | Umeå Univ | 3108 | 306 | 9.8% | |
409 | Durham Univ | 3107 | 430 | 13.9% | |
410 | Iran Univ Sci & Technol | 3107 | 256 | 8.2% | |
411 | Univ Liège | 3100 | 314 | 10.1% | |
412 | Natl Polytech Inst | 3092 | 122 | 3.9% | |
413 | Univ Aveiro | 3087 | 316 | 10.2% | |
414 | George Washington Univ | 3077 | 385 | 12.5% | |
415 | Beijing Univ Technol | 3066 | 248 | 8.1% | |
416 | Queen's Univ Belfast | 3052 | 375 | 12.3% | |
417 | Univ Palermo | 3039 | 278 | 9.1% | |
418 | Tech Univ Madrid | 3026 | 244 | 8.1% | |
419 | Kiel Univ | 3007 | 314 | 10.4% | |
420 | Univ Fed São Paulo | 2992 | 136 | 4.5% | |
421 | Univ Notre Dame | 2990 | 415 | 13.9% | |
422 | Univ Zagreb | 2989 | 168 | 5.6% | |
423 | Texas Tech Univ | 2988 | 262 | 8.8% | |
424 | Univ Libre Bruxelles | 2975 | 363 | 12.2% | |
