http://www.urapcenter.org/2017/world.php?q=MS0yNTAw
World Ranking | University Name | Country | Category | Article | Citation | Total Document | AIT | CIT | Collaboration | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard University | A++ | 126.00 | 126.00 | 60.00 | 108.00 | 90.00 | 90.00 | 600.00 | |
2 | University of Toronto | A++ | 125.00 | 123.97 | 59.00 | 104.53 | 68.03 | 89.00 | 569.53 | |
3 | University of Oxford | A++ | 114.82 | 121.50 | 52.38 | 104.21 | 71.96 | 86.38 | 551.26 | |
4 | Pierre & Marie Curie University - Paris VI | A++ | 121.28 | 115.25 | 52.24 | 98.43 | 64.68 | 87.90 | 539.78 | |
5 | Stanford University | A++ | 112.66 | 125.00 | 50.24 | 103.39 | 74.64 | 71.29 | 537.21 | |
6 | University College London | A++ | 117.78 | 114.51 | 54.55 | 98.63 | 65.33 | 85.50 | 536.30 | |
7 | Massachusetts Institute of Technology (MIT) | A++ | 101.97 | 121.62 | 44.17 | 107.00 | 89.00 | 69.28 | 533.05 | |
8 | Johns Hopkins University | A++ | 115.55 | 120.44 | 52.85 | 98.98 | 69.18 | 71.76 | 528.76 | |
9 | University of Cambridge | A++ | 110.20 | 115.02 | 49.34 | 99.39 | 69.47 | 82.63 | 526.05 | |
10 | University of California Berkeley | A++ | 101.95 | 117.30 | 45.71 | 102.33 | 74.47 | 70.85 | 512.61 | |
11 | University of Michigan | A++ | 115.90 | 113.34 | 52.43 | 97.53 | 64.53 | 68.67 | 512.41 | |
12 | University of Washington Seattle | A++ | 110.55 | 116.39 | 49.15 | 97.76 | 68.71 | 67.57 | 510.13 | |
13 | University of California Los Angeles | A++ | 105.86 | 112.10 | 49.26 | 95.49 | 66.72 | 67.88 | 497.30 | |
14 | University of Pennsylvania | A++ | 105.89 | 112.03 | 49.88 | 93.52 | 66.23 | 63.27 | 490.81 | |
15 | Columbia University | A++ | 104.42 | 108.51 | 47.83 | 92.95 | 65.52 | 67.33 | 486.56 | |
16 | Imperial College London | A++ | 104.06 | 105.01 | 47.42 | 88.99 | 62.27 | 78.18 | 485.92 | |
17 | University of Copenhagen | A++ | 104.78 | 102.49 | 45.40 | 86.53 | 60.84 | 76.86 | 476.90 | |
18 | University of California San Diego | A++ | 99.23 | 104.39 | 45.37 | 90.07 | 63.94 | 65.52 | 468.52 | |
19 | University of Tokyo | A++ | 107.48 | 100.60 | 47.59 | 86.89 | 57.22 | 66.49 | 466.27 | |
20 | Yale University | A++ | 97.83 | 104.68 | 45.20 | 88.53 | 64.55 | 63.37 | 464.14 | |
21 | University of British Columbia | A++ | 99.97 | 96.82 | 45.53 | 84.42 | 58.09 | 71.97 | 456.80 | |
22 | University of Chicago | A++ | 94.89 | 102.08 | 43.61 | 88.42 | 64.60 | 63.13 | 456.73 | |
23 | Cornell University | A++ | 99.24 | 100.93 | 45.06 | 86.16 | 61.37 | 63.70 | 456.45 | |
24 | University of California San Francisco | A++ | 95.38 | 105.69 | 44.67 | 84.51 | 64.26 | 60.90 | 455.42 | |
25 | Tsinghua University | A++ | 110.60 | 93.62 | 45.87 | 83.62 | 55.18 | 62.98 | 451.87 | |
26 | University of Sydney | A++ | 100.94 | 94.32 | 47.28 | 82.36 | 56.53 | 70.21 | 451.65 | |
27 | National University of Singapore | A++ | 97.32 | 94.77 | 43.66 | 82.98 | 57.00 | 73.51 | 449.23 | |
28 | Duke University | A++ | 96.12 | 100.76 | 45.07 | 84.18 | 60.42 | 62.02 | 448.58 | |
29 | Peking University | A++ | 107.80 | 93.93 | 44.46 | 82.11 | 55.02 | 64.61 | 447.94 | |
30 | University of Melbourne | A++ | 100.74 | 93.67 | 44.84 | 81.85 | 56.45 | 68.39 | 445.94 | |
31 | University of Minnesota Twin Cities | A++ | 100.39 | 95.22 | 45.38 | 84.47 | 57.66 | 62.09 | 445.20 | |
32 | Shanghai Jiao Tong University | A++ | 114.00 | 91.00 | 46.44 | 79.17 | 52.21 | 62.24 | 445.07 | |
33 | Zhejiang University | A++ | 111.38 | 91.01 | 46.27 | 79.36 | 52.19 | 61.98 | 442.19 | |
34 | University of Wisconsin Madison | A++ | 96.75 | 94.17 | 43.76 | 86.12 | 60.78 | 59.86 | 441.44 | |
35 | University of Pittsburgh | A++ | 95.03 | 98.18 | 45.90 | 82.14 | 58.80 | 59.36 | 439.41 | |
36 | Universidade de Sao Paulo | A++ | 110.57 | 84.73 | 49.25 | 74.47 | 49.94 | 68.03 | 436.98 | |
37 | ETH Zurich | A++ | 93.08 | 91.64 | 40.38 | 82.60 | 58.73 | 70.51 | 436.95 | |
38 | Ohio State University | A++ | 97.48 | 92.81 | 44.86 | 82.84 | 58.19 | 60.76 | 436.94 | |
39 | McGill University | A++ | 94.38 | 92.40 | 43.46 | 80.67 | 56.88 | 68.06 | 435.86 | |
40 | University of Queensland | A++ | 98.25 | 91.31 | 43.23 | 78.30 | 54.08 | 67.73 | 432.89 | |
41 | KU Leuven | A++ | 94.21 | 89.85 | 42.87 | 76.73 | 53.91 | 71.76 | 429.32 | |
42 | University of North Carolina Chapel Hill | A++ | 93.65 | 95.61 | 43.04 | 79.93 | 57.85 | 58.00 | 428.08 | |
43 | Northwestern University | A++ | 92.50 | 95.29 | 42.67 | 80.74 | 58.52 | 57.71 | 427.44 | |
44 | Seoul National University | A++ | 104.03 | 90.06 | 44.86 | 76.41 | 51.89 | 60.05 | 427.30 | |
45 | University of Utrecht | A++ | 93.20 | 91.64 | 41.70 | 78.10 | 55.52 | 66.97 | 427.12 | |
46 | University of Barcelona | A++ | 93.56 | 92.08 | 42.46 | 76.65 | 54.75 | 67.26 | 426.77 | |
47 | University of Manchester | A++ | 93.86 | 89.75 | 43.24 | 78.10 | 55.30 | 66.42 | 426.67 | |
48 | Ruprecht Karl University Heidelberg | A++ | 89.77 | 93.03 | 41.31 | 78.90 | 58.50 | 64.78 | 426.30 | |
49 | University of Edinburgh | A++ | 88.48 | 91.08 | 41.10 | 79.80 | 58.90 | 64.54 | 423.90 | |
50 | University of California Davis | A++ | 93.61 | 90.26 | 42.34 | 79.27 | 55.88 | 61.67 | 423.03 | |
51 | Karolinska Institutet | A++ | 91.29 | 91.37 | 40.77 | 74.75 | 55.09 | 68.37 | 421.63 | |
52 | University of Munich | A++ | 88.86 | 90.59 | 41.00 | 77.59 | 56.95 | 64.68 | 419.67 | |
53 | Monash University | A++ | 95.40 | 87.83 | 42.72 | 74.90 | 52.59 | 65.42 | 418.85 | |
54 | Penn State University | A++ | 94.35 | 88.38 | 42.57 | 77.39 | 53.96 | 60.48 | 417.13 | |
55 | Washington University (WUSTL) | A++ | 86.72 | 95.24 | 40.63 | 77.38 | 60.12 | 54.98 | 415.07 | |
56 | Nanyang Technological University | A++ | 88.95 | 87.97 | 39.54 | 77.33 | 55.95 | 64.85 | 414.59 | |
57 | University of Florida | A++ | 94.40 | 86.33 | 43.10 | 76.48 | 53.46 | 60.81 | 414.57 | |
58 | Kings College London | A++ | 87.61 | 88.17 | 42.57 | 76.23 | 55.56 | 63.84 | 413.98 | |
59 | Ghent University | A++ | 91.42 | 83.79 | 41.17 | 75.35 | 52.50 | 67.57 | 411.80 | |
60 | University of New South Wales Sydney | A++ | 92.92 | 85.58 | 41.63 | 74.60 | 52.56 | 64.15 | 411.44 | |
61 | University of Zurich | A++ | 86.48 | 86.48 | 39.29 | 75.85 | 56.37 | 65.78 | 410.26 | |
62 | California Institute of Technology | A++ | 81.33 | 90.12 | 36.61 | 79.61 | 63.35 | 58.63 | 409.64 | |
63 | University of Amsterdam | A++ | 87.40 | 87.25 | 40.46 | 75.38 | 54.59 | 63.98 | 409.06 | |
64 | Kyoto University | A++ | 94.91 | 86.17 | 42.28 | 74.72 | 51.80 | 58.71 | 408.58 | |
65 | University of Texas Austin | A++ | 88.53 | 87.49 | 39.99 | 77.99 | 56.42 | 57.45 | 407.88 | |
66 | New York University | A++ | 88.88 | 87.27 | 41.73 | 76.68 | 55.61 | 56.99 | 407.15 | |
67 | Sapienza University Rome | A++ | 89.46 | 83.54 | 41.70 | 75.38 | 53.99 | 61.33 | 405.41 | |
68 | Fudan University | A++ | 97.38 | 85.94 | 40.48 | 72.64 | 51.56 | 57.23 | 405.22 | |
69 | Aarhus University | A++ | 90.57 | 85.06 | 39.66 | 72.37 | 52.00 | 65.50 | 405.16 | |
70 | University of Maryland College Park | A++ | 86.43 | 85.75 | 38.70 | 78.33 | 56.76 | 58.11 | 404.07 | |
71 | University of Illinois Urbana-Champaign | A++ | 90.24 | 84.27 | 40.35 | 75.68 | 53.67 | 58.00 | 402.22 | |
72 | University of Helsinki | A++ | 86.94 | 84.81 | 38.78 | 73.75 | 54.09 | 63.75 | 402.12 | |
73 | Humboldt University of Berlin | A++ | 86.44 | 85.31 | 40.99 | 73.21 | 53.40 | 61.63 | 400.97 | |
74 | Free University of Berlin | A++ | 87.84 | 85.57 | 41.40 | 71.45 | 51.92 | 62.37 | 400.54 | |
75 | Vrije Universiteit Amsterdam | A++ | 86.98 | 84.79 | 39.59 | 72.92 | 52.93 | 62.76 | 399.97 | |
76 | University of Alberta | A++ | 90.17 | 82.51 | 41.10 | 72.32 | 51.43 | 62.18 | 399.72 | |
77 | Lund University | A++ | 86.88 | 83.53 | 38.90 | 72.84 | 53.24 | 63.96 | 399.34 | |
78 | University of Groningen | A++ | 87.75 | 84.69 | 39.22 | 72.28 | 52.69 | 62.63 | 399.25 | |
79 | Vanderbilt University | A++ | 85.75 | 88.36 | 39.91 | 74.87 | 56.06 | 54.15 | 399.10 | |
80 | University of Paris Sud - Paris XI | A++ | 84.81 | 84.92 | 37.87 | 73.96 | 54.51 | 62.53 | 398.58 | |
81 | University of Aix-Marseille | A++ | 87.09 | 83.24 | 39.03 | 72.80 | 52.72 | 62.71 | 397.59 | |
82 | Emory University | A++ | 86.13 | 88.54 | 40.74 | 72.51 | 54.29 | 54.74 | 396.96 | |
83 | Radboud University Nijmegen | A++ | 84.84 | 84.20 | 38.50 | 72.92 | 54.33 | 61.55 | 396.35 | |
84 | Boston University | A++ | 82.97 | 85.33 | 38.68 | 76.02 | 57.61 | 55.29 | 395.91 | |
85 | Technical University of Munich | A++ | 87.68 | 83.48 | 39.51 | 71.42 | 52.22 | 61.38 | 395.70 | |
86 | Universite Grenoble Alpes (UGA) | A++ | 86.63 | 82.36 | 38.58 | 72.69 | 52.65 | 62.64 | 395.55 | |
87 | University of Paris Diderot - Paris VII | A++ | 82.60 | 85.74 | 37.33 | 73.12 | 55.77 | 60.95 | 395.51 | |
88 | University of Oslo | A++ | 86.14 | 82.98 | 38.49 | 71.75 | 53.17 | 62.50 | 395.03 | |
89 | University of Padua | A++ | 86.25 | 82.80 | 39.27 | 72.10 | 53.34 | 60.75 | 394.51 | |
90 | Leiden University | A++ | 84.81 | 84.54 | 38.46 | 71.39 | 53.43 | 61.25 | 393.88 | |
91 | Uppsala University | A++ | 85.97 | 82.21 | 38.05 | 71.39 | 52.49 | 62.84 | 392.94 | |
92 | Erasmus University Rotterdam | A++ | 82.75 | 85.71 | 38.75 | 71.53 | 54.06 | 59.89 | 392.69 | |
93 | Sun Yat Sen University | A++ | 94.57 | 81.31 | 39.82 | 70.63 | 50.40 | 54.53 | 391.26 | |
94 | Huazhong University of Science & Technology | A++ | 95.05 | 79.79 | 39.92 | 70.87 | 49.82 | 54.11 | 389.56 | |
95 | Nanjing University | A++ | 91.46 | 81.48 | 38.35 | 72.11 | 51.13 | 54.41 | 388.94 | |
96 | University of Southern California | A++ | 76.28 | 87.31 | 39.19 | 74.07 | 55.79 | 55.51 | 388.15 | |
97 | Princeton University | A++ | 79.37 | 84.26 | 36.27 | 75.08 | 57.34 | 55.77 | 388.10 | |
98 | University of Science & Technology of China | A++ | 89.87 | 81.82 | 37.81 | 72.37 | 51.92 | 54.08 | 387.88 | |
99 | University of Montreal | A++ | 84.42 | 81.01 | 39.71 | 70.69 | 51.45 | 60.27 | 387.55 | |
100 | National Taiwan University | A++ | 87.51 | 81.30 | 40.41 | 71.08 | 50.28 | 56.34 | 386.93 | |
101 | University of Geneva | A++ | 80.44 | 82.41 | 36.88 | 70.91 | 54.56 | 60.94 | 386.14 | |
102 | University of Bristol | A++ | 82.51 | 80.97 | 37.89 | 72.00 | 53.41 | 58.70 | 385.47 | |
103 | University of Arizona | A++ | 82.43 | 81.46 | 38.67 | 72.99 | 53.49 | 56.34 | 385.39 | |
104 | Ecole Polytechnique Federale de Lausanne | A++ | 78.73 | 83.73 | 36.06 | 71.79 | 55.13 | 59.87 | 385.31 | |
105 | University of Southampton | A++ | 83.48 | 79.51 | 38.24 | 70.89 | 52.16 | 60.36 | 384.64 | |
106 | University of Western Australia | A++ | 84.43 | 81.19 | 38.26 | 68.85 | 50.83 | 60.51 | 384.07 | |
107 | Rutgers State University | A++ | 82.20 | 80.75 | 38.96 | 71.87 | 52.36 | 55.78 | 381.92 | |
108 | University of Birmingham | A++ | 81.41 | 80.28 | 39.00 | 70.09 | 52.90 | 58.10 | 381.78 | |
109 | Purdue University | A+ | 85.55 | 78.63 | 38.82 | 71.13 | 51.32 | 55.35 | 380.80 | |
110 | University of Bologna | A+ | 83.38 | 78.15 | 38.50 | 70.56 | 52.30 | 57.84 | 380.74 | |
111 | University of Colorado Boulder | A+ | 81.19 | 81.56 | 36.74 | 72.64 | 54.59 | 53.90 | 380.62 | |
112 | University of California Irvine | A+ | 80.73 | 81.59 | 37.49 | 71.95 | 54.26 | 54.42 | 380.45 | |
113 | Texas A&M University College Station | A+ | 85.99 | 77.99 | 38.66 | 69.92 | 50.38 | 57.21 | 380.15 | |
114 | Michigan State University | A+ | 84.05 | 79.56 | 38.23 | 70.81 | 51.51 | 55.31 | 379.47 | |
115 | University of Milan | A+ | 83.78 | 79.59 | 38.52 | 68.74 | 51.28 | 57.45 | 379.35 | |
116 | Tohoku University | A+ | 87.26 | 78.83 | 39.32 | 67.79 | 48.79 | 56.34 | 378.32 | |
117 | Universidade de Lisboa | A+ | 84.48 | 75.87 | 39.24 | 68.40 | 49.34 | 60.91 | 378.24 | |
118 | Osaka University | A+ | 85.32 | 79.62 | 39.86 | 69.00 | 49.68 | 54.37 | 377.86 | |
119 | Shandong University | A+ | 91.68 | 77.08 | 39.07 | 68.29 | 49.12 | 52.51 | 377.74 | |
120 | University of Hamburg | A+ | 81.59 | 77.93 | 37.72 | 69.48 | 52.44 | 58.07 | 377.23 | |
121 | University of Utah | A+ | 83.21 | 81.55 | 38.36 | 68.38 | 51.27 | 53.35 | 376.11 | |
122 | Georgia Institute of Technology | A+ | 81.34 | 79.73 | 37.46 | 69.82 | 51.91 | 55.06 | 375.31 | |
123 | Universite de Toulouse | A+ | 82.65 | 78.59 | 36.91 | 67.56 | 50.07 | 59.39 | 375.17 | |
124 | Harbin Institute of Technology | A+ | 90.77 | 75.64 | 39.59 | 67.66 | 48.50 | 52.87 | 375.03 | |
125 | Tel Aviv University | A+ | 84.35 | 77.05 | 38.29 | 67.78 | 49.99 | 57.41 | 374.86 | |
126 | King Abdulaziz University | A+ | 80.25 | 77.01 | 35.27 | 67.62 | 51.04 | 63.11 | 374.29 | |
127 | Xi'an Jiaotong University | A+ | 91.92 | 74.93 | 38.55 | 66.21 | 48.89 | 52.93 | 373.44 | |
128 | University of Nottingham | A+ | 81.69 | 78.79 | 38.31 | 67.13 | 50.24 | 56.73 | 372.89 | |
129 | Autonomous University of Barcelona | A+ | 82.40 | 76.91 | 37.08 | 67.85 | 50.30 | 57.81 | 372.36 | |
130 | Australian National University | A+ | 80.70 | 77.48 | 37.00 | 68.18 | 50.58 | 58.12 | 372.05 | |
131 | University of Bern | A+ | 80.25 | 76.45 | 36.36 | 67.84 | 51.69 | 59.31 | 371.90 | |
132 | McMaster University | A+ | 79.86 | 79.43 | 37.88 | 67.09 | 50.42 | 57.12 | 371.81 | |
133 | Yonsei University | A+ | 88.90 | 77.17 | 38.95 | 65.76 | 48.04 | 52.95 | 371.77 | |
134 | Sungkyunkwan University | A+ | 85.00 | 78.03 | 37.66 | 67.58 | 50.25 | 52.25 | 370.76 | |
135 | University of Glasgow | A+ | 78.01 | 77.83 | 37.31 | 68.72 | 52.05 | 56.79 | 370.70 | |
136 | Jilin University | A+ | 88.24 | 76.75 | 38.49 | 65.98 | 48.34 | 51.56 | 369.37 | |
137 | Sichuan University | A+ | 90.34 | 75.97 | 38.97 | 64.97 | 47.62 | 51.25 | 369.12 | |
138 | University of Hong Kong | A+ | 81.90 | 77.97 | 37.15 | 67.11 | 49.65 | 55.13 | 368.92 | |
139 | University of Bonn | A+ | 77.02 | 78.38 | 36.00 | 68.25 | 52.20 | 56.88 | 368.73 | |
140 | Universite de Montpellier | A+ | 80.97 | 76.99 | 36.52 | 65.65 | 49.18 | 59.21 | 368.52 | |
141 | Eberhard Karls University of Tubingen | A+ | 79.17 | 78.49 | 36.69 | 66.28 | 50.09 | 57.45 | 368.17 | |
142 | University of Sheffield | A+ | 79.55 | 75.91 | 37.35 | 68.08 | 50.97 | 55.70 | 367.56 | |
143 | Dresden University of Technology | A+ | 79.04 | 76.66 | 36.92 | 67.36 | 50.74 | 55.88 | 366.60 | |
144 | University of Calgary | A+ | 80.91 | 77.02 | 37.92 | 65.14 | 48.97 | 56.53 | 366.49 | |
145 | Charite Medical University of Berlin | A+ | 77.78 | 79.15 | 37.57 | 65.27 | 50.20 | 55.53 | 365.50 | |
146 | Technical University of Denmark | A+ | 78.77 | 77.06 | 35.22 | 66.74 | 50.36 | 57.01 | 365.16 | |
147 | University of Virginia | A+ | 78.40 | 77.56 | 37.00 | 68.05 | 51.79 | 52.19 | 364.99 | |
148 | University of Liverpool | A+ | 78.16 | 76.23 | 36.50 | 66.24 | 50.46 | 57.24 | 364.84 | |
149 | University of Leeds | A+ | 79.43 | 75.73 | 37.50 | 65.47 | 49.16 | 56.62 | 363.90 | |
150 | University of Naples Federico II | A+ | 79.68 | 74.53 | 37.12 | 67.30 | 50.86 | 54.33 | 363.82 | |
151 | University of Basel | A+ | 77.16 | 77.25 | 35.57 | 65.18 | 50.07 | 58.49 | 363.72 | |
152 | University of California Santa Barbara | A+ | 74.40 | 78.39 | 34.53 | 69.55 | 54.50 | 52.33 | 363.69 | |
153 | University of Paris Descartes - Paris V | A+ | 78.77 | 77.69 | 36.55 | 64.69 | 49.51 | 55.90 | 363.11 | |
154 | University of Erlangen Nuremberg | A+ | 78.75 | 76.76 | 36.64 | 65.23 | 49.38 | 56.14 | 362.90 | |
155 | Korea University | A+ | 83.50 | 74.74 | 37.25 | 66.30 | 48.66 | 52.45 | 362.89 | |
156 | Wuhan University | A+ | 86.17 | 75.07 | 37.06 | 65.01 | 48.29 | 51.17 | 362.76 | |
157 | University of Adelaide | A+ | 80.07 | 75.08 | 36.12 | 66.05 | 50.09 | 55.16 | 362.58 | |
158 | University of Claude Bernard - Lyon 1 | A+ | 78.86 | 75.62 | 35.44 | 66.35 | 50.18 | 56.10 | 362.55 | |
159 | University of Ottawa | A+ | 80.15 | 75.85 | 37.57 | 64.89 | 48.75 | 55.04 | 362.25 | |
160 | University of Freiburg | A+ | 77.55 | 75.71 | 36.11 | 66.30 | 50.56 | 55.84 | 362.07 | |
161 | Brown University | A+ | 77.60 | 77.62 | 36.30 | 67.73 | 51.63 | 51.10 | 361.99 | |
162 | University of Iowa | A+ | 78.30 | 75.53 | 37.23 | 68.00 | 51.63 | 50.99 | 361.68 | |
163 | Universite Toulouse III - Paul Sabatier | A+ | 78.38 | 76.56 | 35.04 | 65.16 | 49.63 | 56.66 | 361.42 | |
164 | RWTH Aachen University | A+ | 78.41 | 75.21 | 36.50 | 66.35 | 50.29 | 54.66 | 361.42 | |
165 | Charles University Prague | A+ | 78.98 | 73.16 | 37.22 | 65.80 | 49.60 | 56.43 | 361.19 | |
166 | Arizona State University | A+ | 80.45 | 75.46 | 36.91 | 66.60 | 49.16 | 52.52 | 361.10 | |
167 | Wageningen University & Research | A+ | 77.55 | 75.63 | 34.55 | 65.86 | 49.63 | 57.30 | 360.52 | |
168 | University of Gottingen | A+ | 76.37 | 75.63 | 35.48 | 66.76 | 50.67 | 55.47 | 360.38 | |
169 | Central South University | A+ | 87.85 | 73.46 | 37.00 | 63.57 | 47.42 | 51.02 | 360.32 | |
170 | Tongji University | A+ | 86.01 | 73.39 | 37.23 | 63.70 | 47.44 | 52.46 | 360.22 | |
171 | Case Western Reserve University | A+ | 77.77 | 78.43 | 36.75 | 65.46 | 50.56 | 51.21 | 360.18 | |
172 | Cardiff University | A+ | 77.11 | 76.07 | 35.96 | 64.77 | 50.17 | 54.74 | 358.82 | |
173 | Karlsruhe Institute of Technology | A+ | 76.93 | 73.88 | 35.30 | 66.34 | 50.30 | 55.61 | 358.37 | |
174 | Universidad Nacional Autonoma de Mexico | A+ | 83.41 | 71.74 | 37.33 | 61.97 | 46.60 | 56.81 | 357.85 | |
175 | Stockholm University | A+ | 75.10 | 74.96 | 34.16 | 66.21 | 51.29 | 55.62 | 357.34 | |
176 | University of Gothenburg | A+ | 77.47 | 75.27 | 35.18 | 63.96 | 48.94 | 55.88 | 356.69 | |
177 | University of Alabama Birmingham | A+ | 77.02 | 78.28 | 36.65 | 64.20 | 49.96 | 50.28 | 356.38 | |
178 | Universidade do Porto | A+ | 79.53 | 72.97 | 36.80 | 62.99 | 47.53 | 56.29 | 356.11 | |
179 | Southeast University - China | A+ | 83.13 | 72.77 | 36.70 | 64.92 | 47.99 | 50.45 | 355.96 | |
180 | University of Rochester | A+ | 74.76 | 76.37 | 35.61 | 66.42 | 51.22 | 51.14 | 355.53 | |
181 | University of Turin | A+ | 77.36 | 74.22 | 35.77 | 64.58 | 49.65 | 53.89 | 355.47 | |
182 | Hebrew University of Jerusalem | A+ | 76.99 | 74.96 | 35.68 | 63.96 | 48.75 | 54.98 | 355.33 | |
183 | Maastricht University | A+ | 77.09 | 74.54 | 35.71 | 63.18 | 48.37 | 56.22 | 355.11 | |
184 | Nagoya University | A+ | 79.43 | 73.89 | 36.78 | 64.81 | 48.53 | 51.62 | 355.06 | |
185 | University of Miami | A+ | 76.50 | 76.75 | 36.19 | 64.25 | 49.73 | 51.26 | 354.69 | |
186 | University of Munster | A+ | 75.72 | 76.07 | 35.37 | 64.02 | 49.31 | 54.12 | 354.61 | |
187 | University of Illinois Chicago | A+ | 77.83 | 74.01 | 37.14 | 65.34 | 49.38 | 50.88 | 354.55 | |
188 | University of Auckland | A+ | 76.03 | 72.99 | 35.52 | 65.01 | 49.66 | 55.09 | 354.30 | |
189 | Queen Mary University London | A+ | 75.21 | 74.50 | 35.37 | 64.77 | 50.78 | 53.38 | 354.00 | |
190 | Tianjin University | A+ | 84.65 | 72.56 | 36.28 | 63.00 | 47.29 | 50.06 | 353.83 | |
191 | University of Waterloo | A+ | 77.06 | 73.00 | 35.47 | 64.86 | 48.55 | 54.86 | 353.81 | |
192 | King Saud University | A+ | 80.14 | 70.27 | 35.93 | 60.83 | 46.48 | 59.99 | 353.65 | |
193 | Goethe University Frankfurt | A+ | 76.07 | 75.10 | 35.32 | 63.47 | 48.99 | 54.42 | 353.36 | |
194 | Lomonosov Moscow State University | A+ | 77.76 | 70.25 | 37.19 | 65.11 | 48.44 | 54.59 | 353.34 | |
195 | University of Cologne | A+ | 77.04 | 74.10 | 35.41 | 63.29 | 48.67 | 54.76 | 353.27 | |
196 | Western University (University of Western Ontario) | A+ | 77.89 | 73.66 | 36.74 | 63.14 | 47.79 | 54.03 | 353.25 | |
197 | South China University of Technology | A+ | 81.86 | 74.01 | 35.49 | 64.33 | 48.44 | 49.04 | 353.19 | |
198 | North Carolina State University | A+ | 79.01 | 73.68 | 35.92 | 64.33 | 48.24 | 52.00 | 353.19 | |
199 | Royal Institute of Technology | A+ | 76.36 | 71.80 | 34.98 | 64.97 | 49.13 | 55.58 | 352.82 | |
200 | Newcastle University - UK | A+ | 76.66 | 73.99 | 36.19 | 63.21 | 48.56 | 54.12 | 352.74 | |
201 | Kyushu University | A+ | 79.78 | 73.13 | 36.79 | 63.91 | 47.92 | 51.00 | 352.54 | |
202 | Suzhou University | A+ | 81.12 | 74.14 | 35.24 | 63.35 | 48.30 | 50.05 | 352.19 | |
203 | Delft University of Technology | A+ | 77.35 | 72.32 | 35.54 | 63.50 | 47.96 | 55.34 | 352.02 | |
204 | University of Florence | A+ | 76.56 | 72.86 | 35.72 | 64.43 | 49.18 | 53.09 | 351.84 | |
205 | University of Warwick | A+ | 76.17 | 72.44 | 35.47 | 64.17 | 48.85 | 54.60 | 351.71 | |
206 | University of Pisa | A+ | 75.10 | 72.10 | 35.30 | 65.70 | 50.98 | 52.32 | 351.51 | |
207 | University of Tennessee Knoxville | A+ | 76.05 | 73.05 | 34.88 | 64.90 | 49.91 | 51.45 | 350.24 | |
208 | Johannes Gutenberg University of Mainz | A+ | 74.41 | 73.25 | 34.69 | 64.24 | 49.75 | 53.77 | 350.11 | |
209 | University of Wurzburg | A+ | 73.25 | 74.01 | 34.47 | 64.63 | 50.67 | 52.91 | 349.93 | |
210 | University of Valencia | A+ | 75.60 | 72.60 | 34.85 | 63.86 | 49.02 | 53.86 | 349.80 | |
211 | University of Bergen | A+ | 74.05 | 72.49 | 34.01 | 64.25 | 50.12 | 54.65 | 349.57 | |
212 | University of California Santa Cruz | A+ | 69.10 | 75.29 | 32.47 | 66.35 | 56.44 | 49.86 | 349.51 | |
213 | University of Lausanne | A+ | 74.50 | 74.25 | 34.47 | 62.63 | 48.99 | 54.58 | 349.42 | |
214 | University of Athens | A+ | 73.02 | 71.78 | 36.06 | 64.55 | 50.45 | 53.40 | 349.26 | |
215 | Hokkaido University | A+ | 79.76 | 72.45 | 36.04 | 61.99 | 47.01 | 51.39 | 348.64 | |
216 | University of Strasbourg | A+ | 74.60 | 72.61 | 34.01 | 63.64 | 49.52 | 54.14 | 348.52 | |
217 | Dalian University of Technology | A+ | 79.80 | 72.44 | 35.58 | 62.97 | 47.50 | 50.20 | 348.49 | |
218 | University of Cincinnati | A+ | 75.37 | 74.88 | 35.34 | 63.24 | 48.74 | 50.89 | 348.45 | |
219 | Universite Catholique Louvain | A+ | 72.26 | 72.80 | 34.54 | 64.22 | 50.01 | 54.16 | 347.98 | |
220 | Autonomous University of Madrid | A+ | 73.36 | 71.54 | 34.07 | 64.90 | 50.75 | 52.62 | 347.23 | |
221 | University of Vienna | A+ | 75.02 | 71.86 | 34.32 | 61.70 | 47.68 | 56.33 | 346.91 | |
222 | University of Maryland Baltimore | A+ | 73.42 | 75.09 | 35.30 | 62.98 | 49.47 | 50.16 | 346.41 | |
223 | Xiamen University | A+ | 78.79 | 72.27 | 34.49 | 62.32 | 47.72 | 50.72 | 346.32 | |
224 | Iowa State University | A+ | 75.51 | 71.78 | 34.77 | 64.18 | 48.75 | 51.29 | 346.27 | |
225 | Complutense University of Madrid | A+ | 76.75 | 71.31 | 35.37 | 61.64 | 47.01 | 54.02 | 346.09 | |
226 | State University of New York (SUNY) Stony Brook | A+ | 73.87 | 72.54 | 34.58 | 64.20 | 49.72 | 51.10 | 346.01 | |
227 | Norwegian University of Science & Technology (NTNU) | A+ | 76.30 | 71.57 | 35.03 | 61.58 | 47.46 | 53.60 | 345.55 | |
