kizilay_banner_728X090

URAP 2017-2018 WORLD RANKING (1-2500)


Bu haber 2018-06-17 16:20:40 eklenmiş ve 2303 kez görüntülenmiştir.
https://www.adscientificindex.com/add-profile-correction-form/?ref=banner

http://www.urapcenter.org/2017/world.php?q=MS0yNTAw

 

World Ranking University Name Country Category Article Citation Total Document AIT CIT Collaboration Total
1 Harvard University US A++ 126.00 126.00 60.00 108.00 90.00 90.00 600.00
2 University of Toronto CA A++ 125.00 123.97 59.00 104.53 68.03 89.00 569.53
3 University of Oxford GB A++ 114.82 121.50 52.38 104.21 71.96 86.38 551.26
4 Pierre & Marie Curie University - Paris VI FR A++ 121.28 115.25 52.24 98.43 64.68 87.90 539.78
5 Stanford University US A++ 112.66 125.00 50.24 103.39 74.64 71.29 537.21
6 University College London GB A++ 117.78 114.51 54.55 98.63 65.33 85.50 536.30
7 Massachusetts Institute of Technology (MIT) US A++ 101.97 121.62 44.17 107.00 89.00 69.28 533.05
8 Johns Hopkins University US A++ 115.55 120.44 52.85 98.98 69.18 71.76 528.76
9 University of Cambridge GB A++ 110.20 115.02 49.34 99.39 69.47 82.63 526.05
10 University of California Berkeley US A++ 101.95 117.30 45.71 102.33 74.47 70.85 512.61
11 University of Michigan US A++ 115.90 113.34 52.43 97.53 64.53 68.67 512.41
12 University of Washington Seattle US A++ 110.55 116.39 49.15 97.76 68.71 67.57 510.13
13 University of California Los Angeles US A++ 105.86 112.10 49.26 95.49 66.72 67.88 497.30
14 University of Pennsylvania US A++ 105.89 112.03 49.88 93.52 66.23 63.27 490.81
15 Columbia University US A++ 104.42 108.51 47.83 92.95 65.52 67.33 486.56
16 Imperial College London GB A++ 104.06 105.01 47.42 88.99 62.27 78.18 485.92
17 University of Copenhagen DK A++ 104.78 102.49 45.40 86.53 60.84 76.86 476.90
18 University of California San Diego US A++ 99.23 104.39 45.37 90.07 63.94 65.52 468.52
19 University of Tokyo JP A++ 107.48 100.60 47.59 86.89 57.22 66.49 466.27
20 Yale University US A++ 97.83 104.68 45.20 88.53 64.55 63.37 464.14
21 University of British Columbia CA A++ 99.97 96.82 45.53 84.42 58.09 71.97 456.80
22 University of Chicago US A++ 94.89 102.08 43.61 88.42 64.60 63.13 456.73
23 Cornell University US A++ 99.24 100.93 45.06 86.16 61.37 63.70 456.45
24 University of California San Francisco US A++ 95.38 105.69 44.67 84.51 64.26 60.90 455.42
25 Tsinghua University CN A++ 110.60 93.62 45.87 83.62 55.18 62.98 451.87
26 University of Sydney AU A++ 100.94 94.32 47.28 82.36 56.53 70.21 451.65
27 National University of Singapore SG A++ 97.32 94.77 43.66 82.98 57.00 73.51 449.23
28 Duke University US A++ 96.12 100.76 45.07 84.18 60.42 62.02 448.58
29 Peking University CN A++ 107.80 93.93 44.46 82.11 55.02 64.61 447.94
30 University of Melbourne AU A++ 100.74 93.67 44.84 81.85 56.45 68.39 445.94
31 University of Minnesota Twin Cities US A++ 100.39 95.22 45.38 84.47 57.66 62.09 445.20
32 Shanghai Jiao Tong University CN A++ 114.00 91.00 46.44 79.17 52.21 62.24 445.07
33 Zhejiang University CN A++ 111.38 91.01 46.27 79.36 52.19 61.98 442.19
34 University of Wisconsin Madison US A++ 96.75 94.17 43.76 86.12 60.78 59.86 441.44
35 University of Pittsburgh US A++ 95.03 98.18 45.90 82.14 58.80 59.36 439.41
36 Universidade de Sao Paulo BR A++ 110.57 84.73 49.25 74.47 49.94 68.03 436.98
37 ETH Zurich CH A++ 93.08 91.64 40.38 82.60 58.73 70.51 436.95
38 Ohio State University US A++ 97.48 92.81 44.86 82.84 58.19 60.76 436.94
39 McGill University CA A++ 94.38 92.40 43.46 80.67 56.88 68.06 435.86
40 University of Queensland AU A++ 98.25 91.31 43.23 78.30 54.08 67.73 432.89
41 KU Leuven BE A++ 94.21 89.85 42.87 76.73 53.91 71.76 429.32
42 University of North Carolina Chapel Hill US A++ 93.65 95.61 43.04 79.93 57.85 58.00 428.08
43 Northwestern University US A++ 92.50 95.29 42.67 80.74 58.52 57.71 427.44
44 Seoul National University KR A++ 104.03 90.06 44.86 76.41 51.89 60.05 427.30
45 University of Utrecht NL A++ 93.20 91.64 41.70 78.10 55.52 66.97 427.12
46 University of Barcelona ES A++ 93.56 92.08 42.46 76.65 54.75 67.26 426.77
47 University of Manchester GB A++ 93.86 89.75 43.24 78.10 55.30 66.42 426.67
48 Ruprecht Karl University Heidelberg DE A++ 89.77 93.03 41.31 78.90 58.50 64.78 426.30
49 University of Edinburgh GB A++ 88.48 91.08 41.10 79.80 58.90 64.54 423.90
50 University of California Davis US A++ 93.61 90.26 42.34 79.27 55.88 61.67 423.03
51 Karolinska Institutet SE A++ 91.29 91.37 40.77 74.75 55.09 68.37 421.63
52 University of Munich DE A++ 88.86 90.59 41.00 77.59 56.95 64.68 419.67
53 Monash University AU A++ 95.40 87.83 42.72 74.90 52.59 65.42 418.85
54 Penn State University US A++ 94.35 88.38 42.57 77.39 53.96 60.48 417.13
55 Washington University (WUSTL) US A++ 86.72 95.24 40.63 77.38 60.12 54.98 415.07
56 Nanyang Technological University SG A++ 88.95 87.97 39.54 77.33 55.95 64.85 414.59
57 University of Florida US A++ 94.40 86.33 43.10 76.48 53.46 60.81 414.57
58 Kings College London GB A++ 87.61 88.17 42.57 76.23 55.56 63.84 413.98
59 Ghent University BE A++ 91.42 83.79 41.17 75.35 52.50 67.57 411.80
60 University of New South Wales Sydney AU A++ 92.92 85.58 41.63 74.60 52.56 64.15 411.44
61 University of Zurich CH A++ 86.48 86.48 39.29 75.85 56.37 65.78 410.26
62 California Institute of Technology US A++ 81.33 90.12 36.61 79.61 63.35 58.63 409.64
63 University of Amsterdam NL A++ 87.40 87.25 40.46 75.38 54.59 63.98 409.06
64 Kyoto University JP A++ 94.91 86.17 42.28 74.72 51.80 58.71 408.58
65 University of Texas Austin US A++ 88.53 87.49 39.99 77.99 56.42 57.45 407.88
66 New York University US A++ 88.88 87.27 41.73 76.68 55.61 56.99 407.15
67 Sapienza University Rome IT A++ 89.46 83.54 41.70 75.38 53.99 61.33 405.41
68 Fudan University CN A++ 97.38 85.94 40.48 72.64 51.56 57.23 405.22
69 Aarhus University DK A++ 90.57 85.06 39.66 72.37 52.00 65.50 405.16
70 University of Maryland College Park US A++ 86.43 85.75 38.70 78.33 56.76 58.11 404.07
71 University of Illinois Urbana-Champaign US A++ 90.24 84.27 40.35 75.68 53.67 58.00 402.22
72 University of Helsinki FI A++ 86.94 84.81 38.78 73.75 54.09 63.75 402.12
73 Humboldt University of Berlin DE A++ 86.44 85.31 40.99 73.21 53.40 61.63 400.97
74 Free University of Berlin DE A++ 87.84 85.57 41.40 71.45 51.92 62.37 400.54
75 Vrije Universiteit Amsterdam NL A++ 86.98 84.79 39.59 72.92 52.93 62.76 399.97
76 University of Alberta CA A++ 90.17 82.51 41.10 72.32 51.43 62.18 399.72
77 Lund University SE A++ 86.88 83.53 38.90 72.84 53.24 63.96 399.34
78 University of Groningen NL A++ 87.75 84.69 39.22 72.28 52.69 62.63 399.25
79 Vanderbilt University US A++ 85.75 88.36 39.91 74.87 56.06 54.15 399.10
80 University of Paris Sud - Paris XI FR A++ 84.81 84.92 37.87 73.96 54.51 62.53 398.58
81 University of Aix-Marseille FR A++ 87.09 83.24 39.03 72.80 52.72 62.71 397.59
82 Emory University US A++ 86.13 88.54 40.74 72.51 54.29 54.74 396.96
83 Radboud University Nijmegen NL A++ 84.84 84.20 38.50 72.92 54.33 61.55 396.35
84 Boston University US A++ 82.97 85.33 38.68 76.02 57.61 55.29 395.91
85 Technical University of Munich DE A++ 87.68 83.48 39.51 71.42 52.22 61.38 395.70
86 Universite Grenoble Alpes (UGA) FR A++ 86.63 82.36 38.58 72.69 52.65 62.64 395.55
87 University of Paris Diderot - Paris VII FR A++ 82.60 85.74 37.33 73.12 55.77 60.95 395.51
88 University of Oslo NO A++ 86.14 82.98 38.49 71.75 53.17 62.50 395.03
89 University of Padua IT A++ 86.25 82.80 39.27 72.10 53.34 60.75 394.51
90 Leiden University NL A++ 84.81 84.54 38.46 71.39 53.43 61.25 393.88
91 Uppsala University SE A++ 85.97 82.21 38.05 71.39 52.49 62.84 392.94
92 Erasmus University Rotterdam NL A++ 82.75 85.71 38.75 71.53 54.06 59.89 392.69
93 Sun Yat Sen University CN A++ 94.57 81.31 39.82 70.63 50.40 54.53 391.26
94 Huazhong University of Science & Technology CN A++ 95.05 79.79 39.92 70.87 49.82 54.11 389.56
95 Nanjing University CN A++ 91.46 81.48 38.35 72.11 51.13 54.41 388.94
96 University of Southern California US A++ 76.28 87.31 39.19 74.07 55.79 55.51 388.15
97 Princeton University US A++ 79.37 84.26 36.27 75.08 57.34 55.77 388.10
98 University of Science & Technology of China CN A++ 89.87 81.82 37.81 72.37 51.92 54.08 387.88
99 University of Montreal CA A++ 84.42 81.01 39.71 70.69 51.45 60.27 387.55
100 National Taiwan University TW A++ 87.51 81.30 40.41 71.08 50.28 56.34 386.93
101 University of Geneva CH A++ 80.44 82.41 36.88 70.91 54.56 60.94 386.14
102 University of Bristol GB A++ 82.51 80.97 37.89 72.00 53.41 58.70 385.47
103 University of Arizona US A++ 82.43 81.46 38.67 72.99 53.49 56.34 385.39
104 Ecole Polytechnique Federale de Lausanne CH A++ 78.73 83.73 36.06 71.79 55.13 59.87 385.31
105 University of Southampton GB A++ 83.48 79.51 38.24 70.89 52.16 60.36 384.64
106 University of Western Australia AU A++ 84.43 81.19 38.26 68.85 50.83 60.51 384.07
107 Rutgers State University US A++ 82.20 80.75 38.96 71.87 52.36 55.78 381.92
108 University of Birmingham GB A++ 81.41 80.28 39.00 70.09 52.90 58.10 381.78
109 Purdue University US A+ 85.55 78.63 38.82 71.13 51.32 55.35 380.80
110 University of Bologna IT A+ 83.38 78.15 38.50 70.56 52.30 57.84 380.74
111 University of Colorado Boulder US A+ 81.19 81.56 36.74 72.64 54.59 53.90 380.62
112 University of California Irvine US A+ 80.73 81.59 37.49 71.95 54.26 54.42 380.45
113 Texas A&M University College Station US A+ 85.99 77.99 38.66 69.92 50.38 57.21 380.15
114 Michigan State University US A+ 84.05 79.56 38.23 70.81 51.51 55.31 379.47
115 University of Milan IT A+ 83.78 79.59 38.52 68.74 51.28 57.45 379.35
116 Tohoku University JP A+ 87.26 78.83 39.32 67.79 48.79 56.34 378.32
117 Universidade de Lisboa PT A+ 84.48 75.87 39.24 68.40 49.34 60.91 378.24
118 Osaka University JP A+ 85.32 79.62 39.86 69.00 49.68 54.37 377.86
119 Shandong University CN A+ 91.68 77.08 39.07 68.29 49.12 52.51 377.74
120 University of Hamburg DE A+ 81.59 77.93 37.72 69.48 52.44 58.07 377.23
121 University of Utah US A+ 83.21 81.55 38.36 68.38 51.27 53.35 376.11
122 Georgia Institute of Technology US A+ 81.34 79.73 37.46 69.82 51.91 55.06 375.31
123 Universite de Toulouse FR A+ 82.65 78.59 36.91 67.56 50.07 59.39 375.17
124 Harbin Institute of Technology CN A+ 90.77 75.64 39.59 67.66 48.50 52.87 375.03
125 Tel Aviv University IL A+ 84.35 77.05 38.29 67.78 49.99 57.41 374.86
126 King Abdulaziz University SA A+ 80.25 77.01 35.27 67.62 51.04 63.11 374.29
127 Xi'an Jiaotong University CN A+ 91.92 74.93 38.55 66.21 48.89 52.93 373.44
128 University of Nottingham GB A+ 81.69 78.79 38.31 67.13 50.24 56.73 372.89
129 Autonomous University of Barcelona ES A+ 82.40 76.91 37.08 67.85 50.30 57.81 372.36
130 Australian National University AU A+ 80.70 77.48 37.00 68.18 50.58 58.12 372.05
131 University of Bern CH A+ 80.25 76.45 36.36 67.84 51.69 59.31 371.90
132 McMaster University CA A+ 79.86 79.43 37.88 67.09 50.42 57.12 371.81
133 Yonsei University KR A+ 88.90 77.17 38.95 65.76 48.04 52.95 371.77
134 Sungkyunkwan University KR A+ 85.00 78.03 37.66 67.58 50.25 52.25 370.76
135 University of Glasgow GB A+ 78.01 77.83 37.31 68.72 52.05 56.79 370.70
136 Jilin University CN A+ 88.24 76.75 38.49 65.98 48.34 51.56 369.37
137 Sichuan University CN A+ 90.34 75.97 38.97 64.97 47.62 51.25 369.12
138 University of Hong Kong HK A+ 81.90 77.97 37.15 67.11 49.65 55.13 368.92
139 University of Bonn DE A+ 77.02 78.38 36.00 68.25 52.20 56.88 368.73
140 Universite de Montpellier FR A+ 80.97 76.99 36.52 65.65 49.18 59.21 368.52
141 Eberhard Karls University of Tubingen DE A+ 79.17 78.49 36.69 66.28 50.09 57.45 368.17
142 University of Sheffield GB A+ 79.55 75.91 37.35 68.08 50.97 55.70 367.56
143 Dresden University of Technology DE A+ 79.04 76.66 36.92 67.36 50.74 55.88 366.60
144 University of Calgary CA A+ 80.91 77.02 37.92 65.14 48.97 56.53 366.49
145 Charite Medical University of Berlin DE A+ 77.78 79.15 37.57 65.27 50.20 55.53 365.50
146 Technical University of Denmark DK A+ 78.77 77.06 35.22 66.74 50.36 57.01 365.16
147 University of Virginia US A+ 78.40 77.56 37.00 68.05 51.79 52.19 364.99
148 University of Liverpool GB A+ 78.16 76.23 36.50 66.24 50.46 57.24 364.84
149 University of Leeds GB A+ 79.43 75.73 37.50 65.47 49.16 56.62 363.90
150 University of Naples Federico II IT A+ 79.68 74.53 37.12 67.30 50.86 54.33 363.82
151 University of Basel CH A+ 77.16 77.25 35.57 65.18 50.07 58.49 363.72
152 University of California Santa Barbara US A+ 74.40 78.39 34.53 69.55 54.50 52.33 363.69
153 University of Paris Descartes - Paris V FR A+ 78.77 77.69 36.55 64.69 49.51 55.90 363.11
154 University of Erlangen Nuremberg DE A+ 78.75 76.76 36.64 65.23 49.38 56.14 362.90
155 Korea University KR A+ 83.50 74.74 37.25 66.30 48.66 52.45 362.89
156 Wuhan University CN A+ 86.17 75.07 37.06 65.01 48.29 51.17 362.76
157 University of Adelaide AU A+ 80.07 75.08 36.12 66.05 50.09 55.16 362.58
158 University of Claude Bernard - Lyon 1 FR A+ 78.86 75.62 35.44 66.35 50.18 56.10 362.55
159 University of Ottawa CA A+ 80.15 75.85 37.57 64.89 48.75 55.04 362.25
160 University of Freiburg DE A+ 77.55 75.71 36.11 66.30 50.56 55.84 362.07
161 Brown University US A+ 77.60 77.62 36.30 67.73 51.63 51.10 361.99
162 University of Iowa US A+ 78.30 75.53 37.23 68.00 51.63 50.99 361.68
163 Universite Toulouse III - Paul Sabatier FR A+ 78.38 76.56 35.04 65.16 49.63 56.66 361.42
164 RWTH Aachen University DE A+ 78.41 75.21 36.50 66.35 50.29 54.66 361.42
165 Charles University Prague CZ A+ 78.98 73.16 37.22 65.80 49.60 56.43 361.19
166 Arizona State University US A+ 80.45 75.46 36.91 66.60 49.16 52.52 361.10
167 Wageningen University & Research NL A+ 77.55 75.63 34.55 65.86 49.63 57.30 360.52
168 University of Gottingen DE A+ 76.37 75.63 35.48 66.76 50.67 55.47 360.38
169 Central South University CN A+ 87.85 73.46 37.00 63.57 47.42 51.02 360.32
170 Tongji University CN A+ 86.01 73.39 37.23 63.70 47.44 52.46 360.22
171 Case Western Reserve University US A+ 77.77 78.43 36.75 65.46 50.56 51.21 360.18
172 Cardiff University GB A+ 77.11 76.07 35.96 64.77 50.17 54.74 358.82
173 Karlsruhe Institute of Technology DE A+ 76.93 73.88 35.30 66.34 50.30 55.61 358.37
174 Universidad Nacional Autonoma de Mexico MX A+ 83.41 71.74 37.33 61.97 46.60 56.81 357.85
175 Stockholm University SE A+ 75.10 74.96 34.16 66.21 51.29 55.62 357.34
176 University of Gothenburg SE A+ 77.47 75.27 35.18 63.96 48.94 55.88 356.69
177 University of Alabama Birmingham US A+ 77.02 78.28 36.65 64.20 49.96 50.28 356.38
178 Universidade do Porto PT A+ 79.53 72.97 36.80 62.99 47.53 56.29 356.11
179 Southeast University - China CN A+ 83.13 72.77 36.70 64.92 47.99 50.45 355.96
180 University of Rochester US A+ 74.76 76.37 35.61 66.42 51.22 51.14 355.53
181 University of Turin IT A+ 77.36 74.22 35.77 64.58 49.65 53.89 355.47
182 Hebrew University of Jerusalem IL A+ 76.99 74.96 35.68 63.96 48.75 54.98 355.33
183 Maastricht University NL A+ 77.09 74.54 35.71 63.18 48.37 56.22 355.11
184 Nagoya University JP A+ 79.43 73.89 36.78 64.81 48.53 51.62 355.06
185 University of Miami US A+ 76.50 76.75 36.19 64.25 49.73 51.26 354.69
186 University of Munster DE A+ 75.72 76.07 35.37 64.02 49.31 54.12 354.61
187 University of Illinois Chicago US A+ 77.83 74.01 37.14 65.34 49.38 50.88 354.55
188 University of Auckland NZ A+ 76.03 72.99 35.52 65.01 49.66 55.09 354.30
189 Queen Mary University London GB A+ 75.21 74.50 35.37 64.77 50.78 53.38 354.00
190 Tianjin University CN A+ 84.65 72.56 36.28 63.00 47.29 50.06 353.83
191 University of Waterloo CA A+ 77.06 73.00 35.47 64.86 48.55 54.86 353.81
192 King Saud University SA A+ 80.14 70.27 35.93 60.83 46.48 59.99 353.65
193 Goethe University Frankfurt DE A+ 76.07 75.10 35.32 63.47 48.99 54.42 353.36
194 Lomonosov Moscow State University RU A+ 77.76 70.25 37.19 65.11 48.44 54.59 353.34
195 University of Cologne DE A+ 77.04 74.10 35.41 63.29 48.67 54.76 353.27
196 Western University (University of Western Ontario) CA A+ 77.89 73.66 36.74 63.14 47.79 54.03 353.25
197 South China University of Technology CN A+ 81.86 74.01 35.49 64.33 48.44 49.04 353.19
198 North Carolina State University US A+ 79.01 73.68 35.92 64.33 48.24 52.00 353.19
199 Royal Institute of Technology SE A+ 76.36 71.80 34.98 64.97 49.13 55.58 352.82
200 Newcastle University - UK GB A+ 76.66 73.99 36.19 63.21 48.56 54.12 352.74
201 Kyushu University JP A+ 79.78 73.13 36.79 63.91 47.92 51.00 352.54
202 Suzhou University CN A+ 81.12 74.14 35.24 63.35 48.30 50.05 352.19
203 Delft University of Technology NL A+ 77.35 72.32 35.54 63.50 47.96 55.34 352.02
204 University of Florence IT A+ 76.56 72.86 35.72 64.43 49.18 53.09 351.84
205 University of Warwick GB A+ 76.17 72.44 35.47 64.17 48.85 54.60 351.71
206 University of Pisa IT A+ 75.10 72.10 35.30 65.70 50.98 52.32 351.51
207 University of Tennessee Knoxville US A+ 76.05 73.05 34.88 64.90 49.91 51.45 350.24
208 Johannes Gutenberg University of Mainz DE A+ 74.41 73.25 34.69 64.24 49.75 53.77 350.11
209 University of Wurzburg DE A+ 73.25 74.01 34.47 64.63 50.67 52.91 349.93
210 University of Valencia ES A+ 75.60 72.60 34.85 63.86 49.02 53.86 349.80
211 University of Bergen NO A+ 74.05 72.49 34.01 64.25 50.12 54.65 349.57
212 University of California Santa Cruz US A+ 69.10 75.29 32.47 66.35 56.44 49.86 349.51
213 University of Lausanne CH A+ 74.50 74.25 34.47 62.63 48.99 54.58 349.42
214 University of Athens GR A+ 73.02 71.78 36.06 64.55 50.45 53.40 349.26
215 Hokkaido University JP A+ 79.76 72.45 36.04 61.99 47.01 51.39 348.64
216 University of Strasbourg FR A+ 74.60 72.61 34.01 63.64 49.52 54.14 348.52
217 Dalian University of Technology CN A+ 79.80 72.44 35.58 62.97 47.50 50.20 348.49
218 University of Cincinnati US A+ 75.37 74.88 35.34 63.24 48.74 50.89 348.45
219 Universite Catholique Louvain BE A+ 72.26 72.80 34.54 64.22 50.01 54.16 347.98
220 Autonomous University of Madrid ES A+ 73.36 71.54 34.07 64.90 50.75 52.62 347.23
221 University of Vienna AT A+ 75.02 71.86 34.32 61.70 47.68 56.33 346.91
222 University of Maryland Baltimore US A+ 73.42 75.09 35.30 62.98 49.47 50.16 346.41
223 Xiamen University CN A+ 78.79 72.27 34.49 62.32 47.72 50.72 346.32
224 Iowa State University US A+ 75.51 71.78 34.77 64.18 48.75 51.29 346.27
225 Complutense University of Madrid ES A+ 76.75 71.31 35.37 61.64 47.01 54.02 346.09
226 State University of New York (SUNY) Stony Brook US A+ 73.87 72.54 34.58 64.20 49.72 51.10 346.01
227 Norwegian University of Science & Technology (NTNU) NO A+ 76.30 71.57 35.03 61.58 47.46 53.60 345.55
228 Virginia Polytechnic Institute & State University US A+ 76.85 71.62 35.62 62.79 47.46 51.12 345.46
229 University of Cape Town ZA A+ 73.82 71.62 34.30 62.57 49.09 54.01 345.40
230 Louisiana State University US A+ 75.88 72.69 35.70 62.19 47.72 51.14 345.31
231 University of Belgrade RS A+ 75.75 68.90 36.46 63.02 48.42 52.69 345.24
232 Laval University CA A+ 75.61 72.39 34.76 62.03 47.77 52.63 345.20
233 University of Georgia US A+ 77.48 71.77 35.25 62.27 47.33 50.97 345.05
234 Universiti Malaya MY A+ 78.02 69.56 35.64 60.97 46.64 54.21 345.04
235 University of Kiel DE A+ 73.12 73.66 34.17 62.70 49.30 52.05 345.00
236 Indiana University-Purdue University Indianapolis US A+ 74.73 74.03 35.73 62.14 48.39 49.84 344.86
237 Carnegie Mellon University US A+ 71.97 72.55 34.34 64.64 50.75 49.99 344.24
238 University of Massachusetts Amherst US A+ 73.18 71.93 34.13 64.05 50.11 50.69 344.09
239 Universite Libre de Bruxelles BE A+ 71.85 72.04 34.03 63.05 49.33 53.74 344.04
240 University of South Florida US A+ 74.38 73.19 35.80 62.41 48.00 50.21 343.99
241 University of Granada ES A+ 74.11 70.66 34.38 63.31 48.95 52.41 343.82
242 City University of Hong Kong HK A+ 74.78 71.86 33.96 64.28 48.52 50.32 343.71
243 Medical University of Vienna AT A+ 72.88 73.35 34.95 60.87 48.18 53.48 343.70
244 University of Kansas US A+ 74.88 71.48 35.09 63.15 48.88 50.13 343.61
245 University of Connecticut US A+ 75.89 71.95 35.68 62.32 47.50 50.16 343.50
246 Beihang University CN A+ 79.92 69.51 36.78 61.07 46.51 49.70 343.49
247 University of Antwerp BE A+ 73.39 70.79 33.97 62.59 48.64 53.97 343.35
248 University of Rome Tor Vergata IT A+ 72.47 71.84 34.35 63.16 49.59 51.72 343.14
249 Indiana University Bloomington US A+ 73.33 71.48 34.57 63.73 49.25 50.19 342.56
250 University of Exeter GB A+ 73.56 71.69 34.18 62.13 48.35 52.39 342.30
251 Nankai University CN A+ 75.60 73.20 33.62 62.57 48.32 48.69 341.98
252 Hong Kong Polytechnic University HK A+ 76.30 70.78 34.20 62.86 47.59 50.13 341.85
253 University of Kentucky US A+ 75.35 71.69 35.12 61.74 47.41 50.31 341.62
254 Ruhr University Bochum DE A+ 73.65 71.91 34.49 61.33 47.62 52.56 341.57
255 Yeshiva University US A+ 72.26 74.10 34.71 61.68 49.18 49.34 341.27
256 Hanyang University KR A+ 77.21 70.87 34.88 61.22 46.81 50.20 341.19
257 Florida State University US A+ 73.14 71.43 33.83 63.63 49.27 49.79 341.08
258 Wayne State University US A+ 72.98 71.49 34.84 62.52 49.03 49.90 340.77
259 State University of New York (SUNY) Buffalo US A 74.01 70.71 34.76 62.72 48.47 50.07 340.75
260 Universidade Estadual Paulista BR A 78.61 67.89 35.94 60.50 46.87 50.77 340.57
261 Tokyo Institute of Technology JP A 75.04 70.41 34.79 62.40 47.64 50.20 340.47
262 Universidade Estadual de Campinas BR A 77.01 69.73 35.69 60.69 46.65 50.71 340.47
263 Durham University GB A 72.18 71.40 33.76 62.04 48.33 52.63 340.34
264 University of Duisburg Essen DE A 72.33 72.50 34.21 61.33 48.50 51.30 340.17
265 University of Basque Country ES A 74.60 70.48 33.88 60.98 47.17 52.78 339.89
266 Korea Advanced Institute of Science & Technology (KAIST) KR A 70.98 73.16 34.52 63.29 48.53 49.36 339.85
267 Tufts University US A 71.47 71.82 34.18 62.91 49.69 49.70 339.77
268 Friedrich Schiller University of Jena DE A 72.92 71.43 34.27 61.36 47.60 52.01 339.59
269 Universidade Federal do Rio de Janeiro BR A 75.82 68.93 35.02 60.85 47.23 51.66 339.51
270 University of California Riverside US A 71.44 71.23 33.20 63.25 49.98 50.10 339.21
271 Beijing Normal University CN A 76.24 69.81 33.90 61.00 46.84 50.76 338.56
272 Curtin University AU A 76.42 69.22 33.82 59.54 46.48 52.67 338.14
273 Trinity College Dublin IE A 71.41 71.31 34.43 60.85 47.97 52.12 338.10
274 University of Ulm DE A 71.53 72.07 33.72 60.82 48.28 51.38 337.81
275 Queens University - Canada CA A 77.08 69.06 34.56 59.20 46.40 51.29 337.59
276 University of New Mexico US A 72.05 70.58 34.25 62.42 48.77 49.50 337.57
277 Technion Israel Institute of Technology IL A 72.85 69.60 34.01 61.84 47.76 51.20 337.26
278 Pusan National University KR A 77.72 69.55 34.64 59.70 46.50 49.12 337.22
279 National Cheng Kung University TW A 75.11 70.14 35.20 61.02 46.52 49.06 337.05
280 University of Genoa IT A 71.78 69.65 34.24 61.94 48.79 50.58 336.99
281 University of Leicester GB A 70.36 71.75 34.08 61.06 48.42 51.29 336.96
282 University of Manitoba CA A 73.30 70.26 34.38 60.29 46.97 51.69 336.89
283 Aalto University FI A 72.55 70.02 33.37 61.03 47.54 52.26 336.76
284 Colorado State University US A 73.86 70.65 33.85 61.22 47.40 49.79 336.75
285 Queens University Belfast GB A 71.25 70.17 33.43 60.99 47.93 52.30 336.07
286 Kyung Hee University KR A 74.67 70.20 34.30 60.52 46.73 49.54 335.97
287 University of Leipzig DE A 72.02 70.86 34.18 60.13 47.24 51.28 335.71
288 University of Otago NZ A 72.20 70.47 33.52 60.04 47.17 52.04 335.45
289 Umea University SE A 72.02 70.89 32.96 60.07 47.44 52.06 335.44
290 Oregon State University US A 73.99 70.02 33.73 60.70 47.13 49.78 335.36
291 Universidade Tecnica de Lisboa PT A 71.99 69.07 33.91 60.66 46.84 52.63 335.09
292 University of Electronic Science & Technology of China CN A 75.86 67.82 35.22 60.35 46.31 49.45 335.01
293 Linkoping University SE A 72.47 69.93 33.33 60.57 47.34 51.35 334.98
294 Rice University US A 69.86 71.22 32.58 62.27 50.09 48.85 334.86
295 Vrije Universiteit Brussel BE A 71.43 69.15 33.39 61.02 48.25 51.59 334.83
296 Griffith University AU A 73.40 69.64 33.63 60.30 47.02 50.82 334.81
297 University of Tsukuba JP A 73.18 69.34 34.08 61.32 47.68 49.19 334.78
298 Heinrich Heine University Dusseldorf DE A 71.19 71.29 33.47 60.43 47.87 50.49 334.74
299 Universidade de Coimbra PT A 71.54 68.64 34.46 61.06 47.70 51.31 334.71
300 University of Buenos Aires AR A 72.36 68.47 34.45 60.76 47.21 51.42 334.67
301 Beijing Institute of Technology CN A 75.81 68.86 34.82 60.02 46.63 48.35 334.48
302 Lanzhou University CN A 74.59 70.52 33.28 60.58 47.07 48.27 334.32
303 University of Missouri Columbia US A 73.84 69.78 34.42 60.42 46.84 48.98 334.28
304 Hong Kong University of Science & Technology HK A 72.06 70.52 32.99 61.60 48.02 48.99 334.18
305 University of Turku FI A 71.68 70.23 33.03 59.81 47.37 51.94 334.06
306 Dalhousie University CA A 71.82 70.28 33.76 60.20 47.19 50.62 333.88
307 Polytechnic University of Milan IT A 72.55 68.93 34.23 60.14 46.76 51.14 333.76
308 East China University of Science & Technology CN A 74.52 70.86 33.11 60.33 47.15 47.73 333.69
309 University of Tehran IR A 76.26 68.02 34.53 59.18 45.97 49.74 333.69
310 University of Pavia IT A 69.75 68.86 33.26 62.36 49.85 49.61 333.69
311 University of Lorraine FR A 72.25 69.43 33.37 59.64 47.05 51.81 333.56
312 Aristotle University of Thessaloniki GR A 71.43 68.52 34.14 60.79 47.66 50.66 333.19
