kizilay_banner_728X090

GREENMETRIC WORLD RANKINGS

GREENMETRIC RANKINGS BY INDICATOR GREENMETRIC RANKINGS BY CAMPUS SETTING Rankings By Indicator Setting And Infrastructure
Bu haber 2017-09-06 09:25:10 eklenmiş ve 11230 kez görüntülenmiştir.
https://www.adscientificindex.com/add-profile-correction-form/?ref=banner

GREENMETRIC WORLD RANKINGS

 

Overall Rankings 2018

HOME   http://greenmetric.ui.ac.id/overall-ranking-2018/

Ranking University Country Total Score Setting & Infrastructure Energy & Climate Change Waste Water Transportation Education & Research
1 Wageningen University & Research Netherland () 9125 1250 1725 1800 1000 1550 1800
2 University Of Nottingham UK () 8600 1175 1675 1575 1000 1450 1725
3 University Of California Davis USA () 8575 1400 1375 1725 1000 1500 1575
4 University Of Oxford UK () 8525 1150 1625 1650 850 1600 1650
5 Nottingham Trent University UK () 8450 1225 1675 1800 550 1400 1800
6 Umwelt-Campus Birkenfeld Germany () 8350 1350 1700 1500 800 1275 1725
7 University Of Groningen Netherland () 8350 1100 1550 1575 1000 1550 1575
8 Bangor University UK () 8325 1250 1500 1650 425 1700 1800
9 University College Cork Ireland () 8250 1150 1475 1725 600 1650 1650
10 University Of Connecticut USA () 8150 1200 1350 1800 700 1450 1650
11 University of North Carolina Chapel Hill USA () 8125 1325 1300 1800 1000 1200 1500
12 Dublin City University Ireland () 8025 950 1700 1800 950 1200 1425
13 Keele University UK () 8025 1350 1650 1650 650 1300 1425
14 University of Bradford UK () 8000 1050 1675 1650 1000 1475 1150
15 Universita di Bologna Italy () 8000 1175 1325 1650 625 1650 1575
16 Universidad De Alcala Spain () 7975 1150 1800 1275 650 1400 1700
17 Shandong Normal University – Lishan College China () 7975 1300 1725 1350 800 1625 1175
18 Georgia Institute Of Technology USA () 7975 975 1675 1500 800 1450 1575
19 University Of Sussex UK () 7975 1100 1550 1650 950 1300 1425
20 University of Limerick Ireland () 7975 1125 1525 1500 775 1550 1500
21 Universitat fur Bodenkultur Wien Austria () 7975 1325 1500 1650 750 1250 1500
22 Université de Sherbrooke Canada () 7750 1075 1675 1500 725 1350 1425
23 Universidade de Sao Paulo USP Brazil () 7750 1450 1350 1500 700 1375 1375
24 Leiden University Netherland () 7725 775 1625 1650 700 1550 1425
25 Aalto University Finland () 7725 1075 1450 1350 875 1400 1575
26 University Of Warwick UK () 7625 1100 1350 1575 450 1500 1650
27 Universitas Indonesia Indonesia () 7625 1300 1350 1350 775 1225 1625
28 Universitat Bayreuth Germany () 7625 1100 1250 1800 650 1350 1475
29 Freie Universitat Berlin Germany () 7575 1000 1700 1500 775 1175 1425
30 Western Michigan University USA () 7575 1325 1550 1200 775 1375 1350
31 Delft University Of Technology Tu Delft Netherland () 7575 1050 1375 1425 725 1375 1625
32 Universiti Putra Malaysia Malaysia () 7575 1400 1200 1350 825 1450 1350
33 Carleton University Canada () 7550 950 1350 1575 675 1500 1500
34 University Of Texas Austin USA () 7525 900 1425 1350 875 1500 1475
35 University Of Leicester UK () 7500 1025 1225 1575 875 1300 1500
36 University of Malaya Malaysia () 7500 1150 1225 1425 950 1175 1575
37 Universitat Autonoma De Barcelona Spain () 7475 1075 1550 1350 800 1350 1350
38 Universidade Federal de Lavras – UFLA Brazil () 7475 1375 1300 1425 700 1225 1450
39 Washington University Saint Louis USA () 7450 1125 1275 1650 700 1300 1400
40 Bogor Agricultural University Indonesia () 7450 1350 975 1350 575 1425 1775
41 Rudn University Russia () 7425 1050 1425 1425 525 1500 1500
42 King Abdulaziz University Saudi Arabia () 7400 1100 1700 1575 800 1100 1125
43 Universidad Autónoma De Occidente Colombia () 7350 950 1375 1650 800 1000 1575
44 National Pingtung University of Science & Technology Chinese Taipei () 7350 1125 1350 1050 875 1375 1575
45 York University Canada () 7300 1200 1550 1275 750 1225 1300
46 Czech University of Life Sciences Prague Czech Republic () 7275 1025 1650 1650 675 875 1400
47 Universita degli Studi di Torino Italy () 7275 975 1500 1275 550 1400 1575
48 Shinshu University Japan () 7275 1050 1400 1800 400 1125 1500
49 UNSW Sydney Australia () 7275 950 1275 1575 800 1175 1500
50 University of Zanjan Iran () 7275 1200 1075 1575 875 1100 1450
51 Universidad Nacional de Colombia Colombia () 7275 1225 950 1425 525 1500 1650
52 McMaster University Canada () 7250 1075 1450 1350 700 1250 1425
53 Hokkaido University Japan () 7250 1125 1450 1425 800 1175 1275
54 National Chi Nan University Chinese Taipei () 7250 1400 900 1350 700 1325 1575
55 Universidad Autonoma De Madrid Spain () 7225 1300 1375 1425 575 850 1700
56 University of Ottawa Canada () 7225 900 1300 1275 800 1550 1400
57 Kyoto University Japan () 7225 1100 1275 1425 650 1525 1250
58 University of Tasmania Australia () 7225 1025 1150 1275 850 1400 1525
59 Chaoyang University of Technology Chinese Taipei () 7200 1050 1425 1575 675 1275 1200
60 Universidad del Rosario Colombia () 7200 1150 1250 1350 700 1550 1200
61 Universitat Bremen Germany () 7200 1075 1225 1350 1000 1275 1275
62 Tampere University Of Technology Finland () 7200 950 1100 1725 850 1300 1275
63 Da-Yeh University Chinese Taipei () 7175 1100 1200 1425 775 1275 1400
64 University Of California Merced USA () 7150 1300 1175 1575 675 1225 1200
65 University Of Eastern Finland Finland () 7125 775 1450 1800 500 1025 1575
66 Nanhua University Taiwan Chinese Taipei () 7125 1100 1150 1650 800 1375 1050
67 Istanbul Technical University Turkey () 7125 1200 1050 1500 600 1450 1325
68 Universidade do Minho Portugal () 7100 1025 1325 1500 700 1075 1475
69 University at Albany USA () 7100 875 1200 1500 700 1250 1575
70 Universiti Teknologi Malaysia Malaysia () 7100 1400 1150 1200 450 1400 1500
71 Universiti Malaysia Sabah Malaysia () 7100 1325 1050 1275 600 1325 1525
72 Inseec U France () 7075 225 1275 1800 850 1200 1725
73 Universidad de Bogota Jorge Tadeo Lozano Colombia () 7050 850 1625 1275 675 1500 1125
74 Aalborg University Denmark () 7050 775 1450 1725 700 1100 1300
75 Universidad de Oviedo Spain () 7050 1175 1400 1200 450 1375 1450
76 Universiti Utara Malaysia Malaysia () 7050 1250 1125 1050 625 1550 1450
77 University Of Szeged Hungary () 7050 1175 1025 1650 550 1450 1200
78 Diponegoro University Indonesia () 7025 1125 1275 1200 575 1250 1600
79 Fundación Universidad del Norte Barranquilla Colombia () 7000 1050 1150 1500 925 1100 1275
80 Trent University Canada () 7000 1350 975 1500 300 1300 1575
81 University of Lincoln UK () 6975 875 1525 1350 775 1250 1200
82 Institut Teknologi Sepuluh Nopember Indonesia () 6975 925 1200 1200 925 1125 1600
83 North Carolina Agricultural & Technical State University USA () 6950 800 1325 1350 700 1175 1600
84 Universidad Autonoma De Nuevo Leon Mexico () 6950 1175 1325 1425 750 900 1375
85 Universidad Rey Juan Carlos Spain () 6950 975 1275 1650 475 1200 1375
86 Universitas Negeri Semarang Indonesia () 6925 1175 1300 975 725 1400 1350
87 Gordon College USA () 6925 1175 1125 1500 850 1175 1100
88 Universitat Politècnica de València Spain () 6900 700 1200 1650 525 1175 1650
89 Università Ca’ Foscari Venezia Italy () 6875 825 1300 1275 650 1500 1325
90 Mahidol University Thailand () 6850 1050 1175 1275 800 1225 1325
91 Kasetsart University Thailand () 6850 1025 1125 1200 800 1300 1400
92 Universitas Gadjah Mada Indonesia () 6850 825 1075 1425 725 1275 1525
93 Glasgow Caledonian University UK () 6825 225 1375 1725 700 1600 1200
94 University of A Coruña Spain () 6800 1050 1350 1500 600 925 1375
95 De La Salle University – Dasmarinas Philippines () 6750 825 1450 1350 775 925 1425
96 Chulalongkorn University Thailand () 6750 800 1350 1425 425 1350 1400
97 Asia University Taiwan Chinese Taipei () 6725 1275 1200 975 750 1175 1350
98 Universiti Malaysia Pahang Malaysia () 6700 1025 1225 1050 500 1325 1575
99 Universita degli Studi di Milano Bicocca Italy () 6700 675 1075 1575 500 1550 1325
100 Universidade Positivo Brazil () 6675 1000 1575 1425 775 775 1125
101 National Taipei University Of Technology Chinese Taipei () 6675 1125 1250 1350 650 975 1325
102 Universitas Sebelas Maret Indonesia () 6600 900 1225 1275 650 1200 1350
103 National Yunlin University of Science & Technology Chinese Taipei () 6600 1150 1000 1500 700 850 1400
104 Universidad de Navarra Spain () 6575 1125 1175 1425 500 1275 1075
105 Politecnico Di Torino Italy () 6550 625 1450 1350 500 1225 1400
106 Universitat De Girona Spain () 6550 800 1450 1350 600 1075 1275
107 Universitas Islam Indonesia Indonesia () 6550 1200 1350 1200 550 1050 1200
108 University Of Kashan Iran () 6550 1000 1300 1200 750 1175 1125
109 Yamaguchi University Japan () 6550 1100 1250 1425 750 1100 925
110 Indiana University Bloomington USA () 6550 1225 1125 1125 725 950 1400
111 Stavropol State Agrarian University Russia () 6525 750 1450 1200 650 1200 1275
112 Radboud University Netherland () 6475 925 1225 1275 675 1250 1125
113 Universitat de Valencia Spain () 6475 825 975 1425 500 950 1800
114 Wentworth Institute of Technology USA () 6425 800 1425 1425 600 1200 975
115 University of Massachusetts Amherst USA () 6425 1000 700 1425 725 1325 1250
116 Politecnico Di Milano Italy () 6375 425 975 1800 250 1325 1600
117 California State University, Sacramento USA () 6350 850 1250 1125 700 925 1500
118 Universidade de Vigo Spain () 6350 975 1200 1275 575 1125 1200
119 National Cheng Kung University Chinese Taipei () 6350 1150 1200 900 700 1275 1125
120 Universitat Rovira i Virgili Spain () 6300 875 1175 1650 350 925 1325
121 Università degli Studi di Genova – Savona Campus & Hanbury Botanical Gardens Italy () 6275 975 1450 1350 375 1000 1125
122 ITESO, Universidad Jesuita de Guadalajara Mexico () 6275 800 1225 1350 750 950 1200
123 Modul University Austria () 6250 700 1350 1575 500 1175 950
124 Universidad Miguel Hernandez Spain () 6225 775 1275 1200 775 950 1250
125 Teesside University UK () 6200 550 1400 1425 625 1075 1125
126 Yuan Ze University Chinese Taipei () 6200 875 1125 1350 450 1000 1400
127 Universitat De Barcelona Spain () 6200 750 950 1575 550 1025 1350
128 Hochschule Fur Nachhaltige Entwicklung Eberswalde Germany () 6175 825 1525 975 475 1000 1375
129 Riga Technical University Latvia () 6175 900 1425 1200 425 1075 1150
130 Al-Balqa Applied University Jordan () 6175 1075 1100 900 500 1275 1325
131 Maynooth University Ireland () 6175 1025 1075 1350 500 1100 1125
132 I-Shou University Chinese Taipei () 6150 675 1375 1500 575 1025 1000
133 Universitas Padjadjaran Indonesia () 6150 950 1100 1275 450 1025 1350
134 Technische Universitat Wien Austria () 6125 500 1525 975 700 1200 1225
135 Dhurakij Pundit University Thailand () 6125 975 1200 1125 500 1000 1325
136 Kansai University Japan () 6125 1175 775 1425 425 1375 950
137 American University in Cairo Egypt () 6100 950 1125 1050 750 1025 1200
138 Kafrelsheikh University Egypt () 6100 900 850 1050 750 1150 1400
139 King Mongkuts University of Technology North Bangkok Thailand () 6075 800 1200 1275 700 1125 975
140 University Of San Francisco USA () 6075 750 1175 1275 575 1050 1250
141 University Of Pecs Hungary () 6075 975 1100 1350 550 1075 1025
142 Naresuan University Thailand () 6075 1125 775 1200 750 1000 1225
143 Stockholm School Of Economics Sweden () 6050 650 1250 1575 525 1075 975
144 Universidad de los Andes Colombia Colombia () 6050 950 1025 1050 550 1450 1025
145 Universidad De Santander Colombia () 6025 1075 1025 1275 525 1125 1000
146 University Of California Riverside USA () 6025 900 850 1500 775 1225 775
147 Universiti Tunku Abdul Rahman Malaysia () 6025 1275 850 750 550 1150 1450
148 Universita degli Studi dell’Aquila Italy () 6000 1175 1325 1500 450 575 975
149 Universiti Teknikal Malaysia Melaka Malaysia () 5975 1225 1400 900 175 1075 1200
150 Universidad Nacional Autonoma de Mexico Mexico () 5975 975 1225 1200 700 1050 825
151 Telkom University Indonesia () 5975 775 1175 1275 500 1200 1050
152 Middle East Technical University Turkey () 5975 950 800 1350 425 1350 1100
153 Ben-Gurion University of the Negev Israel () 5950 800 1075 1200 550 1125 1200
154 Centro Universitario do Rio Grande do Norte UNI-RN Brazil () 5925 1125 1150 975 700 825 1150
155 Universitat Jaume I Spain () 5925 1150 1000 1125 575 1125 950
156 Tzu Chi University Chinese Taipei () 5900 1050 1125 1200 650 825 1050
157 Tel Aviv University Israel () 5875 550 1450 1050 350 1050 1425
158 University Of Ontario Institute Of Technology Canada () 5875 875 1300 1200 850 625 1025
159 Daffodil International University Bangladesh () 5875 1025 1125 1050 675 1025 975
160 Webster University USA () 5875 1100 925 1350 750 1100 650
161 Adam Mickiewicz University, Poznań Poland () 5875 1275 800 1275 425 675 1425
162 University of Maryland Eastern Shore USA () 5850 1100 1125 1275 575 900 875
163 Siam University Thailand () 5850 825 975 1275 650 1000 1125
164 Orel State University named after I.S.Turgenev Russia () 5850 975 975 975 650 1150 1125
165 University of Lucerne Switzerland () 5825 650 1175 1425 575 1200 800
166 Rochester Institute Of Technology USA () 5825 950 1075 1050 675 875 1200
167 University of North Carolina at Greensboro USA () 5800 1050 1075 1275 525 975 900
168 Universiy of Kufa Iraq () 5800 850 1000 1050 725 1200 975
169 Indian Institute of Information Technology and Management Gwalior India () 5800 900 950 1200 425 1150 1175
170 King Mongkut ‘s University of Technology Thonburi Thailand () 5775 900 1075 900 575 1000 1325
171 University Of Alabama Birmingham USA () 5775 950 1025 900 650 1050 1200
172 Metropolia University of Applied Sciences Finland () 5750 450 1375 1425 650 850 1000
173 Al-Farabi Kazakh National University Kazakhstan () 5750 1050 1375 750 375 1025 1175
174 University of Babylon Iraq () 5750 1075 1025 750 600 1100 1200
175 University of Maribor Slovenia () 5750 700 975 1125 500 975 1475
176 Tomsk Polytechnic University Russia () 5725 1400 1250 750 250 950 1125
177 Universite Joseph Fourier Grenoble 1 France () 5700 500 1250 825 675 1000 1450
178 Universidad De Antioquia Colombia () 5700 850 1100 750 425 1225 1350
179 Universidad de Caldas Colombia () 5700 650 700 1650 800 1000 900
180 University of Petra Jordan () 5675 750 1300 675 900 1100 950
181 Holy Spirit University of Kaslik (USEK) Lebanon () 5675 725 1025 1050 450 1075 1350
182 Mahasarakham University Thailand () 5675 925 1000 750 450 1350 1200
183 Ton Duc Thang University Vietnam () 5675 1025 800 1050 650 1025 1125
184 Voronezh State University Russia () 5675 925 775 1275 350 1075 1275
185 Universitas Muhammadiyah Yogyakarta Indonesia () 5650 875 1125 975 500 1050 1125
186 Princess Nourah Bint Abdulrahman University Saudi Arabia () 5650 675 1125 1125 1000 900 825
187 Chang Jung Christian University Chinese Taipei () 5625 900 1100 1425 350 1000 850
188 Manipal Academy of Higher Education India () 5625 1000 1050 900 700 900 1075
189 Loyola Marymount University USA () 5600 650 1200 1125 725 925 975
190 University of Ioannina Greece () 5600 1275 1200 1200 300 700 925
191 Mangalore University India () 5600 1025 1200 675 600 1050 1050
192 Liverpool John Moores University UK () 5600 625 1000 1200 600 1000 1175
193 Zonguldak Bulent Ecevit University Turkey () 5600 1075 975 825 600 1350 775
194 Slippery Rock University USA () 5600 650 925 1050 725 975 1275
195 University of Louisiana at Lafayette USA () 5600 1075 925 975 600 925 1100
196 University of TRIESTE Italy () 5600 775 825 1725 475 825 975
197 Ukrainian National Forestry University Ukraine () 5600 1175 675 975 400 900 1475
198 Universiti Kebangsaan Malaysia Malaysia () 5600 1100 600 1050 525 1125 1200
199 Universidad de Valladolid Spain () 5575 800 1550 825 425 1075 900
200 Brawijaya University Indonesia () 5575 600 1450 825 450 725 1525
201 Universidad de Jaén Spain () 5575 650 1125 825 550 1075 1350
202 Costa Rica Institute Of Technology Costa Rica () 5575 1000 1075 1200 500 1125 675
203 Fo Guang University Chinese Taipei () 5575 1025 925 1200 550 1000 875
204 Universita degli Studi di Bari Aldo Moro Italy () 5575 925 875 1125 500 1125 1025
205 Universidad Autonoma de Chiapas Mexico () 5575 1325 800 1050 450 875 1075
206 Mae Fah Luang University Thailand () 5550 925 1125 900 700 1050 850
207 Purchase College Suny USA () 5550 1200 1000 1200 525 775 850
208 Universita` degli Studi di Perugia Italy () 5550 850 850 1200 650 850 1150
209 University of Illinois Springfield USA () 5550 1150 850 1350 600 1000 600
210 East Stroudsburg University USA () 5550 1275 825 1425 575 750 700
211 Universidad Tecnologica de Pereira Colombia () 5550 975 800 825 600 1150 1200
212 Universidad de la Punta Argentina () 5525 1225 1200 1125 450 875 650
213 Notre Dame University – Louaize Lebanon () 5525 775 1150 1275 425 625 1275
214 Università degli Studi di Salerno Italy () 5525 775 1000 1500 200 1050 1000
215 Maejo University Thailand () 5525 1000 950 975 725 825 1050
216 Sumy State University Ukraine () 5525 1000 750 1125 550 925 1175
217 Universite De Rennes 1 France () 5525 800 675 1200 100 1050 1700
218 Lincoln University Canterbury New Zeland () 5525 950 600 1125 575 925 1350
219 Universidade Federal de Vicosa – UFV Brazil () 5500 675 1125 900 625 600 1575
220 University of Isfahan Iran () 5500 925 1100 975 600 1075 825
221 University Of Central Florida USA () 5500 900 850 675 900 825 1350
222 National Chung Hsing University Chinese Taipei () 5500 925 775 1575 250 775 1200
223 Universidad de Las Palmas de Gran Canaria Spain () 5475 450 1125 1200 700 725 1275
224 University Of Texas Rio Grande Valley USA () 5475 500 1100 750 825 875 1425
225 Universiti Sains Malaysia Malaysia () 5475 750 875 900 500 1100 1350
226 Southern Methodist University USA () 5475 1050 850 900 750 875 1050
227 Appalachian State University USA () 5475 900 750 1125 475 800 1425
228 Universita degli Studi di Brescia Italy () 5450 650 1075 1200 200 1275 1050
229 Libera Universita Internazionale Degli Studi Sociali Guido Carli Luiss Italy () 5450 800 1075 1200 250 1050 1075
230 Universidad CES Colombia () 5450 825 1000 900 600 1050 1075
231 Universidad Autonoma Del Estado De Mexico Mexico () 5450 1050 675 1350 525 1000 850
232 Universitat de Vic – Universitat Central de Catalunya Spain () 5425 575 1375 1275 550 900 750
233 Universidad El Bosque Colombia () 5425 725 1275 975 675 1025 750
234 Illinois State University USA () 5425 1025 1225 975 475 875 850
235 Pontificia Universidad Javeriana-Bogota Colombia () 5425 800 1025 900 550 1275 875
236 Shinawatra University Thailand () 5425 1250 875 1050 500 1075 675
237 Technische Universität Kaiserslautern (TUK) Germany () 5425 775 775 1725 100 1150 900
238 Universidad del Valle Colombia () 5425 1200 725 1125 375 925 1075
239 Universidad De Castilla La Mancha Spain () 5400 800 1100 1050 375 900 1175
240 Perm National Research Polytechnic University Russia () 5400 950 1100 1050 350 1000 950
241 University of Agriculture Faisalabad Pakistan () 5400 1050 1025 525 600 1000 1200
242 Universitas Multimedia Nusantara Indonesia () 5375 900 1225 900 725 900 725
243 Erciyes University Turkey () 5375 1250 1075 600 250 950 1250
244 Tunghai University Chinese Taipei () 5350 975 875 975 550 1275 700
245 Providence University Chinese Taipei () 5350 1050 725 975 600 950 1050
246 Northwest Missouri State University USA () 5325 925 1250 1125 600 550 875
247 Universidad EAFIT Colombia () 5325 775 875 1200 650 875 950
248 Ankara University Turkey () 5325 1300 700 675 525 875 1250
249 Yeditepe University Turkey () 5300 875 1300 1200 250 925 750
250 Universidad Nacional Abierta y a Distancia Colombia Colombia () 5300 800 1225 900 425 750 1200
251 University of North Carolina Wilmington USA () 5300 850 1025 900 750 1150 625
252 Universitas Sumatera Utara Indonesia () 5300 950 850 675 500 1050 1275
253 Escuela Superior Politécnica De Chimborazo Ecuador () 5300 800 550 1125 250 1375 1200
254 Valahia University of Targoviste Romania () 5275 1225 1150 600 500 750 1050
255 Universidad Popular De La Chontalpa  Mexico () 5275 1050 1100 1050 375 825 875
256 Tra Vinh University Vietnam () 5275 950 875 900 625 1075 850
257 Ming Chi University of Technology Chinese Taipei () 5275 1075 700 1350 350 725 1075
258 University of Jordan Jordan () 5250 825 1100 750 450 950 1175
259 Thammasat University Thailand () 5250 875 1075 975 475 1050 800
260 Bowie State University USA () 5250 1175 975 1050 600 725 725
261 Kalasalingam University India () 5250 1125 875 975 475 900 900
262 University of Guilan Iran () 5225 1125 800 900 675 825 900
263 Oranim College Of Education Israel () 5225 1200 700 1200 550 700 875
264 Eötvös Loránd University Budapest Hungary () 5225 925 675 1350 350 775 1150
265 Al-Zaytoonah University of Jordan (zuj) Jordan () 5200 1025 1150 825 475 900 825
266 University Of Cyprus Republic of Cyprus () 5200 850 850 1125 550 1000 825
267 Chiba University Japan () 5200 825 750 1125 250 825 1425
268 Universidade De Santiago De Compostela Spain () 5175 450 1300 900 300 825 1400
269 Universidad Icesi Colombia () 5175 1000 875 750 300 1100 1150
270 Ozyegin University Turkey () 5175 825 875 825 600 1075 975
271 Perm State University Russia () 5150 1000 1025 1050 250 1100 725
272 Suranaree University Of Technology Thailand () 5150 1000 975 600 500 875 1200
273 Universita Politecnica delle Marche Italy () 5125 575 1300 1050 800 575 825
274 Universidad Autónoma Del Estado De Hidalgo Mexico () 5125 875 1150 1050 375 550 1125
275 Universidad Santiago de Cali Colombia () 5125 775 1150 1050 650 750 750
276 Universita degli Studi di Ferrara Italy () 5125 350 1025 1275 400 775 1300
277 Gdańsk University Of Technology Poland () 5125 1100 850 1200 100 950 925
278 Universidad Del Cauca Colombia () 5125 925 750 825 500 1025 1100
279 University of North Texas USA () 5125 1025 575 1050 325 875 1275
280 Universidad Pontificia Bolivariana Colombia () 5100 925 1175 675 400 650 1275
281 Russian State Pedagogical University AI Herzen Russia () 5100 1300 825 1200 250 800 725
282 Instituto Federal de Educação, Ciência e Tecnologia do Sul de Minas Gerais Brazil () 5075 950 975 825 425 925 975
283 Universitas Riau Indonesia () 5075 725 900 975 475 1025 975
284 University of Phayao Thailand () 5075 950 875 750 325 700 1475
285 Central Connecticut State University USA () 5075 1075 850 1200 525 750 675
286 North Eastern University Thailand () 5075 800 750 825 375 1225 1100
287 Ege University Turkey () 5075 1075 650 900 300 1200 950
288 Far Eastern Federal University Russia () 5050 450 1375 675 500 850 1200
289 Minin University Russia () 5050 200 1050 1500 250 1200 850
290 Universidad Pontificia Comillas Spain () 5050 600 1025 1125 525 575 1200
291 CUNY Brooklyn College USA () 5050 925 1025 975 525 900 700
292 Aix Marseille University France () 5050 575 1000 1050 350 675 1400
293 Greifswald University Germany () 5050 650 950 1200 500 725 1025
294 Mehran University Of Engineering & Technology Pakistan () 5050 1025 900 450 300 975 1400
295 Uman National University Of Horticulture Ukraine () 5025 1175 825 600 475 875 1075
296 Pontificia Universidade Catolica Do Rio De Janeiro Puc-rio Brazil () 5025 1000 675 1200 350 975 825
297 University Of Malta Malta () 5000 700 1150 1275 250 650 975
298 Universidad de Zaragoza Spain () 5000 650 1150 975 325 850 1050
299 British Columbia Institute of Technology Canada () 5000 575 1125 1275 525 950 550
300 University of Kelaniya Sri Lanka () 5000 750 1100 975 650 575 950
301 Universidad de Granada Spain () 5000 725 875 1125 375 850 1050
302 Pir Mehr Ali Shah Arid Agriculture University Rawalpindi Pakistan () 5000 950 750 750 425 1150 975
303 Institute of Technology Bandung Indonesia () 4975 700 875 1050 500 1025 825
304 De La Salle University Manila Philippines () 4950 625 1075 1050 425 825 950
305 Birzeit University Palestine () 4950 925 1025 825 450 800 925
306 Ferdowsi University Of Mashhad Iran () 4950 1150 875 750 325 950 900
307 West Texas A&m University USA () 4950 750 825 1275 800 675 625
308 Universita Degli Studi Roma Tre Italy () 4925 750 1300 825 250 725 1075
309 Shepherd University USA () 4925 1100 1200 825 425 750 625
310 Universidade Federal Do Triângulo Mineiro UFTM Brazil () 4925 925 1025 1050 500 725 700
311 Pontificia Universidade Catolica Do Rio Grande Do Sul Pucrs Brazil () 4925 1025 900 825 425 700 1050
312 An-Najah National University Palestine () 4925 825 875 750 500 875 1100
313 Universita degli Studi di Padova Italy () 4925 775 825 1275 350 825 875
314 Universidad Católica De Oriente Colombia () 4925 1250 800 750 250 450 1425
315 Universita della Calabria Italy () 4925 1050 500 1425 0 925 1025
316 Pascual Bravo University Colombia () 4900 1100 1175 1200 250 625 550
317 Universidad Nacional de San Martin Argentina Argentina () 4900 1000 1100 450 150 1075 1125
318 Atyrau State University  Kazakhstan () 4900 1100 1100 450 250 950 1050
319 National Institute Of Technology Rourkela India () 4900 850 1075 975 650 800 550
320 Sabanci University Turkey () 4900 1075 1075 900 600 800 450
321 University of Lodz Poland () 4900 400 875 825 475 850 1475
322 University of Bahrain Bahrain () 4900 950 775 900 400 800 1075
323 Airlangga University Indonesia () 4900 750 725 975 300 1100 1050
324 Universite De Versailles Saint Quentin En Yvelines France () 4875 350 1200 825 375 750 1375
325 Shanghai Jian Qiao University China () 4875 475 1175 1125 400 1125 575
326 Technische Universitat Bergakademie Freiberg Germany () 4875 1075 925 1050 400 600 825
327 Universidad EIA Colombia () 4850 575 950 1050 700 750 825
328 Universidad Santo Tomas Colombia () 4850 625 875 975 375 975 1025
329 Universita IUAV di Venezia Italy () 4850 725 775 1050 575 600 1125
330 Shahrood University Of Technology Iran () 4850 1050 700 750 500 1150 700
331 Escuela Superior Politecnica del Litoral Ecuador () 4850 1000 650 1125 500 825 750
332 Institucion Universitaria Politecnico Grancolombiano Colombia () 4825 1000 900 975 350 700 900
333 Rajamangala University Of Technology Thanyaburi Thailand () 4825 875 875 825 400 950 900
334 Universidad San Francisco de Quito Ecuador () 4825 600 750 1125 400 1200 750
335 Jabatan Pendidikan Politeknik Malaysia Malaysia () 4825 950 425 1350 600 450 1050
336 Okayama University Japan () 4800 1325 1025 825 200 750 675
337 Universitas Islam Negeri Raden Intan Lampung Indonesia () 4800 1050 1000 450 425 1050 825
338 Universiti Malaysia Perlis Malaysia () 4800 1000 875 300 325 950 1350
339 Ondokuz Mayis University Turkey () 4800 975 825 900 400 1025 675
340 Babes Bolyai University Romania () 4800 800 775 750 50 1300 1125
341 Universidad de Puerto Rico Mayaguez USA () 4800 1050 750 900 400 950 750
342 Petrozavodsk State University Russia () 4775 775 1275 450 300 800 1175
343 Institute For Financial Management And Research Chennai India () 4775 925 1175 1050 550 475 600
344 Universidad Militar Nueva Granada Colombia () 4775 625 1100 900 450 825 875
345 University of Hildesheim Germany () 4775 725 1075 1200 450 650 675
346 Chiang Mai University Thailand () 4775 725 850 975 400 925 900
347 University Of Balochistan Pakistan () 4775 875 825 900 475 725 975
348 Bartin University Turkey () 4775 1000 800 825 250 1025 875
349 Universidade Federal do Rio Grande do Sul – UFRGS Brazil () 4775 950 625 900 300 950 1050
350 University of Hradec Kralove Czech Republic () 4750 650 1175 975 100 1175 675
351 Universidade Federal Do Rio De Janeiro Brazil () 4750 1000 975 450 500 975 850
352 Universidad Autonoma De Yucatan Mexico () 4750 850 950 525 500 725 1200
353 Jordan University of Science & Technology Jordan () 4750 950 850 675 525 850 900
354 University of Debrecen Hungary () 4750 650 750 975 250 1050 1075
355 Universita degli Studi di Roma La Sapienza Italy () 4725 850 1125 675 250 1050 775
356 Kazakh National Agrarian University Kazakhstan () 4725 625 1100 450 250 1100 1200
357 Southern Utah University USA () 4725 525 800 1125 800 950 525
358 Universidad De Ciencias Aplicadas Y Ambientales Udca Colombia () 4725 625 700 1050 500 750 1100
359 University of Tennessee Martin USA () 4725 1200 650 750 300 800 1025
360 Instituto Politecnico De Viana Do Castelo Portugal () 4700 875 1225 300 100 1100 1100
361 Muahmmad Nawaz Shareef University of Agriculture, Multan Pakistan () 4700 775 775 825 300 900 1125
362 University Of Alabama Huntsville USA () 4700 875 750 825 600 625 1025
363 Blekinge Institute of Technology Sweden () 4675 850 1125 900 400 800 600
364 Pontificia Universidad Católica Del Perú Peru () 4675 725 1050 975 650 625 650
365 National Institute Of Technology Hamirpur India () 4675 1050 900 450 750 775 750
366 Derzhavin Tambov State University Russia () 4675 675 850 750 375 925 1100
367 Islamic Azad University, Science And Research Branch (srbiau) Iran () 4675 1250 800 900 200 725 800
368 Universidad de Salamanca Spain () 4650 300 1325 750 475 950 850
369 Kobe University Japan () 4650 400 1075 975 600 750 850
