kizilay_banner_728X090

URAP 2016-2017 WORLD RANKING

URAP 2016-2017 WORLD RANKING
Bu haber 2017-03-12 13:04:54 eklenmiş ve 1826 kez görüntülenmiştir.
https://www.adscientificindex.com/add-profile-correction-form/?ref=banner

 

 

World Ranking University Name Country Category Article Citation Total Document AIT CIT Collaboration Total
1 Harvard University US A++ 126.00 126.00 60.00 108.00 90.00 90.00 600.00
2 University of Toronto CA A++ 125.00 125.00 59.00 105.21 69.32 89.00 572.53
3 University of Oxford GB A++ 115.22 119.72 51.44 103.96 72.49 85.11 547.93
4 Stanford University US A++ 112.36 124.36 49.40 102.94 75.04 70.32 534.41
5 University College London GB A++ 116.44 113.55 54.13 97.60 65.34 84.34 531.41
6 Johns Hopkins University US A++ 113.67 122.23 52.63 99.61 70.65 71.43 530.22
7 Massachusetts Institute of Technology (MIT) US A++ 98.63 121.19 42.30 107.00 89.00 67.57 525.69
8 University of Cambridge GB A++ 107.79 114.24 48.42 99.83 70.45 81.35 522.07
9 University of California Berkeley US A++ 105.06 117.51 44.83 103.20 74.81 71.13 516.55
10 University of Michigan US A++ 114.84 113.74 51.62 97.45 64.64 68.39 510.68
11 University of Washington Seattle US A++ 108.58 116.21 48.95 97.19 68.28 67.17 506.37
12 University of California Los Angeles US A++ 107.16 114.03 49.09 96.08 67.17 68.06 501.59
13 University of Pennsylvania US A++ 105.54 113.05 49.83 93.83 66.55 63.03 491.83
14 Columbia University US A++ 103.52 109.56 47.37 93.12 66.28 66.84 486.70
15 Imperial College London GB A++ 102.43 103.35 47.03 88.11 61.83 76.89 479.64
16 University of Copenhagen DK A++ 103.59 100.53 45.35 85.42 60.50 75.63 471.02
17 University of California San Diego US A++ 98.67 105.73 45.03 90.89 65.07 65.29 470.67
18 University of Tokyo JP A++ 108.06 101.70 46.83 87.92 57.80 66.55 468.87
19 Yale University US A++ 96.84 103.83 45.00 88.02 64.44 62.73 460.85
20 University of Chicago US A++ 94.78 103.18 43.22 89.78 65.95 62.39 459.30
21 University of British Columbia CA A++ 99.67 97.32 45.22 85.14 59.24 71.99 458.58
22 University of California San Francisco US A++ 93.26 107.72 45.40 85.02 65.38 60.39 457.17
23 KU Leuven BE A++ 98.43 94.22 44.40 83.16 56.85 76.42 453.48
24 Duke University US A++ 96.65 102.58 45.32 85.08 61.46 61.91 453.00
25 Cornell University US A++ 97.05 100.49 44.67 85.30 60.80 63.24 451.54
26 Pierre & Marie Curie University - Paris 6 FR A++ 99.24 94.84 41.98 83.20 58.10 72.36 449.72
27 University of Sydney AU A++ 101.35 93.57 46.99 81.14 55.77 70.05 448.87
28 University of Minnesota Twin Cities US A++ 100.35 96.34 45.20 84.67 57.89 62.00 446.45
29 National University of Singapore SG A++ 98.37 93.31 42.62 80.80 55.57 72.93 443.59
30 University of Wisconsin Madison US A++ 96.46 95.44 43.50 86.34 60.62 60.17 442.53
31 University of Melbourne AU A++ 99.48 92.80 44.23 80.40 55.86 67.58 440.35
32 University of Pittsburgh US A++ 94.27 98.62 45.51 81.70 58.97 58.91 437.98
33 Peking University CN A++ 106.48 90.88 42.87 79.04 53.52 63.00 435.78
34 Zhejiang University CN A++ 111.19 89.26 44.39 77.61 51.52 60.98 434.96
35 McGill University CA A++ 95.02 91.31 43.21 79.80 56.30 67.91 433.55
36 University of Colorado Boulder US A++ 95.39 95.59 42.51 81.87 59.08 59.03 433.48
37 Ohio State University US A++ 97.46 91.51 43.97 82.10 57.84 60.06 432.94
38 Tsinghua University CN A++ 107.94 89.06 41.91 79.41 53.07 60.46 431.85
39 Shanghai Jiao Tong University CN A++ 112.85 87.81 43.93 75.74 50.90 60.55 431.78
40 Universidade de Sao Paulo BR A++ 109.85 83.60 47.45 73.44 49.63 67.18 431.15
41 University of Queensland AU A++ 98.53 90.06 42.98 77.00 53.44 67.19 429.19
42 Swiss Federal Institute of Technology Zurich CH A++ 91.50 90.14 39.43 80.86 57.20 69.92 429.05
43 University of North Carolina Chapel Hill US A++ 93.35 96.13 43.42 79.93 58.08 57.65 428.56
44 University of Utrecht NL A++ 92.30 92.51 42.21 78.61 56.05 66.52 428.20
45 University of Barcelona ES A++ 93.33 92.11 42.39 77.00 55.09 66.57 426.50
46 Northwestern University US A++ 92.54 94.90 42.41 80.53 58.41 57.42 426.21
47 University of California Davis US A++ 93.06 90.56 42.42 80.29 56.63 61.71 424.68
48 Penn State University US A++ 94.46 91.75 42.03 79.60 55.67 60.55 424.07
49 University of Manchester GB A++ 92.82 88.76 42.55 78.18 55.60 65.72 423.62
50 Seoul National University KR A++ 102.76 89.17 44.18 75.39 51.38 59.98 422.86
51 Ruprecht Karl University Heidelberg DE A++ 88.26 91.02 41.16 77.82 57.81 63.37 419.44
52 University of Edinburgh GB A++ 87.11 90.17 40.58 78.94 58.37 63.87 419.05
53 Karolinska Institutet SE A++ 90.45 90.45 41.42 73.53 54.38 67.80 418.04
54 University of Florida US A++ 93.55 88.30 42.92 77.72 54.49 60.90 417.90
55 University of Munich DE A++ 88.40 89.24 40.73 76.67 56.60 64.03 415.67
56 Washington University (WUSTL) US A++ 85.81 95.32 40.77 77.39 60.30 54.55 414.14
57 Monash University AU A++ 95.25 86.58 42.40 73.35 51.78 64.32 413.67
58 Kings College London GB A++ 88.56 87.80 42.28 75.50 55.64 63.08 412.87
59 California Institute of Technology US A++ 80.64 91.01 35.94 80.84 64.69 58.91 412.04
60 Kyoto University JP A++ 94.92 87.64 42.22 75.70 52.31 58.98 411.77
61 University of Amsterdam NL A++ 89.60 87.32 40.78 75.05 54.47 63.83 411.05
62 Ghent University BE A++ 92.24 83.31 40.58 74.82 52.29 67.23 410.47
63 University of Groningen NL A++ 88.80 87.97 40.77 74.11 53.71 63.99 409.36
64 University of Texas Austin US A++ 88.60 88.40 39.15 78.45 57.02 57.21 408.82
65 University of Zurich CH A++ 86.50 86.17 39.27 75.24 56.02 65.28 408.50
66 Nanyang Technological University SG A++ 88.18 86.44 37.67 75.84 54.57 64.08 406.78
67 Aarhus University DK A++ 90.00 85.21 40.03 72.48 52.05 65.48 405.25
68 New York University US A++ 88.57 86.84 41.02 76.06 55.34 56.61 404.44
69 Humboldt University of Berlin DE A++ 87.79 86.45 41.06 73.29 53.69 61.82 404.09
70 Free University of Berlin DE A++ 88.74 86.87 41.62 71.80 52.31 62.58 403.91
71 University of New South Wales AU A++ 91.21 83.93 40.66 72.61 51.45 63.02 402.87
72 University of Helsinki FI A++ 85.98 84.46 38.79 73.96 54.45 63.63 401.28
73 Sapienza University Rome IT A++ 90.05 81.21 40.40 74.67 53.66 60.14 400.13
74 Fudan University CN A++ 96.36 84.67 39.85 71.27 51.04 56.62 399.80
75 University of Maryland College Park US A++ 85.53 85.24 37.80 77.50 56.03 57.62 399.71
76 University of Illinois Urbana-Champaign US A++ 88.61 83.81 39.34 75.86 53.90 57.68 399.20
77 University of Alberta CA A++ 89.92 82.62 40.87 72.13 51.38 62.21 399.14
78 University of Southern California US A++ 86.45 86.57 39.75 73.86 54.66 56.58 397.87
79 Boston University US A++ 82.06 86.78 38.39 76.70 58.50 55.30 397.73
80 VU University Amsterdam NL A++ 86.49 84.65 39.82 72.01 52.62 62.11 397.70
81 Vanderbilt University US A++ 84.94 88.00 39.85 74.73 56.02 54.13 397.67
82 Leiden University NL A++ 83.95 85.71 38.70 72.45 54.93 60.88 396.62
83 Lund University SE A++ 85.58 82.77 38.57 72.11 52.93 63.82 395.79
84 Emory University US A++ 85.31 88.39 41.09 71.91 54.01 54.36 395.06
85 University of Paris Diderot - Paris VII FR A++ 82.43 84.92 37.03 73.33 56.17 60.31 394.19
86 Radboud University Nijmegen NL A++ 83.98 82.98 38.70 72.31 53.82 61.26 393.05
87 University of Paris Sud - Paris XI FR A++ 83.29 82.86 37.31 73.70 54.24 61.50 392.89
88 Erasmus University Rotterdam NL A++ 82.84 85.67 39.48 71.33 53.86 59.63 392.80
89 Uppsala University SE A++ 84.96 82.76 37.95 70.97 52.49 62.68 391.82
90 University of Oslo NO A++ 84.56 81.86 38.40 71.61 53.18 61.90 391.51
91 University of Aix-Marseille FR A++ 85.64 81.77 38.19 71.74 52.21 61.44 391.00
92 National Taiwan University TW A++ 90.25 81.46 40.39 71.78 50.26 56.72 390.86
93 Princeton University US A++ 79.62 84.19 35.91 76.18 58.53 55.73 390.15
94 University of Padua IT A++ 85.18 81.27 38.58 71.73 53.36 59.63 389.75
95 Technical University of Munich DE A++ 85.41 82.83 38.02 70.76 52.07 60.24 389.33
96 University of Montreal CA A++ 84.99 81.52 39.57 70.85 51.58 60.52 389.03
97 University of Arizona US A++ 83.28 82.38 38.22 73.32 53.90 56.68 387.79
98 Rutgers State University US A++ 82.92 82.39 38.89 73.02 53.17 56.11 386.50
99 Sun Yat Sen University CN A++ 93.75 79.59 38.93 68.85 49.69 53.61 384.42
100 Nanjing University CN A++ 92.16 79.86 37.74 70.40 50.36 53.50 384.03
101 Osaka University JP A++ 87.89 81.47 39.53 69.80 50.18 54.72 383.60
102 University of Bristol GB A++ 81.61 79.97 37.38 71.30 52.96 57.94 381.15
103 University of Geneva CH A++ 78.31 80.67 36.53 71.01 54.96 59.55 381.02
104 University of Western Australia AU A++ 84.57 80.20 38.33 67.65 50.13 60.08 380.96
105 Tohoku University JP A++ 86.88 80.11 39.29 68.53 49.14 56.83 380.79
106 University of California Irvine US A++ 79.50 82.59 37.07 72.39 54.64 54.56 380.75
107 Ecole Polytechnique Federale de Lausanne CH A++ 78.45 81.86 35.00 71.47 54.97 59.00 380.75
108 Texas A&M University College Station US A++ 85.21 78.81 37.80 70.59 50.83 57.22 380.46
109 Purdue University US A+ 84.43 78.86 37.50 71.80 51.79 55.03 379.42
110 University of Southampton GB A+ 82.64 78.11 37.56 69.57 51.27 59.62 378.77
111 Huazhong University of Science & Technology CN A+ 94.22 76.78 38.13 67.75 48.51 52.97 378.36
112 Michigan State University US A+ 83.49 79.50 37.73 70.72 51.52 55.15 378.11
113 University of Science & Technology of China CN A+ 87.03 79.64 36.29 70.31 50.91 53.34 377.51
114 Universite Grenoble Alpes (UGA) FR A+ 77.79 79.09 36.13 71.06 52.39 60.35 376.82
115 University of Milan IT A+ 82.84 78.70 38.18 68.29 51.19 56.66 375.87
116 Universidade de Lisboa PT A+ 84.96 75.09 37.75 67.52 48.99 60.59 374.89
117 University of Utah US A+ 82.83 81.24 38.29 68.10 51.19 53.08 374.74
118 University of Hamburg DE A+ 80.76 77.61 36.90 69.02 52.67 57.03 373.98
119 University of Birmingham GB A+ 79.70 78.21 38.05 69.02 52.11 56.73 373.83
120 University of Bologna IT A+ 81.81 76.20 37.47 69.83 51.99 56.52 373.83
121 McMaster University CA A+ 80.98 79.62 38.05 67.28 50.46 57.26 373.65
122 Tel Aviv University IL A+ 83.45 77.00 38.05 67.76 49.97 57.41 373.63
123 Universite de Toulouse FR A+ 81.97 77.85 36.50 67.40 49.97 59.67 373.35
124 Shandong University CN A+ 92.53 75.48 37.90 66.61 48.45 51.74 372.71
125 Georgia Institute of Technology US A+ 80.78 78.99 35.89 69.09 51.11 54.80 370.65
126 Autonomous University of Barcelona ES A+ 80.98 76.79 36.54 67.87 50.52 57.14 369.84
127 University of Nottingham GB A+ 80.15 78.05 37.97 67.01 50.12 56.48 369.78
128 University of Bern CH A+ 79.33 76.30 36.17 67.17 51.50 58.97 369.45
129 University of Bonn DE A+ 77.93 78.15 36.02 68.19 52.04 57.07 369.41
130 University of Glasgow GB A+ 77.61 77.37 37.00 68.44 51.98 56.16 368.56
131 Yonsei University KR A+ 87.79 76.20 38.48 65.27 47.85 52.65 368.24
132 Eberhard Karls University of Tubingen DE A+ 78.97 78.74 36.83 66.24 50.28 57.19 368.24
133 Charite Medical University of Berlin DE A+ 78.46 80.17 37.97 65.50 50.48 55.65 368.23
134 Australian National University AU A+ 80.86 76.09 36.24 66.79 49.53 57.88 367.39
135 University of California Santa Barbara US A+ 74.07 79.24 34.15 70.92 56.17 52.51 367.05
136 Jilin University CN A+ 90.40 75.46 37.77 64.59 47.77 50.80 366.80
137 University of Hong Kong HK A+ 81.72 77.60 36.83 66.37 49.24 54.98 366.73
138 University of Leeds GB A+ 79.38 76.98 37.34 66.19 49.77 56.86 366.52
139 Sungkyunkwan University KR A+ 85.09 76.39 37.00 66.37 49.54 51.96 366.36
140 University of Virginia US A+ 78.15 78.20 36.72 68.55 52.23 52.20 366.03
141 Sichuan University CN A+ 91.37 74.89 38.20 63.79 47.25 50.46 365.96
142 University of Calgary CA A+ 80.47 77.12 37.76 65.00 48.87 56.69 365.91
143 University of Basel CH A+ 77.08 77.77 35.86 65.65 50.75 58.36 365.47
144 Brown University US A+ 77.68 78.44 36.28 68.39 52.87 51.02 364.67
145 Harbin Institute of Technology CN A+ 88.78 73.47 37.14 65.59 47.69 51.92 364.59
146 Arizona State University US A+ 80.20 77.56 36.18 67.63 50.64 52.32 364.53
147 University of Sheffield GB A+ 78.55 75.56 36.89 67.27 50.39 55.73 364.40
148 University of Paris Descartes - Paris V FR A+ 78.70 78.14 36.40 64.68 49.81 55.65 363.38
149 University of Freiburg DE A+ 76.35 76.61 35.91 67.04 51.55 55.89 363.37
150 Universite de Montpellier FR A+ 78.34 76.42 36.02 65.05 49.07 58.46 363.36
151 University of Iowa US A+ 78.68 76.15 36.98 68.19 51.93 51.01 362.95
152 University of Erlangen Nuremberg DE A+ 79.19 76.92 36.16 65.15 49.36 55.93 362.71
153 Dresden University of Technology DE A+ 78.34 76.02 35.85 66.66 50.43 55.25 362.55
154 Technical University of Denmark DK A+ 78.02 75.91 34.54 66.60 50.24 56.59 361.90
155 University of Gottingen DE A+ 77.24 75.75 35.50 66.69 50.57 55.63 361.39
156 Xi'an Jiaotong University CN A+ 88.95 72.43 36.56 63.84 47.52 51.96 361.25
157 Charles University Prague CZ A+ 79.55 73.28 36.40 65.57 49.64 56.59 361.03
158 University of Claude Bernard - Lyon 1 FR A+ 77.39 75.36 35.21 66.46 50.37 55.59 360.36
159 University of Liverpool GB A+ 77.49 74.92 36.09 65.56 50.00 56.24 360.29
160 King Abdulaziz University SA A+ 83.13 71.26 34.20 62.39 47.72 61.55 360.25
161 University of Ottawa CA A+ 79.59 75.55 37.19 64.48 48.61 54.72 360.14
162 Korea University KR A+ 82.74 74.18 36.72 65.69 48.43 52.28 360.05
163 Universite Toulouse III - Paul Sabatier FR A+ 77.42 75.94 34.94 65.12 49.64 56.82 359.89
164 Case Western Reserve University US A+ 76.74 78.47 36.39 65.74 51.09 50.86 359.29
165 University of Naples Federico II IT A+ 79.04 73.63 35.99 66.40 50.47 53.70 359.24
166 Hebrew University of Jerusalem IL A+ 77.35 75.99 35.91 64.76 49.23 55.37 358.62
167 RWTH Aachen University DE A+ 77.44 74.74 35.37 65.96 50.20 54.39 358.10
168 Wageningen University & Research Center NL A+ 76.89 75.20 34.63 65.23 49.34 56.74 358.04
169 Cardiff University GB A+ 75.00 76.04 35.90 65.22 50.76 54.59 357.51
170 University of Munster DE A+ 75.94 76.75 35.61 64.51 49.82 54.10 356.73
171 Nagoya University JP A+ 79.99 74.50 36.40 65.02 48.70 51.87 356.48
172 Karlsruhe Institute of Technology DE A+ 77.15 73.49 34.36 65.91 49.88 55.64 356.43
173 University of Rochester US A+ 74.66 76.75 35.64 66.57 51.31 51.18 356.11
174 Universidad Nacional Autonoma de Mexico MX A+ 82.93 71.29 36.55 61.79 46.56 56.98 356.09
175 Maastricht University NL A+ 77.35 74.82 35.99 63.26 48.58 55.98 355.99
176 University of Adelaide AU A+ 79.41 73.54 35.70 63.90 48.62 54.39 355.55
177 Lomonosov Moscow State University RU A+ 82.26 69.62 36.05 64.56 48.18 54.81 355.48
178 Stockholm University SE A+ 75.64 74.11 33.97 65.57 50.76 55.41 355.44
179 King Saud University SA A+ 81.61 70.42 35.17 60.55 46.49 61.00 355.23
180 University of Miami US A+ 75.35 77.57 36.29 64.56 50.10 51.28 355.14
181 University of Alabama Birmingham US A+ 75.88 78.19 36.86 64.02 49.90 50.24 355.10
182 Wuhan University CN A+ 85.16 73.30 35.54 63.01 47.56 50.48 355.05
183 Western University (University of Western Ontario) CA A+ 78.89 74.00 36.79 63.15 47.77 54.05 354.64
184 University of Illinois Chicago US A+ 77.49 74.21 36.76 65.53 49.57 50.96 354.53
185 University of Turin IT A+ 76.97 74.11 35.51 64.70 49.94 53.26 354.49
186 University of Gothenburg SE A+ 77.19 74.76 35.24 63.31 48.54 55.41 354.43
187 Universidade do Porto PT A+ 79.21 72.60 36.00 62.61 47.42 56.16 353.99
188 Kyushu University JP A+ 80.46 73.69 36.60 63.72 47.82 51.47 353.76
189 Goethe University Frankfurt DE A+ 74.56 75.63 35.37 63.90 49.50 54.17 353.13
190 University of Waterloo CA A+ 78.08 72.61 34.88 64.28 48.17 54.96 352.98
191 Central South University CN A+ 86.42 71.48 36.15 61.60 46.73 50.01 352.38
192 North Carolina State University US A+ 79.13 73.40 35.37 64.17 48.05 51.84 351.96
193 Tongji University CN A+ 84.92 71.28 35.94 61.55 46.65 51.38 351.72
194 University of Cologne DE A+ 76.70 73.92 35.31 62.77 48.49 54.45 351.63
195 University of Auckland NZ A+ 76.53 71.95 35.01 63.94 48.93 54.97 351.34
196 Newcastle University - UK GB A+ 75.18 74.08 36.15 63.05 48.62 53.74 350.81
197 University of California Santa Cruz US A+ 68.71 76.10 32.27 66.59 57.00 49.98 350.65
198 Johannes Gutenberg University of Mainz DE A+ 74.47 73.39 34.66 64.26 49.86 53.68 350.32
199 Hokkaido University JP A+ 79.61 73.24 36.18 62.39 47.20 51.53 350.14
200 Queen Mary University London GB A+ 73.49 74.20 35.02 64.12 50.58 52.71 350.13
201 Southeast University - China CN A+ 82.93 71.21 35.10 63.30 47.31 50.10 349.95
202 University of Wurzburg DE A+ 73.64 73.97 34.46 64.41 50.54 52.85 349.88
203 University of Athens GR A+ 73.67 71.57 35.87 64.63 50.62 53.25 349.61
204 University of Florence IT A+ 75.83 72.56 35.11 64.21 49.22 52.32 349.24
205 University of Lausanne CH A+ 74.29 74.29 34.62 62.40 49.08 54.32 349.01
206 Royal Institute of Technology SE A+ 76.04 71.01 33.77 64.14 48.66 55.17 348.79
207 University of Strasbourg FR A+ 73.45 73.00 33.82 64.32 50.19 53.94 348.73
208 University of Warwick GB A+ 76.13 71.71 34.81 63.70 48.57 53.77 348.70
209 University of Maryland Baltimore US A+ 74.67 75.52 35.61 62.91 49.40 50.13 348.25
210 Delft University of Technology NL A+ 76.55 71.68 34.22 62.90 47.64 55.22 348.21
211 Iowa State University US A+ 75.28 72.77 34.46 64.85 49.25 51.36 347.97
212 University of Vienna AT A+ 74.44 72.25 34.18 62.03 47.91 56.39 347.21
213 University of Valencia ES A+ 74.78 72.28 34.37 63.55 48.90 53.30 347.18
214 University of Tennessee Knoxville US A+ 75.35 72.09 34.33 64.58 49.71 51.10 347.18
215 Suzhou University CN A+ 81.42 72.49 34.66 61.88 47.61 49.05 347.10
216 Complutense University of Madrid ES A+ 77.37 71.39 35.19 61.78 47.05 54.16 346.95
217 University of Bergen NO A+ 73.44 71.66 33.97 63.64 49.56 54.57 346.84
218 State University of New York (SUNY) Stony Brook US A+ 74.12 72.99 34.23 64.36 50.01 50.77 346.47
219 University of Pisa IT A+ 73.43 71.13 34.45 65.10 50.59 51.71 346.40
220 University of Cincinnati US A+ 74.88 74.18 35.22 62.78 48.46 50.15 345.68
221 University of Georgia US A+ 77.67 71.96 35.25 62.38 47.39 50.97 345.62
222 Autonomous University of Madrid ES A+ 73.01 71.14 33.68 64.75 50.63 52.40 345.61
223 South China University of Technology CN A+ 80.11 72.15 34.41 62.73 47.69 48.37 345.46
224 Dalian University of Technology CN A+ 79.30 71.93 34.91 62.25 47.24 49.62 345.25
225 Korea Advanced Institute of Science & Technology (KAIST) KR A+ 76.26 73.42 34.10 63.38 48.30 49.78 345.24
226 University of South Florida US A+ 75.50 73.29 35.83 62.28 47.95 50.17 345.03
227 Indiana University (Purdue University Indianapolis) US A+ 74.91 74.03 35.90 62.14 48.40 49.61 344.99
228 University of Kiel DE A+ 72.18 74.20 34.31 62.67 49.22 52.27 344.84
229 Laval University CA A+ 75.47 72.42 34.73 61.75 47.69 52.55 344.61
230 University of Kansas US A+ 74.70 72.12 34.94 63.47 49.32 50.03 344.59
231 Tianjin University CN A+ 83.25 70.29 34.93 60.88 46.55 48.62 344.52
232 Virginia Polytechnic Institute & State University US A+ 77.26 71.45 34.79 62.48 47.29 51.04 344.31
233 Universite Libre de Bruxelles BE A+ 72.36 71.74 33.87 62.93 49.16 53.98 344.03
234 University of Connecticut US A+ 76.69 71.97 35.45 62.25 47.46 49.95 343.76
235 University of Antwerp BE A+ 73.33 70.84 33.82 62.77 48.79 53.92 343.47
236 Indiana University Bloomington US A+ 73.67 71.91 34.30 63.87 49.41 50.27 343.43
237 University of Massachusetts Amherst US A+ 72.47 72.11 33.75 64.07 50.05 50.44 342.89
238 Medical University of Vienna AT A+ 72.82 73.11 35.28 60.38 47.92 53.20 342.71
239 University of Kentucky US A+ 75.61 72.14 35.29 61.90 47.50 50.22 342.66
240 University of Cape Town ZA A+ 73.22 70.93 33.88 61.84 48.73 53.62 342.23
241 University of Granada ES A+ 74.40 69.65 33.92 63.12 48.81 52.32 342.22
242 University of Belgrade RS A+ 76.39 67.86 34.79 62.49 48.25 52.34 342.13
243 Louisiana State University US A+ 74.60 72.20 35.47 61.70 47.41 50.70 342.07
244 Universiti Malaya MY A+ 78.88 68.45 34.78 59.49 46.09 54.27 341.97
245 Yeshiva University US A+ 71.92 74.42 35.03 61.85 49.29 49.18 341.70
246 Tufts University US A+ 71.71 72.52 34.15 63.27 50.06 49.92 341.63
247 Carnegie Mellon University US A+ 71.45 72.11 33.10 64.45 50.43 49.96 341.49
248 Xiamen University CN A+ 77.69 71.27 33.88 61.12 47.23 50.06 341.25
249 Norwegian University of Science & Technology NO A+ 74.60 71.08 33.97 61.17 47.35 52.90 341.07
250 State University of New York (SUNY) Buffalo US A+ 73.71 71.15 34.31 63.09 49.01 49.80 341.06
251 Ruhr University Bochum DE A+ 73.60 71.82 34.17 61.22 47.57 52.60 340.98
252 City University of Hong Kong HK A+ 75.24 70.85 33.58 63.25 47.74 50.22 340.87
253 Tokyo Institute of Technology JP A+ 74.86 70.97 34.09 62.76 47.79 50.27 340.74
254 Wayne State University US A+ 73.00 71.37 34.90 62.61 49.15 49.63 340.66
255 Friedrich Schiller University of Jena DE A+ 73.55 71.54 34.31 61.39 47.61 52.05 340.44
256 Hanyang University KR A+ 77.93 70.40 34.58 60.68 46.57 50.13 340.30
257 University of Rome Tor Vergata IT A+ 72.37 70.57 33.89 62.80 49.26 51.26 340.15
258 Durham University GB A+ 72.59 71.18 33.51 62.09 48.41 52.24 340.02
259 Nankai University CN A 75.73 72.58 33.54 61.96 47.93 48.24 339.99
260 Hong Kong Polytechnic University HK A 75.07 70.51 33.84 62.74 47.45 50.04 339.64
261 University of Exeter GB A 73.10 71.21 33.98 61.33 47.95 51.99 339.56
262 Florida State University US A 72.98 70.32 33.61 63.72 49.29 49.63 339.54
263 Trinity College Dublin IE A 71.40 71.91 34.53 61.11 48.28 52.25 339.48
264 National Cheng Kung University TW A 75.85 70.66 35.24 61.62 46.60 49.19 339.15
265 University of Leicester GB A 71.14 72.34 34.22 61.25 48.53 51.64 339.11
266 University of Duisburg Essen DE A 72.48 72.26 34.02 60.85 48.23 51.22 339.06
267 University of California Riverside US A 71.01 71.39 32.91 63.12 49.93 50.14 338.51
268 University of New Mexico US A 72.13 71.06 33.95 62.59 48.99 49.32 338.04
269 Universidade Estadual de Campinas BR A 76.58 69.15 35.00 60.25 46.48 50.29 337.74
270 Technion Israel Institute of Technology IL A 73.29 69.78 33.70 61.82 47.74 51.39 337.71
271 Universidade Estadual Paulista BR A 77.83 67.60 35.02 60.10 46.75 50.32 337.62
272 University of Basque Country ES A 74.28 69.78 33.55 60.44 46.94 52.25 337.23
273 University of Leipzig DE A 72.94 71.18 34.31 60.18 47.27 51.29 337.16
274 Universidade Federal do Rio de Janeiro BR A 75.17 68.58 34.30 60.83 47.32 50.96 337.14
275 University of Ulm DE A 70.81 72.13 33.66 60.65 48.18 51.44 336.86
276 University of Manitoba CA A 73.60 70.29 34.41 59.96 46.79 51.79 336.84
277 University of Buenos Aires AR A 73.48 68.91 34.30 60.81 47.29 51.86 336.65
278 Beihang University CN A 79.67 68.11 34.24 59.68 46.05 48.83 336.58
279 Beijing Normal University CN A 76.31 69.47 33.39 60.33 46.64 50.25 336.37
280 Kyung Hee University KR A 75.11 70.03 34.17 60.26 46.57 49.86 335.99
281 Colorado State University US A 73.27 70.87 33.71 61.03 47.35 49.75 335.98
282 University of Otago NZ A 72.24 70.57 33.71 60.07 47.16 52.19 335.94
283 University of Genoa IT A 72.04 69.41 33.86 61.50 48.43 50.09 335.31
284 Queens University Belfast GB A 71.33 70.13 33.31 60.56 47.61 52.21 335.14
285 Umea University SE A 71.76 70.79 33.13 59.80 47.28 52.04 334.80
286 University of York - UK GB A 71.31 70.01 33.39 61.16 48.19 50.74 334.79
287 University of Tsukuba JP A 73.11 69.54 33.69 61.62 47.87 48.92 334.74
288 University College Dublin IE A 69.38 70.60 33.99 60.89 47.98 51.74 334.58
289 Vrije University of Brussels BE A 71.33 69.28 33.00 60.96 48.50 51.44 334.51
290 University of Missouri Columbia US A 73.09 70.28 34.42 60.71 47.05 48.91 334.44
291 Heinrich Heine University Dusseldorf DE A 70.88 71.43 33.59 60.28 47.83 50.38 334.38
292 Rice University US A 69.07 71.40 32.24 62.41 50.37 48.66 334.15
293 Oregon State University US A 73.29 70.08 33.50 60.49 47.10 49.65 334.11
294 University of Aberdeen GB A 70.49 70.08 33.73 60.36 47.41 51.79 333.86
295 University of Liege BE A 71.33 69.68 33.25 59.54 46.98 53.06 333.83
296 Lanzhou University CN A 75.05 70.35 33.27 60.16 46.88 47.98 333.68
297 Virginia Commonwealth University US A 72.14 70.83 34.29 60.33 47.47 48.32 333.39
298 University of Ljubljana SI A 72.87 67.84 33.56 60.21 47.10 51.73 333.30
299 Pusan National University KR A 75.60 68.78 34.36 59.34 46.24 48.97 333.28
300 Aalto University FI A 72.54 68.55 32.57 60.41 47.25 51.73 333.06
301 Dalhousie University CA A 72.18 69.82 33.74 59.75 46.89 50.59 332.98
302 Curtin University AU A 74.64 68.22 33.26 58.62 46.17 51.93 332.83
303 University of Pavia IT A 69.87 68.73 32.79 62.15 49.86 49.40 332.80
304 Wake Forest University US A 70.18 72.36 33.86 60.30 48.15 47.93 332.79
305 University of Tehran IR A 76.89 67.68 34.00 58.61 45.78 49.72 332.67
306 Linkoping University SE A 72.22 69.46 33.17 59.79 46.80 51.15 332.59
307 University of Turku FI A 71.21 69.60 32.98 59.63 47.31 51.74 332.48
308 East China University of Science & Technology CN A 74.07 70.62 32.99 60.13 47.11 47.47 332.38
309 European University Bretagne FR A 72.29 69.34 33.18 59.39 46.62 51.44 332.26
310 Jagiellonian University PL A 73.25 67.86 33.50 59.69 46.91 50.59 331.80
311 University of Nebraska Lincoln US A 71.71 68.68 32.87 61.33 47.96 49.23 331.78
312 University of Lorraine FR A 71.45 69.27 33.01 59.43 46.92 51.69 331.77
313 Aristotle University of Thessaloniki GR A 71.27 68.34 33.62 60.61 47.48 50.40 331.72
