Rank | Title | Type | Issn | SJR | SJR Best Quartile | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | Country |
4553 | Proceedings of the Romanian Academy Series A - Mathematics Physics Technical Sciences Information Science | conference and proceeding | ISSN 14549069 | 0,951 | - | 14 | 45 | 153 | 995 | 215 | 152 | 1,71 | 22,11 | Romania |
5142 | Journal of Operator Theory | journal | ISSN 03794024 | 0,859 | Q2 | 25 | 48 | 166 | 1042 | 94 | 166 | 0,49 | 21,71 | Romania |
5737 | Romanian Reports on Physics | journal | ISSN 18418759, 12211451 | 0,781 | Q2 | 19 | 91 | 394 | 2838 | 422 | 389 | 1,23 | 31,19 | Romania |
6684 | Romanian Journal in Physics | journal | ISSN 1221146X | 0,677 | Q2 | 16 | 146 | 396 | 3927 | 420 | 393 | 1,28 | 26,9 | Romania |
7321 | Journal of Gastrointestinal and Liver Diseases | journal | ISSN 18418724 | 0,613 | Q2 | 33 | 78 | 323 | 2152 | 395 | 216 | 1,59 | 27,59 | Romania |
7789 | Scientific Annals of Computer Science | journal | ISSN 18438121 | 0,572 | Q1 | 6 | 11 | 27 | 277 | 27 | 26 | 0,69 | 25,18 | Romania |
8193 | Fixed Point Theory | journal | ISSN 15835022, 20669208 | 0,536 | Q3 | 14 | 0 | 151 | 0 | 103 | 151 | 0,56 | 0 | Romania |
8887 | Bulletin Mathematique de la Societe des Sciences Mathematiques de Roumanie | journal | ISSN 12203874 | 0,484 | Q2 | 11 | 39 | 113 | 606 | 54 | 113 | 0,31 | 15,54 | Romania |
9332 | Journal of Physical Education and Sport | journal | ISSN 20662483, 15828131, 22478051 | 0,456 | Q2 | 8 | 133 | 280 | 3807 | 165 | 280 | 0,55 | 28,62 | Romania |
10204 | Medical Ultrasonography | journal | ISSN 18444172, 20668643 | 0,401 | Q2 | 14 | 98 | 212 | 2744 | 267 | 177 | 1,43 | 28 | Romania |
10422 | GERMS | journal | ISSN 22482997 | 0,389 | Q3 | 5 | 18 | 58 | 317 | 33 | 34 | 1,19 | 17,61 | Romania |
10779 | Carpathian Journal of Earth and Environmental Sciences | journal | ISSN 18424090 | 0,37 | Q2 | 14 | 78 | 277 | 3263 | 208 | 277 | 0,75 | 41,83 | Romania |
10785 | Journal of Environmental Management and Tourism | journal | ISSN 20687729 | 0,37 | Q2 | 3 | 25 | 21 | 512 | 13 | 21 | 0,62 | 20,48 | Romania |
10832 | Cellulose Chemistry and Technology | journal | ISSN 05769787 | 0,367 | Q2 | 19 | 88 | 252 | 1800 | 209 | 249 | 0,65 | 20,45 | Romania |
11297 | North-Western Journal of Zoology | journal | ISSN 15849074 | 0,346 | Q3 | 14 | 53 | 201 | 2038 | 134 | 201 | 0,62 | 38,45 | Romania |
11392 | Analele Stiintifice ale Universitatii Ovidius Constanta, Seria Matematica | journal | ISSN 12241784 | 0,342 | Q3 | 9 | 58 | 182 | 961 | 101 | 180 | 0,58 | 16,57 | Romania |
11408 | Romanian Journal of Morphology and Embryology | journal | ISSN 12200522 | 0,341 | Q3 | 16 | 216 | 592 | 7613 | 513 | 585 | 0,88 | 35,25 | Romania |
11480 | Annals of Forest Research | journal | ISSN 18448135, 20652445 | 0,338 | Q2 | 6 | 26 | 82 | 1283 | 73 | 81 | 0,89 | 49,35 | Romania |
11524 | Journal of medicine and life | journal | ISSN 1844122X, 18443117 | 0,336 | Q2 | 15 | 0 | 266 | 0 | 208 | 258 | 0,79 | 0 | Romania |
11773 | Carpathian Journal of Mathematics | journal | ISSN 18434401, 15842851 | 0,325 | Q3 | 17 | 0 | 90 | 0 | 58 | 90 | 0,8 | 0 | Romania |
11916 | International Journal of Computers, Communications and Control | journal | ISSN 18419836 | 0,319 | Q3 | 17 | 75 | 210 | 1586 | 166 | 210 | 0,79 | 21,15 | Romania |
12203 | Environmental Engineering and Management Journal | journal | ISSN 15829596 | 0,307 | Q3 | 22 | 167 | 934 | 6208 | 564 | 892 | 0,68 | 37,17 | Romania |
12250 | Geographia Technica | journal | ISSN 18425135, 20654421 | 0,305 | Q2 | 4 | 18 | 54 | 353 | 33 | 54 | 0,77 | 19,61 | Romania |
12461 | Farmacia | journal | ISSN 00148237 | 0,296 | Q2 | 14 | 149 | 336 | 3537 | 348 | 334 | 1,11 | 23,74 | Romania |
12575 | Balkan Journal of Geometry and its Applications | journal | ISSN 12242780 | 0,292 | Q4 | 12 | 20 | 65 | 399 | 35 | 65 | 0,38 | 19,95 | Romania |
12860 | Revista de Chimie | journal | ISSN 00347752 | 0,281 | Q3 | 19 | 355 | 846 | 8761 | 613 | 846 | 0,74 | 24,68 | Romania |
12988 | Digest Journal of Nanomaterials and Biostructures | journal | ISSN 18423582 | 0,277 | Q3 | 25 | 145 | 566 | 4502 | 510 | 566 | 0,72 | 31,05 | Romania |
12992 | Theoretical and Empirical Researches in Urban Management | journal | ISSN 20653921, 20653913 | 0,277 | Q2 | 7 | 21 | 61 | 621 | 29 | 61 | 0,55 | 29,57 | Romania |
13016 | Quality - Access to Success | journal | ISSN 15822559 | 0,276 | Q2 | 14 | 266 | 909 | 4558 | 370 | 908 | 0,63 | 17,14 | Romania |
13061 | Mater Plast Elastomeri Fibre Sint | journal | ISSN 00255289 | 0,274 | Q2 | 14 | 135 | 236 | 3129 | 177 | 236 | 0,77 | 23,18 | Romania |
13117 | Industria Textila | journal | ISSN 12225347 | 0,272 | Q2 | 7 | 18 | 155 | 340 | 45 | 155 | 0,31 | 18,89 | Romania |
13471 | Notulae Botanicae Horti Agrobotanici Cluj-Napoca | journal | ISSN 18424309, 0255965X | 0,261 | Q3 | 15 | 127 | 242 | 5199 | 164 | 241 | 0,55 | 40,94 | Romania |
13600 | Advances in Electrical and Computer Engineering | journal | ISSN 18447600, 15827445 | 0,257 | Q2 | 15 | 72 | 220 | 1981 | 178 | 220 | 0,81 | 27,51 | Romania |
13763 | Chalcogenide Letters | journal | ISSN 15848663 | 0,252 | Q3 | 17 | 77 | 186 | 2055 | 125 | 169 | 0,53 | 26,69 | Romania |
13902 | Geojournal of Tourism and Geosites | journal | ISSN 20651198, 20650817 | 0,248 | Q3 | 3 | 18 | 39 | 521 | 20 | 39 | 0,51 | 28,94 | Romania |
13915 | UPB Scientific Bulletin, Series A: Applied Mathematics and Physics | journal | ISSN 12237027 | 0,247 | Q3 | 10 | 82 | 263 | 1582 | 111 | 263 | 0,41 | 19,29 | Romania |
13930 | Studies in Informatics and Control | journal | ISSN 12201766, 1841429X | 0,247 | Q3 | 10 | 0 | 110 | 0 | 63 | 110 | 0,6 | 0 | Romania |
14030 | International Journal of Conservation Science | journal | ISSN 20678223, 2067533X | 0,244 | Q1 | 8 | 65 | 152 | 1925 | 82 | 152 | 0,56 | 29,62 | Romania |
14062 | Revista Romana de Materiale/ Romanian Journal of Materials | journal | ISSN 15833186 | 0,243 | Q3 | 7 | 51 | 148 | 1062 | 74 | 147 | 0,59 | 20,82 | Romania |
14139 | Journal of Ovonic Research | journal | ISSN 18422403, 15849953 | 0,241 | Q3 | 5 | 28 | 62 | 583 | 45 | 62 | 0,89 | 20,82 | Romania |
14188 | Romanian Journal of Economic Forecasting | journal | ISSN 15826163 | 0,239 | Q2 | 9 | 40 | 134 | 1266 | 51 | 134 | 0,41 | 31,65 | Romania |
14379 | Control Engineering and Applied Informatics | journal | ISSN 14548658 | 0,234 | Q3 | 7 | 48 | 130 | 1216 | 95 | 129 | 0,62 | 25,33 | Romania |
14549 | Romanian Journal of Information Science and Technology | journal | ISSN 14538245 | 0,23 | Q3 | 9 | 6 | 77 | 87 | 33 | 75 | 0,31 | 14,5 | Romania |
14619 | UPB Scientific Bulletin, Series D: Mechanical Engineering | journal | ISSN 14542358 | 0,227 | Q3 | 10 | 71 | 266 | 963 | 81 | 266 | 0,26 | 13,56 | Romania |
14678 | Leonardo Journal of Practices and Technologies | journal | ISSN 15831078 | 0,226 | Q2 | 8 | 32 | 73 | 611 | 38 | 73 | 0,58 | 19,09 | Romania |
14750 | Romanian journal of internal medicine = Revue roumaine de medecine interne | journal | ISSN 15823296, 12204749 | 0,224 | Q3 | 14 | 37 | 99 | 0 | 62 | 99 | 0,6 | 0 | Romania |
14958 | Optoelectronics and Advanced Materials, Rapid Communications | journal | ISSN 18426573 | 0,219 | Q3 | 15 | 290 | 707 | 6080 | 317 | 707 | 0,5 | 20,97 | Romania |
14988 | Romanian Agricultural Research | journal | ISSN 12224227 | 0,218 | Q3 | 6 | 33 | 140 | 887 | 38 | 139 | 0,19 | 26,88 | Romania |
15034 | Journal of Applied Economic Sciences | journal | ISSN 18436110 | 0,217 | Q2 | 5 | 109 | 154 | 3241 | 60 | 152 | 0,5 | 29,73 | Romania |
15164 | Revista de Cercetare si Interventie Sociala | journal | ISSN 15833410, 15845397 | 0,214 | Q3 | 12 | 72 | 182 | 2394 | 87 | 182 | 0,49 | 33,25 | Romania |
15242 | Annals of the University of Craiova, Physics | journal | ISSN 12236039 | 0,212 | Q4 | 4 | 9 | 28 | 253 | 8 | 28 | 0,4 | 28,11 | Romania |
15388 | Administratie si Management Public | journal | ISSN 15839583 | 0,209 | Q3 | 2 | 10 | 24 | 351 | 7 | 24 | 0,29 | 35,1 | Romania |
15414 | UPB Scientific Bulletin, Series C: Electrical Engineering | journal | ISSN 1454234X | 0,208 | Q3 | 7 | 80 | 305 | 1244 | 48 | 305 | 0,15 | 15,55 | Romania |
15474 | Carpathian Journal of Food Science and Technology | journal | ISSN 20666845 | 0,207 | Q3 | 3 | 77 | 64 | 1339 | 27 | 64 | 0,45 | 17,39 | Romania |
15509 | Oral health and dental management | journal | ISSN 22472452 | 0,206 | Q3 | 4 | 0 | 43 | 0 | 42 | 42 | 1,2 | 0 | Romania |
15757 | AACL Bioflux | journal | ISSN 18448143, 18449166 | 0,2 | Q3 | 8 | 116 | 151 | 3606 | 58 | 151 | 0,33 | 31,09 | Romania |
15768 | Scalable Computing | journal | ISSN 18951767 | 0,2 | Q3 | 7 | 31 | 76 | 1150 | 51 | 69 | 0,59 | 37,1 | Romania |
15788 | Rev Roumaine des Sciences Techniques-Series Electrotechnique et Energetique | journal | ISSN 00354066 | 0,199 | Q3 | 5 | 42 | 128 | 606 | 73 | 128 | 0,68 | 14,43 | Romania |
15890 | Journal of Advanced Research in Law and Economics | journal | ISSN 2068696X | 0,198 | Q3 | 1 | 46 | 38 | 1106 | 7 | 38 | 0,2 | 24,04 | Romania |
15909 | Journal of Optoelectronics and Advanced Materials | journal | ISSN 14544164 | 0,197 | Q3 | 37 | 283 | 635 | 7035 | 288 | 635 | 0,35 | 24,86 | Romania |
15924 | European Journal of Science and Theology | journal | ISSN 18410464 | 0,197 | Q1 | 6 | 142 | 456 | 2687 | 83 | 447 | 0,24 | 18,92 | Romania |
16030 | Romanian Journal of Political Science | journal | ISSN 20687613, 1582456X | 0,195 | Q3 | 5 | 7 | 20 | 443 | 9 | 20 | 0,4 | 63,29 | Romania |
16077 | Journal for the Study of Religions and Ideologies | journal | ISSN 15830039 | 0,194 | Q1 | 9 | 29 | 106 | 1262 | 30 | 106 | 0,25 | 43,52 | Romania |
16089 | Europe's Journal of Psychology | journal | ISSN 18410413 | 0,194 | Q3 | 6 | 52 | 159 | 2350 | 67 | 143 | 0,36 | 45,19 | Romania |
16204 | Electrotehnica, Electronica, Automatica | journal | ISSN 15825175 | 0,192 | Q3 | 4 | 15 | 137 | 319 | 31 | 136 | 0,29 | 21,27 | Romania |
16239 | Journal of Electrical and Electronics Engineering | journal | ISSN 18446035, 20672128 | 0,191 | Q3 | 6 | 17 | 168 | 237 | 28 | 168 | 0,24 | 13,94 | Romania |
16303 | Romanian Journal of Acoustics and Vibration | journal | ISSN 15847284 | 0,19 | Q4 | 5 | 25 | 85 | 373 | 22 | 79 | 0,27 | 14,92 | Romania |
16353 | Annals of the University of Craiova, Mathematics and Computer Science Series | journal | ISSN 12236934, 22469958 | 0,189 | Q4 | 3 | 38 | 84 | 727 | 18 | 84 | 0,23 | 19,13 | Romania |
16514 | Chirurgia | journal | ISSN 12219118, 03949508 | 0,186 | Q3 | 13 | 181 | 891 | 3011 | 213 | 876 | 0,3 | 16,64 | Romania |
16575 | Romanian Biotechnological Letters | journal | ISSN 12245984 | 0,185 | Q4 | 13 | 118 | 346 | 3548 | 134 | 346 | 0,35 | 30,07 | Romania |
16649 | Revista Medico-Chirurgicala a Societatii de Medici si Naturalisti din Iasi | journal | ISSN 00487848 | 0,183 | Q3 | 7 | 93 | 530 | 0 | 172 | 519 | 0,3 | 0 | Romania |
16714 | Economic Computation and Economic Cybernetics Studies and Research | journal | ISSN 05857511, 0424267X | 0,182 | Q4 | 10 | 107 | 189 | 2536 | 69 | 189 | 0,53 | 23,7 | Romania |
16735 | Biharean Biologist | journal | ISSN 20651155, 18435637 | 0,182 | Q3 | 3 | 36 | 83 | 1201 | 31 | 83 | 0,31 | 33,36 | Romania |
16813 | Amfiteatru Economic | journal | ISSN 15829146 | 0,18 | Q3 | 10 | 87 | 214 | 2907 | 93 | 205 | 0,45 | 33,41 | Romania |
16868 | Scientific Study and Research: Chemistry and Chemical Engineering, Biotechnology, Food Industry | journal | ISSN 1582540X | 0,179 | Q3 | 3 | 31 | 64 | 569 | 16 | 64 | 0,2 | 18,35 | Romania |
16901 | Applied Sciences | journal | ISSN 14545101 | 0,178 | Q4 | 9 | 9 | 29 | 276 | 10 | 29 | 0,16 | 30,67 | Romania |
16920 | Analele Stiintifice ale Universitatii Al I Cuza din Iasi - Matematica | journal | ISSN 12218421 | 0,178 | Q4 | 5 | 19 | 96 | 269 | 21 | 95 | 0,15 | 14,16 | Romania |
17042 | UPB Scientific Bulletin, Series B: Chemistry and Materials Science | journal | ISSN 14542331 | 0,175 | Q3 | 8 | 58 | 236 | 1198 | 80 | 236 | 0,29 | 20,66 | Romania |
17050 | Romanian Journal of Legal Medicine | journal | ISSN 12218618 | 0,175 | Q4 | 7 | 57 | 176 | 1232 | 37 | 170 | 0,19 | 21,61 | Romania |
17455 | Romanian Journal of European Affairs | journal | ISSN 18414273, 15828271 | 0,168 | Q3 | 3 | 19 | 49 | 544 | 13 | 49 | 0,29 | 28,63 | Romania |
17456 | Proceedings of the International Conference on Optimisation of Electrical and Electronic Equipment, OPTIM | conference and proceeding | ISSN 18420133 | 0,168 | - | 10 | 0 | 236 | 0 | 77 | 235 | 0 | 0 | Romania |
17570 | Geo-Eco-Marina | journal | ISSN 22482776, 12246808 | 0,166 | Q3 | 3 | 10 | 34 | 586 | 9 | 32 | 0,17 | 58,6 | Romania |
17586 | Roumanian Archives of Microbiology and Immunology | journal | ISSN 12223891 | 0,165 | Q4 | 10 | 8 | 47 | 0 | 13 | 47 | 0,33 | 0 | Romania |
17667 | Human Geographies | journal | ISSN 18436587, 20672284 | 0,164 | Q3 | 3 | 15 | 49 | 656 | 17 | 49 | 0,33 | 43,73 | Romania |
17790 | Journal of Urban and Regional Analysis | journal | ISSN 20674082, 20689969 | 0,162 | Q3 | 2 | 13 | 12 | 565 | 5 | 12 | 0,42 | 43,46 | Romania |
17831 | Romanian Review Precision Mechanics, Optics and Mechatronics | journal | ISSN 15845982 | 0,161 | Q3 | 3 | 67 | 170 | 726 | 8 | 170 | 0,05 | 10,84 | Romania |
17916 | Annals of "Dunarea de Jos" University of Galati, Fascicle XII, Welding Equipment and Technology | journal | ISSN 12214639 | 0,16 | Q4 | 1 | 2 | 20 | 26 | 5 | 20 | 0,31 | 13 | Romania |
18183 | INMATEH - Agricultural Engineering | journal | ISSN 20682239, 20684215 | 0,156 | Q3 | 2 | 59 | 129 | 784 | 12 | 129 | 0,11 | 13,29 | Romania |
18247 | Cognition, Brain, Behavior | journal | ISSN 22478655, 12248398 | 0,155 | Q4 | 3 | 0 | 46 | 0 | 19 | 46 | 0,26 | 0 | Romania |
18364 | Annals of the University Dunarea de Jos of Galati, Fascicle VI: Food Technology | journal | ISSN 2068259X, 18435157 | 0,153 | Q3 | 2 | 8 | 51 | 254 | 8 | 51 | 0,18 | 31,75 | Romania |
18740 | Revue Roumaine de Chimie | journal | ISSN 00353930 | 0,147 | Q4 | 18 | 113 | 354 | 3715 | 104 | 351 | 0,26 | 32,88 | Romania |
18861 | Journal of Evidence-Based Psychotherapies | journal | ISSN 23600853 | 0,146 | Q4 | 9 | 1 | 78 | 45 | 26 | 75 | 0,36 | 45 | Romania |
19174 | Management and Marketing | journal | ISSN 20698887, 18420206 | 0,142 | Q3 | 2 | 17 | 32 | 724 | 10 | 32 | 0,31 | 42,59 | Romania |
19217 | Annals of the Academy of Romanian Scientists: Series on Mathematics and its Applications | journal | ISSN 20665997, 20666594 | 0,141 | Q4 | 4 | 16 | 36 | 267 | 6 | 36 | 0,08 | 16,69 | Romania |
19221 | Analele Universitatii din Craiova, Seria Filozofie | journal | ISSN 18418325 | 0,141 | Q2 | 2 | 24 | 67 | 590 | 3 | 67 | 0,07 | 24,58 | Romania |
19379 | Transylvanian Review of Administrative Sciences | journal | ISSN 18422845 | 0,139 | Q4 | 7 | 42 | 151 | 1652 | 42 | 151 | 0,31 | 39,33 | Romania |
19406 | Calitatea Vietii | journal | ISSN 10180389 | 0,139 | Q3 | 1 | 15 | 64 | 268 | 5 | 56 | 0,12 | 17,87 | Romania |
19408 | Journal of Electrical Engineering | journal | ISSN 15824594 | 0,139 | Q4 | 4 | 129 | 349 | 2740 | 63 | 348 | 0,2 | 21,24 | Romania |
19707 | Mathematica | journal | ISSN 12229016 | 0,135 | Q4 | 3 | 0 | 48 | 0 | 5 | 47 | 0,18 | 0 | Romania |
19708 | Studia Universitatis Babes-Bolyai Chemia | journal | ISSN 12247154, 20659520 | 0,135 | Q4 | 6 | 117 | 233 | 2709 | 40 | 229 | 0,21 | 23,15 | Romania |
20232 | Mathematical Reports | journal | ISSN 15823067, 22853898 | 0,13 | Q4 | 2 | 18 | 80 | 360 | 10 | 79 | 0,14 | 20 | Romania |
20403 | Human and Veterinary Medicine | journal | ISSN 20667655, 20667663 | 0,128 | Q3 | 4 | 72 | 49 | 1941 | 19 | 49 | 0,35 | 26,96 | Romania |
20481 | Revue Roumaine de Linguistique | journal | ISSN 0007988X, 00353957 | 0,127 | Q3 | 3 | 0 | 38 | 0 | 9 | 38 | 0,16 | 0 | Romania |
20508 | Analele Universitatii din Craiova - Seria Stiinte Filologice, Lingvistica | journal | ISSN 12245712 | 0,127 | Q3 | 2 | 38 | 99 | 498 | 5 | 99 | 0,06 | 13,11 | Romania |
20533 | Journal of Social Research and Policy | journal | ISSN 20672640, 20689861 | 0,127 | Q4 | 5 | 0 | 46 | 0 | 11 | 45 | 0,03 | 0 | Romania |
20580 | Pneumologia | journal | ISSN 20672993 | 0,126 | Q4 | 6 | 57 | 135 | 745 | 29 | 120 | 0,24 | 13,07 | Romania |
20634 | Journal of Psychological and Educational Research | journal | ISSN 22471537 | 0,126 | Q4 | 2 | 14 | 37 | 446 | 3 | 36 | 0,13 | 31,86 | Romania |
20723 | Studia Universitatis Vasile Goldis Arad, Seria Stiintele Vietii | journal | ISSN 18427863, 15842363 | 0,125 | Q4 | 4 | 40 | 96 | 763 | 11 | 96 | 0,11 | 19,08 | Romania |
20845 | Acta Endocrinologica | journal | ISSN 18410987 | 0,124 | Q4 | 7 | 88 | 225 | 2344 | 41 | 192 | 0,23 | 26,64 | Romania |
20939 | Studia Universitatis Babes-Bolyai Sociologia | journal | ISSN 12248703 | 0,124 | Q4 | 2 | 11 | 39 | 287 | 6 | 36 | 0,17 | 26,09 | Romania |
21080 | Therapeutics, Pharmacology and Clinical Toxicology | journal | ISSN 15830012, 20660170 | 0,123 | Q4 | 2 | 0 | 40 | 0 | 3 | 40 | 0 | 0 | Romania |
21314 | Bulletin of the Transilvania University of Brasov, Series II: Forestry, Wood Industry, Agricultural Food Engineering | journal | ISSN 20652135 | 0,121 | Q4 | 2 | 26 | 115 | 363 | 8 | 115 | 0,08 | 13,96 | Romania |
21405 | Annals of the Romanian Society for Cell Biology | journal | ISSN 15836258 | 0,12 | Q4 | 3 | 24 | 166 | 580 | 21 | 166 | 0,09 | 24,17 | Romania |
21569 | Gineco.eu | journal | ISSN 23442379, 2066250X | 0,119 | Q4 | 3 | 44 | 134 | 1193 | 7 | 125 | 0,07 | 27,11 | Romania |
21886 | Revista Romana de Medicina de Laborator | journal | ISSN 18416624 | 0,116 | Q4 | 5 | 48 | 136 | 1268 | 20 | 130 | 0,16 | 26,42 | Romania |
21898 | Terra Sebvs | journal | ISSN 20669143 | 0,116 | Q2 | 3 | 0 | 117 | 0 | 9 | 116 | 0,1 | 0 | Romania |
22125 | Otorinolaringologia | journal | ISSN 03926621 | 0,114 | Q4 | 4 | 0 | 60 | 0 | 5 | 60 | 0,1 | 0 | Romania |
22250 | Word and Text | journal | ISSN 22479163, 20699271 | 0,114 | Q2 | 2 | 0 | 69 | 0 | 5 | 69 | 0 | 0 | Romania |
22368 | Academic Journal of Manufacturing Engineering | journal | ISSN 15837904 | 0,113 | Q3 | 2 | 41 | 96 | 375 | 4 | 91 | 0,04 | 9,15 | Romania |
22407 | Studia Politica | journal | ISSN 15824551 | 0,113 | Q4 | 1 | 29 | 45 | 2090 | 3 | 45 | 0,07 | 72,07 | Romania |
22548 | Romanian Journal of Neurology/ Revista Romana de Neurologie | journal | ISSN 18430783 | 0,112 | Q4 | 3 | 38 | 105 | 1326 | 8 | 102 | 0,04 | 34,89 | Romania |
22638 | Dacia | journal | ISSN 0070251X | 0,112 | Q3 | 1 | 0 | 8 | 0 | 1 | 8 | 0,13 | 0 | Romania |
22818 | Studia Phaenomenologica | journal | ISSN 15825647 | 0,111 | Q3 | 3 | 0 | 41 | 0 | 2 | 39 | 0,05 | 0 | Romania |
23001 | Revista Romana de Bioetica | journal | ISSN 15835170 | 0,11 | Q4 | 5 | 0 | 86 | 0 | 7 | 83 | 0,09 | 0 | Romania |
23103 | Societate si Politica | journal | ISSN 20677812, 18431348 | 0,11 | Q3 | 1 | 20 | 30 | 571 | 2 | 26 | 0,08 | 28,55 | Romania |
23215 | Jurnalul Roman de Anestezie Terapie Intensiva | journal | ISSN 1582652X | 0,109 | Q4 | 3 | 0 | 53 | 0 | 7 | 44 | 0,19 | 0 | Romania |
23271 | Analele Stiintifice ale Universitatii Al I Cuza din Iasi - Sectiunea Stiinte Economice | journal | ISSN 03797864 | 0,109 | Q4 | 1 | 18 | 45 | 650 | 4 | 45 | 0,09 | 36,11 | Romania |
23420 | Leather and Footwear Journal | journal | ISSN 15834433 | 0,108 | Q3 | 4 | 3 | 60 | 42 | 8 | 60 | 0,13 | 14 | Romania |
23620 | Clujul Medical | journal | ISSN 12222119, 02577267 | 0,107 | Q4 | 1 | 79 | 49 | 2332 | 1 | 48 | 0,02 | 29,52 | Romania |
23640 | Metalurgia International | journal | ISSN 15822214 | 0,107 | Q4 | 8 | 0 | 777 | 0 | 51 | 775 | 0,07 | 0 | Romania |
23786 | Oftalmologia (Bucharest, Romania : 1990) | journal | ISSN 12200875 | 0,106 | Q4 | 8 | 0 | 116 | 0 | 8 | 116 | 0,05 | 0 | Romania |
23939 | Revue Roumaine de Philosophie | journal | ISSN 12205400 | 0,106 | Q3 | 1 | 0 | 32 | 0 | 1 | 31 | 0,03 | 0 | Romania |
24408 | Obstetrica si Ginecologie | journal | ISSN 12205532 | 0,104 | Q4 | 1 | 0 | 62 | 0 | 3 | 62 | 0,05 | 0 | Romania |
24883 | Studia Antiqua et Archaeologica | journal | ISSN 12242284 | 0,103 | Q2 | 1 | 7 | 47 | 208 | 4 | 46 | 0,1 | 29,71 | Romania |
25654 | Ephemeris Napocensis | journal | ISSN 12205249 | 0,102 | Q3 | 1 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | Romania |
26132 | Annals of Fundeni Hospital | journal | ISSN 12243450 | 0,101 | Q4 | 1 | 0 | 16 | 0 | 0 | 16 | 0 | 0 | Romania |
26193 | Annuaire Roumain d'Anthropologie | journal | ISSN 05702259 | 0,101 | Q4 | 1 | 6 | 28 | 163 | 1 | 25 | 0,06 | 27,17 | Romania |
26315 | Studii si cercetari lingvistice | journal | ISSN 0039405X | 0,101 | Q4 | 0 | 19 | 41 | 437 | 0 | 40 | 0 | 23 | Romania |
26520 | Revista Transilvania | journal | ISSN 02550539 | 0,101 | Q3 | 1 | 31 | 512 | 355 | 4 | 504 | 0,01 | 11,45 | Romania |
26531 | Perichoresis | journal | ISSN 1224984X | 0,101 | Q4 | 1 | 12 | 30 | 479 | 0 | 30 | 0 | 39,92 | Romania |
26617 | Bulletin of the Transilvania University of Brasov, Series III: Mathematics, Informatics, Physics | journal | ISSN 20652151 | 0,101 | Q4 | 1 | 24 | 24 | 314 | 3 | 24 | 0,13 | 13,08 | Romania |
26753 | Brukenthal. Acta Musei | journal | ISSN 18422691 | 0,101 | Q3 | 3 | 0 | 150 | 0 | 5 | 149 | 0,02 | 0 | Romania |
26814 | University of Bucharest Review: Literary and Cultural Studies Series | journal | ISSN 20698658 | 0,101 | Q3 | 0 | 0 | 22 | 0 | 0 | 22 | 0 | 0 | Romania |
26885 | Public Reason | journal | ISSN 20657285, 20658958 | 0,101 | Q4 | 2 | 0 | 30 | 0 | 4 | 30 | 0,25 | 0 | Romania |
26901 | Transsylvania Nostra | journal | ISSN 18425631 | 0,101 | Q3 | 0 | 0 | 25 | 0 | 0 | 22 | 0 | 0 | Romania |
26918 | Peuce | journal | ISSN 02588102 | 0,101 | Q4 | 3 | 0 | 25 | 0 | 1 | 25 | 0,08 | 0 | Romania |
27066 | Annales Universitatis Apulensis. Series Historica | journal | ISSN 14539306 | 0,101 | Q3 | 1 | 0 | 24 | 0 | 0 | 24 | 0 | 0 | Romania |
27132 | Historia Urbana | journal | ISSN 1221650X | 0,101 | Q3 | 0 | 0 | 20 | 0 | 0 | 20 | 0 | 0 | Romania |
27194 | Danubius | journal | ISSN 12205052 | 0,101 | Q4 | 1 | 0 | 31 | 0 | 0 | 31 | 0 | 0 | Romania |
27658 | RomanoArabica | journal | ISSN 15826953 | 0,101 | Q4 | 1 | 0 | 44 | 0 | 0 | 34 | 0 | 0 | Romania |
27716 | Meta | journal | ISSN 20673655 | 0,101 | Q4 | 0 | 14 | 20 | 201 | 0 | 20 | 0 | 14,36 | Romania |
27919 | Philobiblon | journal | ISSN 22478442, 12247448 | 0,1 | Q4 | 1 | 0 | 49 | 0 | 0 | 47 | 0 | 0 | Romania |
28131 | Archives of the Balkan Medical Union | journal | ISSN 15849244 | 0,1 | Q4 | 3 | 0 | 132 | 0 | 0 | 132 | 0 | 0 | Romania |
28541 | Annales d'Universite 'Valahia' Targoviste, Section d'Archeologie et d'Histoire | journal | ISSN 15841855 | 0,1 | Q4 | 2 | 5 | 44 | 141 | 0 | 44 | 0 | 28,2 | Romania |
28546 | Transylvanian Review | journal | ISSN 15849422, 12211249 | 0,1 | Q4 | 5 | 9 | 191 | 292 | 2 | 188 | 0,01 | 32,44 | Romania |
28649 | Scientific Papers of the Research Institute for Fruit Growing | journal | ISSN 15842231 | 0,1 | Q4 | 1 | 0 | 42 | 0 | 1 | 42 | 0,05 | 0 | Romania |
28810 | Analele Banatului: Arheologie - Istorie | journal | ISSN 1221678X | 0,1 | Q4 | 2 | 0 | 66 | 0 | 0 | 64 | 0 | 0 | Romania |
