List of Immunology Journals
Title
Type | SJR | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nature Reviews Microbiology | journal | 16.373 Q1 | 195 | 174 | 595 | 7752 | 5505 | 237 | 23.75 | 44.55 | |
2 | Microbiology and Molecular Biology Reviews | journal | 11.325 Q1 | 201 | 22 | 82 | 4659 | 1272 | 78 | 14.43 | 211.77 | |
3 | Molecular Systems Biology | journal | 8.870 Q1 | 102 | 79 | 212 | 4311 | 2010 | 197 | 9.84 | 54.57 | |
4 | Clinical Microbiology Reviews | journal | 8.741 Q1 | 205 | 34 | 109 | 9640 | 1970 | 104 | 16.24 | 283.53 | |
5 | Cell Host and Microbe | journal | 8.283 Q1 | 105 | 192 | 514 | 6725 | 4892 | 502 | 9.24 | 35.03 | |
6 | EMBO Journal | journal | 7.450 Q1 | 336 | 262 | 996 | 13727 | 7271 | 949 | 7.14 | 52.39 | |
7 | eLife | journal | 6.356 Q1 | 37 | 923 | 991 | 50717 | 5017 | 889 | 5.48 | 54.95 | |
8 | PLoS Biology | journal | 5.293 Q1 | 185 | 297 | 845 | 12648 | 5045 | 809 | 5.98 | 42.59 | |
9 | DMM Disease Models and Mechanisms | journal | 2.643 Q1 | 46 | 145 | 403 | 9469 | 1710 | 364 | 4.19 | 65.30 | |
10 | Proceedings of the Royal Society B: Biological Sciences | journal | 2.375 Q1 | 181 | 615 | 2969 | 30776 | 9199 | 2889 | 2.50 | 50.04 | |
11 | F1000 Biology Reports | journal | 2.156 Q1 | 18 | 0 | 26 | 0 | 90 | 26 | 6.50 | 0.00 | |
12 | Vaccine | journal | 2.044 Q1 | 142 | 1222 | 3358 | 43999 | 11144 | 3103 | 3.39 | 36.01 | |
13 | Biometrics | journal | 1.906 Q1 | 96 | 186 | 394 | 3016 | 623 | 359 | 1.23 | 16.22 | |
14 | Frontiers in Bioscience | journal | 1.583 Q2 | 114 | 75 | 353 | 7270 | 1061 | 353 | 2.57 | 96.93 | |
15 | Biology | journal | 1.490 Q2 | 12 | 42 | 161 | 4003 | 431 | 160 | 2.70 | 95.31 | |
16 | Pathogens and Disease | journal | 1.306 Q2 | 78 | 47 | 371 | 874 | 915 | 344 | 2.25 | 18.60 | |
17 | Zoonoses and Public Health | journal | 1.276 Q2 | 48 | 109 | 245 | 3273 | 544 | 231 | 2.42 | 30.03 | |
18 | Transboundary and Emerging Diseases | journal | 1.251 Q2 | 41 | 210 | 303 | 3036 | 647 | 270 | 2.18 | 14.46 | |
19 | Journal of Theoretical Biology | journal | 1.089 Q2 | 121 | 482 | 1293 | 23060 | 2719 | 1203 | 2.17 | 47.84 | |
20 | Frontiers in Bioscience - Scholar | journal | 1.035 Q2 | 27 | 22 | 184 | 2047 | 391 | 184 | 2.29 | 93.05 | |
21 | Avian Pathology | journal | 0.918 Q2 | 60 | 70 | 238 | 2426 | 355 | 220 | 1.28 | 34.66 | |
22 | Autoimmune Diseases | journal | 0.909 Q2 | 17 | 15 | 136 | 711 | 330 | 126 | 2.68 | 47.40 | |
23 | Frontiers in Bioscience - Elite | journal | 0.900 Q2 | 29 | 51 | 388 | 2874 | 772 | 388 | 1.90 | 56.35 | |
24 | Journal of Microbiology, Immunology and Infection | journal | 0.789 Q2 | 41 | 195 | 395 | 2881 | 491 | 238 | 2.16 | 14.77 | |
25 | Avian Diseases | journal | 0.772 Q2 | 62 | 82 | 406 | 2970 | 500 | 394 | 1.13 | 36.22 | |
26 | Open Microbiology Journal | journal | 0.767 Q3 | 13 | 23 | 57 | 1012 | 108 | 55 | 1.97 | 44.00 | |
27 | Mathematical Medicine and Biology | journal | 0.734 Q3 | 36 | 16 | 58 | 565 | 87 | 57 | 0.89 | 35.31 | |
28 | BioMed Research International | journal | 0.725 Q3 | 59 | 3420 | 6367 | 161079 | 11349 | 6144 | 1.76 | 47.10 | |
29 | Mathematical Biosciences | journal | 0.719 Q3 | 65 | 128 | 358 | 4875 | 489 | 351 | 1.31 | 38.09 | |
30 | Scandinavian Journal of Infectious Diseases | journal | 0.714 Q3 | 61 | 0 | 489 | 0 | 622 | 454 | 1.31 | 0.00 | |
31 | Biologicals | journal | 0.624 Q3 | 42 | 66 | 208 | 2059 | 334 | 200 | 1.85 | 31.20 | |
32 | F1000 Research | journal | 0.560 Q3 | 9 | 161 | 530 | 5905 | 437 | 517 | 0.86 | 36.68 | |
33 | Comptes Rendus - Biologies | journal | 0.554 Q3 | 64 | 93 | 263 | 3142 | 301 | 247 | 1.14 | 33.78 | |
34 | Experimental and Therapeutic Medicine | journal | 0.526 Q3 | 18 | 802 | 1662 | 23057 | 2421 | 1662 | 1.38 | 28.75 | |
35 | Journal of Visualized Experiments | journal | 0.451 Q3 | 34 | 876 | 3388 | 21726 | 1958 | 3366 | 0.52 | 24.80 | |
36 | Iranian Journal of Basic Medical Sciences | journal | 0.441 Q3 | 14 | 181 | 391 | 6688 | 524 | 384 | 1.32 | 36.95 | |
37 | Computational and Mathematical Methods in Medicine | journal | 0.415 Q3 | 22 | 265 | 788 | 9432 | 762 | 743 | 1.01 | 35.59 | |
38 | GERMS | journal | 0.389 Q4 | 5 | 18 | 58 | 317 | 33 | 34 | 1.19 | 17.61 | |
39 | Open Life Sciences | journal | 0.362 Q4 | 21 | 53 | 377 | 2444 | 352 | 370 | 0.92 | 46.11 | |
40 | Mikrobiyoloji Bulteni | journal | 0.340 Q4 | 15 | 52 | 254 | 1258 | 181 | 250 | 0.73 | 24.19 | |
41 | Acta Microbiologica et Immunologica | journal | 0.301 Q4 | 20 | 38 | 118 | 1545 | 83 | 118 | 0.55 | 40.66 | |
42 | Clinical and Experimental Neuroimmunology | journal | 0.297 Q4 | 8 | 82 | 143 | 2833 | 58 | 113 | 0.44 | 34.55 | |
43 | Doklady Biological Sciences | journal | 0.237 Q4 | 13 | 80 | 315 | 958 | 103 | 314 | 0.33 | 11.98 | |
44 | Problems of Infectious and Parasitic Diseases | journal | 0.189 Q4 | 4 | 9 | 36 | 153 | 13 | 36 | 0.43 | 17.00 | |
45 | Archives of Razi Institute | journal | 0.176 Q4 | 2 | 33 | 76 | 867 | 16 | 76 | 0.25 | 26.27 | |
46 | Roumanian Archives of Microbiology and Immunology | journal | 0.165 Q4 | 10 | 8 | 47 | 0 | 13 | 47 | 0.33 | 0.00 | |
47 | Annales de Biologie Clinique | journal | 0.156 Q4 | 23 | 93 | 307 | 2673 | 93 | 278 | 0.33 | 28.74 | |
48 | Prikladnaya Biokhimiya i Mikrobiologiya | journal | 0.121 Q4 | 16 | 55 | 238 | 0 | 38 | 237 | 0.17 | 0.00 | |
49 | Open Autoimmunity Journal | journal | 0.105 Q4 | 2 | 0 | 5 | 0 | 0 | 5 | 0.00 | 0.0 |
Immunology: Journals, Organisations, Conferences