List of Oncology Journals.
Title
Type | SJR | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CA - A Cancer Journal for Clinicians | journal | 32.242 Q1 | 117 | 43 | 139 | 3741 | 8650 | 117 | 80.54 | 87.00 | |
2 | Nature Reviews Cancer | journal | 25.467 Q1 | 323 | 134 | 554 | 8637 | 8011 | 214 | 31.64 | 64.46 | |
3 | Lancet Oncology | journal | 13.940 Q1 | 197 | 590 | 1453 | 9633 | 14464 | 528 | 25.16 | 16.33 | |
4 | Cancer Cell | journal | 13.922 Q1 | 249 | 185 | 549 | 6178 | 8645 | 519 | 15.10 | 33.39 | |
5 | Journal of Clinical Oncology | journal | 9.204 Q1 | 428 | 889 | 2992 | 24247 | 28529 | 1835 | 15.17 | 27.27 | |
6 | Journal of the National Cancer Institute | journal | 6.192 Q1 | 297 | 329 | 1155 | 7820 | 5600 | 574 | 8.89 | 23.77 | |
7 | Nature Reviews Clinical Oncology | journal | 5.498 Q1 | 95 | 246 | 806 | 6633 | 2872 | 290 | 10.90 | 26.96 | |
8 | Cancer Research | journal | 5.372 Q1 | 370 | 535 | 2098 | 21852 | 17334 | 1999 | 8.09 | 40.84 | |
9 | Cancer Discovery | journal | 5.326 Q1 | 63 | 225 | 1582 | 3866 | 5446 | 866 | 5.86 | 17.18 | |
10 | Clinical Cancer Research | journal | 5.314 Q1 | 251 | 672 | 2203 | 24733 | 17766 | 2030 | 8.23 | 36.81 | |
11 | Annals of Oncology | journal | 4.362 Q1 | 173 | 436 | 1627 | 13079 | 11559 | 1412 | 8.61 | 30.00 | |
12 | Drug Resistance Updates | journal | 3.931 Q1 | 81 | 22 | 48 | 3481 | 439 | 43 | 7.40 | 158.23 | |
13 | Biochimica et Biophysica Acta - Reviews on Cancer | journal | 3.852 Q1 | 112 | 44 | 194 | 6394 | 1639 | 192 | 7.70 | 145.32 | |
14 | American Journal of Cancer Research | journal | 3.756 Q1 | 1 | 1 | 1 | 61 | 21 | 1 | 0.00 | 61.00 | |
15 | Cancer Treatment Reviews | journal | 3.284 Q1 | 93 | 110 | 349 | 9253 | 2683 | 339 | 8.25 | 84.12 | |
16 | Molecular Cancer Therapeutics | journal | 3.224 Q1 | 132 | 268 | 832 | 10979 | 4730 | 800 | 5.44 | 40.97 | |
17 | Neuro-Oncology | journal | 3.196 Q1 | 77 | 184 | 603 | 7184 | 3514 | 506 | 6.85 | 39.04 | |
18 | Cancer | journal | 3.188 Q1 | 237 | 675 | 2111 | 19416 | 9704 | 1700 | 5.63 | 28.76 | |
19 | European Journal of Cancer | journal | 3.152 Q1 | 167 | 295 | 1219 | 9427 | 6764 | 1100 | 6.28 | 31.96 | |
20 | Breast Cancer Research | journal | 3.133 Q1 | 107 | 183 | 589 | 7251 | 2848 | 512 | 5.29 | 39.62 | |
21 | British Journal of Cancer | journal | 2.939 Q1 | 184 | 542 | 2108 | 17593 | 10856 | 1893 | 5.73 | 32.46 | |
22 | Blood Reviews | journal | 2.841 Q1 | 71 | 65 | 104 | 5022 | 659 | 99 | 6.33 | 77.26 | |
23 | Cancer and Metastasis Reviews | journal | 2.801 Q1 | 119 | 63 | 204 | 6390 | 1143 | 186 | 5.53 | 101.43 | |
24 | International Journal of Cancer | journal | 2.657 Q1 | 187 | 643 | 2148 | 24255 | 10104 | 1982 | 5.20 | 37.72 | |
25 | Radiotherapy and Oncology | journal | 2.654 Q1 | 121 | 374 | 969 | 8908 | 4189 | 884 | 4.68 | 23.82 | |
26 | Current Opinion in HIV and AIDS | journal | 2.613 Q1 | 41 | 73 | 258 | 3681 | 938 | 239 | 4.20 | 50.42 | |
27 | Journal of Thoracic Oncology | journal | 2.597 Q1 | 81 | 326 | 995 | 8499 | 4163 | 761 | 5.33 | 26.07 | |
28 | Cancer Epidemiology Biomarkers and Prevention | journal | 2.579 Q1 | 158 | 242 | 937 | 9635 | 3450 | 850 | 3.68 | 39.81 | |
29 | Molecular Cancer Research | journal | 2.534 Q1 | 110 | 150 | 454 | 7235 | 2056 | 447 | 4.33 | 48.23 | |
30 | Breast Cancer Research and Treatment | journal | 2.424 Q1 | 114 | 439 | 1614 | 15647 | 6482 | 1476 | 4.21 | 35.64 | |
31 | Oncologist | journal | 2.391 Q1 | 123 | 268 | 697 | 8473 | 2590 | 538 | 4.65 | 31.62 | |
32 | Cancer Prevention Research | journal | 2.374 Q1 | 60 | 133 | 454 | 5836 | 1849 | 414 | 3.90 | 43.88 | |
33 | Molecular Cancer | journal | 2.337 Q1 | 78 | 249 | 553 | 9929 | 2934 | 514 | 5.86 | 39.88 | |
34 | Cancer Letters | journal | 2.331 Q1 | 133 | 564 | 1369 | 30454 | 7459 | 1277 | 6.09 | 54.00 | |
35 | Oncotarget | journal | 2.294 Q1 | 46 | 3588 | 1466 | 163828 | 6999 | 1330 | 4.89 | 45.66 | |
36 | Gynecologic Oncology | journal | 2.284 Q1 | 125 | 452 | 1468 | 12741 | 5677 | 1290 | 4.34 | 28.19 | |
37 | International Journal of Radiation Oncology Biology Physics | journal | 2.274 Q1 | 198 | 614 | 2425 | 12850 | 8731 | 1953 | 4.48 | 20.93 | |
38 | Pigment Cell and Melanoma Research | journal | 2.273 Q1 | 82 | 104 | 435 | 4008 | 1083 | 255 | 3.94 | 38.54 | |
39 | Journal of the National Comprehensive Cancer Network : JNCCN | journal | 2.269 Q1 | 60 | 146 | 536 | 5787 | 1930 | 437 | 4.31 | 39.64 | |
40 | Journal of Mammary Gland Biology and Neoplasia | journal | 2.252 Q1 | 83 | 18 | 91 | 1757 | 331 | 80 | 3.50 | 97.61 | |
41 | Journal of Hematology and Oncology | journal | 2.245 Q1 | 36 | 145 | 259 | 5137 | 1394 | 244 | 6.10 | 35.43 | |
42 | Advances in Cancer Research | book serie | 2.215 Q1 | 78 | 46 | 108 | 5779 | 445 | 95 | 4.89 | 125.63 | |
43 | Endocrine-Related Cancer | journal | 2.140 Q1 | 101 | 127 | 367 | 8704 | 1578 | 330 | 4.58 | 68.54 | |
44 | Frontiers in Oncology | journal | 2.133 Q1 | 27 | 270 | 821 | 18953 | 3297 | 768 | 4.29 | 70.20 | |
45 | Cancer Immunology, Immunotherapy | journal | 2.066 Q1 | 91 | 145 | 541 | 5719 | 2213 | 512 | 4.62 | 39.44 | |
46 | Journal of Cancer Survivorship | journal | 2.000 Q1 | 34 | 82 | 198 | 2373 | 648 | 184 | 3.36 | 28.94 | |
47 | Cancer Journal | journal | 1.973 Q1 | 60 | 0 | 176 | 0 | 735 | 158 | 3.90 | 0.00 | |
48 | Seminars in Radiation Oncology | journal | 1.969 Q1 | 75 | 30 | 121 | 1939 | 456 | 107 | 3.92 | 64.63 | |
49 | Blood Cancer Journal | journal | 1.927 Q1 | 17 | 48 | 212 | 941 | 612 | 145 | 4.41 | 19.60 | |
50 | Lung Cancer | journal | 1.923 Q1 | 98 | 294 | 847 | 8323 | 3447 | 790 | 4.15 | 28.31 |
Title
Type | SJR | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | Psycho-Oncology | journal | 1.904 Q1 | 105 | 354 | 787 | 8891 | 2286 | 688 | 3.17 | 25.12 | |
52 | Annals of Surgical Oncology | journal | 1.902 Q1 | 127 | 847 | 2191 | 20915 | 7434 | 1967 | 3.46 | 24.69 | |
53 | Current Opinion in Oncology | journal | 1.890 Q1 | 77 | 86 | 334 | 3753 | 1258 | 307 | 4.45 | 43.64 | |
54 | Critical Reviews in Oncology/Hematology | journal | 1.864 Q1 | 98 | 117 | 385 | 8779 | 1726 | 376 | 5.13 | 75.03 | |
55 | Cancer Research and Treatment | journal | 1.840 Q1 | 18 | 117 | 143 | 2453 | 556 | 137 | 4.52 | 20.97 | |
56 | Cancer Medicine | journal | 1.811 Q1 | 12 | 2 | 163 | 64 | 538 | 162 | 3.32 | 32.00 | |
57 | Oral Oncology | journal | 1.764 Q1 | 84 | 158 | 684 | 4899 | 2147 | 554 | 3.98 | 31.01 | |
58 | Seminars in Oncology | journal | 1.757 Q1 | 114 | 92 | 275 | 5896 | 956 | 236 | 3.93 | 64.09 | |
59 | Cancer Science | journal | 1.744 Q1 | 108 | 190 | 781 | 6021 | 2778 | 744 | 3.98 | 31.69 | |
60 | Journal of Experimental and Clinical Cancer Research | journal | 1.702 Q1 | 51 | 167 | 306 | 6058 | 1347 | 286 | 4.73 | 36.28 | |
61 | Cancer Microenvironment | journal | 1.663 Q1 | 25 | 22 | 72 | 1421 | 189 | 55 | 2.80 | 64.59 | |
62 | Cancers | journal | 1.630 Q1 | 27 | 129 | 259 | 11519 | 1024 | 257 | 4.52 | 89.29 | |
63 | BMC Cancer | journal | 1.627 Q1 | 84 | 1087 | 2242 | 40977 | 7890 | 2136 | 3.41 | 37.70 | |
64 | Journal of the National Cancer Institute. Monographs | journal | 1.622 Q1 | 70 | 24 | 109 | 684 | 312 | 104 | 2.84 | 28.50 | |
65 | Prostate Cancer and Prostatic Diseases | journal | 1.588 Q1 | 47 | 59 | 199 | 2174 | 620 | 183 | 3.57 | 36.85 | |
66 | Cancer Causes and Control | journal | 1.584 Q1 | 111 | 201 | 642 | 7461 | 1763 | 602 | 2.84 | 37.12 | |
67 | Clinical Lung Cancer | journal | 1.510 Q1 | 42 | 132 | 245 | 3378 | 815 | 237 | 3.20 | 25.59 | |
68 | Pediatric Blood and Cancer | journal | 1.505 Q1 | 78 | 446 | 1439 | 12285 | 3158 | 1225 | 2.59 | 27.54 | |
69 | Acta Oncologica | journal | 1.499 Q1 | 74 | 218 | 641 | 5863 | 1621 | 491 | 3.32 | 26.89 | |
70 | OncoImmunology | journal | 1.485 Q1 | 31 | 276 | 935 | 10528 | 2526 | 783 | 3.01 | 38.14 | |
71 | Prostate | journal | 1.477 Q1 | 102 | 193 | 561 | 6927 | 1804 | 533 | 3.74 | 35.89 | |
72 | Surgical Oncology | journal | 1.475 Q1 | 48 | 61 | 157 | 2152 | 526 | 140 | 3.89 | 35.28 | |
73 | Hormones and Cancer | journal | 1.474 Q1 | 19 | 29 | 96 | 977 | 280 | 88 | 3.05 | 33.69 | |
74 | Journal of Oncology Practice | journal | 1.467 Q1 | 25 | 173 | 396 | 4043 | 820 | 347 | 2.28 | 23.37 | |
75 | Translational Oncology | journal | 1.450 Q1 | 29 | 62 | 234 | 2533 | 723 | 231 | 3.12 | 40.85 | |
76 | Journal of Cancer | journal | 1.445 Q1 | 24 | 161 | 221 | 6217 | 784 | 217 | 3.71 | 38.61 | |
77 | Cancer Epidemiology | journal | 1.439 Q1 | 56 | 174 | 455 | 5833 | 1254 | 421 | 2.80 | 33.52 | |
78 | Cellular Oncology | journal | 1.416 Q1 | 16 | 50 | 125 | 2634 | 453 | 120 | 3.92 | 52.68 | |
79 | Therapeutic Advances in Medical Oncology | journal | 1.407 Q1 | 17 | 28 | 85 | 1619 | 300 | 78 | 4.27 | 57.82 | |
80 | Gastric Cancer | journal | 1.387 Q1 | 56 | 170 | 321 | 1975 | 921 | 279 | 3.27 | 11.62 | |
81 | Clinical Colorectal Cancer | journal | 1.382 Q1 | 36 | 78 | 126 | 2039 | 348 | 123 | 2.65 | 26.14 | |
82 | Investigational New Drugs | journal | 1.376 Q2 | 68 | 143 | 631 | 4496 | 1897 | 603 | 3.26 | 31.44 | |
83 | Cancer Management and Research | book serie | 1.370 Q2 | 19 | 31 | 133 | 2022 | 479 | 128 | 4.39 | 65.23 | |
84 | Journal of Surgical Oncology | journal | 1.349 Q2 | 85 | 331 | 946 | 11930 | 2496 | 815 | 3.23 | 36.04 | |
85 | Hematology/Oncology Clinics of North America | journal | 1.340 Q2 | 65 | 77 | 226 | 4959 | 551 | 205 | 2.79 | 64.40 | |
86 | Targeted Oncology | journal | 1.340 Q2 | 25 | 61 | 149 | 1979 | 350 | 123 | 2.60 | 32.44 | |
87 | Clinical and Experimental Metastasis | journal | 1.338 Q2 | 83 | 73 | 267 | 3303 | 781 | 259 | 2.86 | 45.25 | |
88 | European Journal of Surgical Oncology | journal | 1.327 Q2 | 76 | 253 | 665 | 6039 | 1788 | 572 | 2.98 | 23.87 | |
89 | Recent Patents on Anti-Cancer Drug Discovery | journal | 1.323 Q2 | 28 | 27 | 71 | 2347 | 228 | 66 | 3.47 | 86.93 | |
90 | Current Treatment Options in Oncology | journal | 1.303 Q2 | 41 | 63 | 158 | 3971 | 408 | 143 | 2.43 | 63.03 | |
91 | Cancer Biology and Therapy | journal | 1.297 Q2 | 84 | 190 | 552 | 7098 | 1487 | 517 | 2.83 | 37.36 | |
92 | Cancer Chemotherapy and Pharmacology | journal | 1.283 Q2 | 86 | 289 | 926 | 8727 | 2599 | 885 | 2.97 | 30.20 | |
93 | Radiation Oncology | journal | 1.278 Q2 | 40 | 291 | 794 | 7946 | 2314 | 775 | 2.77 | 27.31 | |
94 | Journal of Neuro-Oncology | journal | 1.274 Q2 | 90 | 325 | 1016 | 10289 | 2831 | 901 | 2.81 | 31.66 | |
95 | International Journal of Oncology | journal | 1.270 Q2 | 95 | 492 | 1495 | 21965 | 4759 | 1486 | 3.06 | 44.64 | |
96 | Supportive Care in Cancer | journal | 1.267 Q2 | 78 | 390 | 1321 | 11635 | 3122 | 1187 | 2.57 | 29.83 | |
97 | Cytotherapy | journal | 1.259 Q2 | 61 | 175 | 470 | 7158 | 1527 | 427 | 3.60 | 40.90 | |
98 | Melanoma Research | journal | 1.240 Q2 | 59 | 77 | 235 | 2184 | 502 | 217 | 2.16 | 28.36 | |
99 | Leukemia and Lymphoma | journal | 1.202 Q2 | 72 | 722 | 1537 | 17433 | 2512 | 915 | 2.79 | 24.15 | |
100 | Clinical Oncology | journal | 1.194 Q2 | 56 | 173 | 401 | 3943 | 893 | 254 | 3.39 | 22.79 |
Title
Type | SJR | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | Journal of Cancer Research and Clinical Oncology | journal | 1.190 Q2 | 76 | 187 | 763 | 6992 | 2186 | 732 | 2.94 | 37.39 | |
102 | Journal of Oncology | journal | 1.190 Q2 | 28 | 36 | 208 | 2260 | 583 | 198 | 3.13 | 62.78 | |
103 | Current Oncology Reports | journal | 1.158 Q2 | 43 | 74 | 247 | 3693 | 578 | 229 | 2.27 | 49.91 | |
104 | European Journal of Cancer Prevention | journal | 1.157 Q2 | 65 | 99 | 269 | 3077 | 633 | 237 | 2.45 | 31.08 | |
105 | Journal of Carcinogenesis | journal | 1.152 Q2 | 26 | 6 | 53 | 374 | 136 | 53 | 3.19 | 62.33 | |
106 | OncoTargets and Therapy | journal | 1.133 Q2 | 21 | 430 | 500 | 14957 | 1503 | 495 | 3.12 | 34.78 | |
107 | Journal of Supportive Oncology | journal | 1.124 Q2 | 45 | 0 | 82 | 0 | 148 | 56 | 2.27 | 0.00 | |
108 | Journal of Geriatric Oncology | journal | 1.092 Q2 | 15 | 82 | 173 | 2092 | 319 | 160 | 2.18 | 25.51 | |
109 | Infectious Agents and Cancer | journal | 1.085 Q2 | 21 | 51 | 135 | 1433 | 275 | 117 | 1.85 | 28.10 | |
110 | Journal of Ovarian Research | journal | 1.085 Q2 | 21 | 91 | 236 | 2790 | 672 | 226 | 2.87 | 30.66 | |
111 | Ai zheng = Aizheng = Chinese journal of cancer | journal | 1.081 Q2 | 27 | 65 | 260 | 2589 | 667 | 240 | 2.95 | 39.83 | |
112 | Current Hematologic Malignancy Reports | journal | 1.080 Q2 | 20 | 54 | 140 | 3764 | 333 | 136 | 2.30 | 69.70 | |
113 | Urologic Oncology: Seminars and Original Investigations | journal | 1.069 Q2 | 50 | 341 | 851 | 8239 | 1843 | 784 | 2.54 | 24.16 | |
114 | Strahlentherapie und Onkologie | journal | 1.069 Q2 | 55 | 120 | 648 | 2627 | 1057 | 463 | 2.52 | 21.89 | |
115 | Cancer Cytopathology | journal | 1.063 Q2 | 28 | 95 | 329 | 2048 | 798 | 262 | 3.00 | 21.56 | |
116 | Cancer Cell International | journal | 1.050 Q2 | 33 | 143 | 297 | 4535 | 827 | 279 | 3.18 | 31.71 | |
117 | Biologics: Targets and Therapy | journal | 1.046 Q2 | 23 | 16 | 99 | 720 | 321 | 94 | 4.10 | 45.00 | |
118 | Breast Cancer: Targets and Therapy | journal | 1.045 Q2 | 10 | 35 | 57 | 2260 | 144 | 53 | 3.42 | 64.57 | |
119 | Leukemia Research | journal | 1.043 Q2 | 70 | 222 | 921 | 6769 | 1812 | 712 | 2.60 | 30.49 | |
120 | Molecular Imaging and Biology | journal | 1.041 Q2 | 52 | 111 | 304 | 3027 | 738 | 274 | 2.60 | 27.27 | |
121 | Cancer Nursing | journal | 1.034 Q2 | 61 | 128 | 298 | 3823 | 542 | 265 | 1.69 | 29.87 | |
122 | Clinical Breast Cancer | journal | 1.030 Q2 | 54 | 134 | 233 | 3652 | 580 | 224 | 2.68 | 27.25 | |
123 | Brachytherapy | journal | 1.027 Q2 | 37 | 150 | 289 | 2793 | 700 | 265 | 2.19 | 18.62 | |
124 | Clinical Genitourinary Cancer | journal | 1.021 Q2 | 34 | 192 | 268 | 4444 | 597 | 252 | 2.41 | 23.15 | |
125 | Sarcoma | journal | 1.019 Q2 | 26 | 35 | 135 | 1458 | 319 | 130 | 1.84 | 41.66 | |
126 | Familial Cancer | journal | 1.019 Q2 | 43 | 77 | 289 | 1892 | 544 | 275 | 1.99 | 24.57 | |
127 | Head and Neck Pathology | journal | 1.016 Q2 | 26 | 91 | 261 | 1956 | 642 | 240 | 2.34 | 21.49 | |
128 | Best Practice and Research in Clinical Haematology | journal | 1.002 Q2 | 61 | 18 | 149 | 643 | 349 | 126 | 2.82 | 35.72 | |
129 | Cancer Control | journal | 0.997 Q2 | 57 | 71 | 126 | 3814 | 320 | 103 | 2.96 | 53.72 | |
130 | Cancer Investigation | journal | 0.991 Q2 | 67 | 73 | 254 | 2460 | 527 | 249 | 2.17 | 33.70 | |
131 | Cancer Biology and Medicine | journal | 0.969 Q2 | 13 | 48 | 113 | 2560 | 317 | 110 | 3.35 | 53.33 | |
132 | Oncology Reports | journal | 0.968 Q2 | 66 | 776 | 2082 | 29102 | 5300 | 2080 | 2.48 | 37.50 | |
133 | Future Oncology | journal | 0.957 Q2 | 48 | 374 | 657 | 16384 | 1316 | 607 | 1.98 | 43.81 | |
134 | Nutrition and Cancer | journal | 0.931 Q2 | 96 | 145 | 488 | 6873 | 1061 | 437 | 2.35 | 47.40 | |
135 | Cancer Treatment and Research | journal | 0.924 Q2 | 37 | 55 | 99 | 4995 | 218 | 94 | 2.32 | 90.82 | |
136 | Oncology | journal | 0.920 Q2 | 81 | 90 | 363 | 2043 | 767 | 344 | 2.22 | 22.70 | |
137 | Clinical Lymphoma, Myeloma and Leukemia | journal | 0.913 Q2 | 38 | 176 | 379 | 6236 | 704 | 362 | 1.87 | 35.43 | |
138 | Eksperimentalnaya Onkologiya | journal | 0.880 Q2 | 29 | 57 | 192 | 1701 | 377 | 188 | 0.98 | 29.84 | |
139 | Surgical Oncology Clinics of North America | journal | 0.859 Q2 | 46 | 58 | 169 | 4201 | 293 | 141 | 2.08 | 72.43 | |
140 | Journal of Gynecologic Oncology | journal | 0.858 Q2 | 20 | 59 | 182 | 1398 | 347 | 138 | 2.79 | 23.69 | |
141 | Japanese Journal of Clinical Oncology | journal | 0.847 Q2 | 67 | 206 | 651 | 5084 | 1244 | 577 | 2.06 | 24.68 | |
142 | American Journal of Clinical Oncology | journal | 0.846 Q2 | 64 | 134 | 461 | 3308 | 649 | 333 | 1.93 | 24.69 | |
143 | Practical Radiation Oncology | journal | 0.845 Q2 | 13 | 194 | 267 | 3300 | 401 | 242 | 1.50 | 17.01 | |
144 | Journal of Breast Cancer | journal | 0.841 Q2 | 16 | 57 | 208 | 1495 | 427 | 197 | 2.16 | 26.23 | |
145 | Medical Oncology | journal | 0.837 Q2 | 46 | 491 | 1788 | 10550 | 3702 | 1693 | 2.05 | 21.49 | |
146 | Clinical and Translational Oncology | journal | 0.831 Q2 | 33 | 191 | 478 | 3847 | 892 | 436 | 2.00 | 20.14 | |
147 | International Journal of Gynecological Cancer | journal | 0.830 Q2 | 65 | 264 | 844 | 7464 | 1674 | 759 | 2.17 | 28.27 | |
148 | Integrative Cancer Therapies | journal | 0.822 Q2 | 45 | 57 | 151 | 2347 | 344 | 137 | 2.15 | 41.18 | |
149 | European Journal of Cancer Care | journal | 0.819 Q2 | 49 | 150 | 295 | 3174 | 477 | 261 | 1.77 | 21.16 | |
150 | Anticancer Research | journal | 0.815 Q2 | 98 | 850 | 2555 | 27101 | 4774 | 2411 | 1.97 | 31.88 |
Title
Type | SJR | H index | Total Docs. (2015) | Total Docs. (3years) | Total Refs. | Total Cites (3years) | Citable Docs. (3years) | Cites / Doc. (2years) | Ref. / Doc. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
151 | Asian Pacific Journal of Cancer Prevention | journal | 0.813 Q2 | 47 | 1322 | 4323 | 42543 | 9417 | 4249 | 2.24 | 32.18 | |
152 | Breast Journal | journal | 0.803 Q2 | 56 | 142 | 470 | 2904 | 583 | 241 | 2.35 | 20.45 | |
153 | International Journal of Women's Health | book serie | 0.802 Q2 | 20 | 98 | 280 | 4473 | 588 | 274 | 2.19 | 45.64 | |
154 | Current Oncology | journal | 0.801 Q2 | 30 | 143 | 390 | 4727 | 624 | 319 | 2.07 | 33.06 | |
155 | Cellular Oncology | journal | 0.800 Q2 | 33 | 0 | 18 | 0 | 37 | 15 | 1.50 | 0.00 | |
156 | Clinical Medicine Insights: Oncology | journal | 0.796 Q2 | 14 | 16 | 86 | 723 | 173 | 84 | 2.64 | 45.19 | |
157 | Anti-Cancer Drugs | journal | 0.795 Q2 | 78 | 123 | 454 | 3977 | 831 | 403 | 2.19 | 32.33 | |
158 | Journal of Gastric Cancer | journal | 0.790 Q2 | 15 | 39 | 126 | 989 | 248 | 121 | 1.99 | 25.36 | |
159 | International Journal of Clinical Oncology | journal | 0.784 Q2 | 45 | 196 | 472 | 3287 | 816 | 429 | 1.67 | 16.77 | |
160 | Expert Review of Anticancer Therapy | journal | 0.783 Q2 | 51 | 128 | 474 | 8904 | 861 | 449 | 1.86 | 69.56 | |
161 | Journal of Psychosocial Oncology | journal | 0.776 Q2 | 34 | 38 | 124 | 1745 | 185 | 124 | 1.17 | 45.92 | |
162 | Current opinion in supportive and palliative care | journal | 0.774 Q2 | 24 | 61 | 225 | 2662 | 402 | 204 | 2.02 | 43.64 | |
163 | Hematological Oncology | journal | 0.767 Q3 | 38 | 108 | 149 | 1621 | 224 | 112 | 2.15 | 15.01 | |
164 | Breast Cancer: Basic and Clinical Research | journal | 0.758 Q3 | 11 | 22 | 41 | 1149 | 72 | 40 | 2.04 | 52.23 | |
165 | International Journal of Surgical Oncology | journal | 0.753 Q3 | 11 | 13 | 110 | 471 | 174 | 105 | 1.63 | 36.23 | |
166 | Journal of Cancer Policy | journal | 0.752 Q3 | 4 | 23 | 19 | 745 | 30 | 17 | 1.76 | 32.39 | |
167 | Oncology Research | journal | 0.740 Q3 | 47 | 31 | 132 | 987 | 298 | 132 | 2.23 | 31.84 | |
168 | Chinese Journal of Cancer Research | journal | 0.727 Q3 | 16 | 77 | 310 | 2713 | 580 | 267 | 2.22 | 35.23 | |
169 | Cancer Biomarkers | journal | 0.702 Q3 | 26 | 104 | 165 | 3672 | 300 | 158 | 1.74 | 35.31 | |
170 | Cancer Nanotechnology | journal | 0.701 Q3 | 9 | 3 | 30 | 57 | 70 | 30 | 1.74 | 19.00 | |
171 | Pathology Oncology Research | journal | 0.692 Q3 | 38 | 140 | 445 | 4150 | 689 | 420 | 1.54 | 29.64 | |
172 | Cancer Informatics | journal | 0.686 Q3 | 20 | 63 | 81 | 2509 | 115 | 77 | 1.33 | 39.83 | |
173 | Photodiagnosis and Photodynamic Therapy | journal | 0.678 Q3 | 30 | 77 | 260 | 2683 | 602 | 222 | 2.61 | 34.84 | |
174 | Hereditary Cancer in Clinical Practice | journal | 0.678 Q3 | 14 | 15 | 59 | 348 | 101 | 54 | 1.92 | 23.20 | |
175 | Cancer Imaging | journal | 0.670 Q3 | 30 | 23 | 178 | 606 | 310 | 168 | 1.56 | 26.35 | |
176 | Immunotherapy | journal | 0.667 Q3 | 25 | 116 | 432 | 7389 | 649 | 368 | 1.89 | 63.70 | |
177 | Cancer Biotherapy and Radiopharmaceuticals | journal | 0.637 Q3 | 48 | 57 | 258 | 1897 | 429 | 253 | 1.77 | 33.28 | |
178 | Molecular Medicine Reports | journal | 0.637 Q3 | 24 | 1612 | 2052 | 53573 | 3490 | 2050 | 1.58 | 33.23 | |
179 | Breast Cancer | journal | 0.635 Q3 | 38 | 128 | 281 | 1601 | 353 | 212 | 1.40 | 12.51 | |
180 | Radiology and Oncology | journal | 0.631 Q3 | 17 | 44 | 132 | 1431 | 268 | 132 | 2.21 | 32.52 | |
181 | Chemotherapy | journal | 0.630 Q3 | 45 | 36 | 190 | 803 | 282 | 175 | 1.45 | 22.31 | |
182 | Oncology Letters | journal | 0.626 Q3 | 20 | 1210 | 2176 | 33391 | 3531 | 2173 | 1.57 | 27.60 | |
183 | World Journal of Surgical Oncology | journal | 0.625 Q3 | 37 | 368 | 990 | 7317 | 1625 | 949 | 1.58 | 19.88 | |
184 | Gastrointestinal Cancer Research | journal | 0.618 Q3 | 14 | 0 | 110 | 0 | 116 | 83 | 1.72 | 0.00 | |
185 | Technology in Cancer Research and Treatment | journal | 0.600 Q3 | 49 | 49 | 213 | 888 | 345 | 209 | 1.69 | 18.12 | |
186 | Journal of Medical Imaging and Radiation Oncology | journal | 0.569 Q3 | 30 | 118 | 334 | 1943 | 446 | 301 | 1.29 | 16.47 | |
187 | International Journal of Biological Markers | journal | 0.560 Q3 | 33 | 63 | 170 | 1913 | 195 | 161 | 1.21 | 30.37 | |
188 | Asia-Pacific Journal of Clinical Oncology | journal | 0.554 Q3 | 14 | 77 | 250 | 1603 | 269 | 175 | 1.67 | 20.82 | |
189 | Medical Dosimetry | journal | 0.532 Q3 | 30 | 63 | 227 | 1009 | 231 | 218 | 1.15 | 16.02 | |
190 | Journal of Cancer Education | journal | 0.525 Q3 | 33 | 224 | 459 | 2226 | 439 | 411 | 0.98 | 9.94 | |
191 | Radiation Oncology Journal | journal | 0.517 Q3 | 6 | 43 | 106 | 1194 | 143 | 101 | 1.42 | 27.77 | |
192 | Journal of Biological Regulators and Homeostatic Agents | journal | 0.516 Q3 | 32 | 60 | 353 | 0 | 487 | 326 | 1.56 | 0.00 | |
193 | Breast Care | journal | 0.504 Q3 | 15 | 63 | 251 | 1816 | 248 | 193 | 1.50 | 28.83 | |
194 | Journal of Chemotherapy | journal | 0.490 Q3 | 40 | 69 | 201 | 1915 | 239 | 179 | 1.13 | 27.75 | |
195 | Tumori | journal | 0.474 Q3 | 43 | 177 | 526 | 3676 | 508 | 504 | 0.81 | 20.77 | |
196 | Pediatric Hematology and Oncology | journal | 0.473 Q3 | 34 | 76 | 296 | 2137 | 305 | 256 | 1.15 | 28.12 | |
197 | Brain Tumor Pathology | journal | 0.472 Q3 | 28 | 35 | 146 | 1035 | 164 | 130 | 1.04 | 29.57 | |
