kizilay_banner_728X090

Nursing: Journals, Organisations, Conferences

Nursing: Journals, Organisations, Conferences
Bu haber 2016-07-15 08:23:27 eklenmiş ve 1883 kez görüntülenmiştir.
https://www.adscientificindex.com/add-profile-correction-form/?ref=banner

List of Nursing Journals

Title

  Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.  
1 Journal of the American Medical Directors Association journal 1.551 Q1 55 277 671 9691 2724 478 6.62 34.99 US
2 International Journal of Nursing Studies journal 1.526 Q1 66 187 582 6769 1819 466 3.79 36.20 GB
3 Journal of Pain and Symptom Management journal 1.514 Q1 110 265 723 7469 1618 554 2.84 28.18 US
4 Journal of Palliative Medicine journal 1.166 Q1 62 222 907 3997 1395 640 1.97 18.00 US
5 Clinical Simulation in Nursing journal 1.148 Q1 20 89 297 1683 391 240 1.56 18.91 US
6 Journal of Nursing Scholarship journal 1.134 Q1 59 72 171 2234 381 144 2.35 31.03 GB
7 Journal of Advanced Nursing journal 1.010 Q1 114 260 845 11612 1797 739 2.16 44.66 GB
8 Journal of Professional Nursing journal 0.992 Q1 39 83 218 1936 294 182 1.27 23.33 GB
9 Nurse Education Today journal 0.958 Q1 49 343 767 9173 1362 659 1.98 26.74 GB
10 Nursing Outlook journal 0.891 Q1 38 102 246 2738 369 184 2.02 26.84 US
11 Nursing Research journal 0.802 Q1 73 60 181 2076 302 152 1.89 34.60 US
12 Patient journal 0.781 Q1 14 50 109 1349 207 100 1.87 26.98 GB
13 Health promotion practice journal 0.769 Q1 32 105 350 2827 525 336 1.49 26.92 US
14 Worldviews on Evidence-Based Nursing journal 0.759 Q1 31 51 108 1387 203 92 1.68 27.20 GB
15 Journal of Clinical Nursing journal 0.755 Q1 71 380 1170 11434 1871 1074 1.49 30.09 GB
16 Nursing Education Perspectives journal 0.731 Q1 35 69 285 947 277 233 1.01 13.72 US
17 Research in Nursing and Health journal 0.708 Q1 62 61 192 1990 280 152 1.75 32.62 US
18 Journal of Nursing Education journal 0.682 Q1 50 168 449 3428 472 363 1.29 20.40 US
19 Nurse Education in Practice journal 0.662 Q1 29 117 333 3348 425 283 1.37 28.62 GB
20 Musculoskeletal care journal 0.655 Q1 18 42 77 915 112 73 1.24 21.79 GB
21 Journal of Nursing Care Quality journal 0.643 Q1 35 67 165 1508 228 146 1.40 22.51 US
22 Nursing and Health Sciences journal 0.619 Q1 33 85 236 2498 323 216 1.49 29.39 GB
23 Nursing Inquiry journal 0.607 Q1 38 42 116 1860 162 101 1.40 44.29 GB
24 Collegian journal 0.602 Q1 19 79 162 2012 128 102 1.19 25.47 NL
25 International Nursing Review journal 0.589 Q1 33 69 252 1893 313 207 1.21 27.43 GB
26 BMC NursingOpen Access journal 0.561 Q1 20 77 100 2322 140 86 1.64 30.16 GB
27 Nursing Forum journal 0.538 Q1 25 75 103 1563 106 88 0.98 20.84 US
28 Journal of Wound Care journal 0.526 Q1 48 124 370 2684 376 282 1.21 21.65 GB
29 Western Journal of Nursing Research journal 0.526 Q1 45 95 226 3174 250 183 1.15 33.41 US
30 International Journal of Nursing Practice journal 0.521 Q2 39 153 303 4676 296 270 0.96 30.56 US
31 Bulletin of the History of Medicine journal 0.516 Q2 23 29 70 2984 55 62 0.80 102.90 US
32 Symbolic Interaction journal 0.514 Q2 33 56 83 1436 88 76 1.14 25.64 US
33 Journal of Gerontological Social Work journal 0.507 Q2 24 44 149 1636 147 129 1.06 37.18 US
34 Journal of the American Academy of Nurse Practitioners journal 0.498 Q2 32 0 125 0 161 115 1.15 0.00 GB
35 Rehabilitation Nursing journal 0.479 Q2 28 74 138 903 134 112 1.09 12.20 US
36 Clinical Nursing Research journal 0.474 Q2 32 42 110 1362 119 94 1.23 32.43 US
37 International Journal of Nursing Education Scholarship journal 0.468 Q2 22 17 108 591 99 108 0.67 34.76 US
38 Ostomy Wound Management journal 0.452 Q2 39 55 200 1133 133 154 0.84 20.60 US
39 Public Health Nursing journal 0.441 Q2 43 93 213 2668 199 180 0.87 28.69 GB
40 Journal of Religion and HealthOpen Access journal 0.440 Q2 23 148 550 2856 385 426 0.78 19.30 US
41 Open Nursing Journal journal 0.426 Q2 7 4 47 204 63 45 1.18 51.00 NL
42 Journal of Multidisciplinary HealthcareOpen Access journal 0.420 Q2 12 58 145 2047 184 142 1.23 35.29 NZ
43 CIN - Computers Informatics Nursing journal 0.417 Q2 36 72 269 2066 254 247 0.87 28.69 US
44 Journal of School Nursing journal 0.407 Q2 21 44 164 1360 136 139 0.75 30.91 US
45 Contemporary Nurse journal 0.403 Q2 24 12 266 412 238 236 0.94 34.33 AU
46 Advances in Nursing Science journal 0.402 Q2 43 42 141 1296 123 106 0.77 30.86 US
47 Palliative and Supportive Care journal 0.401 Q2 33 182 288 3487 201 240 0.80 19.16 GB
48 Revista Latino-Americano de EnfermagemOpen Access journal 0.396 Q2 26 150 486 3339 417 457 0.79 22.26 BR
49 Applied Nursing Research journal 0.395 Q2 39 83 162 2527 156 142 1.03 30.45 GB
50 Nursing Clinics of North America journal 0.376 Q2 25 74 157 1501 153 137 0.76 20.28

Title

  Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.  
51 Texto e Contexto EnfermagemOpen Access journal 0.371 Q2 11 157 408 3758 242 398 0.49 23.94 BR
52 Journal of Transcultural Nursing journal 0.361 Q2 35 73 153 2136 131 137 0.77 29.26 US
53 Informatics for health & social care journal 0.359 Q2 27 35 72 1097 59 69 0.90 31.34 GB
54 Journal of Infusion Nursing journal 0.347 Q2 25 52 135 1323 82 101 0.59 25.44 US
55 Journal of holistic nursing : official journal of the American Holistic Nurses' Association journal 0.337 Q2 31 33 91 1404 72 80 0.56 42.55 US
56 Nursing Science Quarterly journal 0.327 Q2 30 74 231 951 85 212 0.43 12.85 US
57 Asian Nursing Research journal 0.322 Q2 9 53 106 1992 126 100 1.03 37.58 SG
58 Canadian Journal of Nursing Research journal 0.321 Q3 33 0 76 0 56 67 0.52 0.00 CA
59 Medical History journal 0.317 Q3 19 26 94 2082 47 87 0.51 80.08 GB
60 British Journal of Nursing journal 0.296 Q3 32 472 1323 5937 558 840 0.63 12.58 GB
61 American Journal of Nursing journal 0.286 Q3 42 260 792 1710 255 330 0.67 6.58 US
62 Journal of the American Association of Nurse Practitioners journal 0.286 Q3 5 122 157 2736 127 142 0.89 22.43 GB
63 Revista da Escola de Enfermagem da U S POpen Access journal 0.284 Q3 19 170 793 4213 410 761 0.40 24.78 BR
64 Progress in Palliative Care journal 0.277 Q3 9 31 106 961 45 94 0.53 31.00 GB
65 Traumatology journal 0.271 Q3 19 0 83 0 71 83 1.06 0.00 GB
66 Workplace health & safety journal 0.262 Q3 28 75 266 1815 112 218 0.49 24.20 US
67 Revista Enfermagem journal 0.258 Q3 8 105 361 2446 140 345 0.34 23.30 BR
68 Journal of Korean Academy of Nursing journal 0.257 Q3 14 90 160 2617 109 156 0.69 29.08 KR
69 Explore: The Journal of Science and Healing journal 0.252 Q3 21 105 276 2688 147 221 0.64 25.60 US
70 Enfermeria Clinica journal 0.245 Q3 11 75 186 917 67 129 0.56 12.23 ES
71 Australian Journal of Advanced Nursing journal 0.225 Q3 26 22 70 669 36 70 0.33 30.41 AU
72 Journal of forensic nursing journal 0.221 Q3 13 36 100 1112 43 84 0.35 30.89 US
73 Health Science Journal journal 0.213 Q3 9 38 163 1115 65 151 0.40 29.34 GR
74 Hispanic Health Care International journal 0.205 Q3 10 18 73 616 22 59 0.28 34.22 US
75 Online Brazilian Journal of NursingOpen Access journal 0.203 Q3 6 47 290 869 46 230 0.25 18.49 BR
76 Korean Journal of Adult Nursing journal 0.201 Q3 3 70 200 1993 54 200 0.23 28.47 KR
77 Journal of Nursing Measurement journal 0.193 Q3 28 27 98 412 37 91 0.27 15.26 US
78 Revista de la Sociedad Espanola de Enfermeria Nefrologica journal 0.190 Q3 4 32 244 539 15 214 0.08 16.84 ES
79 Pflege journal 0.188 Q3 9 54 148 892 34 101 0.34 16.52 CH
80 Online Journal of Nursing InformaticsOpen Access journal 0.185 Q3 7 17 107 227 26 80 0.27 13.35 US
81 HAYATOpen Access journal 0.180 Q3 3 31 98 905 30 94 0.23 29.19 IR
82 Central European Journal of Nursing and MidwiferyOpen Access journal 0.179 Q3 3 21 87 442 9 75 0.14 21.05 CZ
83 Assistenza Infermieristica e Ricerca journal 0.178 Q3 6 31 112 542 19 90 0.18 17.48 IT
84 European Diabetes Nursing journal 0.178 Q3 6 0 57 0 18 45 0.34 0.00 GB
85 Journal of Nursing journal 0.175 Q3 9 127 285 1868 66 272 0.25 14.71 TW
86 Nursing times journal 0.172 Q4 19 561 1773 1705 179 1287 0.13 3.04 GB
87 International Journal of Urological Nursing journal 0.172 Q4 4 36 78 690 15 68 0.19 19.17 GB
88 Ciencia y EnfermeriaOpen Access journal 0.165 Q4 7 24 108 664 18 99 0.14 27.67 CL
89 Nursing for Women's Health journal 0.165 Q4 11 66 254 1027 57 183 0.30 15.56 US
90 Creative nursing journal 0.160 Q4 7 33 119 0 22 92 0.18 0.00 US
91 Nurse Practitioner journal 0.154 Q4 17 95 316 793 94 260 0.36 8.35 US
92 Point of Care journal 0.152 Q4 9 34 117 740 32 91 0.36 21.76 US
93 Rawal Medical Journal journal 0.149 Q4 6 134 339 2261 34 324 0.09 16.87 PK
94 Medicina Paliativa journal 0.144 Q4 10 49 112 822 11 64 0.15 16.78 ES
95 Enfermeria GlobalOpen Access journal 0.140 Q4 2 74 279 1930 30 279 0.12 26.08 ES
96 AquichanOpen Access journal 0.136 Q4 3 42 99 1227 21 89 0.21 29.21 CO
97 International Journal of Africa Nursing SciencesOpen Access journal 0.125 Q4 2 26 8 872 5 8 0.63 33.54 GB
98 Revista Cientifica de la Sociedad Espanola de Enfermeria Neurologica journal 0.119 Q4 1 16 39 171 5 27 0.13 10.69 ES
99 Revista Cubana de EnfermeriaOpen Access journal 0.117 Q4 4 0 62 0 6 50 0.15 0.00 CU
100 Nursing History Review journal 0.114 Q4 9 3 41 0 6 36 0.00 0.00

Title

  Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.  
101 Nursing New Zealand (Wellington, N.Z. : 1995) journal 0.112 Q4 5 461 1346 505 16 550 0.03 1.10 NZ
102 The Canadian nurse journal 0.110 Q4 15 87 305 0 14 250 0.07 0.00 CA
103 Soins Cadres journal 0.110 Q4 3 48 222 377 6 180 0.04 7.85 FR
104 JBI Database of Systematic Reviews and Implementation Reports journal 0.110 Q4 2 0 284 0 17 279 0.05 0.00 AU
105 Revue de l'Infirmiere journal 0.108 Q4 3 191 717 403 11 574 0.02 2.11 FR
106 Nosileftiki journal 0.103 Q4 2 0 64 0 1 58 0.05 0.00 GR
107 Philippine Journal of Nursing journal 0.102 Q4 1 0 20 0 0 13 0.00 0.00 PH
108 Zeitschrift für Wundheilung journal 0.101 Q4 5 0 45 0 0 23 0.00 0.00 DE
109 Soins; la revue de reference infirmiere journal 0.101 Q4 4 228 709 476 13 533 0.03 2.09 FR
110 Practice Nurse journal 0.101 Q4 3 0 198 0 7 198 0.03 0.00 GB
111 Nursing Care and Research journal 0.101 Q4 0 0 23 0 0 22 0.00 0.00 GR
112 Aide Soignante journal 0.100 Q4 2 97 263 287 1 225 0.01 2.96 NL
113 Soins Aides - Soignantes journal 0.100 Q4 1 69 196 181 0 147 0.00 2.62

 

 

Nursing: Journals, Organisations, Conferences

 

list of Healthcare Management Conferences
Global Health Economics Summit July 25-26, 2016 Berlin, Germany
10th International Conference on Nanomedicine and Nanotechnology in Health Care July 25-27, 2016 Bangkok, Thailand
2nd Global Summit on Telemedicine & eHealth August 24-25, 2016 New Orleans, USA
International Conference on Wound Care September 12-13, 2016 San Antonio, USA
World Congress on Health and Medical Sociology September 19-20, 2016 Las Vegas, USA
International Conference on Mens Health September 26-27, 2016 Toronto, Canada
7th World Congress on Healthcare & Technologies September 26-27, 2016 London, UK
4th International Conference on Epidemiology and Public Health October 03-05, 2016 London, UK
4th International Conference on Medical Informatics and Health October 06-07, 2016 London, UK
International Conference on Environmental Health & Safety October 24-25, 2016 Valencia, Spain
International Conference on General Practice & General Medicine November 10-11, 2016 Istanbul, Turkey
8th Global Summit on Healthcare November 17-19, 2016 Dubai, UAE
International Conference on Health and Hospital Management December 08-09, 2016 Dubai, UAE
4th International Conference on Health Informatics and Technology April 27-28, 2016 Las Vegas, USA
Oncologists 2017 April 19-21, 2017 Zurich, Switzerland
Brain Disorders 2017 March 20-23,2017 San Antonio, USA
International Conference on Health and Hospital Management Dec 11-12, 2017 Dubai, UAE
13th International Conference and Exhibition on Nanomedicine and Nanotechnology in Health Care May 1-3, 2017 Melbourne, Australia
2nd World Congress on Public Health and Nutrition April 03-05, 2017 Barcelona, Spain
3rd Global Summit on Telemedicine & eHealth July 11-12, 2017 Baltimore, USA
Medical Devices Expo Africa-2017 May 17-19,2017 Chicago, USA
2nd International Conference on General Practice & General Medicine November 27-28 , 2017 Frankfurt, Germany
2nd Global Health Economics Summit June 19-20, 2017 London, UK
5th International Conference on Epidemiology & Public Health June 22-23, 2017 Philadelphia, USA
Sonography 2017 July 10-13,2017 Chicago, USA
Health Insurance 2017 July 13-15,2017 Brisbane, Australia
10th World Congress on Healthcare & Technologies August 07-09, 2017 Birmingham, UK
Biotechnology 2017 August 21-23,2017 Chicago, USA
2nd International Conference on Wound Care August 27-28, 2017 Houston, USA
2nd International Conference on Precision Medicine 2017 Sep 18-20, 2017 Jackson Ville, USA
2nd World Congress on Health and Medical Sociology September 21-22, 2017 Atlanta, USA
2nd International Conference on Environmental Health 2017 Sep 24-26, 2017 Vienna, Austria
AddMark 2017 September 27-30,2017 Chicago, USA
International Conference on Zoonosis and Health October 1-3, 2017 San Francisco, USA
6th International Conference on Medical Informatics and Health October 02-04,2017 Atlanta, USA
12th Global Summit on Healthcare Oct 15-17, 2017 Dubai, UAE
Applied Microbe 2017 October 23-25,2017 Chicago, USA
Medical Writing 2017 Des 01-03,2017 San Antonio, USA
2nd International Conference on Mens Health July 13-14, 2017 Chicago, USA
List of Nursing Conferences
4th Asia-Pacific Global Summit & Expo on Healthcare July 18-20, 2016 Brisbane, Australia
8th Cardiovascular Nursing & Nurse Practitioners Meeting August 08-10, 2016 Las Vegas, USA
6th World Nursing and Healthcare Conference August 15-17, 2016 London, UK
10th Global Nursing & Healthcare conference August 18-20, 2016 Sao Paulo, Brazil
World Congress on Midwifery and Women’s Health August 29-31, 2016 Atlanta, USA
2nd World Congress on Breast Cancer September 19-21, 2016 Phoenix, USA
International Conference on Oncology Nursing and Cancer Care September 19-21, 2016 Las Vegas, USA
2nd Annual Congress and Medicare Expo on Primary Care September 19-20, 2016 Phoenix, USA
3rd World Congress on Women’s Health and Breast Cancer October 03-05, 2016 London, UK
12th Nursing and Healthcare Congress October 03-05, 2016 Vancouver, Canada
13th International Conference on Psychiatric-Mental health Nursing October 03-04, 2016 London, UK
2nd World Congress on Polycystic Ovarian Syndrome October 05-07, 2016 Orlando, USA
14th Surgical Nursing & Nurse Education Conference October 10-11, 2016 Kualalumpur, Malaysia
15th Euro Nursing & Medicare Summit October 17-19, 2016 Rome, Italy
16th Clinical Nursing & Nurse Education Conference November 07-09, 2016 Melbourne, Australia
3rd International Conference on Gynecology & Obstetrics November 24-26, 2016 Dubai, UAE
17th Critical Care Nursing & Nurse Practitioners Conference December 05-07, 2016 Dubai, UAE
6th Global Healthcare and Fitness Summit December 05-07, 2016 Philadelphia, USA
18th International Conference on Nursing & Healthcare December 05-07, 2016 Dallas, USA
Automobile 2017 Jan 01-03,2017 Atlanta, France
3rd Annual Congress and Medicare Expo on Trauma & Critical Care March 13-15, 2017 London, UK
35th Critical Care nursing & Nurse Practitioners Conference October 15-17, 2017 Paris, France
9th Asia-Pacific Global Summit & Expo on Healthcare April 24-26, 2017 Kualalumpur, Malaysia
19th Nursing Education Conference April 27-29, 2017 Las Vegas, USA
21st World Nursing and Healthcare Conference August 15-17, 2017 Berlin, Germany
22nd World Congerss on Cancer Nursing & Care May 15-17, 2017 Rome, Italy
3rd Annual Congress & Medicare Expo on Primary Healthcare May 22-24, 2017 Dubai, UAE
23rd World Nurse Practitioner Conference May 22-24, 2017 Dubai, UAE
25th International Conference on Pediatric Nursing and Healthcare June 19-21, 2017 Philadelphia, USA
24th Global Nursing & Healthcare conference June 08-10, 2017 Milan, Italy
27th Surgical Nursing & Nurse Education Conference June 26-28, 2017 Dubai, UAE
26th World Nursing Education Conference June 26-28, 2017 Valencia, Spain
6th International Conference and Exhibition on Occupational Health & Safety June 26-27, 2017 Baltimore, USA
2nd World Congress on Midwifery and Women’s Health Jul 10-12, 2017 Madrid, Spain
29th World Congress on Community Nursing July 24-25, 2017 Baltimore, USA
30th Nursing and Healthcare Congress August 07-09, 2017 Toronto, Canada
4th World Congress on Women’s Health and Breast Cancer August 14-16, 2017 Munich, Germany
31st Nurse Practitioner Conference August 28-30, 2017 Houston, USA
World Congress on Quality & Patient Safety September 03-05, 2017 London, UK
28th International Conference on Family Nursing September 11-13 San Antonio, USA
32th Euro Nursing & Medicare Summit September 10-12, 2017 Manchester, UK
11th Global Healthcare and Fitness Summit September 18-20, 2017 San Francisco, USA
20th Global Nursing Education Conference May 01-03, 2017 Osaka, Japan
34th Oncology Nursing & Nurse Practitioners Conference September 25-27, 2017 Chicago, USA
4th Annual Congress & Medicare Expo on Primary Healthcare September 25-27, 2017 San Antonio, USA
4th International Conference on Gynecology & Obstetrics October 8-10, 2017 Valencia, Spain
36th Cardiovascular Nursing & Nurse Practitioners Meeting October 15-17, 2017 Dallas, USA
37th World Nurse Practitioner Conference October 16-18, 2017 Toronto, Canada
38th International Conference on Nursing & Healthcare Oct 16-18, 2017 Baltimore, USA
39th Clinical Nursing & Nurse Education Conference November 02-03, 2017 Las Vegas, USA
3rd World Congress on Polycystic Ovarian Syndrome November 05-07, 2017 San Antonio, USA
40th Global Nursing Care Conference November 13-15, 2017 San Antonio, USA
5th World Congress On Breast Cancer Congress-2017 Sep 25-27, 2017 Chicago, USA
International Conference on Reproductive Health December 04-06, 2017 Chicago, USA
ETİKETLER :
Yorumlar
Adınız :
E-Mail :
Başlık :
Yorumunuz :
Güvenlik :
Değiştir  
Toplam 0 yorum. Tüm yorumları okumak için tıklayın.
Diğer AKADEMİ haberleri
ÇOK OKUNANLAR
SON YORUMLANANLAR
Arşiv Arama
- -