kizilay_banner_728X090

Pathology: Journals, Organisations, Conferences


Bu haber 2016-07-15 08:19:28 eklenmiş ve 2258 kez görüntülenmiştir.
https://www.adscientificindex.com/add-profile-correction-form/?ref=banner

Upcoming Pathology Conferences

Pathology Conferences 2016

December 05-06, 2016

CME Credits

9th Global Pathologists Congress

MADRID, SPAIN

Pathology Conferences 2017

March 15-16, 2017

12th International Conference on Laboratory Medicine & Pathology

LONDON, UK

June 26-27, 2017

8th World Congress on Molecular Pathology

LOS ANGELES, USA

March 27-28, 2017

13th International Conference on Surgical Pathology & Practice

MADRID, SPAIN

Oct 02-04, 2017

16th Global Pathologists Annual Meeting

MELBOURNE, AUSTRALIA

June 26-28, 2017

2nd Experts Meeting on Forensic Pathology and Medicine

PHILADELPHIA, USA

Breast Pathology 2017

BRISBANE, SINGAPORE

April 24-26, 2017

13th Annual World Congress Pathology

LAS VEGAS, USA

April 17-19, 2017

4th International Conference on Clinical Case Reports

DUBAI, UAE

May 22-23, 2017

International Conference on Speech Language Pathology

LAS VEGAS, USA

June 22-23, 2017

3rd International Conference on Cytopathology & Histopathology

PHILADELPHIA, USA

Oct 23-25, 2017

7th International Conference on Predictive, Preventive and Personalized Medicine & Molecular Diagnostics

CHICAGO, USA

Aug 02-03, 2017

13th European Pathology Congress

MILAN, ITALY

August 23-24,2017

6th European Conference on Predictive ,Preventive and Personalized Medicine &Molecular Diagnostics

BIRMINGHAM, UK

Aug 24-25, 2017

International Conference on Microbial Pathogenesis & Host Response Mechanism

TORONTO, CANADA

September 07-08, 2017

5th Euro-Global Experts Meeting on Medical Case Reports

PARIS, FRANCE

September 18-20, 2017

14th International Conference on Oral and Maxilofacial Pathology

JACKSON VILLE, USA

September 25-27, 2017

10th Global Clinical Pathology Congress

JACKSON VILLE, USA

November 02-03, 2017

2nd World Digital Pathology Congress

SAN ANTONIO, USA

 

1 Acta Neuropathologica journal 6.610 Q1 117 139 458 7881 4063 374 10.57 56.70 DE
2 Criminology journal 5.142 Q1 96 31 89 2087 424 83 5.55 67.32 US
3 Journal of Pathology journal 4.176 Q1 147 160 531 8357 3588 498 7.08 52.23 GB
4 Modern Pathology journal 2.803 Q1 117 166 590 6279 3249 537 5.39 37.83 GB
5 American Journal of Pathology journal 2.653 Q1 228 277 1233 13391 5424 1158 4.18 48.34 US
6 Journal of Molecular Diagnostics journal 2.514 Q1 68 74 253 2537 1169 227 5.37 34.28 US
7 American Journal of Surgical Pathology journal 2.393 Q1 165 223 763 6784 3630 655 5.36 30.42 US
8 Justice Quarterly journal 2.366 Q1 54 61 134 2713 281 118 2.23 44.48 GB
9 Journal of Neuropathology and Experimental Neurology journal 2.136 Q1 136 115 330 5000 1162 281 3.36 43.48 US
10 Laboratory Investigation journal 2.133 Q1 128 121 400 6065 1588 389 4.17 50.12 GB
11 Brain Pathology journal 2.092 Q1 109 107 291 4575 1001 234 4.44 42.76 GB
12 European Journal of Cell Biology journal 2.075 Q1 79 54 205 2879 731 196 3.97 53.31 DE
13 Neuropathology and Applied Neurobiology journal 1.859 Q1 73 92 224 4457 686 187 3.84 48.45 GB
14 Journal of Quantitative Criminology journal 1.821 Q1 57 40 92 1460 244 87 2.14 36.50 US
15 Cytometry Part A journal 1.630 Q1 63 145 432 4153 949 346 2.75 28.64 US
16 Aging and DiseaseOpen Access journal 1.542 Q1 22 29 107 2148 422 104 4.24 74.07 US
17 Cell and Tissue Research journal 1.539 Q1 110 283 762 17738 2492 703 2.97 62.68 DE
18 Journal of Neurodevelopmental DisordersOpen Access journal 1.497 Q1 24 18 86 1035 256 82 2.56 57.50 US
19 Histopathology journal 1.488 Q1 97 268 779 6761 2175 631 3.24 25.23 GB
20 Forensic Toxicology journal 1.470 Q1 22 42 124 1216 402 109 4.45 28.95 JP
21 Aggression and Violent Behavior journal 1.385 Q1 72 107 228 8781 620 219 2.19 82.07 GB
22 British Journal of Criminology journal 1.373 Q1 62 58 162 3852 387 160 2.25 66.41 GB
23 International Journal of Legal Medicine journal 1.372 Q1 64 168 498 3717 1020 449 2.23 22.13 DE
24 Human Pathology journal 1.363 Q1 116 273 1096 7192 2884 960 2.97 26.34 GB
25 Forensic Science International: Genetics journal 1.358 Q1 42 181 538 6109 1549 398 3.78 33.75 IE
26 Crime and DelinquencyOpen Access journal 1.327 Q1 51 56 143 2867 224 143 1.24 51.20 US
27 Advances in Anatomic Pathology journal 1.262 Q1 59 41 137 2539 421 127 3.34 61.93 US
28 Journal of Clinical Pathology - Clinical Molecular Pathology journal 1.260 Q1 111 185 709 4128 1645 560 3.02 22.31 GB
29 Theoretical Criminology journal 1.217 Q1 48 25 88 1587 184 80 1.70 63.48 GB
30 Forensic Science International journal 1.210 Q1 88 403 1327 12154 2848 1267 2.04 30.16 IE
31 Virchows Archiv journal 1.198 Q1 82 193 522 5415 1249 463 2.55 28.06 DE
32 Criminal Justice and Behavior journal 1.193 Q1 66 71 239 4130 444 236 1.55 58.17 US
33 Archives of Pathology and Laboratory Medicine journal 1.158 Q1 92 246 695 8903 1749 578 2.96 36.19 US
34 Experimental and Molecular Pathology journal 1.130 Q1 51 187 398 7207 1007 380 2.67 38.54 US
35 American Journal of Clinical Pathology journal 1.129 Q1 101 249 731 6541 1747 612 2.42 26.27 US
36 Toxicologic Pathology journal 1.070 Q1 80 105 331 4535 719 325 1.76 43.19 US
37 Pathology journal 1.049 Q1 49 106 419 1993 572 214 3.12 18.80 US
38 Journal of Microscopy journal 1.017 Q1 88 142 332 4147 752 314 2.20 29.20 GB
39 Head and Neck Pathology journal 1.016 Q1 26 91 261 1956 642 240 2.34 21.49 US
40 Science and Justice - Journal of the Forensic Science Society journal 1.001 Q1 30 80 204 2013 312 158 1.97 25.16 GB
41 Investigative GeneticsOpen Access journal 0.980 Q1 13 15 67 627 104 38 3.27 41.80 GB
42 International Journal of Experimental Pathology journal 0.961 Q1 57 32 151 1507 322 138 2.09 47.09 GB
43 Expert Review of Molecular Diagnostics journal 0.942 Q1 55 150 285 10820 693 257 2.73 72.13 GB
44 Legal and Criminological Psychology journal 0.937 Q1 41 38 103 1072 148 79 1.85 28.21 US
45 Cytometry Part B - Clinical CytometryOpen Access journal 0.936 Q1 42 75 182 999 344 150 2.62 13.32 US
46 Cardiovascular Pathology journal 0.918 Q1 53 73 247 2297 468 224 2.07 31.47 US
47 Legal Medicine journal 0.908 Q1 32 100 233 2452 311 215 1.42 24.52 NL
48 Journal of Forensic Sciences journal 0.896 Q1 73 335 910 8553 1127 832 1.33 25.53 US
49 Diagnostic Molecular Pathology journal 0.887 Q1 48 1 73 32 132 71 1.24 32.00 US
50 APMIS : acta pathologica, microbiologica, et immunologica Scandinavica journal 0.855 Q2 73 157 417 4795 763 382 1.94 30.54 DK

 

 

Title Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.  
51 Seminars in Diagnostic Pathology journal 0.811 Q2 57 52 108 3105 285 96 2.25 59.71 GB
52 Histology and Histopathology journal 0.805 Q2 74 135 460 8493 944 460 1.85 62.91 ES
53 Pathobiology journal 0.793 Q2 42 38 109 1521 194 105 1.75 40.03 CH
54 Diagnostic PathologyOpen Access journal 0.775 Q2 29 231 613 5979 1206 583 1.97 25.88 GB
55 International Journal of Physiology, Pathophysiology and PharmacologyOpen Access journal 0.770 Q2 15 22 71 708 149 70 2.09 32.18 US
56 Neuropathology journal 0.757 Q2 44 90 259 2561 386 247 1.48 28.46 GB
57 Experimental and Toxicologic Pathology journal 0.755 Q2 46 68 347 1480 746 341 1.83 21.76 DE
58 Pathology Research InternationalOpen Access journal 0.754 Q2 10 9 71 322 134 70 1.25 35.78 US
59 BMC Clinical PathologyOpen Access journal 0.753 Q2 24 29 99 726 186 94 1.87 25.03 GB
60 Pathology International journal 0.746 Q2 60 110 343 2202 468 271 1.46 20.02 GB
61 International Journal of Offender Therapy and Comparative Criminology journal 0.738 Q2 41 93 252 4518 273 225 1.07 48.58 US
62 Journal of Oral Pathology and Medicine journal 0.731 Q2 65 137 379 4437 684 343 1.73 32.39 GB
63 International Journal of Gynecological Pathology journal 0.723 Q2 64 121 290 2104 417 265 1.59 17.39 US
64 Journal of Comparative Pathology journal 0.705 Q2 59 110 358 2396 412 344 1.12 21.78 GB
65 Pathology Oncology Research journal 0.692 Q2 38 140 445 4150 689 420 1.54 29.64 NL
66 Forensic Science, Medicine, and Pathology journal 0.689 Q2 20 108 366 2062 347 294 1.21 19.09 US
67 Applied Immunohistochemistry and Molecular Morphology journal 0.687 Q2 49 174 339 3135 510 283 1.67 18.02 US
68 Policing journal 0.675 Q2 29 48 128 2408 120 128 0.92 50.17 GB
69 Oral Surgery, Oral Medicine, Oral Pathology and Oral Radiology journal 0.666 Q2 88 296 1130 7640 1542 986 1.39 25.81 US
70 Journal of Cutaneous Pathology journal 0.663 Q2 60 174 561 3588 705 407 1.67 20.62 GB
71 Folia NeuropathologicaOpen Access journal 0.659 Q2 26 44 130 1753 207 128 1.41 39.84 PL
72 Journal of Forensic and Legal Medicine journal 0.649 Q2 31 160 529 4408 519 479 1.00 27.55 GB
73 American Journal of Dermatopathology journal 0.632 Q2 58 250 677 4701 786 485 1.57 18.80 US
74 Actas Dermo-Sifiliograficas journal 0.623 Q2 24 277 690 4100 622 351 1.76 14.80 ES
75 International Journal of Clinical and Experimental PathologyOpen Access journal 0.617 Q2 30 948 1644 25529 2617 1610 1.59 26.93 US
76 Pathophysiology journal 0.614 Q2 38 36 114 1365 189 97 2.37 37.92 NL
77 International Journal of Forensic Mental Health journal 0.591 Q2 8 25 95 1407 111 92 0.74 56.28 GB
78 Acta Histochemica et CytochemicaOpen Access journal 0.589 Q2 19 25 97 891 117 93 1.00 35.64 JP
79 Pathology Research and Practice journal 0.581 Q2 48 194 515 4592 684 495 1.35 23.67 DE
80 Psychology, Crime and Law journal 0.565 Q2 41 61 178 2938 202 170 1.04 48.16 GB
81 International Journal of Biological Markers journal 0.560 Q2 33 63 170 1913 195 161 1.21 30.37 IT
82 Journal of Forensic Identification journal 0.554 Q2 18 56 130 663 51 114 0.40 11.84 US
83 Medical Molecular Morphology journal 0.546 Q2 34 40 125 672 143 110 1.28 16.80 JP
84 Journal of tissue viability journal 0.542 Q2 20 23 65 681 91 51 1.83 29.61 GB
85 Victims and Offenders journal 0.532 Q2 15 52 66 1139 57 62 0.86 21.90 GB
86 Criminal Behaviour and Mental Health journal 0.524 Q2 38 50 109 1100 139 99 1.29 22.00 GB
87 Journal of Pathology and Translational Medicine journal 0.508 Q2 11 67 288 1721 354 279 1.17 25.69 KR
88 International Journal of Law and Psychiatry journal 0.507 Q2 46 76 212 4053 254 209 1.26 53.33 GB
89 Journal of Forensic Radiology and Imaging journal 0.506 Q2 5 66 103 886 86 86 1.00 13.42 GB
90 Journal of the American Academy of Psychiatry and the Law journal 0.498 Q2 43 114 297 2137 192 155 1.19 18.75 US
91 Clinical Neuropathology journal 0.493 Q2 35 58 181 1155 187 125 1.48 19.91 DE
92 Endocrine Pathology journal 0.488 Q2 36 61 178 1635 248 140 1.83 26.80 US
93 Acta Cytologica journal 0.486 Q2 49 79 326 1875 393 295 1.12 23.73 US
94 Medical Humanities journal 0.481 Q2 19 35 109 866 54 64 0.69 24.74 GB
95 Journal of Environmental Pathology, Toxicology and Oncology journal 0.479 Q2 39 30 95 1373 130 95 1.43 45.77 US
96 Pediatric and Developmental Pathology journal 0.469 Q2 49 84 233 2848 232 221 0.82 33.90 US
97 Biochimica et Biophysica Acta - ClinicalOpen Access journal 0.465 Q2 3 53 24 2835 31 22 1.41 53.49 NL
98 International Journal of Paleopathology journal 0.463 Q2 9 44 121 2303 120 110 1.14 52.34 NL
99 Homicide Studies journal 0.460 Q3 27 19 68 982 74 65 1.17 51.68 US
100 Surgical and Radiologic Anatomy journal 0.456 Q3 44 197 515 2940 540 461 1.08 14.92 FR
Title Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.  
101 Folia Histochemica et CytobiologicaOpen Access journal 0.455 Q3 30 17 170 1097 214 170 1.08 64.53 PL
102 Annals of Diagnostic Pathology journal 0.452 Q3 42 84 281 2256 352 271 1.24 26.86 GB
103 Violence and Victims journal 0.449 Q3 64 66 267 3265 223 267 0.57 49.47 US
104 Annals of Clinical and Laboratory Science journal 0.443 Q3 43 114 203 2571 197 196 0.89 22.55 US
105 Cytopathology journal 0.438 Q3 38 99 253 1364 252 167 1.68 13.78 GB
106 Diagnostic Cytopathology journal 0.434 Q3 55 182 681 3806 728 577 1.18 20.91 US
107 Journal of Child Sexual Abuse journal 0.432 Q3 29 57 157 2347 158 155 0.72 41.18 US
108 American Journal of Forensic Medicine and Pathology journal 0.426 Q3 44 87 309 1649 224 266 0.84 18.95 US
109 International Journal of Surgical Pathology journal 0.409 Q3 38 131 378 2384 279 319 0.85 18.20 US
110 Journal of Oral and Maxillofacial PathologyOpen Access journal 0.400 Q3 10 89 363 1881 332 344 0.75 21.13 IN
111 Journal of Toxicologic PathologyOpen Access journal 0.394 Q3 14 33 125 802 105 123 0.82 24.30 JP
112 Clinical Medicine Insights: PathologyOpen Access journal 0.387 Q3 5 0 14 0 19 14 1.33 0.00 NZ
113 Ultrastructural Pathology journal 0.372 Q3 34 57 175 1885 147 170 0.71 33.07 GB
114 Crime, Law and Social ChangeOpen Access journal 0.366 Q3 27 35 180 1644 130 163 0.72 46.97 NL
115 Molecular and Cellular Toxicology journal 0.353 Q3 11 52 153 1855 173 150 1.33 35.67 DE
116 Australian and New Zealand Journal of Criminology journal 0.352 Q3 25 29 73 1704 53 67 0.61 58.76 GB
117 Egyptian Journal of Forensic Sciences journal 0.352 Q3 6 6 71 168 37 67 0.56 28.00 EG
118 Forensic Science International: Genetics Supplement Series journal 0.350 Q3 13 222 189 19 87 185 0.47 0.09 IE
119 Polish Journal of Pathology journal 0.348 Q3 19 60 198 1918 173 177 0.98 31.97 PL
120 Pathologie Biologie journal 0.344 Q3 47 50 239 1818 202 209 0.85 36.36 FR
121 Romanian Journal of Morphology and Embryology journal 0.341 Q3 16 216 592 7613 513 585 0.88 35.25 RO
122 CytoJournalOpen Access journal 0.339 Q3 19 0 90 0 82 79 1.16 0.00 IN
123 Analytical Cellular PathologyOpen Access journal 0.334 Q3 12 41 67 2353 58 64 0.69 57.39 NL
124 International Journal of Burns and TraumaOpen Access journal 0.333 Q3 1 0 5 0 6 5 1.20 0.00 US
125 Australian Journal of Forensic Sciences journal 0.324 Q3 10 83 137 1377 89 120 0.78 16.59 GB
126 The Malaysian journal of pathology journal 0.321 Q3 12 41 92 757 71 77 0.94 18.46 MY
127 Journal of Intellectual Disabilities and Offending Behaviour journal 0.321 Q3 3 21 28 824 20 28 0.71 39.24 GB
128 Psychiatry, Psychology and Law journal 0.315 Q3 22 105 195 2753 110 167 0.58 26.22 GB
129 Clinical DysmorphologyOpen Access journal 0.294 Q3 22 44 141 582 62 124 0.55 13.23 GB
130 Indian Journal of Pathology and MicrobiologyOpen Access journal 0.285 Q3 22 167 535 1942 294 364 0.70 11.63 IN
131 Comparative Clinical PathologyOpen Access journal 0.281 Q3 20 153 891 4011 305 737 0.37 26.22 GB
132 Journal of Forensic Odonto-Stomatology journal 0.281 Q3 17 0 38 0 21 37 0.14 0.00 SE
133 Journal of Indian Academy of Forensic Medicine journal 0.279 Q3 6 115 304 1366 74 283 0.26 11.88 IN
134 Journal of CytologyOpen Access journal 0.274 Q3 9 77 226 1036 125 201 0.56 13.45 IN
135 Fetal and Pediatric Pathology journal 0.272 Q3 32 63 182 1161 102 176 0.64 18.43 GB
136 Federal Probation journal 0.267 Q3 23 17 74 200 26 71 0.32 11.76 US
137 Bulletin de la Societe de Pathologie Exotique journal 0.265 Q3 23 50 205 585 85 193 0.43 11.70 FR
138 Monographs in clinical cytology journal 0.261 Q3 5 0 12 0 5 11 0.00 0.00 CH
139 Biomedicine and Aging PathologyOpen Access journal 0.261 Q3 9 0 120 0 146 104 1.38 0.00 FR
140 Rechtsmedizin journal 0.254 Q3 16 60 177 930 36 169 0.21 15.50 DE
141 Turk Patoloji DergisiOpen Access journal 0.252 Q3 6 58 144 2163 85 136 0.62 37.29 TR
142 Journal of Forensic Psychology Practice journal 0.244 Q3 15 22 79 1069 46 75 0.50 48.59 US
143 Journal of the American Society of Cytopathology journal 0.235 Q3 3 66 63 1148 27 50 0.54 17.39 US
144 Revista Espanola de Medicina Legal journal 0.231 Q3 6 56 103 786 50 78 0.67 14.04 ES
145 Journal of the Canadian Society of Forensic Science journal 0.226 Q3 11 18 51 84 7 44 0.03 4.67 CA
146 Journal of Forensic Practice journal 0.225 Q3 8 25 72 878 35 72 0.46 35.12 GB
147 Journal of forensic nursing journal 0.221 Q3 13 36 100 1112 43 84 0.35 30.89 US
148 Proceedings - 7th International Conference on IT Security Incident Management and IT Forensics, IMF 2013 conference and proceeding 0.214 2 0 13 0 3 11 0.27 0.00 US
149 Medicine, conflict, and survival journal 0.206 Q4 14 16 92 339 29 55 0.67 21.19 GB
150 Journal of Hematopathology journal 0.200 Q4 13 31 101 1205 18 85 0.12 38.87 DE

 

Title Type SJR H index Total Docs. (2015) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc.  
151 Der Pathologe journal 0.197 Q4 21 101 395 2384 144 323 0.37 23.60 DE
152 Revue de Medecine Legale journal 0.193 Q4 3 26 98 507 9 79 0.15 19.50 FR
153 Pathologica journal 0.185 Q4 15 9 105 0 52 103 0.44 0.00 IT
154 Romanian Journal of Legal Medicine journal 0.175 Q4 7 57 176 1232 37 170 0.19 21.61 RO
155 Diagnostic Histopathology journal 0.167 Q4 18 66 198 1974 66 191 0.32 29.91 GB
156 Human Pathology: Case Reports journal 0.161 Q4 1 33 17 276 3 11 0.27 8.36 US
157 Archiv für Kriminologie journal 0.160 Q4 13 33 94 739 10 93 0.10 22.39 DE
158 Anuario de Psicologia Juridica journal 0.160 Q4 2 16 24 695 7 20 0.35 43.44 ES
159 Journal of Oral and Maxillofacial Surgery, Medicine, and Pathology journal 0.159 Q4 6 198 258 3913 54 245 0.21 19.76 GB
160 Annales de Pathologie journal 0.158 Q4 21 93 330 1249 74 300 0.19 13.43 FR
161 Criminal Law Review journal 0.152 Q4 16 0 193 0 60 121 0.56 0.00 GB
162 Surgical Pathology Clinics journal 0.151 Q4 5 39 123 1662 28 111 0.26 42.62 NL
163 Iranian Journal of PathologyOpen Access journal 0.149 Q4 3 54 148 1117 27 136 0.24 20.69 IR
164 Tsitologiya journal 0.144 Q4 15 73 320 10 73 319 0.21 0.14 RU
165 Z Zagadnien Nauk Sadowych journal 0.141 Q4 8 10 80 257 12 79 0.06 25.70 PL
166 Jornal Brasileiro de Patologia e Medicina LaboratorialOpen Access journal 0.141 Q4 10 66 200 1541 28 180 0.18 23.35 BR
167 Journal of Punjab Academy of Forensic Medicine and ToxicologyOpen Access journal 0.139 Q4 3 25 83 292 12 74 0.09 11.68 IN
168 Zhonghua bing li xue za zhi Chinese journal of pathology journal 0.136 Q4 10 231 709 1481 115 669 0.16 6.41 CN
169 Journal of the Anatomical Society of India journal 0.134 Q4 4 39 138 521 19 119 0.18 13.36 IN
170 Soudni Lekarstvi journal 0.134 Q4 5 0 33 0 5 33 0.06 0.00 CZ
171 American Journal of Forensic Psychology journal 0.133 Q4 14 9 35 306 6 28 0.25 34.00 US
172 Indian Journal of Forensic Medicine and Toxicology journal 0.128 Q4 13 96 391 1265 17 391 0.04 13.18 IN
173 Pathology Case Reviews journal 0.125 Q4 6 51 163 1549 21 144 0.17 30.37 US
174 Journal of South India Medicolegal Association journal 0.125 Q4 2 24 61 263 2 57 0.04 10.96 IN
175 Pathogenesis journal 0.124 Q4 4 6 1 379 0 1 0.00 63.17 GB
176 Malaysian Journal of Microscopy journal 0.124 Q4 2 0 1 0 1 1 0.00 0.00 MY
177 Fa yi xue za zhi journal 0.123 Q4 6 114 385 792 22 385 0.04 6.95 CN
178 Anil Aggrawal's Internet Journal of Forensic Medicine and Toxicology journal 0.120 Q4 9 13 43 155 4 24 0.17 11.92 IN
179 Morfologiia (Saint Petersburg, Russia) journal 0.119 Q4 11 51 256 0 47 254 0.12 0.00 RU
180 Basic and Applied Pathology journal 0.113 Q4 4 0 22 0 5 20 0.00 0.00 DE
181 Rassegna di Patologia dell'Apparato Respiratorio journal 0.112 Q4 5 93 227 1488 6 139 0.05 16.00 IT
182 Arkhiv Patologii journal 0.111 Q4 8 49 245 0 21 245 0.10 0.00 RU
183 Revista Espanola de Patologia journal 0.111 Q4 4 138 257 1532 17 197 0.07 11.10 ES
184 Medico-Legal Update journal 0.110 Q4 5 0 240 0 8 240 0.03 0.00 IN
185 Cuadernos de Medicina ForenseOpen Access journal 0.106 Q4 4 15 66 95 4 57 0.06 6.33 ES
186 Journal of Reproduction and Contraception journal 0.104 Q4 7 21 83 589 4 83 0.05 28.05 SG
187 Chinese Journal of Forensic Medicine journal 0.103 Q4 3 0 102 0 7 102 0.07 0.00 CN
188 Journal of OncoPathology journal 0.103 Q4 0 0 7 0 0 7 0.00 0.00 GB
189 International Journal of Medical Toxicology and Forensic Medicine journal 0.103 Q4 0 0 8 0 0 7 0.00 0.00 IR
190 Sudebno-Meditsinskaya Ekspertisa journal 0.101 Q4 4 58 280 0 3 280 0.01 0.00 RU
191 Acta Vulnologica journal 0.101 Q4 1 0 41 0 0 31 0.00 0.00 IT
192 RSC Detection Science book serie 0.101 Q4 1 22 19 2095 0 17 0.00 95.23 GB
193 Revija za Kriminalistiko in Kriminologijo journal 0.100 Q4 5 0 69 0 3 62 0.02 0.00 SI
194 Neurophysiologie-Labor journal 0.100 Q4 3 19 47 300 0 45 0.00 15.79 DE
195 Journal de Medecine Legale Droit Medical journal 0.100 Q4 7 83 111 798 0 103 0.00 9.61 FR
196 Droit, Deontologie et SoinOpen Access journal 0.100 Q4 2 42 155 189 4 139 0.02 4.50 FR
ETİKETLER :
Yorumlar
Adınız :
E-Mail :
Başlık :
Yorumunuz :
Güvenlik :
Değiştir  
Toplam 0 yorum. Tüm yorumları okumak için tıklayın.
Diğer AKADEMİ haberleri
ÇOK OKUNANLAR
SON YORUMLANANLAR
Arşiv Arama
- -