University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
1 | Harvard Univ | 31678 | 7134 | 22.5% | |
2 | Univ Toronto | 21737 | 2980 | 13.7% | |
3 | Zhejiang Univ | 19061 | 1762 | 9.2% | |
4 | Univ Michigan | 18270 | 2798 | 15.3% | |
5 | Shanghai Jiao Tong Univ | 18245 | 1538 | 8.4% | |
6 | Johns Hopkins Univ | 16368 | 2649 | 16.2% | |
7 | Univ São Paulo | 15314 | 875 | 5.7% | |
8 | Stanford Univ | 15113 | 3372 | 22.3% | |
9 | Seoul Natl Univ | 15004 | 1182 | 7.9% | |
10 | Univ Tokyo | 14943 | 1333 | 8.9% | |
11 | Tsinghua Univ | 14930 | 1768 | 11.8% | |
12 | Univ Washington - Seattle | 14163 | 2436 | 17.2% | |
13 | Univ Oxford | 13981 | 2570 | 18.4% | |
14 | Univ Calif - Los Angeles | 13898 | 2398 | 17.3% | |
15 | Peking Univ | 13779 | 1403 | 10.2% | |
16 | Univ Coll London | 13743 | 2357 | 17.1% | |
17 | Univ Penn | 13235 | 2247 | 17.0% | |
18 | Univ Cambridge | 12957 | 2274 | 17.6% | |
19 | Univ British Columbia | 12453 | 1730 | 13.9% | |
20 | Univ Wisconsin - Madison | 12365 | 1766 | 14.3% | |
21 | Fudan Univ | 12336 | 1224 | 9.9% | |
22 | Univ Minnesota - Twin Cities | 12315 | 1649 | 13.4% | |
23 | Columbia Univ | 12178 | 2168 | 17.8% | |
24 | Univ Calif - Berkeley | 12116 | 2628 | 21.7% | |
25 | Univ Calif - San Diego | 12092 | 2217 | 18.3% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
26 | Univ Pittsburgh | 12047 | 1629 | 13.5% | |
27 | Sichuan Univ | 12032 | 908 | 7.5% | |
28 | Ohio State Univ | 11791 | 1425 | 12.1% | |
29 | Univ Sydney | 11733 | 1416 | 12.1% | |
30 | Natl Univ Singapore | 11657 | 1597 | 13.7% | |
31 | Univ Melbourne | 11571 | 1518 | 13.1% | |
32 | Kyoto Univ | 11461 | 932 | 8.1% | |
33 | Duke Univ | 11413 | 1828 | 16.0% | |
34 | Huazhong Univ Sci & Technol | 11267 | 1045 | 9.3% | |
35 | Univ Queensland | 11258 | 1443 | 12.8% | |
36 | Imperial Coll London | 11230 | 1871 | 16.7% | |
37 | Univ Florida | 11230 | 1206 | 10.7% | |
38 | Sun Yat-sen Univ | 11200 | 1006 | 9.0% | |
39 | Univ Copenhagen | 11090 | 1432 | 12.9% | |
40 | Yale Univ | 11071 | 2130 | 19.2% | |
41 | Univ Calif - Davis | 10871 | 1493 | 13.7% | |
42 | McGill Univ | 10860 | 1407 | 13.0% | |
43 | Penn State Univ | 10826 | 1363 | 12.6% | |
44 | Shandong Univ | 10818 | 767 | 7.1% | |
45 | Jilin Univ | 10719 | 763 | 7.1% | |
46 | Northwestern Univ | 10375 | 1813 | 17.5% | |
47 | Katholieke Univ Leuven | 10374 | 1459 | 14.1% | |
48 | Natl Taiwan Univ | 10328 | 786 | 7.6% | |
49 | MIT | 10277 | 2565 | 25.0% | |
50 | Univ Alberta | 10174 | 1097 | 10.8% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
51 | Univ Calif - San Francisco | 9989 | 1967 | 19.7% | |
52 | Univ N Carolina - Chapel Hill | 9931 | 1543 | 15.5% | |
53 | Xi'an Jiaotong Univ | 9799 | 823 | 8.4% | |
54 | Yonsei Univ | 9796 | 587 | 6.0% | |
55 | Ghent Univ | 9751 | 1207 | 12.4% | |
56 | Nanjing Univ | 9703 | 930 | 9.6% | |
57 | Univ Illinois - Urbana-Champaign | 9642 | 1319 | 13.7% | |
58 | Harbin Inst Technol | 9613 | 873 | 9.1% | |
59 | Utrecht Univ | 9460 | 1382 | 14.6% | |
60 | Univ Texas - Austin | 9332 | 1451 | 15.5% | |
61 | Univ Manchester | 9322 | 1273 | 13.7% | |
62 | Nanyang Technol Univ | 9146 | 1413 | 15.4% | |
63 | Osaka Univ | 9129 | 722 | 7.9% | |
64 | Monash Univ | 9125 | 1109 | 12.2% | |
65 | Cornell Univ | 9104 | 1468 | 16.1% | |
66 | ETH Zurich | 9075 | 1596 | 17.6% | |
67 | Tohoku Univ | 9054 | 664 | 7.3% | |
68 | Univ New S Wales | 9037 | 1080 | 11.9% | |
69 | Sapienza Univ Rome | 8994 | 754 | 8.4% | |
70 | Washington Univ - St Louis | 8760 | 1467 | 16.7% | |
71 | Cent S Univ | 8601 | 627 | 7.3% | |
72 | Univ Texas Hlth Sci Ctr - Houston | 8571 | 1307 | 15.3% | |
73 | NYU | 8540 | 1450 | 17.0% | |
74 | Univ Amsterdam | 8519 | 1234 | 14.5% | |
75 | Tel Aviv Univ | 8474 | 725 | 8.6% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
76 | Texas A&M Univ - College Stn | 8406 | 897 | 10.7% | |
77 | Rutgers Univ | 8373 | 1008 | 12.0% | |
78 | Vanderbilt Univ | 8131 | 1159 | 14.3% | |
79 | Purdue Univ - Lafayette | 8061 | 955 | 11.9% | |
80 | Karolinska Inst | 7956 | 1056 | 13.3% | |
81 | Univ Southern Calif | 7878 | 1171 | 14.9% | |
82 | Univ Sci & Technol China | 7875 | 957 | 12.2% | |
83 | Wuhan Univ | 7845 | 768 | 9.8% | |
84 | Lund Univ | 7650 | 834 | 10.9% | |
85 | Heidelberg Univ | 7632 | 962 | 12.6% | |
86 | Emory Univ | 7602 | 1076 | 14.2% | |
87 | Univ Zurich | 7561 | 1106 | 14.6% | |
88 | Univ Paris VI Pierre & Marie Curie | 7551 | 1005 | 13.3% | |
89 | Univ Groningen | 7521 | 964 | 12.8% | |
90 | Ludwig-Maximilians Univ München | 7503 | 1005 | 13.4% | |
91 | Tongji Univ | 7471 | 636 | 8.5% | |
92 | King's Coll London | 7449 | 1231 | 16.5% | |
93 | Univ Chicago | 7425 | 1393 | 18.8% | |
94 | Tianjin Univ | 7312 | 640 | 8.8% | |
95 | Sungkyunkwan Univ | 7280 | 494 | 6.8% | |
96 | Univ Helsinki | 7225 | 782 | 10.8% | |
97 | Dalian Univ Technol | 7168 | 668 | 9.3% | |
98 | Univ Padova | 7155 | 743 | 10.4% | |
99 | Korea Univ | 7147 | 458 | 6.4% | |
100 | Michigan State Univ | 7095 | 820 | 11.6% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
101 | Univ Edinburgh | 7079 | 1078 | 15.2% | |
102 | Erasmus Univ Rotterdam | 6986 | 989 | 14.2% | |
103 | VU Univ Amsterdam | 6889 | 950 | 13.8% | |
104 | Univ Bologna | 6887 | 659 | 9.6% | |
105 | Univ Maryland - College Park | 6871 | 1000 | 14.5% | |
106 | Univ Oslo | 6848 | 723 | 10.6% | |
107 | Univ Hong Kong | 6844 | 741 | 10.8% | |
108 | Tech Univ München | 6787 | 870 | 12.8% | |
109 | Radboud Univ Nijmegen | 6748 | 934 | 13.8% | |
110 | Kyushu Univ | 6747 | 440 | 6.5% | |
111 | Univ Utah | 6728 | 856 | 12.7% | |
112 | S E Univ | 6723 | 544 | 8.1% | |
113 | Univ Arizona | 6695 | 829 | 12.4% | |
114 | Georgia Inst Technol | 6637 | 940 | 14.2% | |
115 | Natl Autonomous Univ Mexico - UNAM | 6630 | 328 | 4.9% | |
116 | Uppsala Univ | 6612 | 704 | 10.7% | |
117 | Univ Lisbon | 6584 | 575 | 8.7% | |
118 | Aarhus Univ | 6476 | 762 | 11.8% | |
119 | Univ Milan | 6472 | 597 | 9.2% | |
120 | Hokkaido Univ | 6415 | 366 | 5.7% | |
121 | Univ Nottingham | 6407 | 801 | 12.5% | |
122 | Leiden Univ | 6368 | 879 | 13.8% | |
123 | Soochow Univ | 6354 | 582 | 9.2% | |
124 | Univ Calgary | 6337 | 711 | 11.2% | |
125 | Univ Calif - Irvine | 6264 | 944 | 15.1% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
126 | Beihang Univ | 6223 | 527 | 8.5% | |
127 | McMaster Univ | 6194 | 734 | 11.9% | |
128 | N Carolina State Univ Raleigh | 6152 | 650 | 10.6% | |
129 | Western Univ | 6139 | 673 | 11.0% | |
130 | Natl Cheng Kung Univ | 6125 | 377 | 6.1% | |
131 | S China Univ Technol | 6120 | 634 | 10.4% | |
132 | Univ Barcelona | 6079 | 641 | 10.5% | |
133 | Univ Bristol | 6075 | 932 | 15.3% | |
134 | Boston Univ | 6072 | 933 | 15.4% | |
135 | Univ Malaya | 6059 | 538 | 8.9% | |
136 | Nagoya Univ | 6047 | 477 | 7.9% | |
137 | Univ Iowa | 6022 | 673 | 11.2% | |
138 | Univ Tennessee - Knoxville | 6020 | 691 | 11.5% | |
139 | Aix-Marseille Univ | 5887 | 596 | 10.1% | |
140 | Univ Southampton | 5855 | 770 | 13.2% | |
141 | Univ Ottawa | 5833 | 678 | 11.6% | |
142 | Case Western Reserve Univ | 5795 | 753 | 13.0% | |
143 | Univ Porto | 5772 | 509 | 8.8% | |
144 | Korea Adv Inst Sci & Technol | 5708 | 632 | 11.1% | |
145 | Univ Colorado - Denver | 5683 | 757 | 13.3% | |
146 | Arizona State Univ | 5641 | 688 | 12.2% | |
147 | Univ Waterloo | 5638 | 633 | 11.2% | |
148 | Univ Montréal | 5625 | 612 | 10.9% | |
149 | Univ Virginia | 5597 | 756 | 13.5% | |
150 | Chinese Univ Hong Kong | 5586 | 661 | 11.8% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
151 | Univ Colorado - Boulder | 5584 | 942 | 16.9% | |
152 | Ecole Polytech Fed Lausanne | 5573 | 1013 | 18.2% | |
153 | Univ Western Australia | 5557 | 620 | 11.2% | |
154 | Univ Illinois - Chicago | 5521 | 591 | 10.7% | |
155 | Univ Belgrade | 5517 | 259 | 4.7% | |
156 | Hebrew Univ Jerusalem | 5498 | 586 | 10.7% | |
157 | Xiamen Univ | 5475 | 561 | 10.2% | |
158 | RWTH Aachen Univ | 5431 | 632 | 11.6% | |
159 | Univ Naples Federico II | 5421 | 504 | 9.3% | |
160 | Friedrich-Alexander-Univ Erlangen-Nürnberg | 5421 | 649 | 12.0% | |
161 | Virginia Tech | 5421 | 557 | 10.3% | |
162 | Hanyang Univ | 5419 | 344 | 6.4% | |
163 | Univ Estadual Paulista | 5381 | 252 | 4.7% | |
164 | Univ Connecticut | 5371 | 596 | 11.1% | |
165 | Claude Bernard Lyon 1 Univ | 5351 | 620 | 11.6% | |
166 | Univ Birmingham | 5341 | 694 | 13.0% | |
167 | Univ Paris XI Paris-Sud | 5329 | 711 | 13.3% | |
168 | Princeton Univ | 5312 | 1170 | 22.0% | |
169 | Charles Univ - Prague | 5302 | 318 | 6.0% | |
170 | Univ Sheffield | 5296 | 689 | 13.0% | |
171 | Univ Georgia - Athens | 5280 | 546 | 10.3% | |
172 | Caltech | 5268 | 1119 | 21.2% | |
173 | Univ Leeds | 5258 | 719 | 13.7% | |
174 | Univ Hamburg | 5250 | 560 | 10.7% | |
175 | Univ Campinas | 5233 | 308 | 5.9% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
176 | Univ Autònoma Barcelona | 5232 | 489 | 9.3% | |
177 | Freie Univ Berlin | 5211 | 602 | 11.5% | |
178 | Tech Univ Denmark | 5206 | 701 | 13.5% | |
179 | Complutense Univ | 5173 | 407 | 7.9% | |
180 | Nankai Univ | 5166 | 610 | 11.8% | |
181 | Univ Miami | 5157 | 589 | 11.4% | |
182 | Univ Adelaide | 5151 | 661 | 12.8% | |
183 | Wageningen Univ & Res | 5128 | 714 | 13.9% | |
184 | Univ Tübingen | 5115 | 538 | 10.5% | |
185 | E China Univ Sci & Technol | 5079 | 489 | 9.6% | |
186 | Karlsruhe Inst Technol | 5076 | 605 | 11.9% | |
187 | Iowa State Univ | 5075 | 552 | 10.9% | |
188 | Univ Gothenburg | 5074 | 525 | 10.3% | |
189 | Univ Kentucky | 5026 | 518 | 10.3% | |
190 | Univ Bern | 5005 | 607 | 12.1% | |
191 | Australian Natl Univ | 4986 | 693 | 13.9% | |
192 | Kyung Hee Univ | 4960 | 302 | 6.1% | |
193 | Brown Univ | 4956 | 707 | 14.3% | |
194 | Univ Alabama - Birmingham | 4953 | 628 | 12.7% | |
195 | Univ Tehran | 4933 | 339 | 6.9% | |
196 | Lanzhou Univ | 4922 | 482 | 9.8% | |
197 | Natl & Kapodistrian Univ Athens | 4905 | 373 | 7.6% | |
198 | Peking Union Med Coll | 4905 | 299 | 6.1% | |
199 | King Saud Univ | 4896 | 287 | 5.9% | |
200 | Univ Göttingen | 4871 | 620 | 12.7% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
201 | Univ Auckland | 4864 | 521 | 10.7% | |
202 | Tokyo Inst Technol | 4845 | 308 | 6.4% | |
203 | Delft Univ Technol | 4841 | 698 | 14.4% | |
204 | Univ Geneva | 4834 | 700 | 14.5% | |
205 | Univ Bonn | 4821 | 555 | 11.5% | |
206 | Univ Cincinnati | 4804 | 542 | 11.3% | |
207 | Fed Univ Rio Grande do Sul - UFRGS | 4790 | 263 | 5.5% | |
208 | Univ Freiburg | 4728 | 572 | 12.1% | |
209 | Baylor Coll Med | 4704 | 699 | 14.9% | |
210 | Humboldt Univ Berlin | 4685 | 531 | 11.3% | |
211 | Capital Med Univ | 4675 | 235 | 5.0% | |
212 | Technion - Israel Inst Technol | 4673 | 439 | 9.4% | |
213 | Univ Florence | 4667 | 494 | 10.6% | |
214 | Univ Electron Sci & Technol China | 4659 | 335 | 7.2% | |
215 | Univ Rochester | 4642 | 670 | 14.4% | |
216 | Univ Münster | 4604 | 543 | 11.8% | |
217 | Hong Kong Polytech Univ | 4600 | 558 | 12.1% | |
218 | Univ Glasgow | 4570 | 641 | 14.0% | |
219 | Univ Turin | 4539 | 422 | 9.3% | |
220 | Chang Gung Univ | 4531 | 260 | 5.7% | |
221 | Maastricht Univ | 4523 | 586 | 13.0% | |
222 | Univ Basel | 4521 | 674 | 14.9% | |
223 | Tech Univ Dresden | 4520 | 496 | 11.0% | |
224 | China Agr Univ | 4512 | 362 | 8.0% | |
225 | Chongqing Univ | 4504 | 374 | 8.3% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
226 | Univ Paris VII Paris Diderot | 4502 | 621 | 13.8% | |
227 | Norwegian Univ Sci & Technol | 4501 | 469 | 10.4% | |
228 | Univ S Florida - Tampa | 4495 | 455 | 10.1% | |
229 | Goethe Univ Frankfurt | 4460 | 507 | 11.4% | |
230 | Indiana Univ - Purdue Univ Indianapolis | 4449 | 473 | 10.6% | |
231 | Beijing Normal Univ | 4435 | 378 | 8.5% | |
232 | Univ Missouri - Columbia | 4416 | 458 | 10.4% | |
233 | Univ Fed Rio de Janeiro | 4405 | 261 | 5.9% | |
234 | Univ Granada | 4386 | 365 | 8.3% | |
235 | Univ Kansas | 4378 | 419 | 9.6% | |
236 | Nanjing Med Univ | 4368 | 287 | 6.6% | |
237 | Indian Inst Sci | 4359 | 287 | 6.6% | |
238 | Univ Buffalo - SUNY | 4343 | 445 | 10.2% | |
239 | Univ Liverpool | 4324 | 584 | 13.5% | |
240 | Northwestern Polytech Univ | 4315 | 379 | 8.8% | |
241 | Beijing Inst Technol | 4315 | 403 | 9.3% | |
242 | KTH Royal Inst Technol | 4315 | 435 | 10.1% | |
243 | Cardiff Univ | 4311 | 547 | 12.7% | |
244 | Univ Calif - Santa Barbara | 4264 | 824 | 19.3% | |
245 | Wayne State Univ | 4239 | 400 | 9.4% | |
246 | Newcastle Univ | 4236 | 573 | 13.5% | |
247 | Univ Texas - Southwestern Med Ctr | 4186 | 781 | 18.7% | |
248 | Univ Sci & Technol Beijing | 4168 | 361 | 8.7% | |
249 | Univ Valencia | 4165 | 359 | 8.6% | |
250 | Aristotle Univ Thessaloniki | 4163 | 332 | 8.0% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
251 | Pusan Natl Univ | 4150 | 206 | 5.0% | |
252 | Univ Maryland - Baltimore | 4120 | 530 | 12.9% | |
253 | Univ Ulsan | 4079 | 283 | 6.9% | |
254 | Laval Univ | 4036 | 425 | 10.5% | |
255 | Univ Pisa | 4028 | 349 | 8.7% | |
256 | Natl Chiao Tung Univ | 4000 | 279 | 7.0% | |
257 | City Univ Hong Kong | 3962 | 559 | 14.1% | |
258 | Hunan Univ | 3947 | 465 | 11.8% | |
259 | Japan Adv Inst Sci & Technol | 3941 | 283 | 7.2% | |
260 | Ben-Gurion Univ Negev | 3919 | 273 | 7.0% | |
261 | Zhengzhou Univ | 3888 | 214 | 5.5% | |
262 | Univ Strasbourg | 3875 | 427 | 11.0% | |
263 | Univ Warwick | 3863 | 549 | 14.2% | |
264 | Med Univ Vienna | 3842 | 445 | 11.6% | |
265 | Indiana Univ - Bloomington | 3834 | 508 | 13.2% | |
266 | Jiangsu Univ | 3824 | 278 | 7.3% | |
267 | Jagiellonian Univ - Krakow | 3818 | 208 | 5.4% | |
268 | Colorado State Univ | 3812 | 439 | 11.5% | |
269 | Univ Seville | 3809 | 320 | 8.4% | |
270 | Univ Autonoma Madrid | 3803 | 398 | 10.5% | |
271 | Univ Ljubljana | 3800 | 282 | 7.4% | |
272 | Icahn Sch Med - Mt Sinai | 3798 | 644 | 17.0% | |
273 | Univ Manitoba | 3796 | 339 | 8.9% | |
274 | Univ Oklahoma | 3787 | 359 | 9.5% | |
275 | Univ Otago | 3773 | 401 | 10.6% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
276 | Univ Paul Sabatier | 3755 | 441 | 11.8% | |
277 | Natl Univ Defense Technol | 3741 | 259 | 6.9% | |
278 | Univ Lausanne | 3740 | 521 | 13.9% | |
279 | Friedrich Schiller Univ Jena | 3715 | 392 | 10.6% | |
280 | China Med Univ | 3693 | 186 | 5.0% | |
281 | Univ Vienna | 3692 | 440 | 11.9% | |
282 | Univ Fed Minas Gerais | 3688 | 188 | 5.1% | |
283 | Univ Coll Dublin | 3683 | 399 | 10.8% | |
284 | Univ Montpellier | 3679 | 409 | 11.1% | |
285 | Ruhr-Univ Bochum | 3676 | 384 | 10.4% | |
286 | Univ Putra Malaysia | 3675 | 242 | 6.6% | |
287 | Stony Brook Univ - SUNY | 3673 | 481 | 13.1% | |
288 | Virginia Commonwealth Univ | 3665 | 366 | 10.0% | |
289 | Natl Tsing Hua Univ | 3655 | 335 | 9.2% | |
290 | Univ Cologne | 3651 | 395 | 10.8% | |
291 | Univ Grenoble Alpes | 3647 | 460 | 12.6% | |
292 | Amirkabir Univ Technol | 3643 | 288 | 7.9% | |
293 | Univ Sains Malaysia | 3637 | 263 | 7.2% | |
294 | Politecnico Milano | 3634 | 396 | 10.9% | |
295 | Beijing Univ Chem Technol | 3620 | 354 | 9.8% | |
296 | Queen's Univ | 3618 | 350 | 9.7% | |
297 | Florida State Univ | 3617 | 404 | 11.2% | |
298 | Univ Politècnica València | 3615 | 327 | 9.0% | |
299 | Lomonosov Moscow State Univ | 3611 | 180 | 5.0% | |
300 | Kyungpook Natl Univ | 3601 | 182 | 5.1% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
301 | Johannes Gutenberg Univ Mainz | 3594 | 403 | 11.2% | |
302 | Washington State Univ | 3580 | 396 | 11.1% | |
303 | Julius Maximilian Univ Würzburg | 3578 | 461 | 12.9% | |
304 | Indian Inst Technol Kharagpur | 3569 | 262 | 7.3% | |
305 | Cath Univ Korea | 3561 | 172 | 4.8% | |
306 | Tufts Univ | 3558 | 475 | 13.4% | |
307 | Univ Basque Country | 3556 | 300 | 8.4% | |
308 | Oregon Hlth & Sci Univ | 3554 | 509 | 14.3% | |
309 | Stockholm Univ | 3554 | 411 | 11.6% | |
310 | Oregon State Univ | 3549 | 449 | 12.6% | |
311 | Univ Massachusetts Amherst | 3544 | 526 | 14.9% | |
312 | Univ Paris V Paris Descartes | 3537 | 480 | 13.6% | |
313 | Univ Catholique Louvain | 3525 | 435 | 12.3% | |
314 | Univ Buenos Aires | 3515 | 180 | 5.1% | |
315 | Univ Bordeaux | 3514 | 426 | 12.1% | |
316 | Jiangnan Univ | 3499 | 275 | 7.9% | |
317 | Univ Politècnica Catalunya | 3482 | 307 | 8.8% | |
318 | Nanjing Agr Univ | 3475 | 288 | 8.3% | |
319 | Univ Saskatchewan | 3475 | 260 | 7.5% | |
320 | Keio Univ | 3445 | 231 | 6.7% | |
321 | King Abdulaziz Univ | 3436 | 341 | 9.9% | |
322 | Tehran Univ Med Sci | 3432 | 146 | 4.2% | |
323 | Univ Guelph | 3421 | 305 | 8.9% | |
324 | Louisiana State Univ | 3416 | 292 | 8.6% | |
325 | Dalhousie Univ | 3398 | 338 | 9.9% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
326 | Univ Lorraine | 3389 | 335 | 9.9% | |
327 | Univ Tsukuba | 3385 | 188 | 5.6% | |
328 | Hiroshima Univ | 3381 | 191 | 5.6% | |
329 | Eindhoven Univ Technol | 3375 | 438 | 13.0% | |
330 | Shanghai Univ | 3369 | 309 | 9.2% | |
331 | Linköping Univ | 3367 | 341 | 10.1% | |
332 | Univ Nebraska - Lincoln | 3367 | 352 | 10.5% | |
333 | Leipzig Univ | 3364 | 303 | 9.0% | |
334 | Queen Mary Univ London | 3358 | 512 | 15.2% | |
335 | N W A&F Univ | 3349 | 219 | 6.5% | |
336 | Univ S Carolina | 3313 | 340 | 10.3% | |
337 | Pohang Univ Sci & Technol | 3311 | 372 | 11.2% | |
338 | Univ Zaragoza | 3308 | 279 | 8.4% | |
339 | Chonnam Natl Univ | 3289 | 190 | 5.8% | |
340 | Xidian Univ | 3283 | 266 | 8.1% | |
341 | Northeastern Univ - China | 3270 | 254 | 7.8% | |
342 | Aalto Univ | 3270 | 347 | 10.6% | |
343 | Univ Hawaii - Manoa | 3267 | 366 | 11.2% | |
344 | Univ Southern Denmark | 3263 | 348 | 10.7% | |
345 | Carnegie Mellon Univ | 3255 | 509 | 15.6% | |
346 | China Univ Geosci | 3248 | 313 | 9.6% | |
347 | Hong Kong Univ Sci & Technol | 3240 | 464 | 14.3% | |
348 | Trinity Coll Dublin | 3232 | 419 | 12.9% | |
349 | Univ Coimbra | 3213 | 275 | 8.6% | |
350 | E China Normal Univ | 3167 | 275 | 8.7% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
351 | Griffith Univ | 3164 | 336 | 10.6% | |
352 | Istanbul Univ | 3153 | 133 | 4.2% | |
353 | Univ Antwerp | 3152 | 353 | 11.2% | |
354 | Univ Delaware | 3150 | 408 | 12.9% | |
355 | Curtin Univ | 3139 | 355 | 11.3% | |
356 | Univ Duisburg-Essen | 3132 | 345 | 11.0% | |
357 | Fourth Mil Med Univ China | 3106 | 309 | 9.9% | |
358 | Univ Zagreb | 3093 | 152 | 4.9% | |
359 | Univ Calif - Riverside | 3087 | 435 | 14.1% | |
360 | Univ New Mexico | 3085 | 353 | 11.4% | |
361 | Kiel Univ | 3082 | 350 | 11.4% | |
362 | Nanjing Univ Sci & Technol | 3081 | 266 | 8.6% | |
363 | Univ Liège | 3078 | 306 | 9.9% | |
364 | Queensland Univ Technol | 3062 | 300 | 9.8% | |
365 | Natl Yang Ming Univ | 3061 | 177 | 5.8% | |
366 | Second Mil Med Univ | 3053 | 239 | 7.8% | |
367 | Kobe Univ | 3052 | 168 | 5.5% | |
368 | Durham Univ | 3046 | 432 | 14.2% | |
369 | Sharif Univ Technol | 3042 | 215 | 7.1% | |
370 | Univ Libre Bruxelles | 3041 | 382 | 12.6% | |
371 | Univ Newcastle | 3035 | 342 | 11.3% | |
372 | Queen's Univ Belfast | 3032 | 359 | 11.8% | |
373 | Univ Cattolica Sacro Cuore | 3027 | 272 | 9.0% | |
374 | Wake Forest Univ | 3025 | 340 | 11.3% | |
375 | Univ Studi Genova | 3022 | 268 | 8.9% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
376 | Univ Twente | 3018 | 365 | 12.1% | |
377 | Umeå Univ | 3013 | 284 | 9.4% | |
378 | Nanjing Univ Aeronaut & Astronaut | 3013 | 262 | 8.7% | |
379 | Univ Aveiro | 3006 | 280 | 9.3% | |
380 | Konkuk Univ | 2992 | 140 | 4.7% | |
381 | Univ Notre Dame | 2977 | 376 | 12.6% | |
382 | Chalmers Univ Technol | 2965 | 347 | 11.7% | |
383 | Deakin Univ | 2963 | 341 | 11.5% | |
384 | S W Univ | 2958 | 235 | 7.9% | |
385 | Univ Fed São Paulo | 2957 | 125 | 4.2% | |
386 | Heinrich Heine Univ Düsseldorf | 2928 | 319 | 10.9% | |
387 | Tech Univ Madrid | 2918 | 229 | 7.9% | |
388 | Univ Bergen | 2907 | 260 | 8.9% | |
389 | Temple Univ | 2895 | 323 | 11.2% | |
390 | Univ Teknologi Malaysia | 2894 | 289 | 10.0% | |
391 | Third Mil Med Univ | 2887 | 194 | 6.7% | |
392 | Univ Santiago de Compostela | 2882 | 253 | 8.8% | |
393 | Univ Cape Town | 2872 | 300 | 10.5% | |
394 | Yeshiva Univ | 2867 | 420 | 14.6% | |
395 | Banaras Hindu Univ | 2867 | 205 | 7.1% | |
396 | Cairo Univ | 2866 | 147 | 5.1% | |
397 | Univ Regensburg | 2850 | 342 | 12.0% | |
398 | Univ Palermo | 2846 | 220 | 7.7% | |
399 | Harbin Med Univ | 2845 | 183 | 6.4% | |
400 | Chonbuk Natl Univ | 2844 | 182 | 6.4% |
0 8000 16000 24000 32000 |
University | P | P(top 10%) | PP(top 10%) | ||
---|---|---|---|---|---|
401 | George Washington Univ | 2828 | 335 | 11.8% | |
402 | Ocean Univ China | 2819 | 186 | 6.6% | |
403 | Univ Exeter | 2811 | 464 | 16.5% | |
404 | Huazhong Agr Univ | 2801 | 255 | 9.1% | |
405 | Univ Wollongong | 2789 | 307 | 11.0% | |
406 | Univ Houston - Houston | 2788 | 292 | 10.5% | |
407 | Univ Tor Vergata | 2788 | 208 | 7.4% | |
408 | Tarbiat Modares Univ | 2784 | 181 | 6.5% | |
409 | Natl Polytech Inst - IPN | 2766 | 121 | 4.4% | |
410 | Univ Turku | 2742 | 266 | 9.7% | |
411 | Texas Tech Univ | 2742 | 246 | 9.0% | |
412 | Univ York | 2738 | 365 | 13.3% | |
413 | Chung-Ang Univ | 2735 | 155 | 5.7% | |
414 | Inha Univ | 2735 | 171 | 6.2% | |
415 | Simon Fraser Univ | 2726 | 288 | 10.6% | |
416 | Tech Univ Berlin | 2708 | 320 | 11.8% | |
417 | Indian Inst Technol Delhi | 2695 | 228 | 8.5% | |
418 | Med Univ S Carolina | 2692 | 334 | 12.4% | |
419 | Univ Louisville | 2665 | 221 | 8.3% | |
420 | Univ Ulm | 2664 | 275 | 10.3% | |
421 | Isfahan Univ Technol | 2663 | 186 | 7.0% | |
422 | Indian Inst Technol Bombay | 2653 | 179 | 6.8% | |
423 | Macquarie Univ | 2649 | 269 | 10.2% | |
424 | Hannover Med Sch | 2644 | 252 | 9.5% | |
