kizilay_banner_728X090

2014-2015 Medical and Health Sciences Ranking

2014-2015 Medical and Health Sciences Ranking
Bu haber 2015-08-18 19:45:22 eklenmiş ve 6400 kez görüntülenmiştir.
https://www.adscientificindex.com/add-profile-correction-form/?ref=banner

2014-2015 Medical and Health Sciences Ranking

Medical and Health Sciences University Name Country Article Citation Article Impact Total Citation Impact Total International Collaboration Total
1 Harvard University US 100.00 100.00 100.00 100.00 100.00 100.00
2 University of Toronto CA 74.72 68.82 68.82 64.32 80.75 70.36
3 Johns Hopkins University US 72.00 69.43 69.43 67.14 69.89 69.55
4 University of California San Francisco US 67.56 68.10 68.10 68.63 64.91 67.78
5 University College London GB 69.11 66.28 66.28 63.86 75.69 67.32
6 University of Pennsylvania US 67.85 66.07 66.07 64.45 62.76 65.78
7 University of Copenhagen DK 62.85 69.43 60.20 65.38 66.85 64.67
8 University of Oxford GB 62.41 62.90 62.90 63.37 68.52 63.46
9 University of Washington Seattle US 65.69 63.44 63.44 61.49 62.42 63.41
10 University of California Los Angeles US 65.25 63.29 63.29 61.56 62.43 63.26
11 Columbia University New York US 63.85 62.71 62.71 61.63 62.12 62.67
12 University of Michigan US 66.01 62.12 62.12 59.16 61.04 62.25
13 Duke University US 63.55 62.25 62.25 61.06 61.26 62.18
14 Karolinska Institute SE 64.22 60.82 60.82 58.23 71.94 62.14
15 University of Pittsburgh US 65.14 61.85 61.85 59.26 61.15 61.95
16 Stanford University US 62.44 61.89 61.89 61.34 60.48 61.75
17 University of California San Diego US 61.52 61.38 61.38 61.21 60.76 61.31
18 Imperial College GB 61.88 60.22 60.22 58.78 66.32 60.89
19 University of Cambridge GB 59.46 60.49 60.49 61.58 63.78 60.83
20 Yale University US 62.05 60.14 60.14 58.51 59.88 60.18
21 Kings College London GB 61.41 59.49 59.49 57.87 65.38 60.15
22 University of North Carolina Chapel Hill US 62.13 60.04 60.04 58.29 59.09 60.03
23 University of Washington US 60.58 60.20 60.20 59.80 57.27 59.90
24 Erasmus University NL 60.80 59.25 59.25 57.91 63.30 59.71
25 University of Melbourne AU 61.82 58.81 58.81 56.56 63.59 59.48
26 Utrecht University NL 60.92 58.77 58.77 57.03 62.94 59.29
27 Massachusetts Institute of Technology US 54.22 58.49 58.49 66.77 54.71 59.11
28 Emory University US 60.97 59.04 59.04 57.43 58.00 59.02
29 McGill University CA 60.81 58.26 58.26 56.31 63.79 58.96
30 Freie Universitat Berlin DE 60.89 58.31 58.31 56.33 63.18 58.95
31 Catholic University of Leuven BE 59.19 58.11 58.11 57.13 64.96 58.82
32 University of Sydney AU 61.84 58.02 58.02 55.44 62.94 58.82
33 University of British Columbia CA 60.83 58.01 58.01 55.91 63.12 58.70
34 Ruprecht Karls Universitat Heidelberg DE 60.34 58.01 58.01 56.20 62.21 58.56
35 Humboldt Universitat zu Berlin DE 60.38 57.87 57.87 55.96 62.34 58.47
36 University of Amsterdam NL 59.63 57.61 57.61 56.00 61.88 58.14
37 Charite - Universitatsmedizin Berlin DE 59.83 57.58 57.58 55.84 61.63 58.11
38 Vanderbilt University US 59.55 58.14 58.14 56.92 56.86 58.06
39 University of Groningen NL 59.83 57.53 57.53 55.76 61.25 58.03
40 University of Minnesota US 60.53 57.80 57.80 55.77 57.67 57.96
41 VU University of Amsterdam NL 59.63 57.39 57.39 55.67 61.56 57.94
42 Cornell University US 59.00 57.90 57.90 56.92 57.65 57.90
43 Aarhus University DK 57.40 60.10 55.29 57.19 59.50 57.68
44 Northwestern University US 59.33 57.70 57.70 56.34 56.33 57.63
45 Universitat de Barcelona ES 58.92 57.00 57.00 55.49 60.38 57.44
46 Ludwig Maximilians Universitat Munchen DE 58.99 56.78 56.78 55.11 61.25 57.36
47 Radboud University Nijmegen NL 59.03 56.57 56.57 54.76 61.39 57.22
48 Universitat Zurich CH 58.19 56.53 56.53 55.20 62.50 57.21
49 University of Colorado at Denver US 58.30 57.19 57.19 56.21 55.21 57.03
50 New York University US 58.68 56.83 56.83 55.37 56.96 56.94
51 Leiden University NL 57.67 56.49 56.49 55.48 59.40 56.82
52 Boston University US 57.55 56.79 56.79 56.08 56.49 56.77
53 Universidade de Sao Paulo BR 63.37 54.69 54.69 51.65 59.78 56.61
54 Universite Rene Descartes Paris 5 FR 57.33 56.27 56.27 55.34 58.80 56.56
55 Monash University AU 59.23 55.89 55.89 53.75 59.54 56.55
56 University of Manchester GB 57.79 56.06 56.06 54.71 59.30 56.48
57 University of Queensland AU 58.81 55.81 55.81 53.82 59.67 56.45
58 University of Chicago US 56.92 56.55 56.55 56.17 55.32 56.42
59 Universite de Montreal CA 57.98 55.88 55.88 54.32 59.61 56.39
60 University of Edinburgh GB 56.16 56.21 56.21 56.21 57.57 56.33
61 University of Southern California US 57.80 56.02 56.02 54.63 56.78 56.19
62 University of Alabama Birmingham US 57.93 56.14 56.14 54.74 55.58 56.18
63 University of Wisconsin Madison US 58.10 56.14 56.14 54.64 55.34 56.17
64 Ohio State University US 58.79 55.82 55.82 53.84 55.68 56.05
65 University of Helsinki FI 57.13 55.52 55.52 54.26 59.31 55.99
66 Oslo University College NO 57.46 55.36 55.36 53.85 59.49 55.92
67 Seoul National University KR 60.72 54.98 54.98 52.32 56.05 55.86
68 Universite Paris 6 Pierre and Marie Curie FR 56.40 55.49 55.49 54.69 57.52 55.72
69 Indiana University US 58.11 55.51 55.51 53.74 55.44 55.71
70 University of Maastricht NL 57.08 55.06 55.06 53.61 59.66 55.66
71 McMaster University CA 56.74 55.34 55.34 54.21 57.76 55.65
72 University of Tokyo JP 58.28 55.27 55.27 53.35 55.15 55.53
73 Universita degli Studi di Milano IT 57.35 55.08 55.08 53.50 57.58 55.50
74 University of Alberta CA 57.23 54.99 54.99 53.44 58.11 55.48
75 University of Florida US 57.63 55.20 55.20 53.54 55.66 55.44
76 Lund University SE 56.70 54.79 54.79 53.41 59.54 55.40
77 Universitat Tubingen DE 56.33 55.04 55.04 54.00 57.61 55.36
78 Universitat Basel CH 55.72 54.85 54.85 54.09 59.62 55.35
79 University of California Davis US 56.75 55.13 55.13 53.89 55.25 55.24
80 Uppsala University SE 55.96 54.82 54.82 53.87 57.98 55.18
81 University of Maryland, Baltimore US 57.02 54.81 54.81 53.29 55.45 55.05
82 Medical University of Vienna AT 56.07 54.53 54.53 53.37 58.57 55.03
83 National University of Singapore SG 56.43 54.27 54.27 52.83 60.02 55.03
84 University of Utah US 57.15 54.80 54.80 53.22 54.88 55.00
85 University of New South Wales AU 57.17 54.44 54.44 52.74 56.92 54.94
86 Ghent University BE 55.98 54.33 54.33 53.13 58.89 54.90
87 Case Western Reserve University US 56.44 54.83 54.83 53.61 54.39 54.88
88 University of Birmingham GB 55.84 54.56 54.56 53.54 56.76 54.84
89 University of Calgary CA 56.20 54.42 54.42 53.15 57.00 54.81
90 Universite de Geneve CH 55.52 54.27 54.27 53.30 58.63 54.78
91 Universita degli Studi di Roma La Sapienza IT 57.36 54.13 54.13 52.31 56.17 54.69
92 Shanghai Jiao Tong University CN 58.59 53.85 53.85 51.73 55.62 54.68
93 University of Miami US 55.95 54.60 54.60 53.54 54.51 54.66
94 University of Western Australia AU 56.06 54.29 54.29 53.03 56.69 54.66
95 University of Glasgow GB 54.98 54.45 54.45 53.95 56.20 54.63
96 Tufts University US 55.42 54.52 54.52 53.75 55.22 54.62
97 Universite dOttawa University of Ottawa CA 55.92 54.10 54.10 52.83 56.33 54.46
98 Yeshiva University US 55.81 54.36 54.36 53.26 54.39 54.45
99 Tel Aviv University IL 57.21 53.74 53.74 51.94 56.64 54.45
100 Universitat Hamburg DE 55.28 54.11 54.11 53.18 56.32 54.39
101 University of Paris Diderot (Paris 7) FR 54.92 54.28 54.28 53.69 55.28 54.39
102 Universitat Freiburg DE 54.99 54.02 54.02 53.23 56.73 54.34
103 Johann Wolfgang Goethe Universitat Frankfurt am Main DE 54.27 54.27 54.27 54.23 54.71 54.31
104 University of California Berkeley US 54.02 54.37 54.37 54.69 53.65 54.29
105 University of Iowa US 56.32 54.12 54.12 52.68 53.80 54.28
106 Rutgers State University US 55.87 54.14 54.14 52.91 54.13 54.26
107 Universitat Bern CH 55.28 53.65 53.65 52.52 58.12 54.22
108 Technische Universitat Munchen DE 54.88 53.99 53.99 53.24 55.92 54.22
109 Queen Mary University of London GB 54.25 53.99 53.99 53.71 55.68 54.16
110 Universite Paris XI Sud FR 54.35 54.03 54.03 53.70 55.01 54.12
111 Goteborg University SE 55.30 53.60 53.60 52.44 56.61 54.03
112 Universite de Lausanne CH 54.51 53.66 53.66 52.95 56.75 54.00
113 National and Kapodistrian University of Athens GR 56.03 53.33 53.33 51.84 56.38 53.94
114 Rheinische Friedrich Wilhelms Universitat Bonn DE 54.49 53.68 53.68 53.00 55.83 53.93
115 Universita degli Studi di Padova IT 55.41 53.59 53.59 52.38 55.28 53.91
116 Fudan
ETİKETLER :
Yorumlar
Adınız :
E-Mail :
Başlık :
Yorumunuz :
Güvenlik :
Değiştir  
Diğer RANKINGS haberleri
ÇOK OKUNANLAR
SON YORUMLANANLAR
Arşiv Arama
- -