ow | Journal Title | ISSN |
1 | 3l: Language, Linguistics, Literature The Southeast Asian Journal Of English Language Studies | 01285157 |
2 | Acta Agriculturae Slovenica | 15819175 |
3 | Acta Informatica Medica | 03538109 |
4 | Acta Medica | 21479488 |
5 | Acta Medica Iranica | 00446025 |
6 | Acta Odontologica Turcica | |
7 | Acta Technologica Agriculturae | 13352555 |
8 | Acta Universitatis Agriculturae Et Silviculturae Mendeleianae Brunensis | 12118516 |
9 | Actualites Juridiques Tunisiennes | 03307212 |
10 | Addiction And Health | 20084633 |
11 | Advanced Pharmaceutical Bulletin | 22285881 |
12 | Advances In Railway Engineering, An International Journal | 20126598 |
13 | Aegean Geographical Journal | 13005634 |
14 | Afghanistan Quarterly | 08380600 |
15 | Afkar Journal Of Aqidah And Islamic Thought | 15118819 |
16 | Africa:Ankara University Journal Of African Studies | 13018620 |
17 | African Crop Science Journal | 10219730 |
18 | African Health Sciences | 16806905 |
19 | African Journal Of Applied Zoology And Environmental Biology | 1119023X |
20 | African Journal Of Biomedical Research | 11195096 |
21 | Agricultural Communications | 20540868 |
22 | Agriculture And Forestry | 05545579 |
23 | Agriculturists | 17295211 |
24 | Ain Shams Engineering Journal | 20904479 |
25 | Ain Shams Journal Of Anesthesiology | 16877934 |
26 | Ain Shams Journal Of Architectural Engineering | 16878604 |
27 | Ain Shams Journal Of Civil Engineering | 16878590 |
28 | Ain Shams Journal Of Electrical Engineering | 16878582 |
29 | Ain Shams Journal Of Engineering Physics And Mathematics | 16878620 |
30 | Ain Shams Journal Of Mechanical Engineering | 16878612 |
31 | Ain Shams Journal Of Obstetrics And Gynecology | 16872193 |
32 | Ain Shams Medical Journal | 00022144 |
33 | Akademika | 01265008 |
34 | Al-Abhath | 9953901112 |
35 | Al-Azhar Medical Journal | 1100400 |
36 | Al-Bayan Journal Of Quran And Hadith Studies | 22321950 |
37 | Al-Huda | 14116944 |
38 | Al-Raida Journal | |
39 | Alam Cipta, International Journal Of Sustainable Tropical Design Research And Practice | 18237231 |
40 | Albanian Journal Of Agricultural Sciences | 22182020 |
41 | Alexandria Engineering Journal | 11100168 |
42 | Alexandria Journal Of Medicine | 11100834 |
43 | Alexandria Journal Of Veterinary Sciences | 11102047 |
44 | Alman Dili Ve Edebiyatı Dergisi | 13039407 |
45 | Alınteri Journal Of Agricultural Science | 13073311 |
46 | American Journal Of Islamic Social Sciences | 07426763 |
47 | Amirkabir International Journal Of Electrical And Electronic Engineering | 20086075 |
48 | Amirkabir International Journal Of Modeling, Identification, Simulation And Control | 20086067 |
49 | Anadolu Journal Of Agricultural Sciences | 13088750 |
50 | Anadolu Journal Of Educational Sciences International | 21464014 |
51 | Anadolu University Journal Of Science And Technology –A Applied Sciences And Engineering | 13023160 |
52 | Anadolu University Journal Of Science And Technology –B Theoretical Sciences | 21460272 |
53 | Anadolu University Journal Of Science And Technology –C Life Sciences And Biotechnology | 21460264 |
54 | Anadolu University Journal Of Social Sciences | 13030876 |
55 | Analytical And Bioanalytical Electrochemistry | 20084226 |
56 | Anatolia | 05700116 |
57 | Anatomical Sciences Journal | 17286158 |
58 | Anesthesiology And Pain Medicine | 22287523 |
59 | Ankara Journal Of Health Services | 13033735 |
60 | Ankara Law Review | 13050575 |
61 | Ankara University Faculty Of Agriculture Journal Of Agricultural Sciences | 13007580 |
62 | Ankara University Faculty Of Educational Sciences Journal Of Special Education | 13047639 |
63 | Ankara University Faculty Of Sport Sciences Spormetre | 1304284X |
64 | Ankara University Institute Of Turkish Revolution History Atatürk Yolu Journal | 13035290 |
65 | Ankara University Journal Of Environmental Sciences | 13091107 |
66 | Ankara University Journal Of Faculty Of Educational Sciences | 13013718 |
67 | Ankara University Journal Of Institute Of Social Sciences | 21483434 |
68 | Ankara University Journal Of Languages And History-Geography | 03782905 |
69 | Ankara University Journal Of The Center For Southeast European Studies | 2146054X |
70 | Ankara University, Faculty Of Language, History And Geography Journal Of Anthropology | 03782891 |
71 | Annales De Philosophie Et Des Sciences Humanies | 10157263 |
72 | Annales Universitatis Mariae Curie-Sklodowska Sectio C Biologia | 00662232 |
73 | Annals Of African Medicine | 15963519 |
74 | Annals Of Agricultural Science | 05701783 |
75 | Annals Of Colorectal Research | 23225262 |
76 | Annals Of Dentistry, University Of Malaya | 01287532 |
77 | Annals Of King Edward Medical University | 20797192 |
78 | Annals Of Military And Health Sciences Research | 23831960 |
79 | Annals Of Pakistan Institute Of Medical Sciences | 18152287 |
80 | Annals Of Saudi Medicine | 02564947 |
81 | Anthropology Indonesia | 1693167x |
82 | Applied And Computational Mathematics | 16833511 |
83 | Applied Research On English Language | 22520198 |
84 | Arab Journal Of Urology | 2090598X |
85 | Archives Of Clinical Infectious Diseases | 17355109 |
86 | Archives Of Hygiene Sciences | 22519203 |
87 | Archives Of Iranian Medicine | 10292977 |
88 | Archives Of Pediatric Infectious Diseases | 23221828 |
89 | Archives Of Razi Institute | 03653439 |
90 | Archives Of Trauma Research | 2251953X |
91 | Art- Istanbul University | 21483542 |
92 | Arya Atherosclerosis | 17353955 |
93 | Asean Journal Of Psychiatry | 22317805 |
94 | Asean Journal Of Teaching And Learning In Higher Education | 19855826 |
95 | Asean Marketing Journal | 20855044 |
96 | Asia Oceania Journal Of Nuclear Medicine And Biology | 23225718 |
97 | Asia Pacific Journal Of Educators And Education | 21803463 |
98 | Asia Pacific Journal Of Medical Toxicology | 23222611 |
99 | Asian Academy Of Management Journal | 13942603 |
100 | Asian Academy Of Management Journal Of Accounting And Finance | 18234992 |
101 | Asian Fisheries Science Journal | 01166514 |
102 | Asian Journal Of Business And Accounting | 19854064 |
103 | Asian Journal Of Civil Engineering | 15630854 |
104 | Asian Journal Of English Language And Pedagogy | 18236820 |
105 | Asian Journal Of Environment Behaviour Studies | 13940384 |
106 | Asian Journal Of Sports Medicine | 2008000X |
107 | Asian Journal Of University Education | 18237797 |
108 | Atatürk University Journal Of Veterinary Sciences | 21479615 |
109 | Atatürk Üniversitesi Ilahiyat Fakültesi Dergisi | 1303295X |
110 | Atbu Journal Of Environmental Technology | 15966035 |
111 | Avicenna Journal Of Dental Research | 20087695 |
112 | Avicenna Journal Of Medical Biochemistry | 23454113 |
113 | Avicenna Journal Of Medical Biotechnology | 20082835 |
114 | Avicenna Journal Of Phytomedicine | 22287930 |
115 | Azerbaijan Focus - Journal Of International Affairs | 20715900 |
116 | Bali Medical Journal | 20891180 |
117 | Balkan Medical Journal | 21463123 |
118 | Bangladesh Journal Of Bioethics | 22269231 |
119 | Bangladesh Journal Of Medical Science | 22234721 |
120 | Bangladesh Medical Research Council Bulletin | 03779238 |
121 | Basic And Clinical Neuroscience | 2008126X |
122 | Başkent University Journal Of Education | 21483485 |
123 | Beirut Journal Of Policy And Society | |
124 | Bioimpacts | 22285652 |
125 | Biomedica | 01204157 |
126 | Biomedical Imaging And Intervention Journal | 18235530 |
127 | Bioteknologi | 02166887 |
128 | Bogazici Journal | 13009583 |
129 | Botanica Lithuanica | 13921665 |
130 | Buletin Teknologi Makanan | 18232701 |
131 | Buletin Teknologi Tanaman | 1823271X |
132 | Buletin Teknologi Ternakan | 18232728 |
133 | Bulletin Of Chemical Reaction Engineering And Catalysis | 19782993 |
134 | Bulletin Of Education And Research | 05557747 |
135 | Bulletin Of Emergency And Trauma | 23222522 |
136 | Bulletin Of Faculty Of Pharmacy, Cairo University | 11100931 |
137 | Bulletin Of The Iranian Mathematical Society | 1017060X |
138 | Bulletin Of The Malaysian Mathematical Sciences Society | 01266705 |
139 | Bulletin Of The Tethys Geological Society | 16874889 |
140 | Bumi Lestari | 14119668 |
141 | Cairo University Journal For Environmental Sciences | 16872266 |
142 | Caspian Journal Of Dental Research | 22519890 |
143 | Caspian Journal Of Environmental Sciences | 17353033 |
144 | Caspian Journal Of Internal Medicine | 20086164 |
145 | Cell Journal (Yakhteh) | 22285806 |
146 | Cell Membranes And Free Radical Research | 1308416X |
147 | Chemical Engineering Research Bulletin | 03797678 |
148 | Chronos | 16087526 |
149 | Civil Engineering Dimension | 1979570X |
150 | Civil Engineering Infrastructures Journal | 23222093 |
151 | Civil Engineering Research Magazine | 01676369 |
152 | Communication Theory And Research Journal | 21474524 |
153 | Communication: Research Journal | 13037900 |
154 | Coğrafya Dergisi | 13027212 |
155 | Creative Artist: A Journal Of Theatre And Media Studies | 20066910 |
156 | Crop Breeding Journal | 2008868x |
157 | Cukurova Medical Journal | 02505150 |
158 | Cumhuriyet Dental Journal | 21462852 |
159 | Cumhuriyet Medical Journal | 13050028 |
160 | Cumhuriyet Nursing Journal | 21477817 |
161 | Cumhuriyet Science Journal | 13001949 |
162 | Cumhuriyet Üniversitesi Sosyal Bilimler Dergisi | 13030329 |
163 | Daru | 15608115 |
164 | Delta Medical College Journal | 23076615 |
165 | Deneysel Tıp Araştırma Enstitüsü Dergisidir | |
166 | Dental Research Journal | 17353327 |
167 | Desert | 20080875 |
168 | Dicle Medical Journal | 13002945 |
169 | Dicle University Journal Of Institute Of Natural And Applied Science | 21464693 |
170 | Dicle University Journal Of Social Sciences Institute | 13086219 |
171 | Dicle University Journal Of Ziya Gökalp Faculty Of Education | 13050060 |
172 | Dokuz Eylul University The Journal Of Graduate School Of Social Sciences | 13023284 |
173 | Eastern Geographical Review | 13027956 |
174 | Eastern Mediterranean Health Journal | 10203397 |
175 | Ecopersia | 23222700 |
176 | Edo Journal Of Counselling | 20067593 |
177 | Education In Medicine Journal | 21801932 |
178 | Educational Awakening: Journal Of The Educational Sciences | 16758692 |
179 | Educational Research In Medical Sciences | 22520341 |
180 | Ege Academic Review | 1303099X |
181 | Ege Journal Of Education | 13074474 |
182 | Ege Journal Of Fisheries And Aquatic Sciences | 13001590 |
183 | Ege Journal Of Medicine | 10169113 |
184 | Ege Strategic Research Journal | 1309887X |
185 | Egyptian Informatics Journal | 11108665 |
186 | Egyptian Journal Of Agronomy | 03793575 |
187 | Egyptian Journal Of Aquatic Biology And Fisheries | 11106131 |
188 | Egyptian Journal Of Basic And Applied Physiology | 16871146 |
189 | Egyptian Journal Of Basic And Applied Sciences | 2314808X |
190 | Egyptian Journal Of Biology | 11106859 |
191 | Egyptian Journal Of Horticulture | 11100206 |
192 | Egyptian Journal Of Pure And Applied Sciences | 2090231X |
193 | Egyptian Journal Of Veterinary Science | 11100222 |
194 | Egyptian Journal Of Zoology | 11106344 |
195 | Electronic Journal Of Graph Theory And Applications | 23382287 |
196 | Emergency | 23454571 |
197 | Emirates Journal Of Food And Agriculture | 2079052X |
198 | Energy Equipment And Systems | 23831111 |
199 | Engineering E-Transaction | 18236379 |
200 | Engineering Research Journal | 11101180 |
201 | Esteem Academic Journal Uitm Pulau Pinang | 16757939 |
202 | European Science Editing | 02583127 |
203 | Fe Journal: Feminist | 1309128X |
204 | Florence Nightingale Journal Of Nursing | 21474923 |
205 | Future Of Medical Education Journal | 22518347 |
206 | Fırat Medical Journal | 13009818 |
207 | Fırat University Journal Of Social Science | 13009702 |
208 | Fırat University Medical Journal Of Health Sciences | 13089315 |
209 | Fırat University Veterinary Journal Of Health Sciences | 13089323 |
210 | Gading Business And Management Journal | 01285599 |
211 | Galen Medical Journal | 22285423 |
212 | Gas Processing | 23223251 |
213 | Gastroenterology And Hepatology From Bed To Bench | 20102258 |
214 | Gazi Medical Journal | 21472092 |
215 | Gazi Türkiyat | |
216 | Gazi University Journal Of Gazi Educational Faculty | 13019058 |
217 | Gazi University Journal Of Science | 13039709 |
218 | Gaziantep Medical Journal | 21483132 |
219 | Gema Online Journal Of Language Studies | 16758021 |
220 | Geografia: Malaysian Journal Of Society And Space | 21802491 |
221 | Geopersia | 10161058 |
222 | Gomal Journal Of Medical Sciences | 18197973 |
223 | Hacettepe Journal Of Mathematics And Statistics | 13035010 |
224 | Hacettepe University Faculty Of Health Sciences Nursing Journal | 13085328 |
225 | Hacettepe University Journal Of The Faculty Of Pharmacy | 13000608 |
226 | Hamdard Islamicus | 02507196 |
227 | Hamdard Medicus | 02507188 |
228 | Hasan Âli Yücel Eğitim Fakültesi Dergisi | 13048139 |
229 | Hayati Journal Of Biosciences | 20864094 |
230 | Health Education And Health Promotion | 23452889 |
231 | Health Promotion Perspectives | 22286497 |
232 | Hepatitis Monthly | 1735143X |
233 | Hukuk Araştırmaları Dergisi | 21460590 |
234 | Humanitas | 16937236 |
235 | Iium Engineering Journal | 1511788X |
236 | Iium Law Journal | 01282530 |
237 | Ikim Journal Of Islam And International Affairs | 16754131 |
238 | Ilmu Kelautan, Indonesian Journal Of Marine Sciences | 08537291 |
239 | Ilorin Journal Of Religious Studies | 21417040 |
240 | Indonesian Journal Of Applied Linguistics | 23019468 |
241 | Information Manager | 15965422 |
242 | Insanbilim Dergisi | |
243 | Institutions And Economies | 22321640 |
244 | Intan Management Journal | 01283324 |
245 | Intellectual Discourse | 01284878 |
246 | International Arab Journal Of Information Technology | 16833198 |
247 | International Cardiovascular Research Journal | 22519130 |
248 | International Economics Studies | 20089643 |
249 | International Electronic Journal Of Environmental Education | 21460329 |
250 | International Food Research Journal | 19854668 |
251 | International Journal Of Administrative Science And Organization | 08543844 |
252 | International Journal Of Advanced Design And Manufacturing Technology | 22520406 (20081421) |
253 | International Journal Of Advanced Structural Engineering | 20083556 |
254 | International Journal Of Agricultural Management And Development | 21595852 |
255 | International Journal Of Agriculture And Biosciences | 23056622 |
256 | International Journal Of Alanya Faculty Of Business | 13091522 |
257 | International Journal Of Architectural Engineering And Urban Planning | 22287337 |
258 | International Journal Of Asia Pacific Studies | 18236243 |
259 | International Journal Of Assessment And Evaluation In Education | 22321926 |
260 | International Journal Of Automotive And Mechanical Engineering | 22298649 |
261 | International Journal Of Automotive Engineering | 20089899 |
262 | International Journal Of Business And Development Studies | 2008448X |
263 | International Journal Of Business And Society | 15116670 |
264 | International Journal Of Business And Technopreneurship | 22317090 |
265 | International Journal Of Civil Engineering | 17350522 |
266 | International Journal Of Civil Engineering And Geo-Environmental | 21802742 |
267 | International Journal Of Community Based Nursing And Midwifery | 23222476 |
268 | International Journal Of Early Childhood Special Education | 13085581 |
269 | International Journal Of Economics And Management | 1823836X |
270 | International Journal Of Economics, Management And Accounting | 13947680 |
271 | International Journal Of Emerging Sciences | 22224254 |
272 | International Journal Of Endocrinology And Metabolism | 1726913x |
273 | International Journal Of Energy And Environmental Engineering | 20089163 |
274 | International Journal Of Engineering | 10252495 |
275 | International Journal Of Engineering And Technology Sciences | 22894152 |
276 | International Journal Of English Language And Translation Studies | 23085460 |
277 | International Journal Of Environmental Research | 17356865 |
278 | International Journal Of Environmental Science And Technology | 17351472 |
279 | International Journal Of Fertility And Sterility | 2008076x |
280 | International Journal Of Group Theory | 22517650 |
281 | International Journal Of Health Policy And Management | 23225939 |
282 | International Journal Of Health Sciences | 09242287 |
283 | International Journal Of Hematology-Oncology And Stem Cell Research | 20082207 |
284 | International Journal Of High Risk Behaviors And Addiction | 22518711 |
285 | International Journal Of Hospital Research | 22518940 |
286 | International Journal Of Industrial Engineering And Production Research | 1681066x |
287 | International Journal Of Industrial Mathematics | 20085621 |
288 | International Journal Of Information And Communication Technology Research | 22516107 |
289 | International Journal Of Information Science And Management | 20088302 |
290 | International Journal Of Integrated Engineering | 1985854X |
291 | International Journal Of Intelligent Computing And Information Sciences | 1687109X |
292 | International Journal Of Iron And Steel Society Of Iran | 17354145 |
293 | International Journal Of Islamic Thought | 22321314 |
294 | International Journal Of Language Studies | 21574898 |
295 | International Journal Of Management Studies | 22321608 |
296 | International Journal Of Maritime Technology | 17357608 |
297 | International Journal Of Mechanical And Materials Engineering | 18230334 |
298 | International Journal Of Mining And Geo-Engineering | 23456930 |
299 | International Journal Of Modern Anthropology | 17377374 |
300 | International Journal Of Molecular And Cellular Medicine | 22519637 |
301 | International Journal Of Molecular And Clinical Microbiology | 20089171 |
302 | International Journal Of Nano Dimension | 20088868 |
303 | International Journal Of Nanoelectronics And Materials | 19855761 |
304 | International Journal Of Nanoscience And Nanotechnology | 17357004 |
305 | International Journal Of Occupational Hygiene | 20085109 |
306 | International Journal Of Optics And Photonics | 17358590 |
307 | International Journal Of Optimization In Civil Engineering | 22287558 |
308 | International Journal Of Organ Transplantation Medicine | 20086490 |
309 | International Journal Of Pediatrics | 23455047 |
310 | International Journal Of Plant Production | 17356814 |
311 | International Journal Of Preventive Medicine | 20087802 |
312 | International Journal Of Property Sciences | 22298568 |
313 | International Journal Of Psychology | 20081251 |
314 | International Journal Of Public Health Research | 22320253 |
315 | International Journal Of Radiation Research | 23223243 |
316 | International Journal Of Recycling Of Organic Waste In Agriculture | 22517715 |
317 | International Journal Of Renewable Energy Resources | 22891846 |
318 | International Journal Of Robotics | 20087144 |
319 | International Journal Of School Health | 23455152 |
320 | International Journal Of Social Inquiry | 13078364 |
321 | International Journal Of Sustainable Construction Engineering Technology | 21803242 |
322 | International Journal Of Transportation Engineering | 2322259X |
323 | International Journal Of Turkish Literature Culture Education | 21470146 |
324 | International Journal Of West Asian Studies | 22298924 |
325 | International Journal Of Women'S Health And Reproduction Sciences | 23304456 |
326 | International Relations | 13047310 |
327 | International Research Journal Of Arts And Humanities | 10169342 |
328 | Iranian Biomedical Journal | 1028852x |
329 | Iranian Economic Review | 10266542 |
330 | Iranian Endodontic Journal | 17357497 |
331 | Iranian Heart Journal | 17357306 |
332 | Iranian Journal Of Allergy, Asthma And Immunology | 17351502 |
333 | Iranian Journal Of Animal Biosystematics | 1735434x |
334 | Iranian Journal Of Applied Animal Science | 2251628X |
335 | Iranian Journal Of Applied Language Studies | 20085494 |
336 | Iranian Journal Of Applied Linguistics | 17351634 |
337 | Iranian Journal Of Archaeological Studies | 2251743X |
338 | Iranian Journal Of Astronomy And Astrophysics | 23224924 |
339 | Iranian Journal Of Basic Medical Sciences | 20083866 |
340 | Iranian Journal Of Biotechnology | 17283043 |
341 | Iranian Journal Of Blood And Cancer | 20084595 |
342 | Iranian Journal Of Cancer Prevention | 20082398 |
343 | Iranian Journal Of Cardiac Surgery | 20082290 |
344 | Iranian Journal Of Catalysis | 31186145 |
345 | Iranian Journal Of Chemical Engineering | 17355397 |
346 | Iranian Journal Of Chemistry And Chemical Engineering | 10219986 |
347 | Iranian Journal Of Child Neurology | 17354668 |
348 | Iranian Journal Of Clinical Psychology | 23221585 |
349 | Iranian Journal Of Dermatology | 0021082X |
350 | Iranian Journal Of Diabetes And Obesity | 20086792 |
351 | Iranian Journal Of Earth Sciences | 20088779 |
352 | Iranian Journal Of Economic Studies | 23221402 |
353 | Iranian Journal Of Electrical And Electronic Engineering | 17352827 |
354 | Iranian Journal Of Environmental Health Science And Engineering | 17351979 |
355 | Iranian Journal Of Fisheries Sciences | 15622916 |
356 | Iranian Journal Of Fuzzy Systems | 17350654 |
357 | Iranian Journal Of Genetics And Plant Breeding | 22519610 |
358 | Iranian Journal Of Health Sciences | 2322553X |
359 | Iranian Journal Of Immunology | 17351383 |
360 | Iranian Journal Of Kidney Diseases | 17358582 |
361 | Iranian Journal Of Management Studies | 20087055 |
362 | Iranian Journal Of Materials Science And Engineering | 17350808 |
363 | Iranian Journal Of Mathematical Chemistry | 22286489 |
364 | Iranian Journal Of Mathematical Sciences And Informatics | 17354463 |
365 | Iranian Journal Of Mechanical Engineering | 16059727 |
366 | Iranian Journal Of Medical Physics | 22520309 |
367 | Iranian Journal Of Medical Sciences | 02530716 |
368 | Iranian Journal Of Microbiology | 20083289 |
369 | Iranian Journal Of Neonatology | 22517510 |
370 | Iranian Journal Of Neurology | 2008384x |
371 | Iranian Journal Of Nuclear Medicine | 16812824 |
372 | Iranian Journal Of Numerical Analysis And Optimization | 17357144 |
373 | Iranian Journal Of Nursing And Midwifery Research | 17359066 |
374 | Iranian Journal Of Oil And Gas Science And Technology | 23452412 |
375 | Iranian Journal Of Operations Research | 20081189 |
376 | Iranian Journal Of Ophthalmology | 2345279x |
377 | Iranian Journal Of Otorhinolaryngology | 22517251 |
378 | Iranian Journal Of Parasitology | 17357020 |
379 | Iranian Journal Of Pathology | 17355303 |
380 | Iranian Journal Of Pediatric Hematology And Oncology | 20088892 |
381 | Iranian Journal Of Pediatrics | 20082142 |
382 | Iranian Journal Of Pharmaceutical Research | 17350328 |
383 | Iranian Journal Of Pharmaceutical Sciences | 17352444 |
384 | Iranian Journal Of Pharmacology And Therapeutics | 17352657 |
385 | Iranian Journal Of Plant Physiology | 21558222 |
386 | Iranian Journal Of Psychiatry | 17354587 |
387 | Iranian Journal Of Psychiatry And Behavioral Sciences | 17358639 |
388 | Iranian Journal Of Public Health | 22516085 |
389 | Iranian Journal Of Radiology | 17351065 |
390 | Iranian Journal Of Reproductive Medicine | 16806433 |
391 | Iranian Journal Of Science And Technology, Transaction A: Science | 10286276 |
392 | Iranian Journal Of Science And Technology, Transactions Of Civil Enginering | 22286160 |
393 | Iranian Journal Of Science And Technology, Transactions Of Electrical Engineering | 22286179 |
394 | Iranian Journal Of Science And Technology, Transactions Of Mechanical Engineering | 22286187 |
395 | Iranian Journal Of Toxicology | 20082967 |
396 | Iranian Journal Of Veterinary Medicine | 22518894 |
397 | Iranian Journal Of Veterinary Research, University Of Shiraz | 17281997 |
398 | Iranian Journal Of Veterinary Surgery | 20083033 |
399 | Iranian Polymer Journal | 10261265 |
400 | Iranian Red Crescent Medical Journal | 20741804 |
401 | Iranian Rehabilitation Journal | 17353602 |
402 | Iranian Review Of Foreign Affairs | 20088221 |
403 | Isecure, The Isc International Journal Of Information Security | 20082045 |
404 | Isesco Journal Of Science And Technology | 11148829 |
405 | Islamic Studies | 05788072 |
406 | Islamiyyat | 02165636 |
407 | Issues In Language Teaching | 23223715 |
408 | Istanbul Universitesi Isletme Fakultesi Dergisi | 13031732 |
409 | Istanbul Üniversitesi Ilahiyat Fakültesi Dergisi | 13035746 |
410 | Istanbul Üniversitesi Iletişim Fakültesi Hakemli Dergisi | 1302633X |
411 | Iu Journal Of Translation Studies | 13096214 |
412 | Iufs Journal Of Biology | 13007041 |
413 | Jentashapir Journal Of Health Research | 23454067 |
414 | Jordan Journal Of Agricultural Sciences | 18158625 |
415 | Jordan Journal Of Biological Sciences | 19956673 |
416 | Jordan Journal Of Chemistry | 18149111 |
417 | Jordan Journal Of Civil Engineering | 19930461 |
418 | Jordan Journal Of Earth And Environmental Sciences | 19956681 |
419 | Jordan Journal Of Economic Sciences | 23089954 |
420 | Jordan Journal Of Mathematics And Statistics | 20757905 |
421 | Jordan Journal Of Mechanical And Industrial Engineering | 19956665 |
422 | Jordan Journal Of Modern Languages And Literature | 19946953 |
423 | Jordan Journal Of Pharmaceutical Sciences | 19957157 |
424 | Jordan Journal Of Physics | 19947615 |
425 | Jordan Medical Journal | 04469283 |
426 | Journal Of Academic Minds | 18236634 |
427 | Journal Of Administrative Management, Education And Training | 18236049 |
428 | Journal Of Administrative Science | 16751302 |
429 | Journal Of Advanced Manufacturing Technology | 19853157 |
430 | Journal Of Advanced Materials And Processing | 2322388x |
431 | Journal Of Advanced Research | 20901232 |
432 | Journal Of Advances In Environmental Health Research | 23453990 |
433 | Journal Of Advances In Medical Education And Professionalism | 23222220 |
434 | Journal Of Aerospace Science And Technology | 17352134 |
435 | Journal Of Agricultural And Marine Sciences | 10260544 |
436 | Journal Of Agricultural And Veterinary Sciences, Qassim University | 16584015 |
437 | Journal Of Agricultural Chemistry And Biotechnology | 20903626 |
438 | Journal Of Agricultural Faculty Of Atatürk University | 13009036 |
439 | Journal Of Agricultural Science And Technology | 16807073 |
440 | Journal Of Agricultural Sciences, University Of Belgrade | 14508109 |
441 | Journal Of Ai And Data Mining | 23224444 |
442 | Journal Of Al Azhar University Engineering Sector | 11106409 |
443 | Journal Of Algebraic Systems | 23455128 |
444 | Journal Of Anatolia Nursing And Health Sciences | 13095471 |
445 | Journal Of Animal And Poultry Production | 20903642 |
446 | Journal Of Ankara Health Sciences | 2146328X |
447 | Journal Of Ankara University Faculty Of Medicine | 03658104 |
448 | Journal Of Applied Chemical Research, Karaj Branch | 20083815 |
449 | Journal Of Applied Fluid Mechanics | 17353572 |
450 | Journal Of Applied Membrane Science And Technology | 1823366X |
451 | Journal Of Applied Sciences And Environmental Management | 11198362 |
452 | Journal Of Arthropod-Borne Diseases | 23221984 |
453 | Journal Of Arts Discourse | 16753410 |
454 | Journal Of Asian Behavioural Studies | 21804567 |
455 | Journal Of Ataturk | 13027549 |
456 | Journal Of Balkan Research Institute - Trakya University | 21471371 |
457 | Journal Of Bangladesh College Of Physicians And Surgeons | 10150870 |
458 | Journal Of Banking And Insurance Review | 13091859 |
459 | Journal Of Basic And Clinical Cancer Research | 22286527 |
460 | Journal Of Basic And Clinical Pathophysiology | 23221895 |
461 | Journal Of Biological And Environmental Sciences | 13079530 |
462 | Journal Of Biomedical Physics And Engineering | 22517200 |
463 | Journal Of Bioscience | 01284541 |
464 | Journal Of Building Performance | 21802106 |
465 | Journal Of Business And Social Development | 22892915 |
466 | Journal Of Cardio- Thoracic Medicine | 23452447 |
467 | Journal Of Cardiovascular And Thoracic Research | 20085117 |
468 | Journal Of Caring Sciences | 22519920 |
469 | Journal Of Cell And Molecular Research | 20089147 |
470 | Journal Of Chemical And Petroleum Engineering | 10260803 |
471 | Journal Of Chemical Health Risks | 22516719 |
472 | Journal Of Commerce And Tourism Education Faculty | 13014838 |
473 | Journal Of Communication Engineering | 23224088 |
474 | Journal Of Community Health Research | 23225688 |
475 | Journal Of Comprehensive Pediatrics | 22518150 |
476 | Journal Of Computational And Applied Research In Mechanical Engineering | 22287922 |
477 | Journal Of Computing And Security | 23224460 |
478 | Journal Of Construction In Developing Countries | 18236499 |
479 | Journal Of Crop Protection | 22519041 |
480 | Journal Of Dental Biomaterials | 23833971 |
481 | Journal Of Dental Faculty Of Ankara University | 10168710 |
482 | Journal Of Dental Faculty Of Atatürk University | 13009044 |
483 | Journal Of Dental Materials And Techniques | 22520317 |
484 | Journal Of Dental Research Dental Clinics Dental Prospects | 2008210X |
485 | Journal Of Dentistry Indonesia | 16939697 |
486 | Journal Of Dentistry, Shiraz University Of Medical Sciences | 17283426 |
487 | Journal Of Dentistry, Tehran University Of Medical Sciences | 17352150 |
488 | Journal Of Dentomaxillofacial Radiology, Pathology And Surgery | 22517847 |
489 | Journal Of Design And Built Environment | 22321500 |
490 | Journal Of Diabetes And Metabolic Disorders | 22516581 |
491 | Journal Of Divinity Faculty, Pamukkale University | 21484899 |
492 | Journal Of Economic Cooperation And Development | 13087800 |
493 | Journal Of Economic Policy Researches | |
494 | Journal Of Economics And Administrative Sciences | 13022024 |
495 | Journal Of Economics And Administrative Sciences, Ataturk University | 13004646 |
496 | Journal Of Education And Sociology | 2078032X |
497 | Journal Of Education: Jurnal Bitara Upsi Pendidikan | 13947176 |
498 | Journal Of Educational Research | 01265261 |
499 | Journal Of Educational Sciences | 13008889 |
500 | Journal Of Ege University Nursing Faculty | 13003046 |
501 | Journal Of Egirdir Fisheries Faculty | 13004891 |
502 | Journal Of Electrical And Electronic Systems Research | 19855389 |
503 | Journal Of Electrical And Electronics Engineering- Istanbul University | 13030914 |
504 | Journal Of Engineering | 19854625 |
505 | Journal Of Engineering And Applied Science | 11101903 |
506 | Journal Of Engineering And Computer Sciences | 16584023 |
507 | Journal Of Engineering Research | 23071877 |
