kizilay_banner_728X090

SCIMAGO- Akademik dergilerin ve ülkelerin analizleri, karşılaştırması

SCIMAGO- Akademik dergilerin ve ülkelerin analizleri, karşılaştırması
Bu haber 2014-10-16 11:19:32 eklenmiş ve 2225 kez görüntülenmiştir.
https://www.adscientificindex.com/add-profile-correction-form/?ref=banner

 

Download data in MS Excel format (39 Kb)

 

  Title Type ISSN SJR H index Total Docs. (2013) Total Docs. (3years) Total Refs. Total Cites (3years) Citable Docs. (3years) Cites / Doc. (2years) Ref. / Doc. Country
1 Turkish Journal of Earth Sciences j 13000985 0,859 22 56 116 4.134 196 114 1,66 73,82 Turkey
2 Atmospheric Pollution Research j 13091042 0,677 10 72 156 2.896 212 146 1,41 40,22 Turkey
3 International Journal of Environmental and Science Education j 13063065 0,611 8 31 82 1.643 75 78 0,68 53 Turkey
4 International Journal of Energy Economics and Policy j   0,567 6 60 44 1.745 49 44 1,11 29,08 Turkey
5 Journal of Sports Science and Medicine j 13032968 0,56 28 105 312 3.687 402 292 1,05 35,11 Turkey
6 Diagnostic and Interventional Radiology j 13053825 0,547 22 86 226 1.968 369 221 1,7 22,88 Turkey
7 Insight Turkey j 1302177X 0,538 8 55 157 1.331 91 136 0,95 24,2 Turkey
8 JCRPE Journal of Clinical Research in Pediatric Endocrinology j 13085735 0,51 9 67 126 2.039 193 122 1,44 30,43 Turkey
9 Records of Natural Products j 13076167 0,508 12 55 136 1.149 230 135 1,4 20,89 Turkey
10 Turkish Online Journal of Educational Technology j 13036521 0,493 13 95 341 3.377 303 341 0,83 35,55 Turkey
11 Acta Orthopaedica et Traumatologica Turcica j 1017995X 0,488 12 83 267 1.895 234 236 0,79 22,83 Turkey
12 Mathematical and Computational Applications j 1300686X 0,481 13 52 219 962 223 218 0,81 18,5 Turkey
13 Turkish Journal of Biology j 13000152 0,477 18 91 223 3.496 309 223 1,45 38,42 Turkey
14 Eurasia Journal of Mathematics, Science and Technology Education j 13058223 0,458 14 38 77 1.658 76 75 1,08 43,63 Turkey
15 Eklem Hastaliklari ve Cerrahisi j 13058282 0,417 7 39 116 706 94 102 0,83 18,1 Turkey
16 Doga, Turkish Journal of Botany j 13036106 0,411 23 119 208 4.807 375 205 2,1 40,39 Turkey
17 Tekstil ve Konfeksiyon j 13003356 0,396 5 63 172 1.024 52 162 0,24 16,25 Turkey
18 Experimental and Clinical Transplantation j 13040855 0,35 14 123 272 2.586 245 252 0,96 21,02 Turkey
19 Egitim ve Bilim j   0,346 7 114 250 4.804 96 250 0,28 42,14 Turkey
20 Turkish Journal of Zoology j 13036114 0,341 17 99 262 3.099 156 262 0,65 31,3 Turkey
21 Turk Tarim ve Ormancilik Dergisi/Turkish Journal of Agriculture and Forestry j 13036173 0,333 22 91 195 3.584 192 195 1,01 39,38 Turkey
22 Turkish Journal of Field Crops j 13011111 0,309 6 36 116 1.124 78 116 0,67 31,22 Turkey
23 Turkish Journal of Chemistry j 13036130 0,301 30 87 246 3.768 304 245 1,24 43,31 Turkey
24 Journal of the Entomological Research Society j 13020250 0,299 5 34 106 898 44 105 0,44 26,41 Turkey
25 Turkish Journal of Electrical Engineering and Computer Sciences j 13036203 0,293 15 163 252 4.297 272 249 0,94 26,36 Turkey
26 Turkish Neurosurgery j 10195157 0,291 11 154 375 3.326 310 366 0,73 21,6 Turkey
27 European Journal of Dentistry j 13057464 0,289 5 109 135 3.390 112 133 0,84 31,1 Turkey
28 Ekoloji j 13001361 0,286 9 40 158 1.455 121 158 0,7 36,38 Turkey
29 Neuroanatomy j 13031783 0,283 9 0 3 0 3 3 2 0 Turkey
30 Hacettepe Journal of Mathematics and Statistics j 13035010 0,282 8 21 232 319 117 232 0,42 15,19 Turkey
31 Turkish Journal of Fisheries and Aquatic Sciences j 13032712 0,279 8 78 251 3.076 164 251 0,52 39,44 Turkey
32 Anatolia j 13004220 0,273 8 58 103 1.854 51 82 0,53 31,97 Turkey
33 Turkiye Entomoloji Dergisi j 10106960 0,271 4 48 154 1.626 49 154 0,27 33,88 Turkey
34 Energy Education Science and Technology Part A: Energy Science and Research j 1308772X 0,269 38 432 642 3.872 270 639 0,4 8,96 Turkey
35 Turkish Journal of Medical Sciences j 13036165 0,267 13 175 498 4.631 418 490 0,93 26,46 Turkey
36 Organic Communications j 13076175 0,262 7 19 50 585 37 49 0,61 30,79 Turkey
37 Journal of Turkish Science Education j 13046020 0,262 4 30 114 1.343 33 108 0,31 44,77 Turkey
38 Kafkas Universitesi Veteriner Fakultesi Dergisi j 13006045 0,262 8 220 631 6.645 275 620 0,39 30,2 Turkey
39 Mikrobiyoloji Bulteni j 03749096 0,259 13 84 263 2.054 188 257 0,74 24,45 Turkey
40 Turkish Journal of Gastroenterology j 13004948 0,255 18 120 461 2.180 268 327 0,71 18,17 Turkey
41 Turkish Journal of Pediatrics j 00414301 0,253 25 132 411 2.602 234 378 0,56 19,71 Turkey
42 Turkish Journal of Mathematics j 13000098 0,249 14 96 147 1.506 61 147 0,31 15,69 Turkey
43 Journal of the Faculty of Engineering and Architecture of Gazi University j 13001884 0,246 9 96 284 2.190 106 284 0,32 22,81 Turkey
44 Agri Dergisi j 13000012 0,244 10 29 108 569 54 91 0,52 19,62 Turkey
45 Turk Psikiyatri Dergisi j 13002163 0,243 15 40 160 1.438 88 138 0,74 35,95 Turkey
46 Acta Pharmaceutica Sciencia j 13072080 0,243 9 0 92 0 61 92 0,25 0 Turkey
47 International Journal of Renewable Energy Research j 13090127 0,243 5 137 140 2.677 79 140 0,56 19,54 Turkey
48 Ulusal Travma ve Acil Cerrahi Dergisi j 1306696X 0,242 12 114 348 2.301 231 347 0,58 20,18 Turkey
49 Turkish Journal of Pharmaceutical Sciences j 1304530X 0,237 7 42 85 1.194 42 85 0,52 28,43 Turkey
50 Energy Education Science and Technology Part B: Social and Educational Studies j 13087711 0,224 29 65 240 2.810 520 240 2,21 43,23 Turkey
51 Marmara Pharmaceutical Journal j 13090801 0,22 5 27 72 956 43 72 0,36 35,41 Turkey
52 Turkish Journal of Haematology j 13007777 0,216 10 82 255 1.331 54 164 0,34 16,23 Turkey
53 Kuram ve Uygulamada Egitim Bilimleri j 13030485 0,214 6 136 315 6.830 71 305 0,22 50,22 Turkey
54 Turkish Journal of Veterinary and Animal Sciences j 13036181 0,213 19 159 260 3.722 111 260 0,39 23,41 Turkey
55 Hacettepe Egitim Dergisi j 13005340 0,211 5 12 182 361 50 182 0,24 30,08 Turkey
56 NeuroQuantology j 13035150 0,209 11 61 227 2.301 108 207 0,45 37,72 Turkey
57 Tarim Bilimleri Dergisi j 13007580 0,209 5 40 88 1.325 41 88 0,3 33,13 Turkey
58 Turkish Journal of Physics j 13036122 0,208 17 47 103 1.146 36 103 0,33 24,38 Turkey
59 Tuberkuloz ve Toraks j 04941373 0,207 11 64 203 1.221 109 186 0,5 19,08 Turkey
60 Anadolu Kardiyoloji Dergisi j 13028723 0,206 16 299 689 4.108 274 425 0,67 13,74 Turkey
61 Fizyoterapi Rehabilitasyon j 13008757 0,201 5 23 56 587 12 48 0,19 25,52 Turkey
62 Journal of Clinical and Analytical Medicine j 13092014 0,193 2 158 200 3.227 30 189 0,15 20,42 Turkey
63 METU Journal of the Faculty of Architecture j 02585316 0,192 3 23 98 1.107 18 94 0,17 48,13 Turkey
64 Turk Kardiyoloji Dernegi Arsivi j 10165169 0,191 10 185 521 2.195 222 449 0,46 11,86 Turkey
65 Anadolu Psikiyatri Dergisi j 13026631 0,183 6 59 150 1.661 53 141 0,3 28,15 Turkey
66 Turkiye Klinikleri Journal of Medical Sciences j 13000292 0,182 7 214 864 5.496 173 849 0,17 25,68 Turkey
67 Journal of International Advanced Otology j 13087649 0,179 3 48 204 986 29 203 0,16 20,54 Turkey
68 Turkiye Klinikleri Pediatri j 13000381 0,178 2 40 180 816 18 179 0,09 20,4 Turkey
69 Turkish Online Journal of Distance Education j 13026488 0,177 9 101 255 2.580 36 238 0,14 25,54 Turkey
70 Egitim Arastirmalari - Eurasian Journal of Educational Research j 1302597X 0,176 7 0 154 0 39 154 0,26 0 Turkey
71 Uluslararasi Iliskiler j 13047310 0,173 3 13 78 720 5 76 0,08 55,38 Turkey
72 Kulak burun bogaz ihtisas dergisi : KBB = Journal of ear, nose, and throat j 13007475 0,17 8 0 170 0 34 169 0,2 0 Turkey
73 Turk Patoloji Dergisi j 10185615 0,168 4 47 159 896 54 153 0,48 19,06 Turkey
74 Turkish Journal of Engineering and Environmental Sciences j 13036157 0,167 19 25 66 645 46 65 0,55 25,8 Turkey
75 Yerbilimleri/ Earth Sciences j 13012894 0,167 7 10 46 429 15 46 0,23 42,9 Turkey
76 UHOD - Uluslararasi Hematoloji-Onkoloji Dergisi j 1306133X 0,167 6 47 142 1.078 30 137 0,14 22,94 Turkey
77 Cocuk Enfeksiyon Dergisi j 13085271 0,165 4 47 236 728 27 176 0,12 15,49 Turkey
78 Teknik Dergi/Technical Journal of Turkish Chamber of Civil Engineers j 13003453 0,165 4 19 78 345 12 76 0,09 18,16 Turkey
79 Tekstil ve Muhendis j   0,164 1 12 24 322 6 24 0,25 26,83 Turkey
80 Hacettepe University Journal of the Faculty of Pharmacy j 13000608 0,161 4 0 18 0 8 18 0,33 0 Turkey
81 Jeoloji Muhendisligi Dergisi j 10169172 0,16 2 8 24 289 6 24 0,29 36,13 Turkey
82 International Electronic Journal of Mathematics Education j 13063030 0,158 2 6 24 237 8 19 0,36 39,5 Turkey
83 Isi Bilimi Ve Teknigi Dergisi/ Journal of Thermal Science and Technology j 13003615 0,157 5 16 78 394 20 78 0,15 24,63 Turkey
84 Turk Psikoloji Dergisi j 13004433 0,157 8 8 35 493 9 35 0,33 61,63 Turkey
85 Türkiye parazitolojii dergisi / Türkiye Parazitoloji Derneǧi = Acta parasitologica Turcica / Turkish Society for Parasitology j 13006320 0,155 11 36 185 0 74 182 0,37 0 Turkey
86 Anestezi Dergisi j 13000578 0,154 3 45 140 969 13 125 0,07 21,53 Turkey
87 International Journal of Early Childhood Special Education j 13085581 0,153 2 12 42 422 7 36 0,18 35,17 Turkey
88 Turk Geriatri Dergisi j 13042947 0,152 10 86 201 1.594 37 190 0,17 18,53 Turkey
89 Journal of Neurological Sciences j 13001817 0,151 3 112 275 2.375 47 261 0,18 21,21 Turkey
90 Klinik Psikofarmakoloji Bulteni j 13029657 0,15 9 44 184 1.386 53 170 0,27 31,5 Turkey
91 Cocuk Sagligi ve Hastaliklari Dergisi j 00100161 0,15 7 35 113 946 18 100 0,19 27,03 Turkey
92 International Electronic Journal of Elementary Education j 13079298 0,148 4 24 72 775 28 66 0,48 32,29 Turkey
93 Turkiye Klinikleri Jinekoloji Obstetrik j 13000306 0,148 2 55 190 1.007 21 188 0,13 18,31 Turkey
94 Turkish Journal of Biochemistry j 1303829X 0,145 5 71 211 2.293 52 198 0,16 32,3 Turkey
95 Journal of Cell and Molecular Biology j 13060961 0,145 5 0 58 0 25 57 0,32 0 Turkey
96 Gazi University Journal of Science j 13039709 0,144 6 63 264 1.543 85 260 0,31 24,49 Turkey
97 Turkish Journal of Rheumatology j 13090291 0,144 3 55 158 1.133 32 133 0,27 20,6 Turkey
98 Journal of Applied Biological Sciences j 13071130 0,142 4 26 108 649 12 108 0,12 24,96 Turkey
99 Noropsikiyatri Arsivi j 13000667 0,141 3 88 200 2.745 38 190 0,15 31,19 Turkey
100 Turk Kulturu ve Haci Bektas Veli - Arastirma Dergisi j 13068253 0,139 4 51 244 1.267 20 226 0,08 24,84 Turkey
101 Turkish Journal of Thoracic and Cardiovascular Surgery j 13015680 0,136 3 251 438 3.542 56 398 0,12 14,11 Turkey
102 Istanbul Universitesi Veteriner Fakultesi Dergisi j 02502836 0,136 2 38 46 972 5 46 0,11 25,58 Turkey
103 Klimik Dergisi j 1301143X 0,13 3 0 107 0 21 98 0,17 0 Turkey
104 Journal of the Turkish German Gynecology Association j 13090399 0,129 5 60 184 1.286 24 174 0,16 21,43 Turkey
105 Marmara Medical Journal j 10191941 0,128 6 41 112 905 11 111 0,09 22,07 Turkey
106 Turk Anesteziyoloji ve Reanimasyon j 10165150 0,127 5 57 162 1.021 13 150 0,07 17,91 Turkey
107 Gulhane Medical Journal j 13020471 0,126 7 65 191 1.339 25 189 0,16 20,6 Turkey
108 Cell Membranes and Free Radical Research j 13084178 0,125 3 3 13 108 5 13 0,14 36 Turkey
109 Milli Egitim j 13025600 0,125 3 57 224 1.897 5 216 0,02 33,28 Turkey
110 Eastern Journal of Medicine j 13010883 0,125 5 51 131 952 30 128 0,15 18,67 Turkey
111 Turk Osteoporoz Dergisi j 21463816 0,124 2 24 48 519 4 43 0,09 21,63 Turkey
112 Turk Jinekoloji ve Obstetrik Dernegi Dergisi j 13054252 0,124 2 46 154 1.049 15 152 0,13 22,8 Turkey
113 Milli Folklor j 13003984 0,124 3 77 251 1.504 7 240 0,02 19,53 Turkey
114 Haseki Tip Bulteni j 21472688 0,123 1 50 79 817 6 79 0,08 16,34 Turkey
115 Turk Serebrovaskuler Hastaliklar Dergisi j 13011375 0,123 2 16 67 327 3 66 0,03 20,44 Turkey
116 Eurasian Journal of Analytical Chemistry j 13063057 0,123 2 0 39 0 7 39 0,18 0 Turkey
117 Turk Pediatri Arsivi j 13060015 0,123 3 82 258 1.585 23 226 0,1 19,33 Turkey
118 Yeni Symposium j 13044591 0,122 4 18 121 427 10 107 0,09 23,72 Turkey
119 Turk Noroloji Dergisi j 1301062X 0,121 2 50 130 713 11 125 0,07 14,26 Turkey
120 Deri Hastaliklari ve Frengi Arsivi j 1019214X 0,121 5 79 253 1.966 24 234 0,13 24,89 Turkey
121 Eurasian Journal of Medicine j 13088742 0,121 1 45 30 915 2 30 0,07 20,33 Turkey
122 Retina-Vitreus j 13001256 0,121 4 66 188 1.425 14 188 0,06 21,59 Turkey
123 TUBA-AR j 13018566 0,121 2 0 44 0 7 41 0,13 0 Turkey
124 Turk Uroloji Dergisi j 13005804 0,121 6 68 204 1.400 21 199 0,07 20,59 Turkey
125 Turk Toraks Dergisi j 13085387 0,12 3 56 128 1.233 13 117 0,08 22,02 Turkey
126 Balkan Medical Journal j 21463131 0,119 3 101 311 2.019 40 297 0,17 19,99 Turkey
127 European Journal of General Medicine j 13043897 0,119 7 84 242 1.378 40 239 0,11 16,4 Turkey
128 TAF Preventive Medicine Bulletin j 1303734X 0,119 2 96 207 2.922 20 200 0,1 30,44 Turkey
129 Turk Dermatoloji Dergisi j 13085255 0,118 2 49 102 973 6 92 0,08 19,86 Turkey
130 Journal of International Dental and Medical Research j 1309100X 0,118 4 29 94 556 14 94 0,13 19,17 Turkey
131 Dusunen Adam j 13095749 0,118 2 62 116 1.857 15 99 0,15 29,95 Turkey
132 Turk Oftalmoloji Gazetesi j 13000659 0,117 2 128 186 2.758 26 181 0,14 21,55 Turkey
133 FTR - Turkiye Fiziksel Tip ve Rehabilitasyon Dergisi j 13020234 0,116 5 74 169 1.944 14 151 0,08 26,27 Turkey
134 Journal of Economic Cooperation and Development j 13087800 0,113 4 15 56 553 6 55 0,09 36,87 Turkey
135 Turkiye Klinikleri Cardiovascular Sciences j 13067656 0,113 2 31 188 436 7 180 0,03 14,06 Turkey
136 Turk Onkoloji Dergisi j 13007467 0,113 3 26 87 638 5 86 0,03 24,54 Turkey
137 Turk hijiyen ve deneysel biyoloji dergisi. Turkish bulletin of hygiene and experimental biology j 13082523 0,113 1 27 31 916 2 31 0,06 33,93 Turkey
138 Madencilik j 00249416 0,112 4 8 28 190 5 28 0,06 23,75 Turkey
139 Medical Journal of Bakirkoy j 13059327 0,112 1 42 82 907 4 81 0,05 21,6 Turkey
140 A|Z ITU Journal of Faculty of Architecture j 13028324 0,111 1 28 51 611 2 47 0,04 21,82 Turkey
141 Turk Plastik, Rekonstruktif ve Estetik Cerrahi Dergisi j 13006878 0,111 1 31 80 541 1 68 0,01 17,45 Turkey
142 Turkish Journal of Surgery j 13000705 0,111 2 49 171 785 5 152 0,01 16,02 Turkey
143 Turkish Nephrology, Dialysis and Transplantation Journal j 13007718 0,111 1 59 119 1.270 6 119 0,05 21,53 Turkey
144 Bilig - Turk DunyasI Sosyal Bilimler Dergisi j 13010549 0,11 2 41 156 1.179 3 155 0 28,76 Turkey
145 Journal of Medical and Surgical Intensive Care Medicine j 13096222 0,11 2 4 42 112 5 42 0,12 28 Turkey
146 Nobel Medicus j 13052381 0,11 4 76 190 1.869 16 189 0,11 24,59 Turkey
147 Turkiye Klinikleri Dermatoloji j 13000330 0,11 1 16 93 313 4 91 0,03 19,56 Turkey
148 Turk Jinekolojik Onkoloji Dergisi j 13018841 0,11 2 0 54 0 4 50 0,06 0 Turkey
149 International Journal of Economic Perspectives j 13071637 0,108 1 0 74 0 4 72 0,04 0 Turkey
150 Ondokuz Mayis Universitesi Tip Dergisi j 13002996 0,105 4 27 157 460 6 153 0,04 17,04 Turkey
151 Duzce Medical Journal j 1307671X 0,105 2 36 154 638 6 151 0,04 17,72 Turkey
152 Journal of Textiles and Engineer j 21470510 0,104 0 7 5 291 0 5 0 41,57 Turkey
153 Goztepe Tip Dergisi j 1300526X 0,102 2 12 118 223 7 115 0,05 18,58 Turkey
154 Istanbul University - Journal of Electrical and Electronics Engineering j 13030914 0,102 5 8 51 150 5 51 0,15 18,75 Turkey
155 Sleep and Hypnosis j 13021192 0,102 12 0 10 0 1 10 0,14 0 Turkey
156 Guncel Pediatri j 13049054 0,102 2 18 76 442 2 72 0 24,56 Turkey
157 Ankara Universitesi Eczacilik Fakultesi Dergisi j 10153918 0,102 5 0 11 0 0 11 0 0 Turkey
158 Cocuk Cerrahisi Dergisi j 13055194 0,102 1 0 11 0 0 11 0 0 Turkey
159 Fabad Journal of Pharmaceutical Sciences j   0,102 8 6 42 167 1 42 0 27,83 Turkey
160 Erciyes Tip Dergisi j 1300199X 0,101 5 64 171 1.175 11 158 0,1 18,36 Turkey
161 Osteoporoz Dunyasindan j 13009141 0,101 1 0 20 0 0 16 0 0 Turkey
162 Turkiye Acil Tip Dergisi j 13047361 0,101 1 47 84 609 10 71 0,14 12,96 Turkey
163 Cumhuriyet Dental Journal j 21462852 0,101 1 51 50 1.233 2 46 0,04 24,18 Turkey
164 Adalya j 13012746 0,101 1 0 19 0 0 19 0 0 Turkey
165 Journal of Pharmacy of Istanbul University j 03677524 0,101 3 0 21 0 0 21 0 0 Turkey
166 Turkbilig j 13026011 0,101 0 13 21 297 0 21 0 22,85 Turkey
167 Turkish Journal of Immunology j 1301109X 0,101 2 0 22 0 0 22 0 0 Turkey
168 Meme Sagligi Dergisi / Journal of Breast Health j 13060945 0,101 1 0 31 0 1 24 0 0 Turkey
169 Anatolian Journal of Clinical Investigation j 13071173 0,101 3 46 158 1.099 5 155 0,03 23,89 Turkey
170 Gazi Medical Journal j 1300056X 0,101 3 42 99 834 2 99 0,03 19,86 Turkey
171 Bogazici Journal j 13009583 0,101 1 5 32 255 0 30 0 51 Turkey
172 Journal of Rheumatology and Medical Rehabilitation j 13000691 0,1 5 0 50 0 0 42 0 0 Turkey
173 Gogus-Kalp-Damar Anestezi ve Yogun Bakim Dernegi Dergisi j   0,1 2 45 58 772 1 55 0,03 17,16 Turkey
174 Belleten j 00414255 0,1 0 25 64 1.337 0 64 0 53,48 Turkey
175 Amme Idaresi Dergisi j 13001795 0,1 2 25 74 958 0 74 0 38,32 Turkey
176 Turkish Journal of Endocrinology and Metabolism j 13012193 0,1 1 37 111 760 3 98 0 20,54 Turkey
177 SENDROM j 10165134 0,1 3 0 124 0 0 102 0 0 Turkey
178 Connaissance des Arts j 02939274 0,1 1 100 358 27 0 274 0 0,27 Turkey
Retrieved from: http://www.scimagojr.com.                        
ETİKETLER :
Yorumlar
Adınız :
E-Mail :
Başlık :
Yorumunuz :
Güvenlik :
Değiştir  
Toplam 0 yorum. Tüm yorumları okumak için tıklayın.
Diğer JOURNALS haberleri
ÇOK OKUNANLAR
SON YORUMLANANLAR
Arşiv Arama
- -